Philadelphia High School Baseball
High-Strikeout
Playoff Games by Public League Pitchers
(Quarterfinals, Semifinals, Finals, City Titles)
Through 2015
Return to TedSilary.com Home Page
No. | Name | School | Opp. | Rd. | Yr. | Inn. |
16 | Willie Jones | Sou | Egan | CT | '68 | 10.1, L |
15 | George Riley | Sou | Ryan | CT | '74 | 7 |
15 | Chris Riley | Sou | Cent | Q | '80 | 7 |
15 | Rich McKay | Fkd | Cent | Q | '82 | 7 |
15 | #Dave Firth | Fkd | Linc | Q | '02 | 7 |
14 | Rich McKay | Fkd | Sou | S | '82 | 8 |
14 | Jason Lavala | Cent | Rox | Q | '88 | 8 |
14 | Andrew Lihotz | NE | Cent | S | '04 | 7 |
13 | Steve Schonewolf | Wash | Bart | S | '82 | 10 |
13 | John Feenan | Mast | Lamb | Q | '86 | 7 |
13 | Mike Miller | Rox | Wash | F | '90 | 7 |
13 | #Joe Dugan | Cent | Edi | Q | '93 | 7.1 |
13 | Phil Goodhead | NE | Linc | Q | '97 | 7 |
13 | Pete Whittle | Cent | Linc | Q | '99 | 7 |
12 | Greg Tornatore | Sou | St. J | CT | '48 | 9 |
12 | Scott Vogel | NE | Gtn | Q | '78 | 7+, L |
12 | Kevin Higgins | Wash | Fkn | Q | '86 | 7 |
12 | Dom Nardini | Cent | Lamb | Q | '87 | 7 |
12 | Eric Kay | Rox | Cent | Q | '88 | 7.1, L |
12 | Justin Ertel | NE | Oln | Q | '94 | 7 |
12 | Jordan Nicgorski | Wash | Sou | S | '94 | 7 |
12 | Jared Farbman | Cent | NE | S | '07 | 8 |
12 | Joseph Gomez | Oln | Wash | S | '15 | 7 |
11 | Bob McNutt | Cent | North | CT | '56 | 8, L |
11 | Frank Schiavo | Sou | Bart | F | '59 | 7 |
11 | Jim Mucerino | Fkd | Fkn | F | '64 | 7 |
11 | Bill Zitomer | Cent | NE | S | '77 | 10 |
11 | Scott Vogel | NE | Rox | S | '80 | 7 |
11 | Rich Fernandez | Cent | Fkd | Q | '86 | 7 |
11 | Kevin Higgins | Wash | Rox | F | '87 | 6 |
11 | Rich Fernandez | Cent | Wash | S | '87 | 7, L |
11 | Joe Verello | Wash | Sou | Q | '89 | 5 |
11 | Anthony Boyer | Bart | Saul | Q | '00 | 6.1 |
11 | Ron Clarkson | Linc | GAMP | S | '01 | 7 |
11 | Peter Piccoli | Prep | Esp | Q | '13 | 7 |
11 | Jacob Kurtz | GAMP | Mstr | Q | '13 | 7 |
11 | Eduardo Sanchez | Fkd | FT | F | '13 | 7 |
10 | Don Berger | Oln | La S | CT | '51 | 9 |
10 | Bob Ferguson | Linc | Judge | CT | '57 | 9 |
10 | Al Goldis | Bart | Neum | CT | '60 | 9 |
10 | Al Scarpa | Sou | Dobb | S | '65 | 7 |
10 | Art Minuto | Wash | Sou | S | '77 | 7 |
10 | Bill Onslager | Mast | Sou | Q | '78 | 7 |
10 | Keith Gentry | Bart | Edi | Q | '79 | 7 |
10 | Jake Ellis | Bart | Gtn | S | '79 | 6.2 |
10 | Rich Danson | Cent | Wash | Q | '83 | 7 |
10 | Bill Murphy | Rox | Sou | Q | '86 | 7 |
10 | Rich Fernandez | Cent | Wash | F | '86 | 7, L |
10 | Brian Burns | Rox | Edi | Q | '90 | 7 |
10 | Dan Rodgers | NE | Sou | Q | '91 | 7 |
10 | Marc Priest | Cent | NE | Q | '92 | 7 |
10 | Mike Ferro | NE | Mast | Q | '93 | 6 |
10 | Tommy DeMarco | GAMP | Fkd | Q | '99 | 7 |
10 | Mike Jones | Saul | Bart | Q | '00 | 6, L |
10 | Noah White | Cent | GAMP | Q | '02 | 7, L |
10 | Joe Farina | Fkd | NE | F | '04 | 7 |
10 | Dave Gibson | Linc | Cent | Q | '05 | 6, L |
10 | Esteban Meletiche | Fkd | Cent | F | '07 | 7 |
10 | Esteban Meletiche | Fkd | PET | Q | '08 | 5 |
10 | Nate Coronado | Edi | Mstr | Q | '11 | 5 |
10 | Tim Hart | FT | Fkn | Q | '13 | 4 |
10 | Tim Hart | FT | GAMP | S | '13 | 7 |
10 | Cristian Diaz | FT | GAMP | Q | '15 | 7 |
# -- relief appearance. |