Philadelphia High School
Basketball
Career 1,000-Point Scorers
(Philadelphia's City Leagues -- Public, Catholic, Inter-Ac)
Return to TedSilary.com Home Page
All 2013 players were added to the respective lists down the page.
Players
who competed for more than one school (all time frames) are listed BELOW
the lists for each league.
***Look at very
bottom of this page for the Overall Top 25.***
Leading
Career Scorers Through 2012-13 Season
(Seniors Unless Noted)
| Name, School |
Through 2011-12 |
Through 2012-13 |
Total |
| Rysheed Jordan, Vaux | 1,072 | 745 | 1,817 |
| Stephen Vasturia, SJ Prep | 1,149 | 615 | 1,764 |
| Mike Sturdivant, Masterman | 1,164 | 497 | 1,661 |
| Jeremiah "Lump" Worthem, MC&S | 951 | 454 | 1,405 |
| Yahmir Greenlee, Boys' Latin | 1,044 | 359 | 1,403 |
| Hakeem Baxter, Phila. Elec. | 850 | 527 | 1,377 |
| j-Ja'Quan Newton, N-G | 769 | 533 | 1,302 |
| John Davis, N-G | 890 | 389 | 1,279 |
| Nick Lindner, Gtn. Academy | 918 | 316 | 1,234 |
| Tobias Stokes, GAMP | 744 | 439 | 1,183 |
| Brandon Austin, Imhotep | 579 | 562 | 1,141 |
| Yosef Yacob, Carroll (Cath) | 761 | 376 | 1,137 |
| Miles Overton, SJ Prep | 677 | 456 | 1,133 |
| j-Shep Garner, Roman | 684 | 408 | 1,092 |
| Gary Bryant, Masterman | 621 | 451 | 1,072 |
| *-Jamier Cross, Carroll (Pub) | 629 | 424 | 1,053 |
| Amar Stukes, La Salle | 586 | 450 | 1,036 |
| Steven Griffin, N. Catholic/Judge/PET | 674 | 356 | 1,030 |
| Greg Dotson, Gtn. Academy | 528 | 485 | 1,013 |
| Missed the Cut | |||
| Kendale Truitt, Washington | 500 | 469 | 969 |
| Julian Moore, Gtn. Academy | 508 | 420 | 928 |
| *-Jahyde Gardiner, Freire | 540 | 382 | 922 |
| Qaadir Nock, Audenried | 516 | 402 | 918 |
| Sema'j Reed, Haverford School | 576 | 290 | 866 |
| Mike McGlinchey, Penn Charter | 587 | 276 | 863 |
| Jameal Tucker, Palumbo | 438 | 417 | 855 |
| *-Malik Starkes, Olney/MC&S | 616 | 226 | 842 |
| Abraham Massaley, Prep Char./MC&S/Imho | 596 | 224 | 820 |
| Shafeek Taylor, Roman/MC&S | 574 | 233 | 807 |
--
Leading Career
Scorers Heading Into 2013-14 . . . (550 minimum)
(Seniors Unless Noted)
***Please report omissions to Ted at
silaryt@phillynews.com***
| Name, School | Total |
| Ja'Quan Newton, N-G | 1,302 |
| Shep Garner, Roman | 1,092 |
| Anthony Wright-Downing, Sankofa | 788 |
| Pat Smith, Wood | 758 |
| Rashann London, Roman | 693 |
| Sean O'Brien, Penn Charter | 690 |
| j-Sammy Foreman, Hav. School/Vaux | 688 |
| Jeff Williford, GAMP | 675 |
| Raheem Liggins, Constitution | 639 |
| Joe LoStracco, Wood | 626 |
| j-Derrick Jones, Carroll (Cath) | 620 |
| Andrew Riviello, Lansdale | 606 |
| Tyrell Long, McDevitt | 603 |
| j-Samir Doughty, Comm Tech | 578 |
| *Estimate based on scoring average in all | ||
| available box scores. | ||
| #-underclassman | ||
| CATHOLIC LEAGUE | ||
| Name | Points | Year |
| BONNER | ||
| Jeff Jones | 1,923 | 2007 |
| Rodney Blake | 1,348 | 1984 |
| Brian Daly | 1,253 | 1988 |
| Dan Hastings | 1,050 | 1977 |
| Mike Hauer | 1,018 | 1966 |
| Frank Corace | 1,012 | 1960 |
| CARROLL | ||
| Juan'ya Green | 1,493 | 2011 |
| Martin Ingelsby | 1,425 | 1997 |
| Jordan Ingram | 1,205 | 2003 |
| Yosef Yacob | 1,137 | 2013 |
| DJ Irving | 1,117 | 2010 |
| Mike Springman | 1,065 | 2004 |
| a-Kashif Payne | 1,032 | 2002 |
| Tom Dunn | 1,016 | 1987 |
| a-left city for '03 season | ||
| CONWELL-EGAN | ||
| Andrew Holland | 1,232 | 2002 |
| DOUGHERTY | ||
| DeSean White |
1,462 |
2004 |
| Lawrence Reid | *1,160 |
1976 |
| Shane Clark | 1,090 |
2004 |
| Donnell Sutton | 1,081 | 1997 |
| Shawn Newman | 1,033 | 1991 |
| Chris Williams | 1,019 | 1989 |
| Kahlil Mumford | 1,001 | 2007 |
| JUDGE | ||
| None | ||
| KENNEDY-KENRICK | ||
| None | ||
| KENRICK | ||
| Brian Leahy | 1,449 | 1984 |
| LA SALLE | ||
| Tom Gola | 1,392 | 1951 |
| Craig Conlin | 1,202 | 1985 |
| Chip Greenberg | 1,135 | 1982 |
| Joe Meade | 1,098 | 1997 |
| Matt Mihalich | 1,080 | 1976 |
| Amar Stukes | 1,036 | 2013 |
| McDEVITT | ||
| Eric Ervin | 1,272 | 1984 |
| Wayne Bishop | 1,126 | 2000 |
| Ryan Presson | 1,081 | 1997 |
| Bob Haas | 1,080 | 1969 |
| NEUMANN-GORETTI | ||
| Steve Benton | 1,808 | 1985 |
| Tony Chennault | 1,621 | 2010 |
| Devon Fowler | 1,303 | 1997 |
| Ja'Quan Newton (1 year left) | 1,302 | 2013 |
| Antonio "Scoop" Jardine | 1,299 | 2007 |
| John Davis | 1,279 | 2013 |
| Rick Jackson | 1,239 | 2007 |
| Derrick "D.J." Rivera | 1,122 | 2006 |
| Earl Pettis | 1,045 | 2006 |
| Erik Cooper | 1,040 | 1984 |
| Lamin Fulton | 1,039 | 2011 |
| Danny Stewart | 1,038 | 2010 |
| Chas Bailey | 1,026 | 2000 |
| Marty Campbell | *1,010 |
1980 |
| NORTH | ||
| Barry Brodzinski | 1,583 | 1973 |
| Matt Comey | 1,227 | 1993 |
| Andrew Pomager | 1,071 | 2007 |
| Mike Power | 1,064 | 1985 |
| Jim Schultice | 1,022 | 1988 |
| Hank Siemiontkowski | 1,015 | 1968 |
| O'HARA | ||
| Eddie Malloy | 1,222 | 1989 |
| Mike Connor | 1,025 | 1985 |
| ROMAN | ||
| Reggie Jackson | 1,861 | 1978 |
| Lonnie McFarlan | 1,842 | 1980 |
| Charron Fisher | 1,804 | 2004 |
| Eddie Griffin | 1,656 | 2000 |
| Bernard Jones | 1,633 | 1991 |
| Donnie Carr | 1,470 | 1996 |
| Rakeem "Rahk" Brookins | 1,382 | 2010 |
| Glenn Welton | 1,323 | 1981 |
| Bradley Wanamaker | 1,306 | 2007 |
| Tamal Forchion | 1,283 | 2001 |
| Alan Watkins | 1,247 | 1989 |
| Rasual Butler | 1,237 | 1998 |
| Marvin Harrison | 1,166 | 1991 |
| Maalik Wayns | 1,151 | 2009 |
| Jim "Chico" Singleton | 1,127 | 1973 |
| Shep Garner (1 year left) | 1,092 | 2013 |
| RYAN | ||
| Joe Zeglinski | 1,253 | 2006 |
| John Capella | 1,046 | 2001 |
| ST. JAMES | ||
| Ron Schott | 1,285 | 1972 |
| SJ PREP | ||
| Stephen Vasturia | 1,764 | 2013 |
| Reggie Redding |
1,568 |
2006 |
| John Griffin | 1,488 |
2004 |
| Mark Zoller | 1,317 |
2003 |
| Maurice "Mo" Howard | *1,296 |
1972 |
| Joe Ryan | 1,287 | 1955 |
| Chris Clark | 1,239 | 2004 |
| Kasim Holloman | 1,154 | 1999 |
| Miles Overton | 1,133 | 2013 |
| Keith Coleman | 1,054 | 1982 |
| Neal McGee | 1,008 | 1992 |
| ST MORE | ||
| Billy Hoy | 1,419 | 1959 |
| Mike Jones | *1,297 |
1969 |
| WEST | ||
| Michael Brooks | 1,651 | 1976 |
| John Rankin | 1,240 | 1985 |
| Scott Galloway | 1,194 | 1993 |
| Monroe Blakes | 1,185 | 1988 |
| Ron Billingslea | *1,105 |
1968 |
| John Ashmore | 1,103 | 1998 |
| Marshall Taylor | 1,084 | 2004 |
| Rob Hollomon | 1,021 | 2009 |
| WOOD | ||
| Tim Whalen | 1,302 | 1999 |
| Mike Spadafora | 1,294 | 2002 |
| Joe Getz | 1,242 | 2011 |
| Matt Spadafora | 1,183 | 2005 |
| Dan Kiss | 1,130 | 1994 |
| PUBLIC LEAGUE | ||
| AUDENRIED | ||
| Abdul Taylor | 1,266 | 1996 |
| Richard "Rob" Cerdan | 1,068 | 1994 |
| BARTRAM | ||
| Tyrone Garland | 2,198 | 2010 |
| Novar Gadson | 1,346 | 2008 |
| Joe Bryant | 1,198 | 1972 |
| Tyrone Mason | 1,146 | 1991 |
| Reggie Isaac | 1,076 | 1986 |
| BODINE | ||
| Nadir Matthews | 1,382 | 2012 |
| Monte Ross | 1,186 | 1988 |
| Eric White | 1,037 | 1991 |
| Anwar Amin | 1,023 | 1993 |
| BOK | ||
| Matt Jackson | *1,020 |
1962 |
| BOYS' LATIN | ||
| Maurice "Doo-Wop" Watson | 2,356 |
2012 |
| Yahmir Greenlee |
1,403 |
2013 |
| Carlos Taylor |
1,020 |
2012 |
| CAPA | ||
| Matt Powers |
1,116 |
2011 |
| CARROLL | ||
| Jamier Cross |
1,053 |
2013 |
| CENTRAL | ||
| Scott Rodgers | 1,259 | 2005 |
| Kenny St. George | 1,244 | 2006 |
| Craig Wise | 1,220 | 1991 |
| Sharif Bray | 1,148 | 2002 |
| Khalid Bray | 1,108 | 1999 |
| Bob Keels | *1,000 | 1976 |
| Jonathan Jones | *1,000 | 1985 |
| COMM. TECH | ||
| Andrew "Scootie" Randall | 1,669 | 2008 |
| DOBBINS | ||
| Greg "Bo" Kimble | 1,596 | 1985 |
| Horace Owens | 1,420 | 1979 |
| Jerrell Wright | 1,303 | 2011 |
| Eric "Hank" Gathers | 1,251 | 1985 |
| EDISON | ||
| George Baker | 1,340 | 2008 |
| Lamar Poole | 1,237 | 1992 |
| Melvin Eason | 1,232 | 1999 |
| Anthony Robinson | 1,123 | 1983 |
| ENG. & SCIENCE | ||
| Lynn Greer | 1,991 | 1997 |
| Michael Anderson | 1,378 | 1984 |
| Marcus Brown | 1,107 | 2009 |
| Will Chavis | 1,070 | 1998 |
| ESPERANZA | ||
| Andy Bousono | 1,233 | 2009 |
| FELS | ||
| None | ||
| FRANKFORD | ||
| Phillip Alston | 1,430 | 2000 |
| Lewis Leonard | 1,304 | 2006 |
| a-Carlin Warley | 1,071 | 1989 |
| Anthony Chennault | 1,026 | 1981 |
| Kenny Spotwood | 1,005 | 2007 |
| a: Transferred out of city for 90. | ||
| FRANKLIN | ||
| Randy Woods | 1,174 | 1988 |
| Alex Wesby | 1,115 | 1998 |
| Calvin Johnson | 1,036 | 1999 |
| Jerome "Pooh" Richardson | 1,024 | 1985 |
| FRANKLIN LC | ||
| Faron "Meatball" Hand | 1,622 | 1992 |
| Malcolm Eleby | 1,556 | 2007 |
| Tyrone Weeks | 1,379 | 1993 |
| Isaiah Russell | 1,098 | 1992 |
| Zakee Smith | 1,057 | 1998 |
| Denzel Yard | 1,031 |
2009 |
| Michael Green | 1,015 |
2003 |
| Antoine Jefferson | *1,000 |
1989 |
| FREIRE | ||
| Malik Wesley | 1,001 | 2011 |
| FURNESS | ||
| None | ||
| GERMANTOWN | ||
| Obie Snyder | 1,133 | 1959 |
| GAMP | ||
| LaRon Byrd | 1,684 | 2009 |
| Tom Catlett | 1,370 | 1994 |
| Chris Feggans | 1,304 | 2003 |
| David Spady | 1,254 | 1994 |
| Tobias Stokes | 1,183 | 2013 |
| Michael Brino | 1,099 | 2004 |
| LaRon Byrd | 1,034 | 2008+ |
| GRATZ | ||
| a-Brian Shorter | 1,869 | 1986 |
| Rasheed Wallace | 1,690 | 1993 |
| Marvin O'Connor | 1,258 | 1997 |
| Joe Anderson | *1,220 |
1970 |
| Aaron McKie | 1,203 | 1990 |
| Shawn "Reds" Smith | 1,128 | 1994 |
| Percell Coles | 1,090 | 2000 |
| Rodney Shorter | *1,020 | 1985 |
| Eddie Savage | *1,010 | 1987 |
| Bob Guyton | *1,000 | 1969 |
| a: Transferred out of city for 87. | ||
| IMHOTEP | ||
| Brandon Austin | 1,141 | 2013 |
| Will Adams | 1,082 | 2009 |
| KENSINGTON | ||
| None | ||
| KING | ||
| Dawan Robinson | 1,018 | 2000 |
| LAMBERTON | ||
| Andre Daniel | 1,693 | 1989 |
| Troy Daniel | 1,667 | 1984 |
| Jamil Brown | 1,026 | 2009 |
| LINCOLN | ||
| Doug Gray | *1,380 | 1968 |
| Larry Cannon | *1,345 | 1965 |
| Clarence "Bud" Houck | *1,100 | 1954 |
| Jack Crabtree | *1,100 | 1972 |
| Joe Hindelang | 1,057 | 1963 |
| Sean Hinson | 1,054 | 1987 |
| Ken Linneman | *1,040 |
1969 |
| MASTBAUM | ||
| Kevin Benton | 1,293 | 1990 |
| Ty "Magic" Cromwell | *1,260 |
1986 |
| Mike Cassidy | 1,186 | 1994 |
| Chaz Williamson | 1,177 | 1998 |
| Warren Hawthorne | *1,130 | 1990 |
| Dana "Dano" Garner | *1,100 | 1983 |
| Darren Keith | 1,076 | 1982 |
| Sydney Sheppard | *1,050 |
1972 |
| Shawn Feggans | 1,036 | 1992 |
| Darin "Munchy" Mason | *1,020 |
1984 |
| Marion "Buddy" Rose | 1,006 |
2004 |
| MASTERMAN | ||
| Mike Sturdivant | 1,661 | 2013 |
| Shawn Munford | 1,287 | 1997 |
| Zahir Carrington | 1,116 | 2006 |
| Labeeb Muhammad | 1,079 | 2002 |
| Gary Bryant | 1,072 | 2013 |
| Corey Dickinson | 1,059 | 1997 |
| MATH/CIVICS/SCIENCES | ||
| Jeremiah "Lump" Worthem | 1,405 | 2013 |
| Zaahir Smith | 1,166 | 2009 |
| NORTHEAST | ||
| Mike Kamen | *1,460 | 1967 |
| Greg Joyner | *1,140 | 1975 |
| Troy Roundtree | 1,031 | 2003 |
| Randy Dukes | 1,019 | 1999 |
| Willie Oliphant | 1,017 | 1980 |
| OLNEY | ||
| Jason Lawson | 1,270 | 1993 |
| Anthony McFadden | *1,060 | 1983 |
| Don Flowers | *1,005 | 1967 |
| OVERBROOK | ||
| Wilt Chamberlain | 2,206 | 1955 |
| Nurideen Lindsey | 1,315 | 2008+ |
| Tony Costner | 1,292 | 1980 |
| Wayne Hightower | 1,211 | 1957 |
| N'aim Crenshaw | 1,191 | 1997 |
| Ricky Tucker | 1,106 | 1979 |
| Andre McCarter | *1,080 |
1971 |
| Mike Tyson | 1,060 | 1989 |
| Walt Hazzard | 1,057 | 1960 |
| Ron Eleby | *1,045 | 1969 |
| Ronald Kenan | *1,005 | 1993 |
| PALUMBO | ||
| Demetrius Davenport | 1,009 | 2,012 |
| PARKWAY | ||
| None | ||
| PENN | ||
| Adam Brown | 1,013 | 1998 |
| Willard Mack | *1,005 |
1985 |
| PHILA. ELECTRICAL | ||
| Hakeem Baxter | 1,377 | 2013 |
| PHILA. REGIONAL | ||
| None | ||
| PREP CHARTER | ||
| Rodney Green | 1,355 | 2006 |
| Marcus Morris | 1,178 | 2007 |
| Markieff Morris | 1,147 | 2007 |
| ROBESON | ||
| Marquise Richards | 1,068 |
2012 |
| ROXBOROUGH | ||
| Walter "Buddy" Harris | *1,150 |
1966 |
| Dahliek Powell | 1,127 |
2002 |
| SOUTHERN | ||
| Lionel Simmons | 1,539 | 1986 |
| Kareem "Rab" Townes | 1,348 | 1991 |
| Shawn Sabb | 1,337 |
2004 |
| Ramone Moore |
1,186 |
2007 |
| Roland "Tree" Grant | *1,185 |
1970 |
| STRAW. MANSION | ||
| Maureece Rice | 2,681 | 2003 |
| Kevin "Buzzy" Forney | 1,393 | 1998 |
| Omar Thomas | 1,046 | 2000 |
| Matthew "Moo" Johnson | 1,030 | 2006 |
| UNIV. CITY | ||
| Rasheed Brokenborough | 1,774 | 1995 |
| Anthony Morrison | 1,058 | 2005 |
| VAUX | ||
| Rysheed Jordan | 1,817 | 2013 |
| WASHINGTON | ||
| Shannon Bussey | 1,487 | 2000 |
| Max Blank | 1,177 | 1984 |
| Donte Williams | 1,058 | 2010 |
| Ellis McKennie | 1,032 | 1986 |
| Corry Appline | 1,023 | 1989 |
| WEST | ||
| Clarence "Eggy" Tillman | 1,752 | 1978 |
| Gene Banks | 1,694 | 1977 |
| Howard Evans | 1,341 | 1984 |
| Kevin "Rock" McCray | 1,202 | 1979 |
| Henry Smith | 1,139 | 1984 |
| Ernest "Sonny" Jackson | *1,060 |
1960 |
| Eric Williams | 1,031 | 1988 |
| WORLD COMM | ||
| Markeith Mont | 1,168 | 2011 |
| INTER-AC LEAGUE | ||
| CHESTNUT HILL | ||
| Tim Whitworth | 1,727 | 1999 |
| Paul Burke | 1,363 | 1991 |
| Tom Whitworth | 1,347 | 1998 |
| Mike Gizzi | 1,346 | 1994 |
| Gary Lawrence | 1,073 | 2009 |
| Nick Levine | 1,034 | 2002 |
| Julian McFadden | 1,026 | 2006 |
| EPISCOPAL | ||
| John Phillips | 2,068 | 1998 |
| Gerald Henderson | 2,059 | 2006 |
| Wayne Ellington | 1,756 | 2006 |
| Charles Hickman | 1,566 | 1981 |
| Eugene Burroughs | 1,563 | 1990 |
| Terrence Mack | 1,540 | 2002 |
| Jerome Allen | 1,027 | 1991 |
| Eric Moore | 1,008 | 1991 |
| GTN. ACADEMY | ||
| Alvin Williams | 1,702 | 1993 |
| Paul Hutter | 1,627 | 1970 |
| Matt Walsh | 1,601 | 2002 |
| Julius Williams | 1,564 | 1997 |
| Cameron Ayers | 1,484 | 2010 |
| Craig White | 1,432 | 1988 |
| Brian Burke | 1,429 | 1998 |
| Otis Ellis | 1,421 | 1985 |
| Lawrence Talley | 1,417 | 1991 |
| Ryan Ayers | 1,370 | 2005 |
| Eric Minkin | 1,358 | 1968 |
| Rick Williams | 1,358 | 1985 |
| Brian Grimes | 1,352 | 2005 |
| Chris Krug | 1,330 | 1998 |
| Lee Melchionni | 1,261 | 2002 |
| Marvin Walters | 1,254 | 1986 |
| Nick Lindner | 1,234 | 2013 |
| Kyle Griffin | 1,123 | 2007 |
| Andrew Ott | 1,074 | 2006 |
| Greg Dotson | 1,013 | 2013 |
| HAVERFORD SCHOOL | ||
| Doug Fairfax | 1,577 | 1999 |
| Mike Edelman | 1,550 | 1978 |
| Cameron Youngblood | 1,251 | 2002 |
| John Haldy | 1,210 | 2007 |
| Damien Blair | 1,098 | 1991 |
| Pete Kathopoulis | 1,037 | 2004 |
| MALVERN PREP | ||
| Charlie Floyd | 1,725 | 1974 |
| Brian Grandieri | 1,638 | 2004 |
| Gary Duda | 1,535 | 1988 |
| Brendan Kilpatrick | 1,290 | 2012 |
| Pat Purcell | 1,125 | 1978 |
| Joe Walters | 1,035 | 1967 |
| PENN CHARTER | ||
| Billy Harris | 1,646 | 1971 |
| Sammy Zeglinski | 1,642 | 2007 |
| Brett Storm | 1,398 | 2000 |
| Drew Schaufler | *1,350 |
1953 |
| Rob Kurz | 1,258 | 2004 |
| Bill Soens | 1,176 | 1963 |
| Sean Knitter | 1,170 | 2000 |
| Zack Zeglinski | 1,167 | 2005 |
| Tim Krug | 1,143 | 1992 |
| Steve Goodrich | 1,134 | 1994 |
| Aaron Carter | 1,063 | 1998 |
-------
| MULTIPLE SCHOOLS | |||
| PUBLIC-PUBLIC | |||
| John Cox | Lamberton, Eng. & Science | 1,759 | 1999 |
| Andrew "Scootie" Randall | Bartram, Comm. Tech | 1,735 | 2008 |
| Rasiheed "Noot" Arnold | Bartram, Franklin LC | 1,503 | 1994 |
| Jermaine Robinson | Olney, Gratz | 1,403 | 1999 |
| Laurence Pembrook | West, Overbrook | 1,335 | 1993 |
| Rondell Turner | University City, Gratz | 1,276 | 1993 |
| Baltazar Feliciano | Edison, Kensington | 1,272 | 2003 |
| Rico Washington | Frankford, Franklin | 1,240 | 1983 |
| Khyree Wooten | Mansion/Imhotep | 1,227 | 2012 |
| Kevin "Rock" McCray | University City, West | 1,202 | 1979 |
| Mark Tyndale | Frankford, Gratz | 1,184 | 2004 |
| Malik Alvin | Lincoln, Gratz | 1,177 | 2006 |
| Jesse "Booge" Morgan | Prep Charter, Olney | 1,160 | 2009 |
| Rysheen Dorn | Freire, Del-Val | 1,136 | 2010 |
| Devonte' "DJ" Newbill | Imhotep, Straw. Mansion | 1,135 | 2010 |
| Carrington Ward | Comm Tech, Phila. Elec. | 1,119 | 2011 |
| Angel "Fuey" Gonzalez | Kensington, Edison | 1,115 | 1999 |
| Cameron Milton | Bodine, Franklin LC | 1,107 | 1998 |
| Ameen Tanksley | Prep Charter, Imhotep | 1,101 | 2011 |
| Tywain McKee | Furness, Bartram | 1,077 | 2004 |
| Brandon Penn | Franklin, Robeson | 1,027 | 2008 |
| CATHOLIC-CATHOLIC | |||
| Reggie Jackson | ST More/Roman |
+1,895 |
1978 |
| Donny Dodds | SJ Prep, St. James | *1,175 |
1978 |
| Ashley Howard | SJ Prep, Msgr. Bonner | 1,254 | 1999 |
| Jim Reeves | La Salle, Father Judge | 1,205 | 1998 |
| Jamal Nwaniemeka | Dougherty, Conwell-Egan | 1,009 | 2012 |
| + - four games from '75 at ST More unavailable; otherwise scored 34. | |||
| INTER-AC/INTER-AC | |||
| Rob Kurz | Gtn. Acad., Penn Charter | 1,371 |
2004 |
| Sean Singletary | Hav. School, Penn Charter | 1,194 | 2004 |
| PUBLIC-CATHOLIC | |||
| DeSean White | S. Mansion, Dougherty | 1,638 | 2004 |
| Mark Stevenson | Dobbins, Roman Catholic | 1,519 | 1985 |
| Kyle Lowry | Northeast, Dougherty | 1,392 | 2004 |
| Kyle Locke | GAMP, Roman Catholic | 1,366 | 1992 |
| Cantrell Fletcher | W. Phila., Neumann | 1,195 | 2001 |
| James Fowler | W. Phila., Neumann | 1,124 | 1997 |
| #Mike Ringgold | Fels, Roman | 1,075 | 2006 |
| # - '04 at Freire not included (pre-PL) | |||
| INTER-AC/CATHOLIC | |||
| Joe Zeglinski | Penn Charter, Ryan | 1,300 | 2006 |
| Danny Stewart | Hav. School, Neum.-Goretti | 1,293 | 2010 |
| Tyreek Duren | Hav. School, Neum.-Goretti | 1,045 | 2010 |
| INTER-AC/PUBLIC | |||
| Ferg Myrick | Hav. School, Prep Charter | 1,041 | 2009 |
| CATHOLIC/PUBLIC | |||
| Dwayne Davis | Kenn.-Ken., Straw. Mansion | 1,388 | 2008 |
| Daiquan Walker | Roman, Constitution | 1,200 | 2012 |
| Aquil Younger | West Cath., Gratz | 1,199 | 2011 |
| Jose Ortiz | North Catholic, MC&S | 1,084 | 2009 |
| Steven Griffin | N. Catholic, Judge, Phila. Elec. | 1,030 | 2013 |
Thanks to former
Bonner assistant Eric "Woody" Burke (now at
Episcopal) for helping to clear up a discrepancy on the career point total
for Jeff Jones. Early in the 2003-04 season -- Woody still has the scorebook --
16 points scored by Jeff were incorrectly credited to teammate Rasheed
Jones. Also, in league play, Jeff was shortchanged two points in two
different games, so his total for the season was 262, not 242.
Also, thanks to Tom
Taylor, a long-time assistant when it comes to
city scoring, we have determined that Reggie Jackson scored at least
34 points as a freshman at St. Thomas More in the 1974-75 season.
Totals for four games are unavailable. So, his acknowledged career
total is 1,895.
| Top 25 Career Scorers in City History | |||
| Name | School | Year | Points |
| Maureece Rice | Straw. Mansion | 2003 | 2,681 |
| Maurice Watson | Boys' Latin | 2012 | 2,356 |
| Wilt Chamberlain | Overbrook | 1955 | 2,206 |
| Tyrone Garland | Bartram | 2010 | 2,198 |
| John Phillips | Episcopal | 1998 | 2,068 |
| Gerald Henderson | Episcopal | 2006 | 2,059 |
| Lynn Greer | Eng. & Science | 1997 | 1,991 |
| Jeff Jones | Bonner | 2007 | 1,923 |
| *-Reggie Jackson | ST More, Roman | 1978 | 1,895 |
| #-Brian Shorter | Gratz | 1986 | 1,869 |
| Lonnie McFarlan | Roman | 1980 | 1,842 |
| Rysheed Jordan | Vaux | 2013 | 1,817 |
| Steve Benton | Neumann | 1985 | 1,808 |
| Charron Fisher | Roman | 2004 | 1,804 |
| Rasheed Brokenborough | Univ. City | 1995 | 1,774 |
| Stephen Vasturia | SJ Prep | 2013 | 1,764 |
| John Cox | Lamberton/E&S | 1999 | 1,759 |
| Wayne Ellington | Episcopal | 2006 | 1,756 |
| Clarence "Eggy" Tillman | West Phila. | 1978 | 1,752 |
| Andrew "Scootie" Randall | Bartram/Comm Tech | 2008 | 1,735 |
| Tim Whitworth | Chestnut Hill | 1999 | 1,727 |
| Charlie Floyd | Malvern | 1974 | 1,725 |
| Alvin Williams | Gtn. Academy | 1993 | 1,702 |
| Gene Banks | West Phila. | 1977 | 1,694 |
| Andre Daniel | Lamberton | 1989 | 1,693 |
| *-boxscores for four games in St. Thomas More's '75 season unavailable | |||
| #-transferred out of city for senior season | |||