Philadelphia High School
Basketball
Career 1,000-Point Scorers
(Philadelphia's City Leagues -- Catholic/Inter-Ac FINAL Through 2022 Season;
Public Through 2015 Season, With Scattered Additions Thereafter)
L = Lefthanded (lefty, southpaw . . . if you know of others, tedtee307@yahoo.com)
Return to TedSilary.com Home Page
No additions in 2022.
No came-close seniors in 2022.
(The number of games played in 2021 was greatly reduced by COVID-19.)
Name | School |
Points through 2019-20 |
Points in 2020-21 |
Total Points |
Jordan Longino | Gtn. Academy | 1,562 | 197 | 1,759 |
Rahsool Diggins | Wood | 1,186 | 327 | 1,513 |
Rahdir Hicks | Malvern | 1,064 | 128 | 1,192 |
Daeshon Shepherd | Wood | 846 | 253 | 1,099 |
Jaylen Stinson | Hav. School/Wood | 818 | 268 | 1,086 |
Nahseer Johnson | Judge | 720 | 281 | 1,001 |
all seniors |
---
Came Close Seniors in 2020-21
Aaron Lemon-Warren | Ryan | 684 | 300 | 984 |
Came Close Seniors in 2018-19 & 2019-20
None
---
Came-Close Seniors in 2017-18
None
---
Came-Close Seniors in 2016-17
Name | School(s) |
Points Thru 2015-16 |
Points Thru 2017 |
Total Points |
Conner Delaney | Episcopal | 448 | 507 | 955 |
---
Came-Close Seniors in 2015-16
Name | School(s) |
Points Thru 2014-15 |
Points Thru 2016 |
Total Points |
Ryan Daly | Carroll | 406 | 586 | 992 |
John Herndon | Pky West/West Catholic | 488 | 397 | 885 |
Nazeer Bostick | MC&S/Roman | 522 | 361 | 883 |
Josh Sharkey | Carroll | 465 | 392 | 857 |
Austin Chabot | Ryan | 557 | 267 | 824 |
Tommy Funk | Wood | 503 | 290 | 793 |
---
Came-Close Seniors in 2014-15
Name | School(s) |
Points Thru 2013-14 |
Points Thru 2015 |
Total Points |
Demetruis White | Palmer (now at Frankford) | 622 | 377 | 999 |
Shafi Meachum | Palumbo | 721 | 272 | 993 |
Kahlil Williams | Central | 614 | 366 | 980 |
Tim Guers | Gtn. Academy | 515 | 458 | 973 |
Sam Lindgren | Gtn. Academy | 574 | 352 | 926 |
Mike Jolaoso | Episcopal | 598 | 269 | 867 |
*Estimate based on scoring average in all | ||
available box scores. | ||
#-underclassman | ||
@-also listed with combo-schools scorers | ||
CATHOLIC LEAGUE | ||
L-Lefty | ||
Name | Points | Year |
BONNER | ||
Jeff Jones | 1,923 | 2007 |
Rodney Blake | 1,348 | 1984 |
Isaiah Wong | 1,281 | 2019 |
L-Brian Daly | 1,253 | 1988 |
Dan Hastings | 1,050 | 1977 |
Mike Hauer | 1,018 | 1966 |
Frank Corace | 1,012 | 1960 |
CARROLL | ||
L-Derrick Jones | 1,645 | 2015 |
Juan'ya Green | 1,493 | 2011 |
Martin Ingelsby | 1,425 | 1997 |
Jordan Ingram | 1,205 | 2003 |
Yosef Yacob | 1,137 | 2013 |
DJ Irving | 1,117 | 2010 |
Mike Springman | 1,065 | 2004 |
a-Kashif Payne | 1,032 | 2002 |
Tom Dunn | 1,016 | 1987 |
a-left city for '03 season | ||
CONWELL-EGAN | ||
LaPri McCray-Pace | 1,264 | 2016 |
Andrew Holland | 1,232 | 2002 |
L-Patrick Robinson | 1,067 | 2018 |
Vinny Dalessandro | 1,014 | 2016 |
DOUGHERTY | ||
@-DeSean White |
1,462 |
2004 |
Lawrence Reid | *1,160 |
1976 |
Shane Clark | 1,090 |
2004 |
Donnell Sutton | 1,081 | 1997 |
Shawn Newman | 1,033 | 1991 |
L-Chris Williams | 1,019 | 1989 |
L-Kahlil Mumford | 1,001 | 2007 |
JUDGE | ||
Marc Rodriguez | 1,260 | 2017 |
Nahseer Johnson | 1.001 | 2021 |
KENNEDY-KENRICK | ||
None | ||
KENRICK | ||
Brian Leahy | 1,449 | 1984 |
LA SALLE | ||
Tom Gola | 1,392 | 1951 |
L-Craig Conlin | 1,202 | 1985 |
Chip Greenberg | 1,135 | 1982 |
Joe Meade | 1,098 | 1997 |
L-Matt Mihalich | 1,080 | 1976 |
Amar Stukes | 1,036 | 2013 |
McDEVITT | ||
Eric Ervin | 1,272 | 1984 |
L-Robert Smith | 1,203 | 2020 |
Tyrell Long | 1,140 | 2014 |
Wayne Bishop | 1,126 | 2000 |
Jamil Manigo | 1,106 | 2020 |
Ryan Presson | 1,081 | 1997 |
Bob Haas | 1,080 | 1969 |
NEUMANN-GORETTI | ||
Ja'Quan Newton | 1,972 | 2014 |
Quade Green | 1,853 | 2017 |
Steve Benton | 1,808 | 1985 |
Tony Chennault | 1,621 | 2010 |
Devon Fowler | 1,303 | 1997 |
Antonio "Scoop" Jardine | 1,299 | 2007 |
L-John Davis | 1,279 | 2013 |
Dhamir "DaDa" Cosby-Roundtree | 1,254 | 2017 |
L-Rick Jackson | 1,239 | 2007 |
Lamarr "Fresh" Kimble | 1,166 | 2015 |
L-Chris Ings | 1,157 | 2019 |
L-Zane Martin | 1,140 | 2016 |
L-Derrick "D.J." Rivera | 1,122 | 2006 |
@-Cantrell "Man-Man" Fletcher | 1,045 | 2001 |
Earl Pettis | 1,045 | 2006 |
L-Erik Cooper | 1,040 | 1984 |
Lamin Fulton | 1,039 | 2011 |
@-Danny Stewart | 1,038 | 2010 |
Chas Bailey | 1,026 | 2000 |
Brandon Brigman | 1,011 |
2001 |
L-Marty Campbell | *1,010 |
1980 |
NORTH | ||
Barry Brodzinski | 1,583 | 1973 |
Matt Comey | 1,227 | 1993 |
Andrew Pomager | 1,071 | 2007 |
Mike Power | 1,064 | 1985 |
Jim Schultice | 1,022 | 1988 |
Hank Siemiontkowski | 1,015 | 1968 |
O'HARA | ||
Eddie Malloy | 1,222 | 1989 |
Mike Connor | 1,025 | 1985 |
ROMAN | ||
Reggie Jackson | 1,861 | 1978 |
Lonnie McFarlan | 1,842 | 1980 |
Charron Fisher | 1,804 | 2004 |
Eddie Griffin | 1,656 | 2000 |
Bernard Jones | 1,633 | 1991 |
Donnie Carr | 1,470 | 1996 |
Shep Garner | 1,437 | 2014 |
Lynn Greer | 1.392 | 2010 |
Rakeem "Rahk" Brookins | 1,382 | 2010 |
Glenn Welton | 1,323 | 1981 |
Bradley Wanamaker | 1,306 | 2007 |
@-Mark Stevenson | 1,292 | 1985 |
Tamal Forchion | 1,283 | 2001 |
Alan Watkins | 1,247 | 1989 |
Rasual Butler | 1,237 | 1998 |
Marvin Harrison | 1,166 | 1991 |
Maalik Wayns | 1,151 | 2009 |
Seth Lundy | 1,150 | 2019 |
Jim "Chico" Singleton | 1,127 | 1973 |
Rashann London | 1,103 | 2014 |
Tony Carr | 1,065 | 2016 |
Hakim Hart | 1,035 | 2019 |
RYAN | ||
L-Izaiah Brockington | 1,292 | 2017 |
@-Joe Zeglinski | 1,152 | 2006 |
John Capella | 1,046 | 2001 |
ST. JAMES | ||
Ron Schott | 1,285 | 1972 |
SJ PREP | ||
Steve Vasturia | 1,764 | 2013 |
Reggie Redding |
1,568 |
2006 |
John Griffin | 1,488 |
2004 |
Mark Zoller | 1,317 |
2003 |
Maurice "Mo" Howard | *1,296 |
1972 |
Joe Ryan | 1,287 | 1955 |
Chris Clover | 1,247 | 2015 |
Chris Clark | 1,239 | 2004 |
Kasim Holloman | 1,154 | 1999 |
Miles Overton | 1,133 | 2013 |
Trevor Wall | 1,109 | 2020 |
Kyle Thompson | 1,074 | 2018 |
Keith Coleman | 1,054 | 1982 |
Darius Kinnel | 1,046 | 2018 |
Neal McGee | 1,008 | 1992 |
ST MORE | ||
Billy Hoy | 1,419 | 1959 |
Mike Jones | *1,297 |
1969 |
WEST | ||
Michael Brooks | 1,651 | 1976 |
L-John Rankin | 1,240 | 1985 |
L-Scott Galloway | 1,194 | 1993 |
Monroe Blakes | 1,185 | 1988 |
Imere Harris | 1,156 |
2019 |
Ron Billingslea | *1,105 |
1968 |
John Ashmore | 1,103 | 1998 |
Marshall Taylor | 1,084 | 2004 |
Rob Hollomon | 1,021 | 2009 |
WOOD | ||
Rahsool Diggins | 1,513 | 2021 |
Tyree Pickron | 1,386 | 2018 |
Tim Whalen | 1,302 | 1999 |
L-Mike Spadafora | 1,294 | 2002 |
Joe Getz | 1,242 | 2011 |
Matt Spadafora | 1,183 | 2005 |
Pat Smith | 1,148 | 2014 |
Collin Gillespie | 1,132 | 2017 |
Dan Kiss | 1,130 | 1994 |
Daeshon Shepherd | 1,099 | 2021 |
PUBLIC LEAGUE | ||
AUDENRIED | ||
Abdul Taylor | 1,266 | 1996 |
Richard "Rob" Cerdan | 1,068 | 1994 |
BARTRAM | ||
Tyrone Garland | 2,198 | 2010 |
L-Novar Gadson | 1,346 | 2008 |
Joe Bryant | 1,198 | 1972 |
Tyrone Mason | 1,146 | 1991 |
Reggie Isaac | 1,076 | 1986 |
BODINE | ||
Nadir Matthews | 1,382 | 2012 |
Monte Ross | 1,186 | 1988 |
L-Eric White | 1,037 | 1991 |
Anwar Amin | 1,023 | 1993 |
BOK | ||
Matt Jackson | *1,020 |
1962 |
BOYS' LATIN | ||
Maurice "Doo-Wop" Watson | 2,356 |
2012 |
L-Yahmir Greenlee |
1,403 |
2013 |
Carlos Taylor |
1,020 |
2012 |
CAPA | ||
Matt Powers |
1,116 |
2011 |
CARROLL | ||
Jamier Cross |
1,053 |
2013 |
CENTRAL | ||
Scott Rodgers | 1,259 | 2005 |
Kenny St. George | 1,244 | 2006 |
Craig Wise | 1,220 | 1991 |
Sharif Bray | 1,148 | 2002 |
Khalid Bray | 1,108 | 1999 |
Bob Keels | *1,000 | 1976 |
Jonathan Jones | *1,000 | 1985 |
COMM. TECH | ||
@-Andrew "Scootie" Randall | 1,669 | 2008 |
CONSTITUTION | ||
L-Ahmad "J.R." Gilbert | 1,491 | 2015 |
Kimar Williams | 1,245 | 2015 |
@-Daiquan Walker | 1,131 | 2012 |
DOBBINS | ||
Greg "Bo" Kimble | 1,596 | 1985 |
Horace Owens | 1,420 | 1979 |
L-Jerrell Wright | 1,303 | 2011 |
Eric "Hank" Gathers | 1,251 | 1985 |
EDISON | ||
George Baker | 1,340 | 2008 |
Montrell Gilliam | 1,294 | 2015 |
Lamar Poole | 1,237 | 1992 |
L-Melvin Eason | 1,232 | 1999 |
Anthony Robinson | 1,123 | 1983 |
ENG. & SCIENCE | ||
L-Lynn Greer | 1,991 | 1997 |
Michael Anderson | 1,378 | 1984 |
Marcus Brown | 1,107 | 2009 |
Will Chavis | 1,070 | 1998 |
ESPERANZA | ||
Andy Bousono | 1,233 | 2009 |
FELS | ||
None | ||
FRANKFORD | ||
Phillip Alston | 1,430 | 2000 |
L-Lewis Leonard | 1,304 | 2006 |
a-Carlin Warley | 1,071 | 1989 |
Anthony Chennault | 1,026 | 1981 |
Kenny Spotwood | 1,005 | 2007 |
a: Transferred out of city for 90. | ||
FRANKLIN | ||
Randy Woods | 1,174 | 1988 |
Alex Wesby | 1,115 | 1998 |
Calvin Johnson | 1,036 | 1999 |
Jerome "Pooh" Richardson | 1,024 | 1985 |
FRANKLIN LC | ||
Faron "Meatball" Hand | 1,622 | 1992 |
L-Malcolm Eleby | 1,556 | 2007 |
Tyrone Weeks | 1,379 | 1993 |
Isaiah Russell | 1,098 | 1992 |
Zakee Smith | 1,057 | 1998 |
L-Denzel Yard | 1,031 |
2009 |
Michael Green | 1,015 |
2003 |
Antoine Jefferson | *1,000 |
1989 |
FREIRE | ||
Malik Wesley | 1,001 | 2011 |
FURNESS | ||
None | ||
FUTURE | ||
Dominick Morales | 1,436 | 2015 |
GERMANTOWN | ||
Obie Snyder | 1,133 | 1959 |
GAMP | ||
LaRon Byrd | 1,684 | 2009 |
L-Tom Catlett | 1,370 | 1994 |
Chris Feggans | 1,304 | 2003 |
David Spady | 1,254 | 1994 |
Tobias Stokes | 1,183 | 2013 |
Michael Brino | 1,099 | 2004 |
GRATZ | ||
a-Brian Shorter | 1,869 | 1986 |
Rasheed Wallace | 1,690 | 1993 |
Marvin O'Connor | 1,258 | 1997 |
Joe Anderson | *1,220 |
1970 |
Aaron McKie | 1,203 | 1990 |
Shawn "Reds" Smith | 1,128 | 1994 |
Percell Coles | 1,090 | 2000 |
@-Mark Tyndale | 1,039 | 2004 |
Rodney Shorter | *1,020 | 1985 |
Eddie Savage | *1,010 | 1987 |
Bob Guyton | *1,000 | 1969 |
a: Transferred out of city for 87. | ||
IMHOTEP | ||
Daron Russell | 1,813 | 2017 |
Brandon Austin | 1,141 | 2013 |
Will Adams | 1,082 | 2009 |
KENSINGTON | ||
None | ||
KING | ||
Dawan Robinson | 1,018 | 2000 |
LAMBERTON | ||
Andre Daniel | 1,693 | 1989 |
Troy Daniel | 1,667 | 1984 |
Jamil Brown | 1,026 | 2009 |
LINCOLN | ||
Doug Gray | *1,380 | 1968 |
Larry Cannon | *1,345 | 1965 |
Clarence "Bud" Houck | *1,100 | 1954 |
L-Jack Crabtree | *1,100 | 1972 |
Joe Hindelang | 1,057 | 1963 |
L-Sean Hinson | 1,054 | 1987 |
Ken Linneman | *1,040 |
1969 |
MASTBAUM | ||
Kevin Benton | 1,293 | 1990 |
Ty "Magic" Cromwell | *1,260 |
1986 |
Mike Cassidy | 1,186 | 1994 |
Chaz Williamson | 1,177 | 1998 |
Warren Hawthorne | *1,130 | 1990 |
L-Dana "Dano" Garner | *1,100 | 1983 |
Darren Keith | 1,076 | 1982 |
Sydney Sheppard | *1,050 |
1972 |
Shawn Feggans | 1,036 | 1992 |
Darin "Munchy" Mason | *1,020 |
1984 |
Marion "Buddy" Rose | 1,006 |
2004 |
MASTERMAN | ||
Liam Shanahan | 1,833 | 2017 |
Jesse Turkson | 1,725 | 2017 |
Mike Sturdivant | 1,661 | 2013 |
Shawn Munford | 1,287 | 1997 |
Zahir Carrington | 1,116 | 2006 |
Labeeb Muhammad | 1,079 | 2002 |
Gary Bryant | 1,072 | 2013 |
Corey Dickinson | 1,059 | 1997 |
MATH/CIVICS/SCIENCES | ||
Jeremiah "Lump" Worthem | 1,405 | 2013 |
@-Samir Doughty | 1,188 | 2015 |
Zaahir Smith | 1,166 | 2009 |
NORTHEAST | ||
Mike Kamen | *1,460 | 1967 |
Greg Joyner | *1,140 | 1975 |
Troy Roundtree | 1,031 | 2003 |
Randy Dukes | 1,019 | 1999 |
Willie Oliphant | 1,017 | 1980 |
OLNEY | ||
Jason Lawson | 1,270 | 1993 |
Anthony McFadden | *1,060 | 1983 |
Don Flowers | *1,005 | 1967 |
OVERBROOK | ||
Wilt Chamberlain | 2,206 | 1955 |
a-Nurideen Lindsey | 1,315 | 2008 |
L-Tony Costner | 1,292 | 1980 |
Wayne Hightower | 1,211 | 1957 |
L-Na'im Crenshaw | 1,191 | 1997 |
Ricky Tucker | 1,106 | 1979 |
Andre McCarter | *1,080 |
1971 |
Mike Tyson | 1,060 | 1989 |
Walt Hazzard | 1,057 | 1960 |
Ron Eleby | *1,045 | 1969 |
Ronald Kenan | *1,005 | 1993 |
a: Transferred out of city for 09. | ||
PALUMBO | ||
Demetrius Davenport | 1,009 | 2,012 |
PARKWAY | ||
None | ||
PENN | ||
Adam Brown | 1,013 | 1998 |
Willard Mack | *1,005 |
1985 |
PHILA. ELECTRICAL | ||
Hakeem Baxter | 1,377 | 2013 |
PHILA. REGIONAL | ||
None | ||
PREP CHARTER | ||
Rodney Green | 1,355 | 2006 |
Marcus Morris | 1,178 | 2007 |
Markieff Morris | 1,147 | 2007 |
ROBESON | ||
Walter Hester | 1,539 |
2019 |
Marquise Richards | 1,068 |
2012 |
ROXBOROUGH | ||
Walter "Buddy" Harris | *1,150 |
1966 |
Dahliek Powell | 1,127 |
2002 |
SANKOFA | ||
Anthony Wright-Downing | 1,415 | 2014 |
SAYRE | ||
Antwan James | #1,176 | 2015 |
#-three games from junior season unreported | ||
SOUTHERN | ||
Lionel Simmons | 1,539 | 1986 |
Kareem "Rab" Townes | 1,348 | 1991 |
Shawn Sabb | 1,337 |
2004 |
Ramone Moore |
1,186 |
2007 |
Roland "Tree" Grant | *1,185 |
1970 |
STRAW. MANSION | ||
Maureece Rice | 2,681 | 2003 |
Kevin "Buzzy" Forney | 1,393 | 1998 |
@-Dwayne Davis | 1,206 | 2008 |
@-Devonte' "DJ" Newbill | 1,097 | 2010 |
Omar Thomas | 1,046 | 2000 |
Matthew "Moo" Johnson | 1,030 | 2006 |
UNIV. CITY | ||
L-Rasheed Brokenborough | 1,774 | 1995 |
L-Anthony Morrison | 1,058 | 2005 |
VAUX | ||
Rysheed Jordan | 1,817 | 2013 |
WASHINGTON | ||
Shannon Bussey | 1,487 | 2000 |
Max Blank | 1,177 | 1984 |
Donte Williams | 1,058 | 2010 |
Ellis McKennie | 1,032 | 1986 |
Corry Appline | 1,023 | 1989 |
WEST | ||
Clarence "Eggy" Tillman | 1,752 | 1978 |
Gene Banks | 1,694 | 1977 |
Howard Evans | 1,341 | 1984 |
Kevin "Rock" McCray | 1,202 | 1979 |
Henry Smith | 1,139 | 1984 |
Ernest "Sonny" Jackson | *1,060 |
1960 |
Eric Williams | 1,031 | 1988 |
WORLD COMM | ||
Markeith Mont | 1,168 | 2011 |
INTER-AC LEAGUE | ||
CHESTNUT HILL/SCH | ||
Tim Whitworth | 1,727 | 1999 |
Paul Burke | 1,363 | 1991 |
Tom Whitworth | 1,347 | 1998 |
Mike Gizzi | 1,346 | 1994 |
Ke'Shawn Williams | 1,122 | 2020 |
Gerry Williams | 1,089 | 1984 |
L-Gary Lawrence | 1,073 | 2009 |
Nick Levine | 1,034 | 2002 |
Julian McFadden | 1,026 | 2006 |
Mike Brown | 1,014 | 2000 |
EPISCOPAL | ||
John Phillips | 2,068 | 1998 |
Gerald Henderson | 2,059 | 2006 |
Wayne Ellington | 1,756 | 2006 |
Charles Hickman | 1,566 | 1981 |
Eugene Burroughs | 1,563 | 1990 |
Nick Alikakos | 1,547 | 2017 |
Terrence Mack | 1,540 | 2002 |
Matt Dade | 1,215 | 2019 |
Alex Capitano | 1,132 | 2020 |
Jerome Allen | 1,027 | 1991 |
Eric Moore | 1,008 | 1991 |
Bob Lange | 1,003 | 1974 |
GTN. ACADEMY | ||
Jordan Longino | 1,759 | 2021 |
Alvin Williams | 1,702 | 1993 |
L-Evan-Eric Longino | 1,658 | 2017 |
Paul Hutter | 1,627 | 1970 |
Matt Walsh | 1,601 | 2002 |
Julius Williams | 1,564 | 1997 |
Cameron Ayers | 1,484 | 2010 |
Craig White | 1,432 | 1988 |
Brian Burke | 1,429 | 1998 |
Otis Ellis | 1,421 | 1985 |
L-Kyle McCloskey | 1,421 | 2017 |
Lawrence Talley | 1,417 | 1991 |
Ryan Ayers | 1,370 | 2005 |
Eric Minkin | 1,358 | 1968 |
Rick Williams | 1,358 | 1985 |
Brian Grimes | 1,352 | 2005 |
Chris Krug | 1,330 | 1998 |
L-Lee Melchionni | 1,261 | 2002 |
Marvin Walters | 1,254 | 1986 |
Nick Lindner | 1,234 | 2013 |
Devon Goodman | 1,201 | 2016 |
Larry Leith | 1,153 | 1994 |
Kyle Griffin | 1,123 | 2007 |
Andrew Ott | 1,074 | 2006 |
Greg Dotson | 1,013 | 2013 |
HAVERFORD SCHOOL | ||
Christian Ray | 1,661 | 2019 |
Doug Fairfax | 1,577 | 1999 |
Mike Edelman | 1,550 | 1978 |
Levan "Shawn" Alston | 1,458 | 2015 |
Kharon Randolph | 1,291 | 2018 |
Cameron Youngblood | 1,251 | 2002 |
John Haldy | 1,210 | 2007 |
Damien Blair | 1,098 | 1991 |
Hank Stringer | 1,070 | 1966 |
Pete Kathopoulis | 1,037 | 2004 |
Steve Shaffer | 1,014 | 1963 |
MALVERN PREP | ||
Deuce Turner | 2.452 | 2020 |
Charlie Floyd | 1,725 | 1974 |
L-Brian Grandieri | 1,638 | 2004 |
Gary Duda | 1,535 | 1988 |
Brendan Kilpatrick | 1,290 | 2012 |
Rahdir Hicks | 1,192 | 2021 |
Will Powers | 1,166 | 2016 |
Pat Purcell | 1,125 | 1978 |
Joe Walters | 1,035 | 1967 |
PENN CHARTER | ||
Billy Harris | 1,646 | 1971 |
Sammy Zeglinski | 1,642 | 2007 |
Ryan "Pooch" Holmes | 1,515 | 2020 |
Brett Storm | 1,398 | 2000 |
Drew Schaufler | *1,350 |
1953 |
@-Rob Kurz | 1,258 | 2004 |
Mason Williams | 1,204 | 2018 |
Bill Soens | 1,176 | 1963 |
Sean Knitter | 1,170 | 2000 |
Zack Zeglinski | 1,167 | 2005 |
Tim Krug | 1,143 | 1992 |
@-Sean Singletary | 1,137 | 2004 |
Steve Goodrich | 1,134 | 1994 |
Sean O'Brien | 1,116 | 2014 |
Shawn Peterson | 1,082 | 1995 |
Aaron Carter | 1,063 | 1998 |
Matt Guokas | 1,049 | 1988 |
Mike Enoch | 1,015 | 1974 |
-------
MULTIPLE SCHOOLS | |||
PUBLIC-PUBLIC | |||
Samir Doughty | Comm Tech, MC&S | 1,766 | 2015 |
John Cox | Lamberton, Eng. & Science | 1,759 | 1999 |
Andrew "Scootie" Randall | Bartram, Comm. Tech | 1,735 | 2008 |
Rasiheed "Noot" Arnold | Bartram, Franklin LC | 1,503 | 1994 |
Jermaine Robinson | Olney, Gratz | 1,403 | 1999 |
Laurence Pembrook | West, Overbrook | 1,335 | 1993 |
Rondell Turner | University City, Gratz | 1,276 | 1993 |
Baltazar Feliciano | Edison, Kensington | 1,272 | 2003 |
Rico Washington | Frankford, Franklin | 1,240 | 1983 |
L-Khyree Wooten | Mansion/Imhotep | 1,227 | 2012 |
Kevin "Rock" McCray | University City, West | 1,202 | 1979 |
Mark Tyndale | Frankford, Gratz | 1,184 | 2004 |
Malik Alvin | Lincoln, Gratz | 1,177 | 2006 |
Jesse "Booge" Morgan | Prep Charter, Olney | 1,160 | 2009 |
Rysheen Dorn | Freire, Del-Val | 1,136 | 2010 |
Devonte' "DJ" Newbill | Imhotep, Straw. Mansion | 1,135 | 2010 |
Carrington Ward | Comm Tech, Phila. Elec. | 1,119 | 2011 |
Angel "Fuey" Gonzalez | Kensington, Edison | 1,115 | 1999 |
Cameron Milton | Bodine, Franklin LC | 1,107 | 1998 |
L-Ameen Tanksley | Prep Charter, Imhotep | 1,101 | 2011 |
Tywain McKee | Furness, Bartram | 1,077 | 2004 |
Brandon Penn | Franklin, Robeson | 1,027 | 2008 |
CATHOLIC-CATHOLIC | |||
Reggie Jackson | ST More/Roman |
+1,895 |
1978 |
Donny Dodds | SJ Prep, St. James | *1,175 |
1978 |
Ashley Howard | SJ Prep, Msgr. Bonner | 1,254 | 1999 |
Jim Reeves | La Salle, Father Judge | 1,205 | 1998 |
Jamal Nwaniemeka | Dougherty, Conwell-Egan | 1,009 | 2012 |
+ - four games from '75 at ST More unavailable; otherwise scored 34. | |||
INTER-AC/INTER-AC | |||
Rob Kurz | Gtn. Acad., Penn Charter | 1,371 |
2004 |
Sean Singletary | Hav. School, Penn Charter | 1,194 | 2004 |
PUBLIC-CATHOLIC | |||
DeSean White | S. Mansion, Dougherty | 1,638 | 2004 |
Mark Stevenson | Dobbins, Roman Catholic | 1,519 | 1985 |
Kyle Lowry | Northeast, Dougherty | 1,392 | 2004 |
Antwuan Butler | SM/Del-Val/O'Hara | 1,372 | 2018 |
Kyle Locke | GAMP, Roman Catholic | 1,366 | 1992 |
Allen Betrand | Fels/Roman | 1,250 | 2018 |
Cantrell Fletcher | W. Phila., Neumann | 1,195 | 2001 |
James Fowler | W. Phila., Neumann | 1,124 | 1997 |
#Mike Ringgold | Fels, Roman | 1,075 | 2006 |
# - '04 at Freire not included (pre-PL) | |||
INTER-AC/CATHOLIC | |||
Lamar Stevens | Hav. School, Roman | 1,345 | 2016 |
Joe Zeglinski | Penn Charter, Ryan | 1,300 | 2006 |
Danny Stewart | Hav. School, Neum.-Goretti | 1,293 | 2010 |
Sean Simon | SCH Academy/La Salle | 1,148 | 2018 |
Justin Anderson | SCH Academy/Carroll | 1,103 | 2018 |
Jaylen Stinson | Hav. School, Wood | 1,086 | 2021 |
Tyreek Duren | Hav. School, Neum.-Goretti | 1,045 | 2010 |
INTER-AC/PUBLIC | |||
Ferg Myrick | Hav. School, Prep Charter | 1,041 | 2009 |
Sammy Foreman | HS, Vaux, King | 1,555 | 2015 |
CATHOLIC/PUBLIC | |||
Dwayne Davis | Kenn.-Ken., Straw. Mansion | 1,388 | 2008 |
Daiquan Walker | Roman, Constitution | 1,200 | 2012 |
Aquil Younger | West Cath., Gratz | 1,199 | 2011 |
Jose Ortiz | North Catholic, MC&S | 1,084 | 2009 |
Steven Griffin | N. Cath., Judge, Phila. Elec. | 1,030 | 2013 |
Thanks to former
Bonner assistant Eric "Woody" Burke (now at
Episcopal) for helping to clear up a discrepancy on the career point total
for Jeff Jones. Early in the 2003-04 season -- Woody still has the scorebook --
16 points scored by Jeff were incorrectly credited to teammate Rasheed
Jones. Also, in league play, Jeff was shortchanged two points in two
different games, so his total for the season was 262, not 242.
Also, thanks to Tom
Taylor, a long-time assistant when it comes to
city scoring, we have determined that Reggie Jackson scored at least
34 points as a freshman at St. Thomas More in the 1974-75 season.
Totals for four games are unavailable. So, his acknowledged career
total is 1,895.
Top 25 Career Scorers in City History | |||
Name | School | Year | Points |
Maureece Rice | Straw. Mansion | 2003 | 2,681 |
Deuce Turner | Malvern | 2020 | 2,452 |
Maurice Watson | Boys' Latin | 2012 | 2,356 |
Wilt Chamberlain | Overbrook | 1955 | 2,206 |
Tyrone Garland | Bartram | 2010 | 2,198 |
John Phillips | Episcopal | 1998 | 2,068 |
Gerald Henderson | Episcopal | 2006 | 2,059 |
L-Lynn Greer | Eng. & Science | 1997 | 1,991 |
Ja'Quan Newton | Neumann-Goretti | 2014 | 1,972 |
Jeff Jones | Bonner | 2007 | 1,923 |
*-Reggie Jackson | ST More, Roman | 1978 | 1,895 |
#-Brian Shorter | Gratz | 1986 | 1,869 |
Quade Green | Neumann-Goretti | 2017 | 1,853 |
Lonnie McFarlan | Roman | 1980 | 1,842 |
Liam Shanahan | Masterman | 2017 | 1,833 |
Rysheed Jordan | Vaux | 2013 | 1,817 |
Daron Russell | Imhotep | 2017 | 1,813 |
Steve Benton | Neumann | 1985 | 1,808 |
Charron Fisher | Roman | 2004 | 1,804 |
L-Rasheed Brokenborough | Univ. City | 1995 | 1,774 |
Samir Doughty | Comm Tech/MC&S | 2015 | 1,766 |
Steve Vasturia | SJ Prep | 2013 | 1,764 |
John Cox | Lamberton/E&S | 1999 | 1,759 |
Wayne Ellington | Episcopal | 2006 | 1,756 |
Clarence "Eggy" Tillman | West Phila. | 1978 | 1,752 |
*-boxscores for four games in St. Thomas More's '75 season unavailable | |||
#-transferred out of city for senior season |