Philadelphia Catholic League Basketball
Quarters/Semis, 2020

Return to TedSilary.com Home Page


Quarterfinals

--

NEUMANN-GORETTI 71, O'HARA 46
CARDINAL O'HARA
  FG FT R A S Pts
Tre Dinkins 4-6 0-1 3 2 0 9
Adrian Irving 3-6 0-0 1 0 2 4
Anthony Purnell 4-10 0-0 4 0 0 10
Jameel Burton 3-9 1-1 1 2 1 9
Momo Kortue 0-1 0-2 2 0 0 0
Solo Bambara 5-12 2-2 2 1 1 13
Kevin Reeves 0-0 0-0 1 0 0 0
Jax Trickey 0-4 0-0 5 0 0 0
Jaden Rogers 0-0 1-2 1 0 0 1
  Totals 19-48 4-8 20 5 4 46
  Three-Points Goals: 4-16 (Purnell 2-7, Dinkins 1-3, Bambara 14,
  Purnell 2-7, Kinnel 0-1, Burton 0-1, Kortue (0-1) Blocked Shots: 2
Purnell , Kortue). Blocked Shots: 14. 
NEUMANN-GORETTI
  FG FT R A S Pts
Hakim Byrd 1-6 2-2 1 4 0 4
Hysier Miller 7-12 3-7 4 3 0 18
Blaise Vespe 4-7 1-2 5 1 1 12
Cameron Young 4-8 3-4 7 2 3 12
Jordan Hall 3-7 1-2 11 8 1 8
Chris Evans 4-5 5-6 1 0 0 17
Nasir Feggans 0-0 0-0 0 0 0 0
Aamir Hurst 0-0 0-0 0 0 0 0
Shawn Battle 0-0 0-0 0 0 0 0
Rashaun Locke-Hicks 0-0 0-0 0 0 0 0
Masud Stewart 0-0 0-0 0 0 0 0
  23-45 15-23 18 18 5 71
  Three-Point FGs: 10-20 (Evans 4-5, Vespe 3-4, Miller 1-1,Hall 1-
3, Young 1-5, Byrd 0-2).  Blocked Shots: 7 (Young 4, Hall 2,
Vespe 1). Turnovers: 11.
O'Hara 8 14 14 10 -- 46
Neumann-Goretti 19 25 12 15 -- 71
  Officials: Darrell Sterling, Kyle O'Neill, Pat Tobler.
 
WOOD 72, CARROLL 68 (OT)
ARCHBISHOP CARROLL
  FG FT R A S Pts
Tairi Ketner 9-16 8-13 10 0 1 26
John Camden 5-19 1-2 9 0 0 14
Amiri Stewart 6-16 1-1 7 3 1 13
Anquan Hill 2-10 1-7 5 0 1 7
Dean Coleman-Newsome 3-9 0-0 11 3 0 6
Caleb Carter 1-2 0-0 2 0 0 2
Dayon Polk 0-0 0-0 0 0 0 0
  26-72 12-19 44 6 3 68
   Three-Point Goals: 4-29 (Camden 3-14, Hill 1-7, Carter 0-1,
Coleman-Newsome 0-2, Stewart 0-5). Blocked Shots: 5 (Hill 4,
Coleman-Newsome 1). Turnovers: 5. 
ARCHBISHOP WOOD
  FG FT R A S Pts
Rahsool Diggins 9-25 4-4 6 3 2 25
Daeshon Shepherd 4-15 3-5 9 2 1 12
Jaylen Stinson 5-12 2-6 5 2 0 13
Marcus Randolph 4-12 0-0 9 3 1 10
Muneer Newton 5-7 2-4 9 1 0 12
Robert Jackson 0-0 -0- 1 0 0 0
Brennen Kersey 0-0 0-0 0 0 0 0
John Donahue 0-0 0-0 0 0 0 0
  27-71 11-19 39 11 4 72
  Three-Point FGs: 7-24 (Diggins 3-11, Randolph 2-6, Stinson 1-3,
Shepherd 1-4).  Blocked Shots: 7 (Shepherd 2, Newton 2, Diggins 1,
Randolph 1, Jackson 1). Turnovers: 6.
Arch. Carroll 23 7 15 18 5 - 68
Archbishop Wood 9 19 18 17 9 - 72
  Officials: Sean Tucker, Aran Hart, Chris Smythe.

--
ROMAN 61, BONNER-PRENDIE 59
ROMAN CATHOLIC
  FG FT R A S Pts
Jalen Duren 9-13 0-0 18 1 1 18
Justice Williams 7-14 6-7 6 6 1 20
Lynn Greer 7-11 0-1 7 3 1 15
Xzavier Brown 1-4 2-4 0 2 0 4
Christian Kirkland 0-1 0-0 3 0 0 0
Nasir Lett 1-3 2-2 1 2 0 4
Kyle Maska 0-0 0-0 0 0 0 0
Quadir Brown 0-0 0-0 0 0 0 0
  Totals 25-46 10-14 35 14 3 61
  Three-Point FGs: 1-7 (Greer 1-3, X. Brown 0-2, Lett 0-2).  
Blocked Shots: 4 (Duren 2, Kirkland 1, Williams 1). Turnovers: 
20.
BONNER-PRENDERGAST
  FG FT R A S Pts
Tyreese Watson 3-7 3-7 5 6 2 11
Donovan Rodriguez 6-10 0-0 2 1 1 13
Malik Edwards 3-11 3-4 3 2 1 11
Oscar Uduma 3-7 2-4 6 2 4 11
Connor Eagan 4-7 3-3 8 0 3 12
James Welde 0-2 1-2 7 1 1 1
Cobe Ruley 0-0 0-0 0 0 0 0
  Totals 19-44 12-20 31 12 12 59
  Three-Points Goals: 9-19 (Uduma 3-6, Watson 2-2, Edwards 2-
6, Rodriguez 1-1, Eagan 1-4).  Blocked Shots: 0. Turnovers: 7
Roman Catholic 22 12 14 13 -- 61
Bonner-Prendie 13 11 15 20 -- 59
  Officials: Bob "ND Harvey" Sumner, Derik Hrubosky, Steve
 Ockenhouse.
 
RYAN 58, McDEVITT 56
ARCHBISHOP RYAN
  FG FT R A S Pts
Gediminas Mokseckas 5-11 6-7 6 3 0 18
Dominic Vazquez 1-6 3-4 6 5 1 6
Christian Isopi 4-5 0-1 4 3 0 8
Luke Boyd 6-9 1-3 1 1 1 18
Jalen Snead 4-5 0-0 1 3 1 8
David Wise 0-1 0-0 0 0 0 0
  20-37 10-15 18 15 3 58
  Three-Point FGs: 8-17 (Boyd 5-6, Mokseckas 2-5, Vazquez 1-5
Wise 0-1). Blocked Shots: 1 (Snead 1). Turnovers: 9.
BISHOP McDEVITT
  FG FT R A S Pts
Jamil Manigo 9-12 3-5 8 1 2 21
Robert Smith 6-11 3-4 2 4 4 16
Glenn Smith 0-2 0-0 0 3 1 0
Shamir Mosley 3-8 0-0 0 0 0 7
Ahmir Harris 4-6 0-0 4 5 0 12
Quin Gilyard 0-0 0-0 1 0 0 0
Terrell Pitts 0-2 0-0 1 0 0 0
Alassane Amadou 0-0 0-0 2 1 0 0
Trent Middleton 0-0 0-0 0 0 0 0
Kevin Young 0-1 0-0 0 0

1

0
  22-42 6-9 18 14

8

56
  Three-Point FGs: 6-20 (Harris 4-5, Mosley 1-5, R. Smith 1-6,
Manigo 0-1, Pitts 0-1, G. Smith 0-2).  Blocked Shots: 4 (Amadou 2,
Mosley, Pitts 1. Turnovers: 7.
Archbishop Ryan 15 11 15 17 -- 58
Bishop McDevitt 18 11 14 13 -- 56
  Officials: Kevin Clay, Bill Ciavarelli, John Caputo.


Semifinals

ROMAN 83, WOOD 73
ROMAN CATHOLIC
  FG FT R A S Pts
Jalen Duren 7-13 6-10 18 1 0 10
Justice Williams 7-14 10-11 2 1 1 25
Lynn Greer 7-16 2-4 6 6 0 18
Xzavier Brown 3-3 4-4 3 4 1 12
Christian Kirkland 0-1 0-0 0 0 0 0
Kyle Maska 0-0 0-0 1 0 0 0
Nasir Lett 2-2 2-2 2 3 0 8
  Totals 26-49 24-31 32 15 3 83
  Three-Point FGs: 7-9 (Brown 2-2, Lett 2-2, Greer 2-4, Lett 1-1).  
Blocked Shots: 8 (Duren 5, Kirkland 2, Williams 1, Williams 1).
Turnovers: 13.
ARCHBISHOP WOOD
  FG FT R A S Pts
Rahsool Diggins 12-24 9-10 3 1 1 35
Jaylen Stinson 1-9 5-6 6 4 5 7
Daeshon Shepherd 2-10 0-0 8 0 1 5
Marcus Randolph 5-16 3-6 6 2 2 15
Muneer Newton 1-6 4-4 5 0 0 6
Robert Jackson 2-2 1-1 2 0 0 5
Brennen Kersey 0-0 0-0 0 0 0 0
Tyson Allen 0-0 0-0 0 0 0 0
Dan Prior 0-0 0-0 0 0 0 0
John Donahue 0-0 0-0 0 0 0 0
  Totals 23-67 22-27 30 7 9 73
  Three-Points Goals: 5-26 (Diggins 2-6, Randolph 2-9, Shepherd 1-5,
Newton 0-2, Stinson 0-4). Blocked Shots: 4 (Shepherd 2, Randolph 1,
Newton 1). Turnovers: 4.
Roman Catholic 19 17 19 28 -- 83
Archbishop Wood 8 18 11 36 -- 73
  Officials: Joe Anhalt, Kevin Clay, Bill Ciavaelli.
 
NEUMANN-GORETTI 51, RYAN 41
ARCHBISHOP RYAN
  FG FT R A S Pts
Gediminas Mokseckas 4-14 2-4 8 2 3 11
Dominic Vazquez 2-8 1-1 0 3 1 6
Christian Isopi 3-6 1-4 8 0 3 7
Luke Boyd 4-15 2-2 4 2 0 12
Jalen Snead 2-5 0-0 7 4 0 5
David Wise 0-0 0-0 0 0 0 0
  Totals 15-48 6-11 27 11 7 41
  Three-Point FGs: 5-18 (Boyd 2-8, Snead 1-1, Mokseckas 1-4, 
Vazquez 1-5). Blocked Shots: Mokseckas 1, Snead 1). Turnovers: 10.
NEUMANN-GORETTI
Hakim Byrd 3-10 1-3 4 4 0 9
Hysier Miller 3-6 6-6 4 1 1 14
Blaise Vespe 0-1 0-0 1 0 0 0
Cameron Young 5-11 0-0 14 1 1 10
Jordan Hall 5-12 1-2 11 6 3 12
Chris Evans 2-7 0-0 1 0 0 6
Masud Stewart 0-0 0-0 1 0 0 0

  Totals

18-47 8-11 36 12 5 51
  Three-Point FGs: 7-36 (Miller 2-3, Byrd 2-5, Evans 2-6, Hall 1-7,
Vespe 0-1, Young 0-4). Blocked Shots: 4 (Miller 2, Hall 1, Young 1).
Turnovers: 13.
Archbishop Ryan 16 3 15 7 -- 41
Neumann-Goretti 14 14 13 10 -- 51
  Officials: John Przybylinski, Steve Ockenhouse, Matt Stahl.