Inter-Ac League Basketball Master Schedule, 2017-18
Please report
changes to tedtee307@yahoo.com. Thanks!
Coaches/ADs. Please send full schedules to the same email address. Thanks!
Return to TedSilary.com Home Page
Day | Date | Away | at | Home | Time | Winner, Score |
Fri. | Jan. 5 | SCH Academy | vs | Episcopal | 4 | moved to 2/9 |
Opening Tripleheader | Haverford School | vs | Penn Charter | 5:30 | moved to 2/9 | |
at Jefferson Univ. | Germantown Academy | vs | Malvern | 7 | moved to 2/9 | |
**Tripleheader canceled; games to be made up at home sites** | ||||||
Tues. | Jan. 9 | Penn Charter | at | Episcopal | 3:45 | PC, 58-52 |
Haverford School | at | Germantown Academy | 4 | HS, 84-70 | ||
Malvern | at | SCH Academy | 5:45 | MP, 88-52 | ||
Fri. | Jan. 12 | Penn Charter | at | Malvern | 7:15 | MP, 85-52 |
SCH Academy | at | Germantown Academy | 7:30 | SCH, 55-53 | ||
Episcopal | at | Haverford School | 7:30 | HS, 65-40 | ||
Tues. | Jan. 16 | Germantown Academy | at | Penn Charter | 4 | PC, 72-65 (OT) |
Episcopal | at | Malvern | 4 | MP, 74-64 | ||
Haverford School | at | SCH Academy | 5:45 | HS, 66-54 | ||
Fri. | Jan. 19 | Haverford School | at | Malvern | 7:15 | HS, 62-57 |
SCH Academy | at | Penn Charter | 7:30 | PC, 81-56 | ||
Germantown Academy | at | Episcopal | 7:30 | EA, 70-49 | ||
Tues. | Jan. 23 | Penn Charter | at | Haverford School | 4 | HS, 60-48 |
Episcopal | at | SCH Academy | 5:30 | SCH, 73-56 | ||
Malvern | at | Germantown Academy | 5:30 | MP, 78-61 | ||
Fri. | Jan. 26 | Germantown Academy | at | SCH Academy | 6:30 | SCH, 62-56 |
Malvern | at | Penn Charter | 7:30 | MP, 76-69 | ||
Haverford School | at | Episcopal | 7:30 | HS, 69-53 | ||
Tues. | Jan. 30 | Episcopal | at | Penn Charter | 4 | EA, 63-51 |
Germantown Academy | at | Haverford School | 4 | HS, 75-45 | ||
SCH Academy | at | Malvern | 5:45 | MP, 67-55 | ||
Fri. | Feb. 2 | Penn Charter | at | SCH Academy | 6:30 | PC, 64-53 |
Malvern | at | Haverford School | 7:30 | HS, 83-58 | ||
Episcopal | at | Germantown Academy | 7:30 | GA, 61-59 | ||
Tues. | Feb. 6 | Malvern | at | Episcopal | 3:45 | MP, 77-58 |
Penn Charter | at | Germantown Academy | 5:30 | GA, 55-37 | ||
SCH Academy | at | Haverford School | 5:30 | HS, 62-43 | ||
Fri. | Feb. 9 | Germantown Academy | at | Malvern | 7:15 | MP, 84-69 |
SCH Academy | at | Episcopal | 7:30 | EA, 51-50 | ||
Haverford School | at | Penn Charter | 7:30 | HS, 79-66 | ||
PAISAA TOURNAMENT | ||||||
FIRST ROUND | ||||||
Tues. | Feb. 13 | SCH Academy | at | Malvern | 7 | MP, 73-43 |
Wed. | Feb. 14 | Germantown Academy | at | Hill School | 4 | moved to 2/15 |
Friends' Central | at | Penn Charter | 5:30 | PC, 63-55 | ||
Thurs. | Feb. 15 | Solebury | at | Haverford School | 4 | HS, 89-56 |
Germantown Academy | at | Hill School | 4 | Hill, 75-54 | ||
Episcopal | at | Phelps | 4 | Phelps, 71-45 | ||
QUARTERFINALS | ||||||
Sat | Feb. 17 | Malvern | at | Hill School | 1:30 | Hill, 70-57 |
Sat | Feb. 17 | Penn Charter | at | Haverford School | 2 | HS, 66-46 |
SEMIFINAL | ||||||
Fri | Feb. 23 | Haverford School | vs. | Perkiomen School | 6 | at Neumann Univ.- HS, 62-42 |
FINAL | ||||||
Sat | Feb. 24 | Haverford School | vs. | Hill School | 7 | at Neumann Univ. - Hill, 68-50 |
--
-