Philadelphia High School
Basketball
Catholic League Non-League Scoring (N to Z), 2018-19
Return to TedSilary.com Home Page
NLP = Non-League Total Points
We will update rosters as information is provided! Send to tedtee307@yahoo.com
| NLP | |||||||||||
| No. | NEUM.-GORETTI | Yr. | BH | Meth | OSL | Gilm | Dul | Malv | SM | CR | |
| non-league | 5-3 | W | L | W | W | W | L | L | W | ||
| 2 | Hakim Byrd | Jr. | 106 | 13 | 15 | 26 | 15 | 6 | 5 | 11 | 15 |
| 3 | Baseem Cooper | Jr. | 16 | 3 | 5 | 3 | 3 | 2 | |||
| 10 | Chris Evans | So. | 70 | 18 | 12 | 16 | 12 | 6 | 3 | 0 | 3 |
| 35 | Nasir Feggans | Fr. | |||||||||
| 32 | Eric Gentry | So. | |||||||||
| 22 | Jordan Hall | Jr. | 75 | 8 | 7 | 12 | 10 | 11 | 11 | 2 | 14 |
| 12 | Aamir Hurst | Fr. | |||||||||
| 0 | Chris Ings | Sr. | 143 | 22 | 16 | 17 | 11 | 20 | 17 | 18 | 22 |
| Shamus Sharkey | Jr. | 3 | 3 | ||||||||
| 5 | Ja'cor Smith | Sr. | 75 | 8 | 15 | 7 | 6 | 24 | 7 | 4 | 4 |
| 4 | Masud Stewart | Fr. | 4 | 3 | 1 | ||||||
| 24 | Blaise Vespe | So. | 5 | 5 | |||||||
| 23 | Cameron Young | Sr. | 88 | 15 | 2 | 4 | 9 | 16 | 23 | 3 | 16 |
| O'HARA | Kenn | Ovb | Chi | Mari | Sou | Rid | SV | Con | |||
| non-league | 6-2 | W | W | W | W | W | L | W | L | ||
| 22 | Solo Bambara | So. | 60 | 8 | 9 | 13 | 13 | 5 | 12 | ||
| 1 | Jameel Burton | So. | 56 | 1 | 9 | 6 | 8 | 7 | 11 | 9 | 5 |
| 11 | Eric Chamberlain | So. | 2 | 2 | |||||||
| 3 | Tre Dinkins | Jr. | 63 | 12 | 14 | 18 | 16 | 3 | |||
| 5 | Sean Hutchinson | So. | 56 | 8 | 9 | 4 | 13 | 8 | 0 | 12 | 2 |
| 2 | Adrian Irving | So. | 109 | 11 | 11 | 7 | 15 | 13 | 16 | 19 | 17 |
| 4 | Momo Kortue | Jr. | 25 | 3 | 4 | 9 | 2 | 7 | |||
| 12 | Frankie Parrotti | So. | 2 | 2 | |||||||
| 0 | Anthony Purnell | So. | 112 | 20 | 14 | 14 | 8 | 6 | 9 | 12 | 29 |
| 10 | Kevin Reeves | Jr. | 56 | 8 | 6 | 14 | 8 | 10 | 9 | 1 | |
| 13 | Joey Sperone | Jr. | 7 | 2 | 5 | ||||||
| 50 | DeShon Womack | Sr. | 4 | 4 | |||||||
| ROMAN | AC | DeM | Imho | West | Ind | RV | Nor | Cam | |||
| non-league | 5-3 | W | L | W | L | L | W | W | W | ||
| 5 | Ahmir Adams | Jr. | |||||||||
| 10 | Michael Anderson | So. | 3 | 3 | |||||||
| 30 | Chad Anglin | Fr. | |||||||||
| 20 | Quadir Brown | Fr. | |||||||||
| 15 | Rashaun Deas | Sr. | |||||||||
| 23 | Jalen Duren | Fr. | 108 | 15 | 17 | 17 | 8 | 11 | 16 | 10 | 14 |
| 14 | Michael Flach | So. | |||||||||
| 3 | Lynn Greer | Jr. | 7/91 | 16 | 14 | 13 | 20 | 14 | 8 | x | 6 |
| 13 | Hakim Hart | Sr. | 139 | 15 | 22 | 9 | 26 | 10 | 15 | 25 | 17 |
| 2 | Seth Lundy | Sr. | 128 | 20 | 5 | 27 | 13 | 10 | 17 | 17 | 19 |
| 21 | Kyle Maska | Jr. | 2 | 2 | |||||||
| 4 | Gabe Perez | Sr. | |||||||||
| 20 | Liam Rafter | Sr. | |||||||||
| 1 | Louie Wild | Jr. | 31 | 3 | 10 | 3 | 6 | 3 | 6 | ||
| 11 | Justice Williams | Fr. | 46 | 6 | 4 | 2 | 4 | 8 | 17 | 5 | |
| RYAN | Gtz | PC | Penn | Sank | Trin | MSJ | Ger | ||||
| non-league | 5-2 | W | W | W | L | W | L | W | |||
| 1 | Amin Bryant | Sr. | 17 | 3 | 8 | 2 | 4 | ||||
| 14 | Justin Collier | Jr. | |||||||||
| 23 | Christian Isopi | Jr. | 4 | 2 | 2 | ||||||
| 11 | Mekhi Lang | Sr. | 10 | 2 | 3 | 5 | |||||
| 35 | Aaron Lemon-Warren | So. | 85 | 21 | 6 | 18 | 14 | 0 | 11 | 15 | |
| 10 | Gediminas Mokseckas | Jr. | 103 | 4 | 19 | 20 | 15 | 13 | 12 | 20 | |
| 5 | Colin Reed | Sr. | 88 | 11 | 11 | 10 | 15 | 19 | 7 | 15 | |
| 15 | Taleeq Robbins | So. | 35 | 8 | 6 | 1 | 4 | 2 | 14 | ||
| 20 | Matt Schwartz | Jr. | |||||||||
| 34 | David Sims | So. | |||||||||
| 2 | Ja'Quill Stone | Sr. | 75 | 10 | 15 | 10 | 12 | 14 | 7 | 7 | |
| 4 | Dominic Vazquez | So. | 11 | 2 | 3 | 6 | |||||
| 3 | Jerry Weiss | Sr. | 15 | 4 | 2 | 4 | 5 | ||||
| SJ PREP | Malv | CR | GA | BC | Pal | BS | SV | MCS | |||
| non-league | 4-3 | L | W | W | L | W | L | W | W | ||
| 2 | Chris Arizin | Jr. | 77 | 9 | 17 | 12 | 5 | 17 | 8 | 9 | 16 |
| 11 | Gabe Arizin | Sr. | 50 | 12 | 9 | 5 | 8 | 7 | 2 | 7 | 5 |
| 12 | Jacob DeAnnuntis | Sr. | |||||||||
| 3 | Dan DiSandro | Sr. | 3 | 1 | 2 | ||||||
| 10 | Brian Geatens | Jr. | 45 | 4 | 6 | 4 | 10 | 11 | 10 | 9 | |
| 14 | Colin Hagan | Jr. | |||||||||
| 22 | Aidan Hartey | Sr. | 1 | 1 | |||||||
| 5 | Michael Keenan | Jr. | 5 | 1 | 4 | ||||||
| 13 | Jimmy King | So. | 25 | 10 | 5 | 9 | 1 | 5 | |||
| 4 | Chad McMonagle | Jr. | |||||||||
| 15 | Jacob O'Connell | Sr. | 22 | 2 | 6 | 2 | 7 | 5 | 15 | ||
| 1 | Trevor Wall | Jr. | 127 | 13 | 24 | 21 | 16 | 16 | 11 | 26 | 26 |
| 33 | Michael Wusinich | Sr. | |||||||||
| WEST CATHOLIC | Con | San | TM | Read | Fkd | TC | SP | Linc | |||
| non-league | 3-5 | L | L | L | L | W | W | L | W | ||
| 34 | Tyler Allen | Jr. | 1 | 1 | |||||||
| Hadir Boswell | 2 | 2 | |||||||||
| 12 | Isaac Brito | So. | |||||||||
| 23 | Lionell Diarrassouba | Sr. | |||||||||
| 10 | Joel Gomez | Jr. | 15 | 6 | 4 | 5 | |||||
| 24 | Nasir Griffin | Fr. | 22 | 3 | 2 | 2 | 2 | 4 | 5 | 4 | 8 |
| 0 | Imere Harris | Sr. | 95 | 16 | 17 | 18 | 6 | 14 | 13 | 11 | 20 |
| 5 | Zion Jackson | Sr. | |||||||||
| 2 | Samier Kinsler | Sr. | 97 | 7 | 6 | 6 | 17 | 21 | 19 | 21 | 17 |
| 41 | Sukky Nd-Ezuma | Sr. | 19 | 8 | 3 | 2 | 2 | 4 | |||
| 1 | Murad Preston | Sr. | 78 | 15 | 7 | 2 | 9 | 25 | 11 | 9 | 17 |
| 15 | Zahir Rawls | Jr. | 13 | 2 | 3 | 8 | 2 | ||||
| 31 | Kareem Watson | Fr. | 8 | 8 | |||||||
| 13 | Kaseem Watson | Fr. | 6 | ||||||||
| 11 | Jaylen White | Fr. | 18 | 9 | 6 | 3 | |||||
| 22 | Naadhir Wood | Jr. | 51 | 4 | 12 | 9 | 6 | 14 | 6 | ||
| WOOD | Epis | WCR | BC | Sank | Loug | OSNA | EC | HC | |||
| non-league | 6-2 | W | W | W | W | L | W | L | W | ||
| 24 | Dominick Borzacchiello | So. | 6 | 2 | 4 | ||||||
| 3 | Rahsool Diggins | So. | 121 | 9 | 20 | 13 | *35 | 12 | 9 | 7 | 16 |
| 20 | John Donahue | So. | 9 | 9 | |||||||
| 23 | Robert Jackson | So. | 26 | 1 | 7 | 2 | 4 | 6 | 6 | ||
| 5 | Brennen Kersey | Jr. | 5 | 2 | 2 | 1 | |||||
| 14 | Mike Knouse | Fr. | |||||||||
| 15 | Andrew McHugh | Fr. | 2 | 2 | |||||||
| 10 | JD Mosco | So. | |||||||||
| 11 | Muneer Newton | So. | 21 | 3 | 3 | 2 | 10 | 3 | |||
| 1 | Julius Phillips | Sr. | 105 | 13 | 6 | 25 | 14 | 15 | 7 | 10 | 15 |
| 22 | Daeshon Shepherd | So. | 121 | 13 | 12 | 28 | 6 | 18 | 18 | 18 | 8 |
| 4 | Jaylen Stinson | So. | 112 | 11 | 9 | 8 | 22 | 6 | 15 | 19 | 22 |
| *scored 32 previous | |||||||||||
| night vs. O'Hara |