Philadelphia High School Football
Individual Career Records, by School
(Through 2021 for Inter-Ac and Catholic)
(Through 2015 for Public League)

League bests highlighted in green.

Please contact Ted at tedtee307@yahoo.com with possible additions.

Return to TedSilary.com Home Page

Note: 2022 grad Marqui Adams, of N-G, has 4,002 career passing yards with one unavailable
(vs. Northeast in spring 2021).


CATHOLIC
School Rushing Yards Year Passing Yards Year Receiving Yards Year
Bonner Eric Petransky 2,944 2009 Mike Mitros 4,929 1994 Chris Hemmert

1,461

1994
Carroll Brian Mattaway 2,804 2000 Mike Bailey 4,074 1974 Mike Saksa

1,747

1974
Con.-Egan Steve Slaton 5,998 2004 Kevin Schaefer 3,176 2006 Jerry Riley

2,024

1975
Judge Yeedee Thaenrat 3,318 2015 Shane Dooley 3,490 2018 Carl Peterson

1,684

2003
Lansdale Danny Dutkiewicz 3,652 2019 Andrew Mandato 1,693 2010 Ryan Quigley 902 2015
La Salle Jamal Abdur-Rahman 3,974 2010 Brett Gordon 6,837 1997 Jimmy Herron

2,333

2014
Neumann Khalil Roane 2,819 2015 Ray Lenhart 4,076 2014 Jamal Custis 1,790 2013
O'Hara Kevin Jones 5,728 2000 Dashawn Darden 3,812 2013 Steve Dougherty

1,427

1991
Roman Dimetri Kelly 3,676 2014 Michael Keir 4,744 2012 William Fuller

2,380

2012
Ryan Samir Bullock 4,123 2014 Matt Romano 3,405 2016 Nick Ferdinand

1,501

2007
SJ Prep D'Andre Swift 4,273 2016 Kyle McCord 6,887 2020 Marvin Harrison Jr.

%2,370

2020
West Curtis Brinkley 6,528 2003 +Zaire Hart-Hawkins 4,323 2019 John Maddox

1,804

2005
Wood Jarrett McClenton 4,539 2014 Anthony Russo 4,049 2015 Mark Webb

1,602

2016
Schools no longer in existence . . .
Dougherty Thomas Empson *unav. 1981 Sean McGovern 4,045 2001 Mickey King #1,261 2000
Kenn.-Ken. Joe Conte 2,065 1995 Christian DeChurch #2,056 1997 Jermaine Pierce 880 2005
McDevitt Gary Postell 2,686 2010 Max Bryson 3,682 2016 @Jaron Macon 1,531 2016
North Eugene Byrd 2,379 2009 Dennis Logue 4,105 2008 Mike Scott 1,118 2008
St. James Marcas "Old" Bradley 3,108 1987 #Neal McLaughlin 1,956 1986 George "Skip" Reid 1,651 1986
 %-had 254 yards as freshman at La Salle. career total (2,624) is CL record
 *-total unavailable; 2 1/2-season headliner; 1,155 as sr.
  #-sophomore season unavailable (perhaps no stats)          
  @-transferred to N-G after junior year          
  +-played frosh year at N-G (279 yards)          
INTER-AC
School Rushing Yards Year Passing Yards Year Receiving Yards Year
*C. Hill/SCH Ibraheim Campbell 3,810 2009 Paul Dooley 3,992 2014 Ke'Shawn Williams 2,199 2019
Episcopal Kyle Eckel #2,706 1999 Ryan Whayland 3,715 2014 Christian Feliziani 1,215 2015
Gtn. Acad. Alex Holcombe 3,815 2006 Kyle McCloskey 3,902 2016 Steve Holmes *1,376 1999
Hav. School Paul McKinney 3,437 2000 Bryan Savage 4,250 2003 Dox Aitken 1,636 2015
Malvern Chris Downs 4,045 1997 Drew Gunther 4,936 2018 Joe Price

1,490

2008
Penn Charter Edward Saydee 3,514 2018 Mike Hnatkowsky 6,172 2016 Daryl Worley 1,373 2012
  #-Episcopal's Chris Flynn posted 2,685 yards in three seasons; freshman totals for Eckel and Flynn are unavailable
  *-total for junior/senior seasons only.
*-since 2006                  
PUBLIC
School Rushing Yards Year Passing Yards Year Receiving Yards Year
Bartram Paul Northern 3,313 1997 Laquan Williams 1,604 2008 Melvin Tate 681 1986
Boys' Latin Ben Coulibaly 3,028 2012 Erik Lark 3,201 2012 Tahir Perlote 1,211 2012
Central Jerrod Washington 2,163 1988 Mike Roche 2,359 1986 Rich "Tre" Drayton 1,364 2011
Del-Val Markeese Walker 2,589 2010 Shayne "Sugar" Smith 2,965 2015 Brad Wilson 1,402 2010
Dobbins Khalif Boldin 2,815 2002 Derrik Millhouse 2,101 1991 Danny Johnson 842 1997
Edison Tim King 2,157 2000 Keenan Nelson 1,169 2002 Jose Pagan 734 2000
Fels Wesley White 1,351 2014 Tyree "Bam" Rucker 2,113 2010 Jylil Reeder 1,624 2013
Frankford Eddie Gaskins 6,122 1997 Tim DiGiorgio 4,061 2012 Alonzo Williams 1,020 2005
Franklin Marquis White 2,977 2009 Kevin Caldwell 4,795 2014 Javier Buffalo 2,537 2015
Future Khalil Hobson 1,791 2010 Ronald Wade 1,436 2013 Jermaine Kirby 358 2010
Gratz Donald King 2,514 2005 Jerrick Jenkins 2,499 2006 Nydair Rouse 1,055 2013
Imhotep Mike Waters 3,542 2015 Andre Dreuitt-Parks 5,232 2014 Denn. "DJ" Moore 2,056 2014
King Jimmy Harris 3,310 1989 Marc Wilson 2,362 1986 Delane Hart 1,179 2013
Lincoln Charlie Peoples 3,346 1988 Miguel Sanchez 2,770 2012 Omar Black 945 2009
Mastbaum Rasheen Tookes 3,537 2008 Markies Tavares 3,381 2004 Jovan Pratt 1,152 2003
Mast. North Armani Fuller-Wms 1,496 2013 Donovan Crabbe 2,398 2014 Jermaine Norris 1,105 2014
Northeast Dante Poole 2,195 1998 Malik Stokes 4,170 2009 Je'Ron Stokes 1,172 2008
Olney Donovan Cowart

2,298

1994 Kadir Chisholm 2,034 2014 Zaire Shoemake 1,043 2013
Overbrook William Griffin 2,087 1999 Mike Ballard 2,137 1988 John Melvin 1,237 2008
Prep Charter Quadir Strothers 2,742 2015 Vian Dolo 3,245 2014 Curan Simmons 1,066 2013
Roxborough Bryan Reese 1,760 2000 Mark Barnett 1,914 1998 #Obi Amara 692 1998
Southern Wayne Brunson 1,838 2012 John Erby 2,247 1984 Demetrius Hayes 1,002 2001
Washington Jerry Butler 3,302 2004 Aaron Wilmer 2,457 2009 Nate Smith *867 2010
West Phila. David Watson 2,238 1998 Zeferino "Ziggy" Albino 1,579 1994 Eric Leslie 1,241 2011
  *-transferred to Wood for his senior season in '11
  #-accumulated all 692 yards in senior season; made no varsity appearances beforehand.
Schools no longer in existence (or without teams) . . .
Bok Luke Lassiter 2,979 2007 Kareem Jeffreys 1,757 2001 Ramon Mills 1,400 2000
Comm. Tech Rolando Ransom 4,116 2011 Zaki Jamison 1,869 2012 James Brunson 605 2011
Esperanza Zakee Moody 109 2008 Brandon Abner 333 2008 Elias Martinez 172 2008
FitzSimons Richard Williams 561 2010 Richard Williams 1,551 2010 Steven Pruitt 418 2010
Freire Antione Singleton 1,617 2007 Antione Singleton 485 2007 Daniel McFadden 221 2007
Furness Sharif Smith 4,457 2011 Sharif Smith 938 2011 Malakiah Hunter 390 2011
Germantown Akeem Johnson 2,660 2005 Spencer Whetts 2,982 1994 Myles Brooker 1,100 2012
#Penn Jerome Buckner 643 2006 Anwar "Huddy" Mathis 678 2009 Emmanuel Pittman 425 2008
Univ. City Tyriuq Gordon 1,882 2009 Michael Adens 1,927 2009 Ed Giddings 1,035 1996
#-closed in June 2010 ('04-'09 time frame only)