Philadelphia High School Football
Individual Season Records, by School
(Through 2021 for Inter-Ac and Catholic)
(Through 2015 for Public League)

League records highlighted in green.

2021 efforts highlighted in gray

Return to TedSilary.com Home Page


CATHOLIC
School Rushing Yards Year Passing Yards Year Receiving Yards Year
Bonner Mason Peterson 1,805 2021 Mike Mitros 2,294 1994 Kevin LeSage

802

2001
Carroll Joe Keefer 1,303 1975 Stephen Honick 2,023 2016 Mike Saksa

1,142

1974
Con.-Egan Patrick Garwo 2.017 2018 Matt Della-Croce 1,479 2008 Jerry Riley

842

1974
Judge Bill Foley 2,116 1968 Chris Fagan 2,012 1987 Carl Peterson

863

2002
Lansdale Danny Dutkiewicz 1,286 2018 Jeron Phillips 1,458 2019 Matt Pinzka 489 2010
La Salle Jamal Abdur-Rahman 1,767 2010 Brett Gordon 2,647 1997 Mike Mattia

1,023

1995
McDevitt Manny Harrison 1,553 2005 Lonnie Rice 1,659 2019 Jim Gordon

805

1975
Neumann Jimmy Porreca 1,667 2002 Marqui Adams 2,111 2021 Jerry Smith

853

1975
O'Hara Kevin Jones 2,070 1998 Ryan Laughlin 1,664 2010 Don Clune

940

1969
Roman Balial Lewis Sloan-El 2,141 2007 Michael Keir 1,837 2012 Kevin Boyle

940

1981
Ryan Samir Bullock 2,068 2014 Rob McConnell 1,624 2021 Bill Fulforth

818

1996
SJ Prep Pat Kaiser 2,178 2002 Kyle McCord 2,883 2018 John Laumakis

1,208

1989
West Curtis Brinkley 2,813 2002 Joshua Evans 2,786 2015 Craig Jones

949

2015
Wood Jarrett McClenton 2,191 2014 Anthony Russo 2,452 2015 Tom Hall

765

1999
Schools no longer in existence . . .
Dougherty Lawrence Reid 1,248 1975 Sean McGovern 2,503 2000 Mickey King

1,014

2000
Kenn.-Ken. Joe Conte 1,231 1995 Gerry DiNolfi 1,221 2005 Jermaine Pierce 750 2005
North Terrell Oglesby 1,445 2007 Dave Markowski 1,392 1987 Mike Scott

741

2008
INTER-AC
School Rushing Yards Year Passing Yards Year Receiving Yards Year
*Chestnut Hill Ibraheim Campbell 1,885 2009 Paul Dooley 2,325 2014 Ke'Shawn Williams 1,066 2018
Episcopal Brian FitzPatrick 1,512 2004 Ryan Whayland 2,091 2013 Evan Butts 813 2013
Gtn. Acad. Alex Holcombe 1,765 2006 Jordan Longino 1,946 2019 Steve Holmes 898 1999
Haver. School Paul McKinney 1,726 2000 Bryan Savage 1,889 2003 Dox Aitken 858 2015
Malvern Chris Downs 2,198 1997 Alex Hornibrook 2,156 2014 Joe Price

939

2008
Penn Charter Edward Saydee 1,446 2018 John Loughery 2,066 2009 Tyrone Tolbert 918 1995
        Mike Hnatkowsky 2,066 2014      
*-since 2006                  
PUBLIC
School Rushing Yards Year Passing Yards Year Receiving Yards Year
Bartram Paul Northern 2,154 1997 Ernest Mulbah 1,121 2014 Melvin Tate 500 1986
Boys' Latin Emmanuel Sloan 1,401 2013 Troy Hester 1,540 2014 Damere Gilbert 779 2014
Central Kairi Cooper 1,481 1998 Mike Roche 1,313 1986 Rich Drayton 600 1985
Del-Val Markeese Walker 1,066 2009 Shayne Smith 1,952 2015 Shaheed Brown 891 2015
Dobbins Terrance Stafford 1,345 2010 Andre Davis 1,103 1997 Danny Johnson 644 1997
Edison Isaac Folly 1,123 2007 Ernesto Medina 950 2006 Devon Weston 546 2002
Fels Terry Brown 834 2010 Tyree Rucker 1,994 2010 Jylil Reeder 1,076 2013
Frankford Eddie Gaskins 2,061 1996 Tim DiGiorgio 2,357 2011 Darrell Miller 769 1976
Franklin Marquis White 1,862 2009 Kevin Caldwell 3,051 2014 Rapheal Rodriguez 1,045 2014
Future Khalil Hobson 1,152 2009 Jathan Jones 1,306 2015 Adrian Elliot 289 2012
Gratz Tyree Watson 1,466 2002 Jerrick Jenkins 1,643 2006 Bradley Martin 746 2006
Imhotep Mike Waters 1,889 2015 Nasir Boykin 2,168 2015 DJ Moore 1,012 2014
King Jimmy Harris 1,489 1989 Nasir Boykin 2,075 2014 Delane Hart 1,179 2013
KIPP DuBois Naszhir Felder 424 2015 Domair Harris 496 2014 Kyree Ruffin 407 2014
Lincoln Charlie Peoples 1,443 1988 Joe McCausland 1,449 2009 Omar Black 648 2009
Mastbaum Marcus Godfrey 1,808 1995 Markies Tavares 1,408 2004 Tyrin Stone-Davis 769 2010
Mastery North Armani Fuller-Williams 985 2013 James Johnson 1,443 2012 Jermaine Norris 679 2012
Northeast Lamone Fox 1,605 2005 Daquan Bohannan 1,593 2012 Devon Dillard 707 2012
Olney Sultan Johns

1,370

2014 Larry Abney 903 1992 Kenyatta Carter 585 1992
Overbrook Darius Johnson 1,051 2007 Gary Hawes 1,771 2015 Kevin Everett 706 1987
Palumbo Deen Whitaker 681 2015 Alieu Sahor 157 2015 Deen Whitaker 94 2015
Prep Charter Quadir Strothers 1,286 2015 Vian Dolo 1,544 2013 Curran Simmons 1,012 2013
Roxborough Akmed Greene 1,540 2008 Jeff Mannings 1,166 2015 Obi Abara 692 1998
Straw. Mansion Basil Wilson 764 2015 Nysiem Parks 401 2015 Isaiah Johnson 288 2015
Southern Lamone Fox 1,280 2004 John Erby 1,443 1984 Joe Goodavage 750 1984
Washington Jerry Butler 1,757 2004 Marcus Kennedy 1,301 2002 Jeffrey Davis 828 2015
West Phila. Robert Andrews 1,388 2009 Zeferino Albino 1,329 1994 Eric Leslie 861 2010
Schools no longer in existence (or without teams) . . .
Bok Larry Pelzer 1,458 2012 Shawn White 847 1988 Michael Russell 589 1991
Comm. Tech Rolando Ransom 1,519 2010 Zaki Jamison 897 2011 James Brunson 451 2011
Esperanza Zakee Moody 109 2008 Brandon Abner 333 2008 Elias Martinez 172 2008
FitzSimons James Robinson 400 2008 Richard Williams 666 2010 Steven Pruitt 367 2010
Freire Antione Singleton 1,081 2007 Antione Singleton 404 2007 Daniel McFadden 221 2007
Furness Sharif Smith 1,254 2010 Sharif Smith 707 2011 Malakiah Hunter 296 2011
Germantown Akeem Johnson 1,551 2005 Spencer Whetts 1,644 1994 Delane Hart 778 2012
#Penn Dewayne Daughty 613 2008 Anwar "Huddy" Mathis 677 2009 Emmanuel Pittman 310 2008
Univ. City Tyriuq Gordon 1,122 2008 Michael Adens 1,338 2008 Marcus Lyles 786 2011
#-closed in June 2010 ('04-'09 only)
&-finished season ineligible