Philadelphia High School Football
Products of Philadelphia Schools
Drafted by NFL Teams, 1974-2022
--
Draft Details for Products of Philadelphia Schools
Who Played at Least One NFL/AFL Game, 1936-73
(Public/Catholic/Inter-Ac)
The top list below includes Public League, Catholic League and Inter-Ac League
players drafted by NFL
teams since the spring of 1974.
The bottom list offers draft details from 1936 to 1973 for
Public/Catholic/Inter-Ac players who played
at least one game in the NFL/AFL.
Please speak up if you know of someone I missed.
tedtee307@yahoo.com.
Return to TedSilary.com Home Page
(Please report omissions to
tedtee307@yahoo.com.
Thanks!)
| NFL Draftees From Public League, Catholic League and Inter-Ac League Schools, 1974-2022 | |||||||
| Year | Name | School | College | Team | Rd. | No. | Pos. |
| 2022 | None | ||||||
| 2021 | Kyle Pitts | Wood | Florida | Atlanta | 1 | 4 | TE |
| Christian Barmore | Neumann-Goretti | Alabama | New England | 2 | 38 | DT | |
| Jimmy Morrissey | La Salle | Pitt | Las Vegas | 7 | 230 | C | |
| Mark Webb | Wood | Georgia | LA Chargers | 7 | 241 | DB | |
| Shaka Toney | Imhotep | Penn Sate | Washington | 7 | 246 | DE | |
| 2020 | D'Andre Swift | SJ Prep | Georgia | Detroit | 2 | 35 | RB |
| John Reid | SJ Prep | Penn State | Houston | 4 | 131 | DB | |
| Jon Runyan | SJ Prep | Michigan | Green Bay | 6 | 192 | G | |
| 2019 | Shareef Miller | Washington | Penn State | Philadelphia | 4 | 138 | DE |
| 2018 | Mike McGlinchey | Penn Charter | Notre Dame | San Francisco | 1 | 9 | OL |
| D.J. Moore | Imhotep | Maryland | Carolina | 1 | 24 | WR | |
| David Williams | Imhotep | Arkansas | Denver | 7 | 226 | RB | |
| Zaire Franklin | La Salle | Syracuse | Indianapolis | 7 | 235 | LB | |
| 2017 | Jordan Morgan | *Germantown | Kutztown | Chicago | 5 | 147 | OL |
| 2016 | Will Fuller | Roman | Notre Dame | Houston | 1 | 21 | WR |
| Jihad Ward | Bok | Illinois | Oakland | 2 | 44 | DE | |
| Carl Nassib | Malvern | Penn State | Cleveland | 3 | 65 | DE | |
| Daryl Worley | Penn Charter | West Virginia | Carolina | 3 | 77 | DB | |
| Will Parks | Germantown | Arizona | Denver | 6 | 219 | DB | |
| 2015 | Jaelen Strong | West Catholic | Arizona St. | Houston | 3 | 70 | WR |
| Ibraheim Campbell | Chestnut Hill | Northwestern | Cleveland | 4 | 115 | DB | |
| 2014 | Tom Savage | O'Hara | Pitt | Houston | 4 | 135 | QB |
| 2013 | Sharrif Floyd | Washington | Florida | Minnesota | 1 | 23 | DL |
| Ryan Nassib | Malvern | Syracuse | NY Giants | 6 | 110 | QB | |
| Earl Watford | Gratz | James Madison | Arizona | 6 | 116 | OL | |
| Nick Moody | Roman | Florida St. | San Francisco | 6 | 180 | DB | |
| 2012 | None | ||||||
| 2011 | None | ||||||
| 2010 | None | ||||||
| 2009 | None | ||||||
| 2008 | Matt Ryan | Penn Charter | Boston College | Atlanta | 1 | 3 | QB |
| Steve Slaton | Conwell-Egan | West Virginia | Houston | 3 | 89 | RB | |
| 2007 | None | ||||||
| 2006 | Maurice Stovall | Carroll | Notre Dame | Tampa Bay | 3 | 90 | WR |
| Jahri Evans | Frankford | Bloomsburg | New Orleans | 4 | 108 | OL | |
| 2005 | None | ||||||
| 2004 | Kevin Jones | O'Hara | Virginia Tech | Detroit | 1 | 30 | RB |
| Bruce Perry | Washington | Maryland | Philadelphia | 7 | 242 | RB | |
| 2003 | Victor Hobson | SJ Prep | Michigan | NY Jets | 2 | 53 | LB |
| Bryan Anderson | Bartram | Pitt | Chicago | 7 | 261 | DL | |
| 2002 | Raheem Brock | Dobbins | Temple | Philadelphia | 7 | 238 | DE |
| 2001 | None | ||||||
| 2000 | Anthony Becht | Bonner | West Virginia | NY Jets | 1 | 27 | TE |
| 1999 | Roderick Coleman | Gratz | East Carolina | Oakland | 5 | 153 | LB |
| 1998 | None | ||||||
| 1997 | None | ||||||
| 1996 | Marvin Harrison | Roman | Syracuse | Indianapolis | 1 | 19 | WR |
| Lance Johnstone | Germantown | Temple | Oakland | 2 | 57 | LB | |
| Jon Clark | Bartram | Temple | Chicago | 6 | 187 | OL | |
| Keith Conlin | La Salle | Penn St. | Indianapolis | 6 | 191 | OL | |
| 1995 | Rich Owens | Lincoln | Lehigh | Washington | 5 | 152 | DE |
| Charles Way | Northeast | Virginia | NY Giants | 6 | 206 | FB | |
| 1994 | None | ||||||
| 1993 | Frank Wycheck | Ryan | Maryland | Washington | 6 | 160 | TE |
| 1992 | James Brown | Mastbaum | Virginia St. | Dallas | 3 | 82 | OL |
| 1991 | Erik Williams | Bartram | Central St. | Dallas | 3 | 70 | OL |
| 1990 | Blair Thomas | Frankford | Penn St. | NY Jets | 1 | 2 | RB |
| Dwayne White | Southern | Alcorn | NY Jets | 7 | 167 | OL | |
| 1989 | Burt Grossman | Carroll | Pitt | San Diego | 1 | 8 | DE |
| 1988 | None | ||||||
| 1987 | Rich Gannon | SJ Prep | Delaware | New England | 4 | 98 | QB |
| Harry Swayne | Dougherty | Rutgers | Tampa Bay | 7 | 190 | OL | |
| Chris Conlin | McDevitt | Penn St. | Miami | 5 | 132 | OL | |
| 1986 | Len Lynch | Egan | Maryland | NY Giants | 11 | 295 | OL |
| 1985 | Gerard Phelan | Carroll | Boston College | New England | 4 | 108 | WR |
| 1984 | #Tom Kilkenny | Judge | Temple | Cincinnati | *3 | *65 | LB |
| 1983 | Mike McCloskey | Judge | Penn St. | Houston | 4 | 88 | TE |
| 1982 | Emil Boures | Kenrick | Pitt | Pittsburgh | 7 | 182 | OL |
| Frank Naylor | Wood | Rutgers | Seattle | 12 | 313 | OL | |
| 1981 | David Martin | Bartram | Villanova | Detroit | 9 | 240 | DB |
| Mike Mayock | Haver. School | Boston College | Pittsburgh | 10 | 265 | DB | |
| Carlos Bradley | Germantown | Wake Forest | San Diego | 11 | 300 | LB | |
| 1980 | Walt Bellamy | Olney | Virginia Mili. Inst. | Atlanta | 10 | 257 | DB |
| 1979 | Jim Ronan | Carroll | Minnesota | Cleveland | 6 | 163 | DL |
| Tony Petruccio | Egan | Penn St. | San Diego | 10 | 265 | DL | |
| Dave Jacobs | Washington | Syracuse | Denver | 12 | 325 | K | |
| 1978 | None | ||||||
| 1977 | Joe Klecko | St. James | Temple | NY Jets | 6 | 144 | DL |
| Jim Cooper | Dougherty | Temple | Dallas | 6 | 164 | OL | |
| John Mastronardo | La Salle | Villanova | Philadelphia | 10 | 259 | WR | |
| 1976 | Gary Shugrue | Carroll | Villanova | Detroit | 11 | 307 | DE |
| Steve Ebbecke | Frankford | Villanova | Philadelphia | 13 | 358 | DB | |
| 1975 | John Zimba | Judge | Villanova | Cleveland | 5 | 109 | DE |
| 1974 | John Cappelletti | Bonner | Penn St. | Los Angeles | 1 | 11 | RB |
| Don Clune | O'Hara | Penn | NY Giants | 5 | 107 | WR | |
| Harvey McGee | Dougherty | Mississippi St. | Dallas | 11 | 280 | WR | |
| Mike Dennery | Dougherty | Mississippi St. | Oakland | 13 | 330 | LB | |
| John Givens | Carroll | Villanova | Atlanta | 14 | 356 | OL | |
| Draft Details for Public/Catholic/Inter-Ac Players Who Appeared in at Least One NFL/AFL Game, 1936-73 | |||||||
| AFL Draft Existed, 1961-66 | |||||||
| 1973 | None | ||||||
| 1972 | Larry Marshall | Egan | Maryland | Kansas City | 15 | 387 | DB |
| 1971 | Bob Bell | West Phila. | Cincinnati | Detroit | 1 | 21 | DT |
| 1969 | George Nock | Franklin | Morgan St. | NY Jets | 16 | 416 | RB |
| 1968 | Alvin Mitchell | Gratz | Morgan St. | Cleveland | 10 | 267 | DB |
| 1967 | None | ||||||
| 1966 | +Bobby Petrella | Southern | Tennessee | Miami | 8 | 64 | RB |
| Tom Carr | Overbrook | Morgan St. | Baltimore | 20 | 305 | DL | |
| 1965 | +Al Atkinson | Bonner | Villanova | Buffalo | 3 | 24 | LB |
| 1964 | Leroy Kelly | Gratz | Morgan St. | Cleveland | 8 | 110 | RB |
| +Ollie Dobbins | West Phila. | Morgan St. | Pittsburgh | 18 | 247 | DL | |
| 1963 | None | ||||||
| 1962 | +Ray Abruzzese | Southern | Alabama | Buffalo | 23 | 180 | DB |
| 1961 | Herb Adderley | Northeast | Michigan St. | Green Bay | 1 | 12 | DB |
| +Cliff Roberts | Dobbins | Illinois | San Diego | 6 | 48 | L | |
| 1960 | Charlie Janerette | Germantown | Penn St. | Los Angeles | 5 | 49 | DL |
| Angelo Coia | Northeast | Sou. California | Chicago | 20 | 237 | E | |
| 1959 | John Tracey | Northeast | Texas A&M | Los Angeles | 4 | 44 | LB |
| Jim Fraser | Gtn. Academy | Wisconsin | Cleveland | 21 | 250 | LB | |
| 1958 | Dick Christy | St. James | North Carolina St. | Green Bay | 3 | 27 | HB |
| John Diehl | Frankford | Virinia | Baltimore | 7 | 82 | DL | |
| 1957 | None | ||||||
| 1956 | Frank D'Agostino | North Catholic | Auburn | Philadelphia | 2 | 16 | L |
| Jim Katcavage | Roman | Dayton | NY Giants | 4 | 45 | DL | |
| 1955 | Andy Nacrelli | St. James | Fordham | Philadelphia | 12 | 142 | E |
| 1954 | None | ||||||
| 1953 | Ed Bell | West Phila. | Penn | Philadelphia | 5 | 57 | DB |
| Jesse Richardson | Roxborough | Alabama | Philadelphia | 8 | 93 | L | |
| John Michels | West Catholic | Tennessee | Philadelphia | 25 | 298 | L | |
| 1952 | Joe Tyrrell | Roman | Temple | Philadelphia | 24 | 281 | L |
| 1951 | Bob Oristaglio | South Catholic | Penn | Cleveland | 4 | 39 | E |
| Johnny Papit | Northeast | Virginia | Washington | 7 | 76 | RB | |
| 1950 | John Sandusky | Southern | Villanova | Cleveland | 2 | 18 | L |
| Dan Brown | West Catholic | Villanova | Washington | 11 | 138 | E | |
| Gus Cifelli | La Salle | Notre Dame | Detroit | 19 | 239 | L | |
| 1949 | Lou Ferry | St. James | Villanova | Green Bay | 3 | 25 | DL |
| 1948 | Phil Slosburg | Southern | Temple | Boston | 6 | 39 | RB |
| 1947 | Bernie Gallagher | St. James | Penn | Detroit | 6 | 36 | L |
| Bill Mackrides | West Phila. | Nevada | Philadelphia | 3 | 19 | QB | |
| 1946 | None | ||||||
| 1945 | Mike Jarmoluk | Frankford | Temple | Detroit | 7 | 62 | DL |
| Walt Stickel | Northeast | Penn | Chicago | 21 | 215 | L | |
| 1944 | Al Postus | St. Thomas More | Villanova | Philadelphia | 22 | 228 | RB |
| 1943 | Bernie "Bert" Kuczynski | Northeast | Penn | Detroit | 19 | 171 | E |
| 1942 | None | ||||||
| 1941 | Frank Reagan | North Catholic | Penn | NY Giants | 3 | 22 | DB |
| Kirk Hershey | Penn Charter | Cornell | Cleveland | 17 | 154 | E | |
| 1940 | None | ||||||
| 1939 | None | ||||||
| 1938 | None | ||||||
| 1937 | Frank Murray | SJ Prep | Penn | Philadelphia | 2 | 11 | B |
*-attended Parkway Northwest; played for Germantown via a cooperative
sponsorship.
#-in 1984, the NFL held a special supplemental draft of players who'd already
signed with teams in the USFL or CFL. This draft
was only three rounds.
+-AFL draft.