Philadelphia High School Football
Public Class AAAA Independence TEAM PAGE, 2015
Compiled by Ed "Huck" Palmer . . . teddycat10@aol.com.
Team by team results at bottom of page.
Return to TedSilary.com Home Page
| TEAMS |
| Edison |
| Franklin |
| King |
| Lincoln |
| Northeast |
| Olney |
| Roxborough |
| Washington |
| Edison (2-7) | ||||||
| RUSHING | GP | NO. | YDS | TD | ||
| Luis Nieves (#22) | 6 | 45 | 315 | 2 | ||
| Tymir Alls (#21) | 4 | 62 | 250 | 2 | ||
| Naeem Bonner (#10) | 7 | 64 | 85 | 3 | ||
| Kwiese Barnes (#4) | 5 | 24 | 84 | 0 | ||
| Leroy Moore (#1) | 2 | 17 | 69 | 1 | ||
| Cameron Scales (#5) | 1 | 5 | 17 | 0 | ||
| Adarius Huertas (#20) | 3 | 5 | 13 | 0 | ||
| Jeffrey Molina (#21) | 1 | 1 | 10 | 0 | ||
| Jared Devine (#12) | 2 | 5 | 9 | 0 | ||
| Kyree Brown (#72) | 1 | 0 | 4 | 0 | ||
| (#27) | 1 | 1 | 4 | 0 | ||
| Wendell Burton-Forrest (#30) | 1 | 1 | 2 | 0 | ||
| Tillman (#2) | 1 | 1 | 2 | 0 | ||
| PASSING | GP | COM | ATT | YDS | TD | |
| Naeem Bonner (#10) | 7 | 13 | 37 | 175 | 0 | |
| Kwiese Barnes (#4) | 1 | 0 | 2 | 0 | 0 | |
| Leroy Moore (#1) | 1 | 0 | 3 | 0 | 0 | |
| RECEIVING | GP | NO. | YDS | TD | ||
| Cameron Scales (#5) | 7 | 3 | 90 | 0 | ||
| Kwiese Barnes (#4) | 7 | 3 | 30 | 0 | ||
| (#27) | 7 | 2 | 20 | 0 | ||
| Wendell Burton-Forrest (#30) | 7 | 2 | 2 | 0 | ||
| Tymir Alls (#21) | 4 | 1 | 15 | 0 | ||
| Leroy Moore (#1) | 7 | 1 | 13 | 0 | ||
| Adarius Huertas (#20) | 7 | 1 | 5 | 0 | ||
| SCORING | GP | TDS | 2-PT | PAT | FG | PTS |
| Luis Nieves (#22) | 7 | 3 | 0 | 0 | 0 | 18 |
| Naeem Bonner (#10) | 7 | 3 | 0 | 0 | 0 | 18 |
| Tymir Alls (#21) | 4 | 2 | 2 | 0 | 0 | 16 |
| Leroy Moore (#1) | 7 | 1 | 2 | 0 | 0 | 10 |
| Kwiese Barnes (#4) | 7 | 0 | 1 | 0 | 0 | 2 |
--
| Franklin (9-2) | ||||||
| RUSHING | GP | NO. | YDS | TD | ||
| Nyeem Jones (#1) | 8 | 76 | 487 | 6 | ||
| Dayshaun Williams (#21) | 5 | 17 | 105 | 1 | ||
| Amir Mason (#32) | 5 | 10 | 76 | 0 | ||
| Nasier Williams (#3) | 2 | 5 | 21 | 1 | ||
| Khayree Green (#2) | 4 | 8 | 15 | 1 | ||
| Jordan Williams (#12) | 7 | 12 | 13 | 0 | ||
| Rasheem James (#11) | 2 | 2 | -7 | 0 | ||
| Anre’ Caldwell (#10) | 2 | 3 | -8 | 0 | ||
| Devin Darden (#5) | 9 | 50 | -91 | 3 | ||
| PASSING | GP | COM | ATT | YDS | TD | |
| Devin Darden (#5) | 10 | 72 | 148 | 1565 | 21 | |
| Jordan Williams (#12) | 7 | 11 | 30 | 295 | 5 | |
| Anre’ Caldwell (#10) | 2 | 2 | 4 | 61 | 1 | |
| RECEIVING | GP | NO. | YDS | TD | ||
| Rasheem James (#11) | 8 | 34 | 734 | 11 | ||
| Javier Buffalo (#15) | 10 | 33 | 929 | 13 | ||
| Nyeem Jones (#1) | 8 | 6 | 122 | 1 | ||
| Justin White (#6) | 10 | 6 | 83 | 1 | ||
| Jermaine Wilson (#17) | 10 | 3 | 27 | 1 | ||
| Dayshaun Williams (#21) | 10 | 2 | 21 | 0 | ||
| Brent Copeland (#18) | 10 | 1 | 5 | 0 | ||
| SCORING | GP | TDS | 2-PT | PAT | FG | PTS |
| Rasheem James (#11) | 8 | 13 (K,P) | 3 | 0 | 0 | 84 |
| Javier Buffalo (#15) | 10 | 13 | 0 | 0 | 0 | 78 |
| Nyeem Jones (#1) | 8 | 7 | 0 | 0 | 0 | 42 |
| Ismaila Saka (#16) | 10 | 0 | 0 | 26 | 0 | 26 |
| Devin Darden (#5) | 10 | 3 | 1 | 0 | 0 | 20 |
| Keyon McCloud-Holman (#50) | 10 | 2 (F-2) | 0 | 0 | 0 | 12 |
| Elijah White (#22) | 10 | 2 (F, I) | 0 | 0 | 0 | 12 |
| Kevin Small (#4) | 10 | 2 (P-2) | 0 | 0 | 0 | 12 |
| Nasier Williams (#3) | 10 | 1 | 0 | 0 | 0 | 6 |
| Quamir Lindsey (#36) | 10 | 1 (F) | 0 | 0 | 0 | 6 |
| Jermaine Wilson (#17) | 10 | 1 | 0 | 0 | 0 | 6 |
| Khayree Green (#2) | 10 | 1 | 0 | 0 | 0 | 6 |
| Dayshaun Williams (#21) | 10 | 1 | 0 | 0 | 0 | 6 |
| Justin White (#6) | 10 | 1 | 0 | 0 | 0 | 6 |
| (#44) | 10 | 1 (F) | 0 | 0 | 0 | 6 |
| Raheem Hightower (#34) | 10 | 0 | 1 | 0 | 0 | 2 |
--
| King (6-5) | ||||||
| RUSHING | GP | NO. | YDS | TD | ||
| Tileem Yates (#13) | 7 | 19 | 102 | 1 | ||
| Paul Sanchez (#25) | 9 | 89 | 698 | 9 | ||
| Jann Gunter-Scott (#20) | 11 | 44 | 308 | 5 | ||
| Rob Harris (#10) | 9 | 62 | 201 | 5 | ||
| Phil Williams (#15) | 7 | 18 | 100 | 1 | ||
| Devin Washington (#5) | 2 | 3 | 52 | 0 | ||
| Terrell Robinson (#58) | 1 | 1 | 8 | 0 | ||
| Emil Medley (#51) | 1 | 0 | 6 | 0 | ||
| Isaiah Jones (#4) | 2 | 2 | -12 | 0 | ||
| Mario Riley (#40) | 2 | 2 | -15 | 0 | ||
| Terrell Pegues (#3) | 2 | 16 | -16 | 0 | ||
| Dashawn Boswell (#2) | 2 | 7 | -17 | 0 | ||
| Keohn Davis (#12) | 4 | 6 | -22 | 0 | ||
| PASSING | GP | COM | ATT | YDS | TD | |
| Rob Harris (#10) | 9 | 59 | 127 | 1042 | 15 | |
| Terrell Pegues (#3) | 2 | 11 | 29 | 133 | 2 | |
| Keohn Davis (#12) | 4 | 5 | 17 | 79 | 0 | |
| Dashawn Boswell (#2) | 2 | 6 | 12 | 76 | 1 | |
| Ryleigh Mathis (#11) | 1 | 1 | 2 | 0 | 0 | |
| Phil Williams (#15) | 1 | 0 | 1 | 0 | 0 | |
| RECEIVING | GP | NO. | YDS | TD | ||
| Isaiah Jones (#4) | 11 | 23 | 316 | 6 | ||
| Ryleigh Mathis (#11) | 11 | 16 | 401 | 9 | ||
| Shaheed Ross (#18) | 11 | 16 | 270 | 2 | ||
| Paul Sanchez (#25) | 11 | 5 | 128 | 1 | ||
| Nate Sutton (#32) | 11 | 5 | 82 | 0 | ||
| Rob Harris (#10) | 6 | 4 | 48 | 0 | ||
| Ron Taylor (#7) | 11 | 3 | 37 | 0 | ||
| Jann Gunter-Scott (#20) | 11 | 3 | -3 | 0 | ||
| Kasean Patterson (#9) | 11 | 2 | 10 | 0 | ||
| Tileem Yates (#13) | 11 | 1 | 17 | 0 | ||
| #8 | 11 | 1 | 15 | 0 | ||
| Miles James (#16) | 11 | 1 | 9 | 0 | ||
| SCORING | GP | TDS | 2-PT | PAT | FG | PTS |
| Paul Sanchez (#25) | 9 | 10 | 0 | 0 | 0 | 60 |
| Ryleigh Mathis (#11) | 11 | 9 | 0 | 0 | 0 | 54 |
| Rob Harris (#10) | 11 | 6 (K) | 4 | 0 | 0 | 44 |
| Isaiah Jones (#4) | 11 | 6 | 0 | 0 | 0 | 36 |
| Jann Gunter-Scott (#20) | 11 | 5 | 0 | 0 | 0 | 30 |
| Tileem Yates (#13) | 11 | 1 | 3 | 0 | 0 | 12 |
| Shaheed Ross (#18) | 11 | 2 | 0 | 0 | 0 | 12 |
| Mario Riley (#40) | 4 | 0 | 0 | 10 | 0 | 10 |
| Safety | 11 | 0 | 0 | 0 | 0 | 6 |
| Phil Williams (#15) | 11 | 1 | 0 | 0 | 0 | 6 |
| Keohn Davis (#12) | 4 | 0 | 0 | 3 | 0 | 3 |
--
| Lincoln (5-7) | ||||||
| RUSHING | GP | NO. | YDS | TD | ||
| Michael Guyton (#5) | 12 | 114 | 748 | 9 | ||
| Sam Karr (#28) | 11 | 33 | 209 | 1 | ||
| Allston Augustin (#3) | 12 | 90 | 195 | 5 | ||
| Hosea McClam (#2) | 11 | 20 | 62 | 2 | ||
| Chazz Parks (#10) | 1 | 1 | 5 | 0 | ||
| Ziair Jackson (#9) | 2 | 4 | 4 | 0 | ||
| Jovan Cureton (#25) | 1 | 1 | 1 | 0 | ||
| Nasir Coleman (#15) | 1 | 1 | 0 | 0 | ||
| Nick Houser (#44/#12) | 4 | 17 | -45 | 0 | ||
| PASSING | GP | COM | ATT | YDS | TD | |
| Allston Augustin (#3) | 12 | 91 | 183 | 1350 | 13 | |
| Nick Houser (#44/#12) | 2 | 10 | 23 | 116 | 0 | |
| Hosea McClam (#2) | 1 | 1 | 2 | 23 | 0 | |
| RECEIVING | GP | NO. | YDS | TD | ||
| Hosea McClam (#2) | 12 | 35 | 485 | 5 | ||
| Nasir Coleman (#15) | 12 | 22 | 354 | 3 | ||
| Michael Guyton (#5) | 12 | 20 | 233 | 2 | ||
| Tariq Blakney (#21) | 12 | 13 | 299 | 3 | ||
| Sam Karr (#28) | 12 | 9 | 94 | 0 | ||
| Ziair Jackson (#9) | 12 | 1 | 13 | 0 | ||
| Wil Rambert(#7) | 12 | 1 | 7 | 0 | ||
| Nick Houser | 5 | 1 | 4 | 0 | ||
| SCORING | GP | TDS | 2-PT | PAT | FG | PTS |
| Michael Guyton (#5) | 12 | 12 (K) | 1 | 0 | 0 | 74 |
| Hosea McClam (#2) | 12 | 8 (K) | 1 | 0 | 0 | 50 |
| Allston Augustin (#3) | 12 | 5 | 1 | 0 | 0 | 30 |
| Tariq Blakney (#21) | 12 | 3 | 1 | 0 | 0 | 20 |
| Nasir Coleman (#15) | 12 | 3 | 0 | 0 | 0 | 18 |
| Sam Karr (#28) | 12 | 2 (K) | 0 | 0 | 0 | 12 |
| Nick Houser (#44) | 5 | 0 | 0 | 9 | 0 | 9 |
| Nyshir Mackee (#4) | 12 | 1 (I) | 0 | 0 | 0 | 6 |
| Andrew Mondelrus (#43) | 12 | 1 (I) | 0 | 0 | 0 | 6 |
| Ziair Jackson (#9) | 12 | 1 (K) | 0 | 0 | 0 | 6 |
--
| Northeast (12-1) | ||||||
| RUSHING | GP | NO. | YDS | TD | ||
| Amir Paulk (#25) | 12 | 255 | 1507 | 16 | ||
| Keith Moore (#3) | 11 | 194 | 1061 | 16 | ||
| Elijah Wilcher (#7) | 11 | 49 | 537 | 6 | ||
| Jaquan Amos (#6) | 1 | 20 | 201 | 3 | ||
| Shameen Thompson (#20) | 4 | 7 | 147 | 2 | ||
| Dan Scott (#12) | 4 | 12 | 117 | 1 | ||
| Kevin Prosper (#23) | 4 | 13 | 43 | 0 | ||
| Kevin Cato (#24) | 3 | 6 | 28 | 0 | ||
| Rey Galvis (#32) | 3 | 6 | 27 | 1 | ||
| Joshua Lewis (#13) | 1 | 1 | 18 | 1 | ||
| Chris Chatt (#21) | 1 | 1 | 7 | 0 | ||
| Kyle Morasch (#44) | 2 | 2 | 3 | 0 | ||
| Quinyon Wooden (#34) | 1 | 1 | 3 | 1 | ||
| Demario White-Molina (#45) | 1 | 1 | 3 | 0 | ||
| (#42) | 1 | 2 | 2 | 0 | ||
| Nazir Wilson(#33) | 1 | 1 | -9 | 0 | ||
| PASSING | GP | COM | ATT | YDS | TD | |
| Keith Moore (#3) | 9 | 6 | 38 | 139 | 2 | |
| Amir Paulk (#25) | 3 | 3 | 9 | 71 | 1 | |
| Jaquan Amos (#6) | 1 | 0 | 1 | 0 | 0 | |
| RECEIVING | GP | NO. | YDS | TD | ||
| Nahzir Wilson (#33) | 10 | 4 | 118 | 3 | ||
| Jaquan Amos (#6) | 10 | 4 | 90 | 0 | ||
| Elijah Wilcher (#7) | 10 | 1 | 2 | 0 | ||
| SCORING | GP | TDS | 2-PT | PAT | FG | PTS |
| Amir Paulk (#25) | 12 | 17 (K) | 13 | 0 | 0 | 128 |
| Keith Moore (#3) | 11 | 16 | 7 | 0 | 0 | 110 |
| Elijah Wilcher (#7) | 12 | 7 (I) | 1 | 0 | 0 | 44 |
| Nahzir Wilson (#33) | 12 | 4 (I) | 0 | 0 | 0 | 24 |
| Jaquan Amos (#6) | 12 | 3 | 0 | 0 | 0 | 18 |
| Saeen Thompson (#20) | 12 | 2 | 0 | 0 | 0 | 12 |
| Dan Scott (#12) | 12 | 1 | 1 | 0 | 0 | 8 |
| Rey Galvis (#32) | 12 | 1 | 0 | 0 | 0 | 6 |
| Quinyon Wooden (#34) | 12 | 1 | 0 | 0 | 0 | 6 |
| Bejon Pryce (#14) | 12 | 1 (F) | 0 | 0 | 0 | 6 |
| Joshua Lewis (#13) | 12 | 1 | 0 | 0 | 0 | 6 |
| Kevin Prosper (#23) | 12 | 0 | 2 | 0 | 0 | 4 |
| Azizaaj Aaba (#63) | 12 | 0 | 1 | 0 | 0 | 2 |
| Demario White-Molina (#45) | 12 | 0 | 1 | 0 | 0 | 2 |
| Mohamed Elgayar | 12 | 0 | 0 | 1 | 0 | 1 |
--
| Olney (6-5) | ||||||
| RUSHING | GP | NO. | YDS | TD | ||
| Will Hunter (#2) | 11 | 124 | 882 | 10 | ||
| Camron Izzard (#9) | 11 | 116 | 638 | 9 | ||
| Josh Singleton (#3/#14) | 11 | 114 | 548 | 2 | ||
| Malik Smith (#5) | 8 | 31 | 66 | 3 | ||
| Kaleem Clark-Scott (#7) | 11 | 36 | 41 | 2 | ||
| Daqwan Jordan-Rodgers (#4) | 2 | 2 | 22 | 0 | ||
| Darryl White (#8) | 1 | 1 | 4 | 0 | ||
| Luis Reyes (#1) | 3 | 4 | 0 | 0 | ||
| (#20) | 2 | 2 | -1 | 0 | ||
| PASSING | GP | COM | ATT | YDS | TD | |
| Kaleem Clark-Scott (#7) | 11 | 10 | 34 | 204 | 2 | |
| Daqwan Jordan-Rodgers (#4) | 1 | 0 | 1 | 0 | 0 | |
| RECEIVING | GP | NO. | YDS | TD | ||
| Will Hunter (#2) | 11 | 3 | 96 | 1 | ||
| Isiah Turner (#6) | 11 | 3 | 26 | 0 | ||
| Josh Singleton (#3/#14) | 11 | 2 | 62 | 1 | ||
| Anthony Mangual (#36) | 11 | 2 | 20 | 0 | ||
| SCORING | GP | TDS | 2-PT | PAT | FG | PTS |
| Will Hunter (#2) | 11 | 11 (I) | 1 | 0 | 0 | 68 |
| Camron Izzard (#9) | 11 | 9 | 4 | 0 | 0 | 62 |
| Malik Smith (#5) | 9 | 3 | 1 | 0 | 0 | 20 |
| Josh Singleton (#3/#14) | 11 | 3 | 0 | 0 | 0 | 18 |
| Kaleem Clark-Scott (#7) | 11 | 2 | 2 | 0 | 0 | 16 |
| Anthony Sloan (#10) | 11 | 1 (F) | 0 | 0 | 0 | 6 |
| Isiah Turner (#6) | 11 | 0 | 2 | 0 | 0 | 4 |
| Luis Reyes (#1) | 11 | 0 | 2 | 0 | 0 | 4 |
--
| Roxborough (4-8) | ||||||
| RUSHING | GP | NO. | YDS | TD | ||
| Alex Washington (#2) | 10 | 76 | 316 | 3 | ||
| Makai Young (#5) | 11 | 102 | 547 | 7 | ||
| Andre Boston (#24) | 6 | 20 | 98 | 1 | ||
| Donta McNear (#22/#33) | 7 | 12 | 41 | 0 | ||
| Jujuan Peel (#7) | 4 | 5 | 20 | 1 | ||
| Craig Williams (#1) | 1 | 2 | 3 | 0 | ||
| Raysano Williams (#28) | 1 | 1 | 1 | 0 | ||
| Keshan Hooper (#51) | 1 | 1 | 0 | 0 | ||
| Jeffrey Mannings (#12) | 12 | 45 | -1 | 1 | ||
| Samir Wright (#20) | 3 | 5 | -5 | 1 | ||
| PASSING | GP | COM | ATT | YDS | TD | |
| Jeffrey Mannings (#12) | 12 | 71 | 162 | 1166 | 10 | |
| Jujuan Peel (#7) | 1 | 0 | 1 | 0 | 0 | |
| Makai Young (#5) | 1 | 0 | 1 | 0 | 0 | |
| RECEIVING | GP | NO. | YDS | TD | ||
| Makai Young (#5) | 11 | 31 | 535 | 6 | ||
| Cory Alston (#25) | 12 | 17 | 261 | 1 | ||
| Alex Washington (#2) | 10 | 10 | 28 | 0 | ||
| Donta McNear (#22/#33) | 12 | 7 | 191 | 3 | ||
| Craig Williams (#1) | 12 | 3 | 87 | 0 | ||
| Keshan Hooper (#51) | 12 | 1 | 12 | 0 | ||
| (#3) | 12 | 1 | 9 | 0 | ||
| (#22) | 12 | 1 | 34 | 0 | ||
| SCORING | GP | TDS | 2-PT | PAT | FG | PTS |
| Makai Young (#5) | 11 | 13 (K) | 0 | 8 | 0 | 86 |
| Alex Washington (#2) | 10 | 3 | 0 | 0 | 0 | 18 |
| Donta McNear (#22/#33) | 12 | 3 | 0 | 0 | 0 | 18 |
| Keshan Hooper (#51) | 12 | 2(F, P) | 0 | 0 | 0 | 12 |
| Jeffrey Manning (#12) | 12 | 1 | 1 | 0 | 0 | 8 |
| Cory Alston (#25) | 12 | 1 | 1 | 0 | 0 | 8 |
| Jujuan Peel (#7) | 4 | 1 | 1 | 0 | 0 | 8 |
| Samir Wright (#20) | 3 | 1 | 0 | 0 | 0 | 6 |
| Andre Boston (#24) | 6 | 1 | 0 | 0 | 0 | 6 |
| Craig Williams (#1) | 12 | 0 | 1 | 0 | 0 | 2 |
--
| Washington (3-9) | ||||||
| RUSHING | GP | NO. | YDS | TD | ||
| Nigel Sealey (#6) | 12 | 99 | 519 | 8 | ||
| Caine Martin (#28) | 4 | 22 | 98 | 1 | ||
| Yalayeea Varpilah (#24) | 5 | 22 | 91 | 0 | ||
| Jeffrey Davis (#4) | 10 | 43 | 78 | 1 | ||
| Josh Torres (#27) | 1 | 11 | 61 | 0 | ||
| Jamil Lawrence (#21) | 3 | 13 | 60 | 0 | ||
| Nyseer Jones (#8) | 3 | 7 | 33 | 0 | ||
| George Hubbard (#5) | 6 | 9 | 24 | 0 | ||
| Nadir Smith (#17) | 1 | 1 | 10 | 0 | ||
| Kwijah Kelly (#11) | 4 | 11 | -2 | 1 | ||
| Cameron Gontek (#2) | 8 | 18 | -60 | 2 | ||
| PASSING | GP | COM | ATT | YDS | TD | |
| Cameron Gontek (#2) | 9 | 73 | 143 | 1027 | 8 | |
| Kwijah Kelly (#11) | 5 | 24 | 45 | 229 | 5 | |
| Jeffrey Davis (#4) | 2 | 0 | 11 | 0 | 0 | |
| RECEIVING | GP | NO. | YDS | TD | ||
| Jeffrey Davis (#4) | 11 | 47 | 828 | 11 | ||
| Nigel Sealey (#6) | 12 | 16 | 158 | 1 | ||
| Kwijah Kelly (#11) | 4 | 10 | 96 | 1 | ||
| George Hubbard (#5) | 12 | 8 | 58 | 0 | ||
| Nyseer Jones (#8) | 12 | 7 | 63 | 0 | ||
| Yalayeea Varpilah (#24) | 12 | 2 | 6 | 0 | ||
| Wilson Hakeem (#23) | 12 | 2 | 20 | 0 | ||
| Rayquan Williams (#7) | 12 | 1 | 14 | 0 | ||
| Nadir Smith (#17) | 12 | 1 | 10 | 0 | ||
| Antoine Douglas (#19) | 12 | 1 | 5 | 0 | ||
| Jamil Lawrence(#21) | 12 | 1 | 2 | 0 | ||
| Myles Smalls (#18) | 12 | 1 | 1 | 0 | ||
| SCORING | GP | TDS | 2-PT | PAT | FG | PTS |
| Jeffrey Davis (#4) | 12 | 14 (I,P) | 1 | 0 | 0 | 86 |
| Nigel Sealey (#6) | 12 | 9 | 3 | 0 | 0 | 60 |
| Chris Schlegel (#32) | 11 | 0 | 0 | 15 | 2 | 21 |
| Yousef Abuhillo (#44) | 12 | 2 (I,BP) | 0 | 0 | 0 | 12 |
| Nyseer Jones (#8) | 12 | 2 (I, F) | 0 | 0 | 0 | 12 |
| Cameron Gontek (#2) | 9 | 2 | 0 | 0 | 0 | 12 |
| Safety | 12 | 0 | 0 | 0 | 0 | 6 |
| Kwijah Kelly (#11) | 6 | 1 | 0 | 0 | 0 | 6 |
| Cameron Moss | 12 | 1 | 0 | 0 | 0 | 6 |
| Caine Martin (#28) | 4 | 1 | 0 | 0 | 0 | 6 |
| George Hubbard (#5) | 12 | 0 | 0 | 3 | 0 | 3 |
--
| <-forfeit | |||
| EDISON | |||
| Kennedy (Paterson, NJ) | L | 0 | 19 |
| at Overbrook | L | 6 | 36 |
| at Olney | L | 14 | 32 |
| Lincoln | L | 20 | 32 |
| at Washington | W | 6 | 0 |
| Roxborough | W | 16 | 14 |
| at King | L | 0 | 47 |
| Northeast | <L | 0 | 2 |
| at Franklin | <L | 0 | 2 |
| FRANKLIN | |||
| Pottsgrove | W | 27 | 21 |
| Kensington | W | 48 | 0 |
| at Northeast | L | 42 | 44 |
| Olney | W | 41 | 8 |
| at King | W | 33 | 12 |
| Lincoln | W | 46 | 18 |
| Washington | W | 28 | 21 |
| at Roxborough | W | 40 | 6 |
| Edison | <W | 2 | 0 |
| Central AAAA 1/4 | L | 12 | 13 |
| Dobbins | W | 13 | 8 |
| KING | |||
| Coatesville | L | 14 | 42 |
| Conwell-Egan | L | 6 | 14 |
| Lincoln | W | 20 | 12 |
| at Roxborough | W | 32 | 0 |
| Franklin | W | 33 | 12 |
| at Northeast | L | 26 | 40 |
| Edison | W | 47 | 0 |
| Olney | W | 28 | 0 |
| at Washington | W | 34 | 24 |
| Frankford AAAA 1/4 | L | 27 | 52 |
| Southern | W | 27 | 14 |
| LINCOLN | |||
| at Southern | L | 16 | 22 |
| Dobbins | W | 14 | 8 |
| at King | L | 12 | 20 |
| at Edison | W | 32 | 20 |
| at Olney | L | 18 | 28 |
| at Franklin | L | 18 | 46 |
| Northeast | L | 7 | 44 |
| Washington | L | 0 | 16 |
| Roxborough | W | 25 | 0 |
| Future | W | 52 | 12 |
| Boys' Latin | W | 25 | 22 |
| Judge | L | 14 | 35 |
| NORTHEAST | |||
| Abington | W | 21 | 14 |
| Judge | W | 14 | 13 |
| Franklin | W | 44 | 42 |
| at Washington | W | 28 | 13 |
| at Roxborough | W | 38 | 12 |
| King | W | 40 | 26 |
| at Lincoln | W | 44 | 7 |
| at Edison | <W | 2 | 0 |
| Olney | W | 32 | 20 |
| Bartram AAAA 1/4 | W | 40 | 18 |
| Frankford AAAA 1/2 | *W | 18 | 12 |
| Gratz AAAA F | L | 18 | 54 |
| Central | W | 48 | 20 |
| OLNEY | |||
| KIPP DuBois | W | 22 | 20 |
| at Mastbaum | W | 20 | 8 |
| Edison | W | 32 | 14 |
| at Franklin | L | 8 | 41 |
| Lincoln | W | 28 | 18 |
| Washington | *W | 12 | 6 |
| Roxborough | W | 50 | 20 |
| at King | L | 0 | 28 |
| at Northeast | L | 20 | 32 |
| Gratz AAAA 1/4 | L | 0 | 58 |
| Boys' Latin | L | 12 | 24 |
|
Game vs. Wash began 10/9.
Halted by lightning at end of regulation. Completed 10/20. |
|||
| ROXBOROUGH | |||
| Mastbaum | L | 19 | 22 |
| at Palumbo | W | 27 | 8 |
| at Washington | <W | 2 | 0 |
| King | L | 0 | 32 |
| Northeast | L | 12 | 38 |
| at Edison | L | 14 | 16 |
| at Olney | L | 20 | 50 |
| Franklin | L | 6 | 40 |
| at Lincoln | L | 0 | 25 |
| Kensington | W | 28 | 14 |
| Future | W | 40 | 20 |
| Roman | L | 6 | 49 |
| WASHINGTON | |||
| at SCH Academy | L | 7 | 39 |
| Mastery North | <L | 0 | 2 |
| Roxborough | <L | 0 | 2 |
| Northeast | L | 13 | 28 |
| Edison | L | 0 | 6 |
| at Olney | *L | 6 | 12 |
| at Franklin | L | 21 | 28 |
| at Lincoln | W | 16 | 0 |
| King | L | 24 | 34 |
| Mastbaum | W | 47 | 6 |
| Palumbo | W | 41 | 20 |
| Ryan | L | 7 | 35 |
|
Game vs. Oln began 10/9.
Halted by lightning at end of regulation. Completed 10/20. |
|||