|
La Salle, 2017 CL 6A Runnerup |
FINAL RECORD
4-2 league, 7-4 overall
337 PF, 166 PA
| W-L | We | They | |
| at North Penn | W | 41 | 28 |
| at McDonogh (MD) | L | 9 | 21 |
| Malvern | W | 45 | 21 |
| Carroll | W | 42 | 6 |
| Ryan | W | 45 | 7 |
| Judge | W | 34 | 0 |
| idle | |||
| at Roman | W | 42 | 7 |
| at SJ Prep | L | 14 | 28 |
| at Wood | L | 17 | 31 |
| Roman 6A semi | W | 45 | 0 |
| SJ Prep 6A final | L | 3 | 17 |
In his first varsity start, vs. Malvern, Danny Solecki passed
for 327
yards and four TDs. In 1984, St. James' Tom McNeely passed for
329 yards in his first varsity start.
RUSHING
| No. | Name | NP | McD | MP | AC | AR | FJ | RC | SJP | AW | RC | SJP | Totals |
| 13 | Manny Quiles | 14-79 | 10-23 | 18-63 | 6-68 | 5-32 | x | 7-22 | 14-37 | 6-13 | 6-10 | 2-(-5) | 88-342 |
| 2 | Octavious Carter | 4-10 | 3-14 | 9-125 | 3-24 | 11-66 | 1-14 | 1-3 | 5-74 | 1-8 | 38-338 | ||
| 14 | Isaiah Jones | 17-135 | 4-30 | 3-8 | 6-6 | 11-74 | 21-66 | 62-319 | |||||
| 4 | Joey Burnham | 1-4 | 1-14 | 4-75 | 6-32 | 13-105 | 2-5 | 5-53 | 3-13 | 35-301 | |||
| 7 | Brett Mallee | 1-1 | 17-69 | 2-11 | 5-47 | 3-17 | 1-2 | 29-147 | |||||
| 32 | Jalen De Vose | 4-19 | 2-5 | 4-40 | 3-29 | 6-30 | 3-16 | 22-139 | |||||
| 16 | Danny Solecki | 7-9 | 11-34 | 3-24 | 3-57 | 4-(-8) | 3-(-2) | 8-13 | 10-3 | 49-130 | |||
| 11 | Marvin Harrison | 1-7 | 1-13 | 1-4 | 2-37 | 5-61 | |||||||
| 19 | Brad Vespe | 2-8 | 2-5 | 3-7 | 2-18 | 6-17 | 15-55 | ||||||
| 33 | Brennan Daly | 3-37 | 3-37 | ||||||||||
| 10 | Devon Smith | 1-6 | 1-14 | 2-20 | |||||||||
| 1 | Troy Holland | 1-6 | 1-5 | 2-11 | |||||||||
| 5 | Sean Daly | 1-9 | 5-0 | 6-9 | |||||||||
| 34 | Liam Tatlonghari | 1-4 | 1-4 | ||||||||||
| 36 | Robert King | 1-1 | 1-1 | ||||||||||
| 44 | Connor Curran | 1-1 | 1-1 | ||||||||||
| 87 | Luke Hardy | 1-(-2) | 1-0 | 2-(-2) | |||||||||
| 15 | Jack Machita | 1-(-5) | 1-0 | 2-(-5) |
PASSING
(Number in red: TD passes)
| No. | Name | NP | McD | MP | AC | AR | FJ | RC | SJP | AW | RC | SJP | Totals |
| 16 | Danny Solecki | 11-21 | 24-33 | 14-21 | 9-12 | 18-28 | 9-10 | 17-25 | 21-43 | 1-3 | hurt | 124-196 | |
| 150 1 | 327 4 | 140 2 | 126 1 | 195 1 | 160 4 | 147 1 | 236 1 | 2 | 1483 15 | ||||
| 14 | Isaiah Jones | 11-18 | 4-7 | 1-6 | 9-21 | 25-52 | |||||||
| 144 2 | 35 | 23 | 64 | 266 2 | |||||||||
| 15 | Jack Machita | 1-1 | 2-3 | 3-4 | |||||||||
| 20 1 | 38 | 58 1 | |||||||||||
| 7 | Brett Mallee | 1-2 | 1-2 | ||||||||||
| 19 | 19 |
RECEIVING
| No. | Name | NP | McD | MP | AC | AR | FJ | RC | SJP | AW | RC | SJP | Totals |
| 1 | Troy Holland | 1-10 | 5-45 | 7-126 | 5-25 | 3-29 | 5-58 | 2-60 | 8-64 | 5-67 | 2-22 | 43-506 | |
| 7 | Brett Mallee | 6-94 | 4-77 | 4-49 | 5-74 | 3-65 | 4-22 | 1-5 | 27-386 | ||||
| 2 | Octavious Carter | 1-3 | 1-22 | 3-68 | 3-27 | 1-13 | 4-56 | 1-11 | 4-66 | 3-16 | 21-282 | ||
| 11 | Marvin Harrison | 1-27 | 0 | 4-28 | 1-14 | 1-9 | 2-38 | 3-62 | 1-16 | 5-46 | 2-14 | 20-254 | |
| 9 | Liam Trainer | 3-31 | 3-37 | 1-10 | 1-13 | 1-20 | 3-23 | 3-24 | 15-158 | ||||
| 13 | Manny Quiles | 2-10 | 1-1 | 1-(-1) | 1-7 | 3-19 | 3-23 | 11-59 | |||||
| 4 | Joey Burnham | 2-28 | 2-20 | 1-1 | 1-0 | 2-25 | 1-2 | 1-7 | 10-83 | ||||
| 8 | Sean Duffy | 1-20 | 1-7 | 1-23 | 3-50 | ||||||||
| 88 | Grant Hughes | 1-23 | 1-23 | ||||||||||
| 37 | Josh Graham | 1-15 | 1-15 | ||||||||||
| 14 | Isaiah Jones | 1-10 | 1-10 |
SCORING
| No. | Name | NP | McD | MP | AC | AR | FJ | RC | SJP | AW | RC | SJP | Totals |
| 18 | Daniel Karrash | 3 | 3 | 9 | 6 | 9 | 9 | 6 | 2 | 5 | 8 | 3 | 63 |
| 13 | Manny Quiles | 18 | 12 | 6 | 6 | 12 | 54 | ||||||
| 1 | Troy Holland | 2 | 12 | 6 | 6 | 12 | 6 | 44 | |||||
| 11 | Marvin Harrison | 6 | 6 | 12 | 12 | 36 | |||||||
| 4 | Joey Burnham | 6 | 6 | 12 | 6 | 30 | |||||||
| 2 | Octavious Carter | 18 | 12 | 30 | |||||||||
| 7 | Brett Mallee | 6 | 6 | 6 | 6 | 24 | |||||||
| 14 | Isaiah Jones | 6 | 6 | 12 | |||||||||
| 16 | Danny Solecki | 6 | 6 | 12 | |||||||||
| 9 | Liam Trainer | 6 | 6 | ||||||||||
| 8 | Sean Duffy | 6 | 6 | ||||||||||
| 19 | Brad Vespe | 6 | 6 | ||||||||||
| 5 | Sean Daly | 6 | 6 | ||||||||||
| 10 | Devon Smith | 6 | 6 | ||||||||||
| 96 | Mike Gandolfo | 1 | 1 | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. |
Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 18 | Daniel Karrash | 39 | 8 | 63 | |||||||||
| 13 | Manny Quiles | 9 | 54 | ||||||||||
| 1 | Troy Holland | 7 | 1 | 44 | |||||||||
| 11 | Marvin Harrison | 1 | 5 | 36 | |||||||||
| 4 | Joey Burnham | 4 | 1 | 30 | |||||||||
| 2 | Octavious Carter | 4 | 1 | 30 | |||||||||
| 7 | Brett Mallee | 1 | 3 | 18 | |||||||||
| 14 | Isaiah Jones (2) | 2 | 12 | ||||||||||
| 16 | Danny Solecki (15) | 2 | 12 | ||||||||||
| 9 | Liam Trainer | 1 | 6 | ||||||||||
| 8 | Sean Duffy | 1 | 6 | ||||||||||
| 19 | Brad Vespe | 1 | 6 | ||||||||||
| 5 | Sean Daly | 1 | 6 | ||||||||||
| 10 | Devon Smith | *6 | |||||||||||
| 96 | Mike Gandolfo | 2 | 2 | ||||||||||
| 15 | Jack Machita (1) | ||||||||||||
| *return of blocked punt |
INTERCEPTIONS
| No. | Name | NP | McD | MP | AC | AR | FJ | RC | SJP | AW | RC | SJP | Totals |
| none | none | none | none | none | none | ||||||||
| 3 | Frank Joyce | 1 | 1 | ||||||||||
| 44 | Austin Lemke | 1 | 1 | ||||||||||
| 9 | Liam Trainer | 1 | 1 | ||||||||||
| 14 | Isaiah Jones | 1 | 1 | ||||||||||
| 5 | Sean Daly | 1 | 1 |
ROSTER
| # | First | Last | Gr | Off | Def | HT | WT | # | First | Last | Gr | Off | Def | HT | WT | |
| 1 | Troy | Holland | 12 | WR | 6'2 | 180 | 50 | Liam | Lacon | 12 | LS | LS | 5'7 | 165 | ||
| 2 | Octavious | Carter | 12 | WR | DB | 5'7 | 150 | 52 | Daniel | Kuznetsov | 12 | OL | DL | 6'2 | 230 | |
| 3 | Frank | Joyce | 11 | DB | 5'9 | 170 | 53 | Joe | O’Brien | 10 | OL | 5'11 | 175 | |||
| 4 | Joey | Burnham | 12 | FB | LB | 5'9 | 190 | 54 | Stephen | Matchett | 12 | DL | 6'0 | 220 | ||
| 5 | Sean | Daly | 11 | WR | DB | 5'11 | 170 | 55 | Liam | Turnbach | 11 | OL | DL | 6'0 | 215 | |
| 6 | Charles | Wroten | 12 | DB | 5'10 | 200 | 56 | Colin | Hirschmann | 12 | OL | DL | 6'6 | 240 | ||
| 7 | Brett | Mallee | 11 | WR | DB | 5'10 | 170 | 57 | Craig | Krug | 12 | OL | 6'2 | 252 | ||
| 8 | Sean | Duffy | 12 | TE | 6'1 | 190 | 57 | Sam | Graham | 10 | OL | DL | 6'0 | 240 | ||
| 9 | Liam | Trainer | 12 | TE | LB | 6'2 | 235 | 58 | Chris | Forsyth | 12 | OL | 6'1 | 265 | ||
| 10 | Devon | Smith | 12 | WR | DB | 5'11 | 170 | 59 | Jalyl | Dawkins | 10 | OL | DL | 6'1 | 215 | |
| 11 | Harrison | Marvin | 9 | WR | 6'3 | 170 | 60 | Michael | Gibbs | 10 | DL | 5'9 | 185 | |||
| 13 | Manny | Quiles | 11 | RB | DB | 5'8 | 185 | 60 | Lucas | McNally | 11 | OL | DL | 6'3 | 260 | |
| 14 | Isaiah | Jones | 12 | QB | DB | 6'1 | 220 | 61 | Leland | Mersky | 11 | OL | DL | 6'1 | 225 | |
| 15 | Jack | Machita | 10 | QB | 5'10 | 160 | 61 | Francis | Mbui | 10 | DL | 5'8 | 200 | |||
| 16 | Danny | Solecki | 12 | QB | 6'0 | 165 | 62 | Stephen | Schmidt | 11 | OL | 6'2'' | 220 | |||
| 18 | Daniel | Karrash | 12 | K | P | 6'2 | 180 | 63 | Conor | Mc Ginn | 10 | DL | 6'0 | 160 | ||
| 19 | Brad | Vespe | 10 | RB | DB | 5'4 | 140 | 64 | Brendan | O'Brien | 12 | OL | 6'1 | 215 | ||
| 20 | Alec | Santoro | 12 | DB | 5'11 | 170 | 65 | Matt | Zoglio | 10 | OL | DL | 6'1 | 215 | ||
| 21 | James | Scotto | 12 | DB | 5'11 | 180 | 67 | Trevor | Mc Donald | 10 | OL | DL | 6' | 220 | ||
| 22 | Jason | Kessler | 12 | SS | 5'8 | 195 | 68 | Chirs | Oldt | 12 | DL | 6'0 | 285 | |||
| 24 | Jordan | Headan | 11 | DB | 5'6' | 150 | 68 | Matthew | Eckert | 11 | DL | 6'0 | 260 | |||
| 25 | Ian | Smith | 12 | WR | DB | 5'9 | 150 | 69 | Kenny | O’Kane | 10 | OL | DL | 6'0 | 215 | |
| 26 | Owen | Pighini | 12 | WR | DB | 6'1 | 180 | 70 | Derek | Beavers | 11 | OL | DL | 6'0 | 215 | |
| 27 | Griffin | Zobel | 10 | DB | 6'0 | 150 | 71 | Chris | Carr | 11 | OL | DL | 6'0 | 185 | ||
| 28 | Casey | DeCarlo | 11 | LS | LS | 5'10' | 180 | 72 | Chris | Maloney | 12 | OL | DL | 6'3 | 230 | |
| 29 | Conor | Doherty | 10 | LB | 5'10 | 205 | 73 | Ronnie | Ross | 11 | OL | DL | 6'3 | 280 | ||
| 30 | Brendan | Frusco | 11 | LB | 6'2 | 190 | 73 | Chafen | Ankrah | 10 | OL | 5'8 | 280 | |||
| 31 | TJ | Meachum | 10 | RB | DB | 5'10 | 160 | 74 | Declan | Tuffy | 11 | OL | 6'0 | 235 | ||
| 32 | Jalen | De Vose | 10 | RB | SS | 5'10 | 190 | 75 | Greg | Quick | 12 | OL | 6'3 | 285 | ||
| 33 | Brennan | Daly | 12 | FB | DB | 5'10 | 215 | 76 | Tyler | Whitehead | 12 | DL | 5'9 | 250 | ||
| 34 | Liam | Tatlonghari | 11 | FB | SS | 5'11 | 200 | 77 | Garrett | Zobel | 12 | OL | DL | 6'3 | 285 | |
| 35 | Mike | Shragher | 11 | RB | DB | 5'10 | 175 | 78 | Christian | Scotto | 12 | OL | 6'3 | 225 | ||
| 36 | Robert | King | 11 | WR | 5'7 | 155 | 79 | Jake | De Luca | 10 | OL | DL | 5'10 | 225 | ||
| 37 | Josh | Graham | 12 | WR | 6'3 | 180 | 80 | Andrew | Eckert | 11 | WR | 5'8 | 150 | |||
| 38 | Andrew | Rittenhouse | 10 | SS | 5'10 | 190 | 81 | Joey | Cassizzi | 11 | WR | 5'10 | 160 | |||
| 39 | Ryan | Savage | 10 | TE | DE | 6'0 | 185 | 82 | Jack | Stanczak | 10 | DB | 5'8 | 125 | ||
| 40 | Michael | Eastmond | 11 | DB | 6'0 | 160 | 84 | Rob | Tatum | 10 | WR | DB | 5"11 | 140 | ||
| 41 | Matt | Anderson | 11 | SS | 5'11 | 170 | 85 | Flynn | Marzarella | 10 | WR | 6'2 | 180 | |||
| 42 | Carter | Kenney | 10 | DB | 5'9 | 165 | 87 | Luke | Hardy | 11 | WR | 6'2 | 170 | |||
| 43 | Giacomo | Ward | 10 | DB | 5'11 | 155 | 88 | Grant | Hughes | 10 | TE | DE | 6'0 | 180 | ||
| 44 | Connor | Curran | 11 | DB | 5'8 | 150 | 90 | Flynn | Max | 11 | WR | 5'10 | 165 | |||
| 44 | Austin | Lemke | 12 | LB | 5'11 | 215 | 91 | Jude | Minnich | 10 | WR | DB | 6'0 | 160 | ||
| 45 | Dillon | Trainer | 10 | LB | 6'0 | 205 | 93 | Nick | Anderson | 11 | DL | 5'6 | 190 | |||
| 46 | Albert | Rauch | 11 | WR | 5'7 | 150 | 95 | Katrae | Cook | 10 | DL | 5'10 | 175 | |||
| 48 | Kyle | Cullen | 10 | FB | LB | 6' | 185 | 96 | Mike | Gandolfo | 10 | K | P | 6'0 | 160 | |
| 49 | Tyson | Goldstein | 10 | LB | 5'11 | 180 | Mgr | John | Looby | 11 | ||||||
| Trainer | Andrew | Miles | 11 | Mgr | Nick | Azzarano | 11 | |||||||||
| Mgr | Owen | Lawn | 11 |
Coach: John Steinmetz