Football History Page
Individual Scoring, Through 2018
La Salle's Game-by-Game Results
FINAL RECORD
3-2 league, 5-6 overall
306 PF, 277 PA
| W-L | We | They | |
| Imhotep | L | 10 | 34 |
| at North Penn | L | 13 | 21 |
| at Malvern | L | 23 | 35 |
| Haverford School | W | 58 | 28 |
| idle | |||
| at SJ Prep | L | 12 | 49 |
| at Judge | W | 55 | 20 |
| at Ryan | W | 35 | 0 |
| Wood | L | 12 | 31 |
| Roman | W | 26 | 14 |
| Judge 6A semi | W | 49 | 22 |
| SJ Prep 6A final | L | 13 | 23 |
Vs. Haverford School, the Explorers scored a Philly
Philly/Philly
Special TD as Liam Tatlonghari took a pitchout on a reverse from
rusher Manny Quiles and tossed to QB Sean Daly for a 25-yard score.
La Salle might have claimed a city record . . . Most players
to throw
passes, eight. The details are listed below
RUSHING
| No. | Name | Imh | NP | MP | HS | SJP | FJ | AR | AW | RC | FJ | SJP | Totals |
| 5 | Sean Daly | 4-17 | 7-21 | 11-27 | 10-97 | 12-59 | 5-65 | 13-104 | 15-73 | 10-149 | 3-(-4) | 18-22 | 108-630 |
| 13 | Manny Quiles | 11-78 | 17-153 | 11-74 | 10-101 | 9-36 | 4-4 | 7-66 | 11-18 | 80-530 | |||
| 27 | Sam Brown | 5-80 | 1-(-4) | 5-128 | 4-(-2) | 11-72 | 15-168 | 2-(-4) | 43-438 | ||||
| 22 | Abdul Carter | 4-18 | 5-49 | 3-18 | 4-17 | 5-35 | 7-143 | 1-1 | 29-281 | ||||
| 6 | Jalen De Vose | 12-54 | 12-65 | 3-4 | 10-92 | 5-7 | 5-16 | 47-238 | |||||
| 33 | Liam Tatlonghari | 4-3 | 1-1 | 2-5 | 1-5 | 3-20 | 2-8 | 1-(-1) | 7-28 | 4-19 | 3-1 | 28-89 | |
| 19 | Byron Hopkins | 1-11 | 3-5 | 3-8 | 5-21 | 1-33 | 5-1 | 18-70 | |||||
| 83 | Kahlil Diarrah | 1-3 | 2-18 | 3-22 | 2-9 | 8-52 | |||||||
| 26 | Timothy Mehlmann | 2-9 | 3-14 | 4-14 | 9-37 | ||||||||
| 31 | Jalen Hanton | 1-20 | 1-2 | 1-5 | 2-7 | 5-34 | |||||||
| 28 | Liam Kennedy | 2-25 | 2-25 | ||||||||||
| 10 | Luke Hardy | 1-15 | 1-3 | 1-5 | 3-23 | ||||||||
| 2 | Brad Vespe | 8-15 | 2-10 | 10-17 | |||||||||
| 85 | Matthew Bowes | 2-8 | 1-5 | 3-13 | |||||||||
| 40 | Bill Whiteley | 1-3 | 1-2 | 2-5 | |||||||||
| 17 | Gavin Daly | 3-5 | 3-5 | ||||||||||
| center snap | 1-(-9) | 1-(-15) | 2-(-24) | ||||||||||
| 15 | Jack Machita | 6-(-35) | 5-(-14) | 11-(-49) |
PASSING
(Number in red: TD passes)
| No. | Name | Imh | NP | MP | HS | SJP | FJ | AR | AW | RC | FJ | SJP | Totals |
| 5 | Sean Daly | 12-23 | 5-8 | 9-15 | 8-11 | 11-15 | 11-19 | 4-16 | 4-4 | 9-20 | 73-131 | ||
| 220 1 | 21 | 59 1 | 130 1 | 106 3 | 90 | 24 | 50 | 149 1 | 849 7 | ||||
| 15 | Jack Machita | 17-39 | 15-26 | 32-66 | |||||||||
| 125 1 | 152 1 | 277 2 | |||||||||||
| 83 | Kahlil Diarrah | 2-2 | 1-1 | 3-3 | |||||||||
| 41 | 29 | 70 | |||||||||||
| 19 | Byron Hopkins | 1-1 | 1-1 | ||||||||||
| 25 1 | 25 1 | ||||||||||||
| 33 | Liam Tatlonghari | 1-1 | 1-1 | ||||||||||
| 25 1 | 25 1 | ||||||||||||
| 17 | Gavin Daly | 1-3 | 1-3 | ||||||||||
| 11 | 11 | ||||||||||||
| 12 | Alan Paturzo | 1-1 | 1-1 | ||||||||||
| 11 | 11 | ||||||||||||
| 38 | Jake Gandolfo | 0-1 | 0-1 | ||||||||||
| 0 | 0 |
RECEIVING
| No. | Name | Imh | NP | MP | HS | SJP | FJ | AR | AW | RC | FJ | SJP | Totals |
| 83 | Kahlil Diarrah | 3-32 | 4-39 | 2-118 | 2-10 | 1-8 | 5-27 | 3-26 | 4-36 | 1-32 | 3-43 | 28-371 | |
| 10 | Luke Hardy | 4-27 | 5-87 | 2-38 | 1-4 | 3-26 | 1-23 | 3-28 | 1-5 | 3-70 | 23-308 | ||
| 13 | Manny Quiles | 2-11 | 1-9 | 3-11 | 5-66 | 1-6 | 2-27 | 14-130 | |||||
| 27 | Sam Brown | 1-(-2) | 1-68 | 4-32 | 3-20 | 3-23 | 1-23 | 13-164 | |||||
| 33 | Liam Tatlonghari | 4-26 | 1-1 | 1-1 | 2-13 | 8-41 | |||||||
| 6 | Jalen De Vose | 2-11 | 3-18 | 1-16 | 6-45 | ||||||||
| 5 | Sean Daly | 2-10 | 1-(-7) | 1-25 | 4-28 | ||||||||
| 26 | Timothy Mehlmann | 1-11 | 2-41 | 3-52 | |||||||||
| 49 | Tim Barrett | 2-7 | 1-25 | 3-32 | |||||||||
| 88 | Grant Hughes | 1-14 | 1-5 | 2-19 | |||||||||
| 81 | Justin Machita | 2-16 | 2-16 | ||||||||||
| 2 | Brad Vespe | 1-11 | 1-11 | ||||||||||
| 18 | Robert King | 1-8 | 1-8 | ||||||||||
| 28 | Liam Kennedy | 1-6 | 1-6 |
SCORING
| No. | Name | Imh | NP | MP | HS | SJP | FJ | AR | AW | RC | FJ | SJP | Totals |
| 5 | Sean Daly | 12 | 6 | 6 | 12 | 18 | 6 | 60 | |||||
| 38 | Jake Gandolfo | 4 | 7 | 5 | 10 | 6 | 2 | 2 | 7 | 1 | 44 | ||
| 27 | Sam Brown | 6 | 18 | 6 | 12 | 42 | |||||||
| 13 | Manny Quiles | 6 | 12 | 6 | 14 | 38 | |||||||
| 83 | Kahlil Diarrah | 6 | 6 | 6 | 12 | 30 | |||||||
| 22 | Abdul Carter | 6 | 6 | 6 | 12 | 30 | |||||||
| 33 | Liam Tatlonghari | 6 | 12 | 18 | |||||||||
| 6 | Jalen De Vose | 6 | 6 | 12 | |||||||||
| 10 | Luke Hardy | 6 | 6 | 12 | |||||||||
| 49 | Tim Barrett | 6 | 6 | ||||||||||
| 23 | TJ Meachum | 6 | 6 | ||||||||||
| 19 | Byron Hopkins | 6 | 6 | ||||||||||
| 32 | Santi Steria | 1 | 1 | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. |
Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 5 | Sean Daly (7) | 9 | 1 | 60 | |||||||||
| 38 | Jake Gandolfo | 29 | 5 | 44 | |||||||||
| 27 | Sam Brown | 5 | 2 | 42 | |||||||||
| 13 | Manny Quiles | 5 | 1 | 1 | 38 | ||||||||
| 83 | Kahlil Diarrah | 1 | 4 | 30 | |||||||||
| 22 | Abdul Carter | 5 | 30 | ||||||||||
| 33 | Liam Tatlonghari (1) | 2 | 1 | 18 | |||||||||
| 6 | Jalen De Vose | 2 | 12 | ||||||||||
| 10 | Luke Hardy | 1 | 1 | 12 | |||||||||
| 49 | Tim Barrett | 1 | 6 | ||||||||||
| 19 | Byron Hopkins (1) | 1 | 6 | ||||||||||
| 23 | TJ Meachum | 1 | 6 | ||||||||||
| 32 | Santi Steria | 2 | 2 | ||||||||||
| 15 | Jack Machita (2) |
INTERCEPTIONS
| No. | Name | Imh | NP | MP | HS | SJP | FJ | AR | AW | RC | FJ | SJP | Totals |
| none | none | none | none | none | none | none | |||||||
| 23 | TJ Meachum | 1 | 2 | 3 | |||||||||
| 22 | Abdul Carter | 1 | 1 | ||||||||||
| 9 | Tyson Goldstein | 1 | 1 | ||||||||||
| 6 | Jalen De Vose | 1 | 1 | ||||||||||
| 16 | Griffin Zobel | 1 | 1 |
ROSTER
| First | Last | Gr | O Pos | D Pos | HT | WT | # | First | Last | Gr | O Pos | D Pos | HT | WT | # | |
| Brad | Vespe | 11 | RB | 5'4 | 151 | 2 | Mike | Davis | 10 | OL | DL | 5'10 | 230 | 50 | ||
| Frank | Joyce | 12 | DB | 5'9 | 165 | 3 | Ryan | Savage | 11 | DL | 6' | 220 | 52 | |||
| Dillon | Trainer | 11 | FB | LB | 6'0 | 210 | 4 | Chris | Carr | 12 | OL | 5'11 | 200 | 54 | ||
| Sean | Daly | 12 | WR | DB | 5'11 | 171 | 5 | Jalyl | Dawkins | 11 | DL | 6'1 | 222 | 55 | ||
| Jalen | De Vose | 11 | RB | 5'11 | 195 | 6 | Robert | Ballay | 10 | OL | 6'1 | 286 | 55 | |||
| Brett | Mallee | 12 | WR | 5'10 | 170 | 7 | Patrick | Troy | 10 | OL | DL | 6'0 | 224 | 56 | ||
| Rob | Tatum | 11 | WR | DB | 6'1 | 160 | 8 | Sam | Graham | 11 | DL | 6'0 | 260 | 57 | ||
| Tyson | Goldstein | 11 | LB | 5'11 | 180 | 9 | Michael | Gibbs | 11 | DL | 5'9 | 185 | 58 | |||
| Luke | Hardy | 12 | WR | 6'2 | 170 | 10 | Declan | Smith | 9 | OL | DL | 59 | ||||
| Zaire | McLaurin | 10 | WR | SS | 6'1 | 171 | 11 | Lucas | McNally | 12 | DL | 6'2 | 261 | 60 | ||
| Alan | Paturzo | 9 | QB | 6'0 | 160 | 12 | Leland | Mersky | 12 | OL | DL | 6'1 | 232 | 61 | ||
| Manny | Quiles | 12 | RB | DB | 5'8 | 185 | 13 | Trevor | Mc Donald | 11 | OL | 6' | 224 | 62 | ||
| Jack | Machita | 11 | QB | 5'10 | 171 | 15 | Conor | Mc Ginn | 11 | DL | 6'0 | 160 | 63 | |||
| Griffin | Zobel | 11 | DB | 6'0 | 150 | 16 | Aiden | Renz | 10 | OL | 6'0 | 182 | 64 | |||
| Gavin | Daly | 10 | QB | 5'10 | 157 | 17 | Matt | Zoglio | 11 | OL | 6'1 | 230 | 65 | |||
| Robert | King | 12 | WR | 5'7 | 163 | 18 | Brian | Grady | 12 | OL | DL | 6'3 | 275 | 66 | ||
| Byron | Hopkins | 9 | QB/WR | DB | 6'0 | 165 | 20 | Andrew | Rhines | 10 | DL | 5'10 | 228 | 67 | ||
| Joey | Cassizzi | 12 | DB | 5'10 | 186 | 21 | Matthew | Eckert | 12 | DL | 6' | 276 | 68 | |||
| Abdul | Carter | 9 | RB | LB | 22 | Isaiah | Turner | 10 | OL | DL | 6'4 | 284 | 69 | |||
| TJ | Meachum | 11 | DB | 5'11 | 180 | 23 | Ronnie | Ross | 12 | OL | DL | 6'3 | 304 | 71 | ||
| Jordan | Headan | 12 | DB | 5'6' | 145 | 24 | Matthew | Rauch | 10 | DL | 71 | |||||
| Colin | Sitler | 10 | LB | 5'10 | 160 | 25 | Jason | Wojnicki | 10 | DL | 5'10 | 171 | 72 | |||
| Timothy | Mehlmann | 10 | RB | LB | 163 | 26 | Kenny | O’Kane | 11 | OL | 6' | 253 | 73 | |||
| Sam | Brown | 9 | RB | 27 | Declan | Tuffy | 12 | OL | 6'0 | 265 | 74 | |||||
| Liam | Kennedy | 10 | WR | 5'8 | 170 | 28 | Ryan | Wills | 10 | OL | 6'3 | 254 | 75 | |||
| Brendan | Frusco | 12 | FB | LB | 6'2 | 207 | 30 | Matthew | Garvin | 10 | OL | 6'0 | 228 | 77 | ||
| Jalen | Hanton | 10 | RB | DB | 5'9 | 168 | 31 | Jake | De Luca | 11 | OL | 5'10 | 240 | 79 | ||
| Liam | Tatlonghari | 12 | FB | LB | 5'11 | 207 | 33 | Andrew | Eckert | 12 | WR | 5'8 | 154 | 80 | ||
| Shaun | Anderson | 10 | DB | 5'4 | 123 | 34 | Justin | Machita | 10 | WR | 5'7 | 150 | 81 | |||
| Luke | Hreshko | 10 | LB | 6'0 | 150 | 35 | Jack | Stanczak | 11 | DB | 5'8 | 132 | 82 | |||
| Marlow | Freyre | 10 | WR | DB | 6'0 | 150 | 36 | Kahlil | Diarrah | 12 | WR | 6'6 | 83 | |||
| Harrison | Himes | 10 | DB | 5'8 | 131 | 37 | Nick | White | 10 | WR | LB | 6'3 | 188 | 84 | ||
| Jake | Gandolfo | 11 | K | P | 6'1 | 175 | 38 | Matthew | Bowes | 10 | TE | 6'1 | 175 | 85 | ||
| Shane | Hagan | 10 | LB | 39 | Paul | Jennings | 10 | DE | 6'2 | 200 | 87 | |||||
| Bill | Whiteley Jr | 9 | WR | DB | 40 | Grant | Hughes | 11 | TE | 5'11 | 195 | 88 | ||||
| Daniel | Wagner | 10 | DB | 41 | Flynn | Marzarella | 11 | WR | 6'2 | 180 | 89 | |||||
| Carter | Kenney | 11 | DB | 5'9 | 165 | 42 | Casey | DeCarlo | 12 | LS | LS | 6'0 | 180 | 90 | ||
| Giacomo | Ward | 11 | LB | 5'11 | 151 | 43 | Brendan | McGinn | 10 | OL | DL | 5'10 | 190 | 91 | ||
| Louis | DiPede | 10 | LB | 5'10 | 170 | 45 | Jake | Whitlinger | 10 | DB | 5'8 | 150 | 92 | |||
| Albert | Rauch | 12 | WR | 5'7 | 157 | 46 | Nick | Anderson | 12 | DL | 5'9 | 198 | 93 | |||
| Mason | Branch | 10 | DB | 5'7 | 150 | 47 | Richard | Meister | 10 | DB | 94 | |||||
| Christopher | Thompson | 9 | FB | LB | 48 | |||||||||||
| Timothy | Barrett | 10 | TE | 6'2 | 210 | 49 | ||||||||||
| John | Looby | 12 | MGR | Andrew | Miles | 12 | Trn | |||||||||
| Nick | Azzarano | 12 | MGR | Liam | Turnbach | 12 | SM | |||||||||
| Max | Flynn | 12 | MGR | |||||||||||||
| Kristian | Azzarano | 10 | MGR | |||||||||||||
| Cole | Hudock | 9 | MGR |
Coach: John Steinmetz
--
| LaSalle | |||||||||||
| Defensive Season Stats | |||||||||||
| Season Totals: | |||||||||||
| (5-6, 3-2) | |||||||||||
| Sacks | S/A/T | ||||||||||
| Player | Solo | Assist | Total | Int/Yds | Fumb. Rec | Fumb. Forc. | Sacks | TFL/YDS | PD | BKD Kicks | Spec. Team T |
| Dillon Trainer - #4 | 60 | 35 | 95 | 0 | 1 (OK) | 1 | 7 | 16 - 72 | 0 | PUNT | 5/2/7 |
| Ryan Savage - #52 | 27 | 24 | 51 | 0 | 3 | 0 | 3.5 | 11 - 43 | 1 | 0 | 0/0/0 |
| Zaire McLaurin - #11 | 28 | 9 | 37 | 0 | 1 - 54 | 0 | 2 | 3 - 13 | 5 | 0 | 0/0/0 |
| Brendan Frusco - #30 | 21 | 15 | 36 | 0 | 1 | 0 | 1 | 4 - 13 | 2 | 0 | 1/0/1 |
| Frank Joyce - #3 | 21 | 9 | 30 | 0 | 0 | 0 | 0 | 0 - 0 | 6 | 0 | 1/0/1 |
| TJ Meachum - #23 | 17 | 10 | 27 | 3 - 52 (TD) | 0 | 1 | 0 | 3 - 10 | 2 | 0 | 2/2/4 |
| Jordan Headan - #24 | 20 | 7 | 27 | 0 | 1 | 0 | 0 | 1 - 2 | 10 | PUNT | 3/0/3 |
| Tyson Goldstein - #9 | 14 | 11 | 25 | 1 - 0 | 0 | 0 | 0 | 3 - 20 | 2 | 0 | 3/0/3 |
| Jalen De Vose - #6 | 17 | 8 | 25 | 1 - 0 | 0 | 0 | 2 | 6 - 11 | 0 | 0 | 4/2/6 |
| Abdul Carter - #22 | 11 | 8 | 19 | 1 - 1 | 1 | 0 | 2 | 5 - 14 | 2 | 0 | 0/0/0 |
| Griffin Zobel - #16 | 10 | 5 | 15 | 1 - 51 | 0 | 0 | 0.5 | 2 - 11 | 6 | 0 | 0/0/0 |
| Liam Tatlonghari - #33 | 10 | 5 | 15 | 0 | 0 | 0 | 0 | 2 - 4 | 0 | PAT | 2/1/3 |
| Lucas McNally - #76 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0/0/0 |
| Brian Grady - #66 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 1 - 1 | 0 | 0 | 0/0/0 |
| Sam Graham - #57 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 1 - 1 | 0 | 0 | 0/0/0 |
| Leland Mersky - #61 | 4 | 6 | 10 | 0 | 0 | 1 | 2 | 3 - 22 | 0 | 0 | 0/0/0 |
| Christ. Thompson - #48 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 1/0/1 |
| Paul Jennings - #87 | 1 | 7 | 8 | 0 | 1 (MP) | 1 | 0.5 | 2 - 7 | 1 | 0 | 0/0/0 |
| Joey Cassizzi - #21 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 - 0 | 1 | 0 | 3/0/3 |
| Shane Hagan - #39 | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 1 - 4 | 0 | 0 | 3/0/3 |
| Rob Tatum - #8 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 1 - 5 | 2 | 0 | 0/1/1 |
| Timothy Mehlmann - #26 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 3/2/5 |
| Timothy Barrett - #49 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 2 - 11 | 0 | 0 | 0/0/0 |
| Nick Anderson - #93 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 1/0/1 |
| Isaiah Turner - #69 | 1 | 3 | 4 | 0 | 0 | 0 | 1.5 | 3 - 10 | 0 | 0 | 0/0/0 |
| Jalen Hanton - #31 | 2 | 2 | 4 | 0 | 1 (MK) | 0 | 0 | 0 - 0 | 0 | 0 | 2/2/4 |
| Sean Daly - #5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0/0/0 |
| Robert Ballay - #55 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0/0/0 |
| Marlow Freyre - #36 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0/0/0 |
| Troy Patrick - #56 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 - 9 | 0 | 0 | 0/0/0 |
| Luke Hardy - #10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0/0/0 |
| Colin Sitler - #25 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 1/0/1 |
| Manny Quiles - #13 | 2 | 0 | 2 | 0 - 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0/0/0 |
| Ronnie Ross - #71 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0/0/0 |
| Jake DeLuca - #79 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0/0/0 |
| Giacomo Ward - #43 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 1 | 0 | 0/0/0 |
| Matthew Eckert - #68 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0/0/0 |
| Justin Machita - #81 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0/0/0 |
| Jake Gandolfo - #38 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0/1/1 |
| Mason Branch - #47 | 1 | 0 | 1 | 0 - 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 1/0/1 |
| Declan Smith - #59 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0/0/0 |
| Return Yards: | |||||||||||
| Kickoff/Free kick: | # | Yards | Avg | Long | TD | FC | |||||
| Manny Quiles - #13 | 18 | 338 | 18.8 | 27 | 0 | 0 | |||||
| Brad Vespe - #2 | 4 | 75 | 18.8 | 36 | 0 | 0 | |||||
| Samuel Brown - #27 | 4 | 62 | 15.5 | 22 | 0 | 0 | |||||
| Sean Daly - #5 | 2 | 48 | 24.0 | 26 | 0 | 0 | |||||
| Justin Machita - #81 | 2 | 29 | 14.5 | 20 | 0 | 0 | |||||
| Luke Hardy - #10 | 3 | 24 | 8.0 | 13 | 0 | 0 | |||||
| Rob Tatum - #8 | 1 | 22 | 22.0 | 22 | 0 | 0 | |||||
| Jalen Devose - #6 | 1 | 21 | 21.0 | 21 | 0 | 0 | |||||
| Grant Hughes - #88 | 2 | 12 | 6.0 | 12 | 0 | 1 | |||||
| Punt Returns | # | Yards | Avg | Long | TD | FC | |||||
| Luke Hardy - #10 | 7 | 68 | 9.7 | 51 | 0 | 8 | |||||
| Sean Daly - #5 | 5 | 43 | 8.6 | 15 | 0 | 0 | |||||
| INT | # | Yards | Avg | Long | TD | ||||||
| Tj Meachum - #23 | 3 | 52 | 17.3 | 40 (TD) | 1 | ||||||
| Griffin Zobel - #16 | 1 | 51 | 51.0 | 51 | 0 | ||||||
| Abdul Carter - #22 | 1 | 1 | 1.0 | 1 | 0 | ||||||
| Jalen De Vose - #6 | 1 | 0 | 0 | 0 | 0 | ||||||
| Tyson Goldstein - #9 | 1 | 0 | 0 | 0 | 0 | ||||||
| Fumble | # | Yards | Avg | Long | TD | ||||||
| Zaire McLaurin - #11 | 1 | 54 | 54.0 | 54 | 0 | ||||||
| Misc. Return | # | Yards | Avg | Long | TD | ||||||
| None | |||||||||||
| Punting | # | Yards | Avg | Long | |||||||
| Jake Gandolfo - #38 | 36 | 1178 | 32.7 | 47 | |||||||
| Santi Steria - #53 | 1 | 16 | 16.0 | 16 | |||||||
| Kicking | PATs | FGs | Long | TB | |||||||
| Jake Gandolfo - #38 | 29-35 | 5-6 | 42 | 7 | Made: | 24, 42, 30, 35, 29 | |||||
| Santi Steria - #32 | 2-2 | 0-0 | X | 0 | Missed: | 38 | |||||