William Penn Charter School
Football History
Records vs. All-Opponents (Top of Page)
Records by Decade (Toward Bottom of Page)
Records in Inter-Ac Play (Very Bottom of Page)
(Information prior to 1976 was provided mostly
by Dr.
Roger B. Saylor, a famed Pennsylvania football
historian. He passed away in 2013.)
Updated through 2021
To reach Ted Silary -- tedtee307@yahoo.com
| CURRENT INTER-AC SCHOOLS | |||||
| in 2020, L vs. Episcopal and W vs. Germantown Academy were not part of I-A play (but are included here) | |||||
| School | W | L | T | First | Last |
| Episcopal | 85 | 45 | 2 | 1887 | 2021 |
| Germantown Academy | 87 | 37 | 11 | 1887 | 2021 |
| Haverford School | 71 | 42 | 6 | 1887 | 2021 |
| Malvern | 24 | 47 | 1 | 1949 | 2021 |
| Springside Chestnut Hill | 35 | 12 | 2 | 1910 | 2021 |
| 302 | 183 | 22 | |||
| OTHER PENNSYLVANIA PRIVATE SCHOOLS | |||||
| School | W | L | T | First | Last |
| *Academy New Church | 6 | 3 | 2 | 1911 | 2016 |
| *Adelphi | 1 | 0 | 0 | 1895 | x |
| Brown Prep | 3 | 0 | 0 | 1903 | 1907 |
| *Brown's School | 1 | 0 | 0 | 1887 | x |
| *Cheltenham Military | 14 | 2 | 0 | 1890 | 1905 |
| *Delancey | 19 | 2 | 2 | 1888 | 1910 |
| *Friends' Central | 29 | 5 | 3 | 1888 | 1957 |
| George | 5 | 0 | 0 | 1939 | 1949 |
| Germantown Friends | 2 | 0 | 0 | 1929 | 1930 |
| Hill School | 13 | 18 | 1 | 1890 | |
| Kiski | 2 | 1 | 0 | 1991 | 1994 |
| *Montgomery | 4 | 2 | 0 | 1928 | 1935 |
| National Farm | 1 | 0 | 0 | 1906 | x |
| Pennsylvania Military | 3 | 0 | 0 | 1953 | 1955 |
| Penna. School for Deaf | 11 | 0 | 0 | 1910 | 1969 |
| Perkiomen School | 7 | 2 | 0 | 1947 | 1989 |
| *Rugby | 6 | 1 | 0 | 1887 | 1893 |
| *St. Luke's | 19 | 5 | 3 | 1889 | 1926 |
| Swarthmore Prep | 10 | 6 | 1 | 1895 | 1921 |
| Valley Forge Military | 22 | 16 | 1 | 1936 | 2013 |
| Williamson Trade | 2 | 4 | 0 | 1959 | 1981 |
| Wyoming Seminary | 0 | 1 | 0 | 1989 | x |
| 180 | 68 | 13 | |||
| *-former Inter-Ac member | |||||
| CURRENT/FORMER PUBLIC LEAGUE SCHOOLS | |||||
| School | W | L | T | First | Last |
| Bartram | 1 | 0 | 0 | 1941 | x |
| Boys' Latin | 1 | 0 | 0 | 2021 | x |
| Central | 16 | 10 | 3 | 1892 | 2019 |
| Central Manual | 6 | 2 | 1 | 1898 | 1908 |
| Dobbins | 1 | 0 | 0 | 1952 | x |
| Fels | 3 | 0 | 0 | 2012 | 2014 |
| Frankford | 2 | 4 | 0 | 1920 | 2000 |
| Germantown | 7 | 0 | 0 | 1917 | 1984 |
| Gratz | 0 | 1 | 1 | 1930 | 1931 |
| Lincoln | 3 | 1 | 0 | 1959 | 1987 |
| Northeast | 4 | 3 | 0 | 1901 | 1973 |
| Northeast JV | 1 | 0 | 0 | 1913 | x |
| Olney | 1 | 0 | 0 | 1931 | 1931 |
| Overbrook | 2 | 0 | 0 | 1951 | 1952 |
| Phila. Manual Training | 3 | 1 | 0 | 1891 | 1895 |
| Roxborough | 6 | 1 | 0 | 1929 | 2014 |
| Southern | 2 | 0 | 0 | 1974 | 2017 |
| Washington | 1 | 0 | 0 | 1982 | x |
| West Philadelphia | 5 | 3 | 2 | 1911 | 1934 |
| 65 | 26 | 7 | |||
| CURRENT/FORMER CATHOLIC LEAGUE SCHOOLS | |||||
| School | W | L | T | First | Last |
|
Bonner-Prendergast |
1 | 0 | 0 | 2017 | 2017 |
|
Carroll |
2 | 0 | 0 | 2010 | 2011 |
| Conwell-Egan | 1 | 1 | 0 | 2018 | 2019 |
| Judge | 2 | 4 | 0 | 1975 | 2021 |
| Lansdale | 4 | 1 | 0 | 2015 | 2019 |
| McDevitt | 1 | 0 | 0 | 1975 | x |
| Neumann-Goretti | 5 | 1 | 0 | 1978 | 2015 |
| O'Hara | 1 | 2 | 0 | 2001 | 2004 |
| Roman | 0 | 1 | 0 | 2021 | x |
| Ryan | 0 | 1 | 0 | 1985 | x |
| St. Joseph's Prep | 8 | 2 | 0 | 1922 | 1990 |
| Villanova Prep | 0 | 1 | 0 | 1911 | x |
| West Catholic | 0 | 2 | 0 | 2008 | 2009 |
| Wood | 0 | 3 | 0 | 1977 | 2006 |
| 25 | 19 | 0 | |||
| OTHER PENNSYLVANIA SCHOOLS | |||||
| School | W | L | T | First | Last |
| Abington | 1 | 3 | 0 | 1943 | 1953 |
| Cheltenham | 7 | 3 | 0 | 1914 | 1953 |
| Chester | 2 | 0 | 1 | 1896 | 2014 |
| Chichester | 2 | 1 | 0 | 1975 | 1995 |
| Council Rock | 3 | 0 | 0 | 1977 | 1979 |
| Glen Mills | 0 | 2 | 0 | 1987 | 1988 |
| Glen-Nor | 1 | 0 | 0 | 1945 | |
| Interboro | 4 | 10 | 0 | 1996 | 2017 |
| Jenkintown | 1 | 0 | 0 | 1976 | x |
| Kennedy (Conshohocken) | 1 | 0 | 0 | 1977 | |
| Lansdowne | 7 | 3 | 1 | 1912 | 1924 |
| Lower Merion | 3 | 8 | 1 | 1926 | 1979 |
| Lower Moreland | 1 | 1 | 0 | 1976 | 1977 |
| Mont Clare | 1 | 0 | 0 | 1909 | x |
| Nether-Providence | 1 | 2 | 0 | 1974 | 1979 |
| Norristown | 2 | 0 | 0 | 1915 | 1916 |
| North Penn | 0 | 1 | 0 | 1950 | x |
| Penn Wood | 1 | 1 | 0 | 1997 | 2010 |
| Pius X (Bangor) | 3 | 0 | 0 | 1999 | 2005 |
| Radnor | 5 | 4 | 2 | 1912 | 1934 |
| Scotland | 1 | 0 | 0 | 2007 | x |
| Shanahan | 1 | 0 | 0 | 2015 | x |
| Springfield Montco | 1 | 0 | 0 | 2014 | x |
| Truman | 1 | 0 | 0 | 2011 | x |
| Upper Darby | 0 | 1 | 0 | 1979 | x |
| Upper Dublin | 2 | 0 | 0 | 2018 | 2019 |
| West Chester | 0 | 2 | 0 | 1894 | 1895 |
| 52 | 42 | 5 | |||
| NEW JERSEY SCHOOLS | |||||
| School | W | L | T | First | Last |
| Atlantic City | 1 | 1 | 1 | 1947 | 1962 |
| Blair | 4 | 2 | 0 | 1983 | 2019 |
| Camden | 1 | 0 | 0 | 1980 | x |
| Farragut | 2 | 1 | 0 | 1946 | 1958 |
| Hammonton | 0 | 2 | 0 | 1998 | 1999 |
| Hun | 4 | 2 | 0 | 2004 | 2009 |
| Lawrenceville | 14 | 5 | 0 | 1936 | 2021 |
| Mainland | 0 | 1 | 0 | 2002 | x |
| Marist (Bayonne) | 1 | 0 | 0 | 1999 | x |
| Middle Township | 1 | 0 | 0 | 1982 | x |
| Moorestown | 2 | 0 | 0 | 2000 | 2001 |
| Ocean City | 0 | 1 | 0 | 1951 | x |
| Peddie | 20 | 5 | 0 | 1946 | 2012 |
| Shawnee | 1 | 1 | 0 | 1993 | 1994 |
| St. James (Carneys Point) | 1 | 0 | 0 | 1992 | x |
| Woodbury | 1 | 1 | 0 | 1945 | 1946 |
| 52 | 23 | 1 | |||
| DELAWARE SCHOOLS | |||||
| School | W | L | T | First | Last |
| St. Mark's (Wilmington) | 1 | 1 | 0 | 1980 | 1981 |
| Wilmington | 2 | 0 | 0 | 1892 | 1895 |
| 3 | 1 | 0 | |||
| MARYLAND SCHOOLS | |||||
| School | W | L | T | First | Last |
| Gilman (Baltimore) | 0 | 1 | 0 | 1999 | x |
| McDonogh (Owings Mills) | 8 | 5 | 0 | 1997 | 2013 |
| Mount Saint Joseph (Baltimore) | 0 | 1 | 0 | 1998 | x |
| Tome (North East) | 1 | 0 | 0 | 1905 | x |
| 9 | 7 | 0 | |||
| WASHINGTON, D.C. SCHOOLS | |||||
| School | W | L | T | First | Last |
| Carroll | 1 | 0 | 0 | 1986 | x |
| Sidwell Friends | 2 | 0 | 0 | 1973 | 1974 |
| 3 | 0 | 0 | |||
| VIRGINIA SCHOOL | |||||
| School | W | L | T | First | Last |
| O'Connell (Arlington) | 1 | 0 | 0 | 1986 | x |
| 1 | 0 | 0 | |||
| COLLEGES | |||||
| School | W | L | T | First | Last |
| Drexel | 4 | 0 | 2 | 1899 | 1907 |
| Haverford | 0 | 0 | 1 | 1892 | x |
| Haverford JV | 5 | 1 | 0 | 1902 | 1957 |
| Haverford frosh | 1 | 0 | 0 | 1942 | x |
| Peirce Business | 1 | 0 | 0 | 1928 | x |
| Penn JV | 1 | 5 | 0 | 1889 | 1895 |
| Penn frosh | 2 | 4 | 1 | 1889 | 1904 |
| Penn 150 pound | 0 | 1 | 0 | 1942 | x |
| Swarthmore JV | 2 | 0 | 1 | 1935 | 1953 |
| Swarthmore frosh | 2 | 1 | 0 | 1933 | 1942 |
| Ursinus JV | 1 | 0 | 0 | 1898 | x |
| 19 | 12 | 5 | |||
| ***TOTALS*** | |||||
| W | L | T | |||
| 119 Opponents | 710 | 380 | 52 | ||
| RECORDS BY DECADE | |||||
| 1887-89 | 12 | 8 | 2 | ||
| 1890-99 | 65 | 22 | 6 | ||
| 1900-09 | 62 | 22 | 11 | ||
| 1910-19 | 57 | 22 | 7 | ||
| 1920-29 | 49 | 26 | 6 | ||
| 1930-39 | 37 | 31 | 7 | ||
| 1940-49 | 28 | 35 | 8 | ||
| 1950-59 | 48 | 28 | 2 | ||
| 1960-69 | 63 | 18 | 1 | ||
| 1970-79 | 55 | 31 | 0 | ||
| 1980-89 | 59 | 26 | 2 | ||
| 1990-99 | 53 | 28 | 0 | ||
| 2000-09 | 59 | 35 | 0 | ||
| 2010-19 | 57 | 42 | 0 | ||
| 2020-21 | 5 | 6 | 0 | ||
| 710 | 380 | 52 | |||
--
|
RECORDS VS. INTER-AC LEAGUE
OPPONENTS (League Games Only) |
||||
| School | W | L | T | Year(s) |
| Academy of the New Church | 1 | 0 | 0 | 1949 |
| Adelphi | 1 | 0 | 0 | 1895 |
| Brown's | 1 | 0 | 0 | 1887 |
| Cheltenham Military | 13 | 2 | 0 | 1890-1904 |
| Delancey | 18 | 2 | 2 | 1888-1909 |
| Episcopal | 84 | 42 | 2 | 1887-1892, 1894, 1897, 1898-1946, 1948-2019, 2021 |
| Friends' Central | 22 | 5 | 3 | 1906-1919, 1928-1933, 1935-40, 1944-46, 1948 |
| Germantown Academy | 85 | 35 | 11 | 1887-1933, 1935-1946, 1948-2019, 2021- |
| Haverford School | 71 | 40 | 5 | 1888-1904, 1921-46, 1948-2019, 2021- |
| Malvern | 24 | 44 | 1 | 1950-1980, 1982-2019, 2021 |
| Montgomery | 2 | 2 | 0 | 1928-29, 1931-32 |
| Rugby | 6 | 1 | 0 | 1887-1892 |
| SCH Acad. (nee Chestnut Hill) | 27 | 9 | 1 | 1923-1933, 1935, 1962-1972, 2006-19, 2021 |
| St. Luke's | 4 | 1 | 1 | 1921-1926 |
| Totals | 355 | 182 | 26 | |
| PC was not an Inter-Ac member in 1947 | ||||
| Due to rules violations, Malvern was ineligible for the title in 1981 and its games did not count in the standings | ||||
| PC met Episcopal twice in 1890 (PC won the non-league game) | ||||
| PC met Haverford School twice in 1888 (the non-league game was a 0-0 tie) | ||||