William Penn Charter School
Football History
Statistical Leaders, 1981- . . . Rushing,
Passing, Receiving, Kick Scoring, Overall Scoring
(Season -- Top of Page)
(Game -- Bottom of Page)
To reach Ted Silary -- tedtee307@yahoo.com
TOP SEASON PERFORMANCES, 1981- | |||||||
RUSHING LEADERS | |||||||
Year | Name | G | Car. | Yards | YPC | YPG | TDs |
1981 | John Smith | 8 | 109 | 669 | 6.1 | 83.6 | 10 |
1982 | Ed Malandro | 9 | 157 | 1029 | 6.6 | 114.3 | 17 |
1983 | Pat Delaney | 9 | 179 | 915 | 5.1 | 101.7 | 6 |
1984 | Delaney | 6 | 134 | 902 | 6.7 | 150.3 | 8 |
1985 | Mike Shragher | 6 | 117 | 708 | 6.1 | 118.0 | 7 |
1986 | Marcus Sheward | 6 | 85 | 325 | 3.8 | 54.2 | 3 |
1987 | Mike Cooley | 8 | 86 | 372 | 4.3 | 46.5 | 2 |
1988 | Ken Klinger | 8 | 136 | 450 | 3.3 | 56.3 | 5 |
1989 | Klinger | 9 | 125 | 490 | 3.9 | 54.4 | 11 |
1990 | Brian Weick | 7 | 133 | 644 | 4.8 | 92.0 | 4 |
1991 | Brandon Shepherdson | 7 | 82 | 324 | 4.0 | 46.3 | 3 |
1992 | Shepherdson | 8 | 133 | 784 | 5.9 | 98.0 | 9 |
1993 | Shepherdson | 8 | 161 | 1289 | 8.0 | 161.1 | 17 |
1994 | Pat Larkin | 6 | 85 | 482 | 5.7 | 80.3 | 3 |
1995 | Larkin | 9 | 110 | 595 | 5.4 | 66.1 | 8 |
1996 | Larkin | 8 | 127 | 850 | 6.7 | 106.3 | 10 |
1997 | James Berry | 9 | 163 | 893 | 5.5 | 99.2 | 10 |
1998 | Berry | 8 | 159 | 1184 | 7.4 | 148.0 | 12 |
1999 | Berry | 7 | 92 | 476 | 5.2 | 68.0 | 5 |
2000 | Kenny Devenney | 9 | 145 | 644 | 4.4 | 71.6 | 7 |
2001 | Tony McDevitt | 6 | 72 | 462 | 6.4 | 77.0 | 6 |
2002 | McDevitt | 6 | 116 | 726 | 6.3 | 121.0 | 10 |
2003 | Zack Zeglinski | 8 | 148 | 848 | 5.7 | 106.0 | 10 |
2004 | Paul Sweeney | 10 | 118 | 703 | 6.0 | 70.3 | 6 |
2005 | *Sean McNally | 10 | 110 | 563 | 5.1 | 56.3 | 7 |
2006 | McNally | 10 | 202 | 1067 | 5.3 | 106.7 | 12 |
2007 | Dylan Moody | 9 | 85 | 424 | 5.0 | 47.1 | 4 |
2008 | Michael Brown | 9 | 137 | 593 | 4.3 | 65.9 | 5 |
2009 | Brown | 9 | 130 | 658 | 5.1 | 73.1 | 4 |
2010 | Eric Neefe | 7 | 116 | 523 | 4.5 | 74.7 | 4 |
2011 | Neefe | 10 | 197 | 1180 | 6.0 | 118.0 | 4 |
2012 | Neefe | 7 | 156 | 1127 | 7.2 | 161.0 | 14 |
2013 | James Biggs-Frazier | 10 | 146 | 1064 | 7.3 | 106.4 | 11 |
2014 | Jake McCain | 11 | 191 | 969 | 5.1 | 88.1 | 10 |
2015 | McCain | 10 | 141 | 700 | 5.0 | 70.0 | 5 |
2016 | Edward Saydee | 9 | 155 | 907 | 5.9 | 100.8 | 15 |
2017 | Saydee | 10 | 195 | 1161 | 6.0 | 116.1 | 11 |
2018 | Saydee | 10 | 170 | 1446 | 8.5 | 144.6 | 19 |
2019 | Matthew Marshall | 9 | 138 | 972 | 7.0 | 108.0 | 12 |
2020 | unavailable | ||||||
2021 | Ohifame Ijeboi | 9 | 80 | 622 | 7.8 | 69.1 | 3 |
*surname was Dressel in this season; changed to McNally in '06 | |||||||
PASSING LEADERS | |||||||
Year | Name | G | Car. | Yards | YPC | YPG | TDs |
1981 | Brian McCloskey | 8 | 68-119 | 1123 | 57.1 | 140.4 | 5 |
1982 | Rich "Birch" Maley | 9 | 29-82 | 515 | 35.4 | 57.2 | 1 |
1983 | Ed Small | 9 | 34-89 | 709 | 38.2 | 78.8 | 11 |
1984 | Mark Skoczynski | 8 | 39-98 | 637 | 39.8 | 79.6 | 6 |
1985 | Skoczynski | 9 | 39-111 | 703 | 35.1 | 78.1 | 4 |
1986 | Skoczynski | 8 | 79-171 | 1232 | 46.2 | 154.0 | 10 |
1987 | Craig Cubbin | 8 | 149-102 | 749 | 48.0 | 93.6 | 5 |
1988 | Ed Wojdon | 6 | 42-81 | 670 | 51.9 | 111.7 | 5 |
1989 | Wojdon | 9 | 61-136 | 955 | 44.9 | 106.1 | 4 |
1990 | Mike Samuel | 5 | 10-40 | 253 | 25.0 | 50.6 | 3 |
1991 | Samuel | 8 | 60-160 | 929 | 37.5 | 116.1 | 9 |
1992 | Samuel | 8 | 66-121 | 1001 | 54.5 | 125.1 | 12 |
1993 | Samuel | 8 | 45-102 | 1010 | 44.1 | 126.3 | 11 |
1994 | Larry Storm | 5 | 36-83 | 462 | 43.4 | 92.4 | 7 |
1995 | Storm | 9 | 112-202 | 1810 | 55.4 | 201.1 | 15 |
1996 | Brendan Moore | 8 | 43-101 | 639 | 42.6 | 79.9 | 5 |
1997 | Ryan Schuck | 5 | 27-64 | 350 | 42.2 | 70.0 | 1 |
1998 | Chris Rahill | 8 | 29-70 | 431 | 41.4 | 53.9 | 3 |
1999 | *Kenny Devenney | 8 | 33-86 | 580 | 38.4 | 72.5 | 5 |
2000 | Matt Ryan | 9 | 65-143 | 944 | 45.5 | 104.9 | 5 |
2001 | Ryan | 9 | 75-139 | 992 | 54.0 | 110.2 | 5 |
2002 | Ryan | 9 | 64-125 | 1048 | 51.2 | 116.4 | 12 |
2003 | James Hannah | 8 | 63-120 | 1096 | 52.5 | 137.0 | 6 |
2004 | Hannah | 9 | 47-99 | 724 | 47.5 | 80.4 | 9 |
2005 | Brendan McNally | 10 | 94-170 | 1247 | 55.3 | 124.7 | 8 |
2006 | John Ryan | 5 | 25-40 | 451 | 62.5 | 90.2 | 6 |
2007 | Ryan | 9 | 76-161 | 985 | 47.2 | 109.4 | 6 |
2008 | John Loughery | 9 | 88-189 | 999 | 46.6 | 111.0 | 6 |
2009 | Loughery | 10 | 177-312 | 2066 | 56.7 | 206.6 | 18 |
2010 | Loughery | 10 | 127-239 | 1715 | 53.1 | 171.5 | 15 |
2011 | Kevin Murphy | 10 | 28-66 | 508 | 42.4 | 50.8 | 4 |
2012 | Pat McCain | 8 | 43-101 | 722 | 42.6 | 90.3 | 6 |
2013 | Mike "Neeko" Hnatkowsky | 10 | 47-101 | 710 | 46.5 | 71.0 | 5 |
2014 | Hnatkowsky | 11 | 127-225 | 2066 | 56.4 | 187.8 | 15 |
2015 | Hnatkowsky | 10 | 107-199 | 1771 | 53.8 | 177.1 | 23 |
2016 | Hnatkowsky | 9 | 112-196 | 1625 | 57.1 | 180.6 | 17 |
2017 | Will Samuel | 9 | 85-157 | 1361 | 54.1 | 151.2 | 12 |
2018 | Kyle Jones | 10 | 65-111 | 998 | 58.6 | 99.8 | 11 |
2019 | Jones | 10 | 78-142 | 1245 | 54,9 | 124.5 | 12 |
2020 | Unavailable | 10 | 78-142 | 1245 | 54,9 | 124.5 | 12 |
2021 | Colin Schumm | 7 | 59-119 | 746 | 49.6 | 106.6 | 6 |
*stats for one game unavailable | |||||||
RECEIVING LEADERS | |||||||
Year | Name | G | Car. | Yards | YPC | YPG | TDs |
1981 | Bob Rosania | 8 | 40 | 721 | 18.0 | 90.1 | 3 |
1982 | Unavailable | ||||||
1983 | *Mike Hirshland | 8 | 13 | 258 | 19.8 | 32.3 | 6 |
1984 | Unavailable | ||||||
1985 | Jamie Dimond | 9 | 18 | 321 | 17.8 | 35.7 | 4 |
1986 | Chris Nanni | 8 | 33 | 623 | 18.9 | 77.9 | 7 |
1987 | Nanni | 9 | 35 | 566 | 16.2 | 62.9 | 4 |
1988 | Greg Summers | 9 | 11 | 290 | 26.4 | 32.2 | 5 |
1989 | Bill Gallagher | 9 | 21 | 399 | 19.0 | 44.3 | 2 |
1990 | Brandon Shepherdson | 7 | 8 | 212 | 26.5 | 30.3 | 3 |
1991 | Courtney Batts | 5 | 20 | 378 | 18.9 | 75.6 | 7 |
1992 | Batts | 8 | 16 | 247 | 15.4 | 30.9 | 6 |
1993 | Mike Sposato | 6 | 17 | 422 | 24.8 | 70.3 | 6 |
1994 | Steve Ley | 8 | 24 | 379 | 15.8 | 47.4 | 6 |
1995 | Tyrone Tolbert | 9 | 47 | 918 | 19.5 | 102.0 | 9 |
1996 | Colin McDonough | 8 | 20 | 289 | 14.5 | 36.1 | 3 |
1997 | Chris Glowacki | 9 | 16 | 262 | 16.4 | 29.1 | 2 |
1998 | Tom Pomrink | 8 | 10 | 155 | 15.5 | 19.4 | 1 |
1999 | Unavailable | ||||||
2000 | Billy McKinney | 9 | 33 | 551 | 16.7 | 61.2 | 1 |
2001 | Zack Zeglinski | 9 | 21 | 238 | 11.3 | 26.4 | 2 |
2002 | Sean Singletary | 8 | 27 | 409 | 15.1 | 51.1 | 6 |
2003 | Kamal Marell | 8 | 17 | 319 | 18.8 | 39.9 | 2 |
2004 | Ryan Nanni | 9 | 18 | 336 | 18.7 | 37.3 | 3 |
2005 | Kevin McGarvey | 10 | 23 | 352 | 15.3 | 35.2 | 1 |
2006 | Eddie Bambino | 4 | 11 | 307 | 19.4 | 41.0 | 4 |
2007 | Bambino | 9 | 19 | 307 | 27.9 | 76.8 | 4 |
2008 | Mick Foley | 10 | 18 | 373 | 20.7 | 37.3 | 2 |
2009 | Foley | 10 | 54 | 739 | 13.7 | 73.9 | 7 |
2010 | Daryl Worley | 10 | 45 | 653 | 14.5 | 65.3 | 5 |
2011 | Worley | 10 | 10 | 171 | 17.1 | 17.1 | 2 |
2012 | Worley | 9 | 28 | 495 | 17.7 | 55.0 | 6 |
2013 | Corey Kelley | 10 | 11 | 187 | 17.0 | 18.7 | 2 |
2014 | Pat McCain | 11 | 37 | 576 | 15.6 | 52.4 | 3 |
2015 | Cody Sweeney | 10 | 27 | 482 | 17.9 | 48.2 | 6 |
2016 | Chris Tucker | 9 | 24 | 464 | 19.3 | 51.6 | 5 |
Edward Saydee | 9 | 24 | 337 | 14.0 | 14.0 | 3 | |
2017 | John Washington | 10 | 21 | 448 | 21.3 | 44.8 | 7 |
2018 | Brendan Thomas | 10 | 18 | 166 | 9.2 | 16.6 | 4 |
2019 | Aaron Maione | 10 | 28 | 572 | 20.4 | 57.2 | 8 |
2020 | Unavailable | ||||||
2021 | Isaiah Grimes | 9 | 22 | 439 | 20.0 | 48.8 | 1 |
--
TOP FIVE SCORERS, KICKING | ||||||
Year | Name | G | PAT | FG | Pts | PPG |
2018 | Ryan Bradby | 7 | 35 | 3 | 44 | 6.3 |
2019 | Ryan Bradby | 9 | 38 | 6 | 56 | 6.2 |
2017 | Ryan Bradby | 9 | 34 | 7 | 55 | 6.1 |
2016 | Adam Kuper | 9 | 36 | 2 | 42 | 4.7 |
1984 | Mike Soens | 5 | 13 | 3 | 22 | 4.4 |
TOP FIVE SCORERS, OVERALL | ||||||
Year | Name | G | TD | 2-Pt | Pts | PPG |
2018 | Edward Saydee | 10 | 25 | 0 | 150 | 15.0 |
1993 | Brandon Shepherdson | 8 | 18 | 0 | 108 | 13.5 |
2012 | Eric Neefe | 7 | 14 | 0 | 84 | 12.0 |
2016 | Edward Saydee | 9 | 18 | 0 | 108 | 12.0 |
1982 | Ed Malandro | 9 | 17 | 1 | 104 | 11.6 |
--
TOP SINGLE-GAME PERFORMANCES, 1981- | ||||
RUSHING | ||||
Name | Yards | Opponent | Year | |
James Berry | 346 | Gtn. Academy | 1998 | |
Brandon Shepherdson | 344 | Gtn. Academy | 1993 | |
Tony McDevitt | 328 | Gtn. Academy | 2002 | |
James Biggs-Frazier | 269 | Gtn. Academy | 2013 | |
Edward Saydee | 277 | Gtn. Academy | 2018 | |
Brandon Shepherdson | 264 | Haver. School | 1993 | |
Ohifame Ijeboi | 252 | Gtn. Academy | 2021 | |
Pat Delaney | 236 | Germantown | 1984 | |
Eric Neefe | 236 | Carroll | 2011 | |
James Berry | 233 | Episcopal | 1997 | |
Eric Neefe | 230 | Interboro | 2012 | |
Eric Neefe | 230 | Chestnut Hill | 2012 | |
PASSING | ||||
Name | Yards | Opponent | Year | |
Mike "Neeko" Hnatkowsky | 390 | Gtn. Academy | 2015 | |
John Loughery | 337 | Gtn. Academy | 2009 | |
Mike "Neeko" Hnatkowsky | 327 | Episcopal | 2015 | |
Mike "Neeko" Hnatkowsky | 324 | SCH Academy | 2014 | |
Mike "Neeko" Hnatkowsky | 316 | Malvern | 2016 | |
John Loughery | 298 | Malvern | 2009 | |
John Loughery | 289 | Hun | 2009 | |
Larry Storm | 292 | Frankford | 1995 | |
Mike "Neeko" Hnatkowsky | 281 | Episcopal | 2014 | |
Patrick McCain | 275 | Malvern | 2013 | |
RECEIVING | ||||
Name | Yards | Opponent | Year | |
Tyrone Tolbert | 205 | Valley Forge | 1995 | |
Mick Foley | 178 | Gtn. Academy | 2009 | |
Courtney Batts | 175 | Kiski | 1991 | |
Daryl Worley | 175 | Malvern | 2012 | |
Chris Nanni | 174 | Haver. School | 1986 | |
Cody Sweeney | 165 | Gtn. Academy | 2015 | |
Chris Tucker | 163 | Episcopal | 2015 | |
Joey Sankey | 156 | Hun | 2009 | |
Steve Ley | 153 | Episcopal | 1993 | |
Chris Tucker | 153 | Malvern | 2016 | |
KICKING | ||||
Name | Points | Opponent | Year | K/FG |
Ryan Bradby | 11 | Haver. School | 2018 | 5/2 |
Ryan Bradby | 11 | Lansdale Catholic | 2019 | 5/2 |
Colin Mattice | 10 | Roxborough | 2014 | 4/2 |
Ryan "Pooch" Holmes | 10 | Blair Acad. (NJ) | 2019 | 4/2 |
Jim Melnick | 10 | SCH Academy | 2021 | 4/2 |
Mark Skoczynski | 9 | Haver. School | 1984 | 3/2 |
Eric Muller | 9 | Pius X Roseto | 2005 | 6/1 |
Eric Muller | 9 | Episcopal | 2005 | 3/2 |
Adam Kuper | 9 | SCH Academy | 2014 | 6/1 |
Colin Mattice | 9 | Gtn. Academy | 2015 | 6/1 |
Adam Kuper | 9 | Interboro | 2016 | 3/2 |
Ryan Bradby | 9 | Interboro | 2017 | 3/2 |
Ryan Bradby | 9 | Blair Acad. (NJ) | 2018 | 6/1 |
SCORING | ||||
Name | Points | Opponent | Year | |
Brandon Shepherdson | 30 | Haver. School | 1993 | |
Brandon Shepherdson | 30 | Gtn. Academy | 1993 | |
James Berry | 30 | Gtn. Academy | 1998 | |
Eric Neefe | 30 | Carroll | 2011 | |
Edward Saydee | 30 | Gtn. Academy | 2018 | |
Pat Delaney | 24 | Gtn. Academy | 1984 | |
Tony McDevitt | 24 | Gtn. Academy | 2002 | |
Eric Neefe | 24 | Peddie | 2012 | |
Edward Saydee | 24 | SCH Academy | 2016 | |
*Edward Saydee | 24 | Central | 2018 | |
*Edward Saydee | 24 | Upper Dublin | 2018 | |
*Edward Saydee | 24 | Blair Acad. (NJ) | 2018 | |
Kyle Jones | 24 | Lansdale Catholic | 2019 | |
Matthew Marshall | 24 | Central | 2019 | |
Chandler Turner | 24 | Malvern | 2019 | |
Seamus McCain | 24 | Gtn. Academy | 2021 | |
*-Three consecutive games | ||||
All points scored via TDs |