William Penn Charter School
Golf History, 1986-
Team Scores vs. Each Inter-Ac Opponent in
Head-to-Head
Matches, 1986-Spring 2011
And in Invitational Matches, Fall 2011-Present.
(To the left: Year, Record, Place and Average Score)
Inter-Ac records for coaches . . .
Bert Linton, 1947-1996 (50 seasons) -- 226-114-5.
Steve Elkins, 1997-2009 (13 seasons) -- 50-76-2.
Travis Larrabee, 2010-2019 (*10 seasons) -- 85-198-7.
*- includes two seasons in 2011 (spring & fall).
(Information compiled with help from assistant
coach Val Erdmanis, former coach Bert Linton
-- 50 years through 1996 -- and Episcopal's
Paris Sterrett, Inter-Ac golf secretary.)
Updated through 2019
To reach Ted Silary -- tedtee307@yahoo.com
Overall Inter-Ac Records and Scores vs. Each Opponent | ||||||
(Two League Matches vs. Each School Through Spring of 2011) | ||||||
CH | EA | GA | HS | MP | ||
1986 | 266 | 249 | 270 | 250 | 267 | |
8-2, 1st | 265 | 248 | 252 | 274 | 246 | |
258.7 | 531 | 497 | 522 | 524 | 513 | |
1987 | 260 | 276 | 275 | 260 | 268 | |
8-1-1, 1st | 243 | 254 | 246 | 251 | 256 | |
258.9 | 503 | 530 | 521 | 511 | 524 | |
1988 | 276 | 280 | 259 | 261 | 265 | |
6-4, 3rd | 264 | 263 | 270 | 254 | 253 | |
264.5 | 540 | 543 | 529 | 515 | 518 | |
1989 | 267 | 270 | 269 | 281 | 272 | |
6-4, 3rd | 265 | 273 | 275 | 259 | 276 | |
270.7 | 532 | 453 | 544 | 540 | 548 | |
1990 | 254 | 257 | 261 | 246 | 260 | |
10-0, 1st | 259 | 247 | 259 | 258 | 265 | |
256.6 | 513 | 504 | 520 | 504 | 525 | |
1991 | 254 | 253 | 246 | 255 | 259 | |
9-1. 1st | 242 | 243 | 249 | 258 | 269 | |
252.8 | 496 | 496 | 495 | 513 | 528 | |
1992 | 264 | 270 | 264 | 268 | 279 | |
3-7, 5th | 276 | 259 | 280 | 286 | 285 | |
273.1 | 540 | 529 | 544 | 554 | 564 | |
1993 | 280 | 283 | 283 | 273 | 283 | |
4-5-1, 4th | 284 | 273 | 266 | 269 | 265 | |
275.9 | 564 | 556 | 549 | 542 | 548 | |
1994 | 249 | 251 | 275 | 259 | 260 | |
6-4, 3rd | 244 | 276 | 267 | 261 | 259 | |
260.0 | 492 | 527 | 542 | 520 | 519 | |
1995 | 263 | 247 | 272 | 259 | 268 | |
7-3, 2nd | 255 | 252 | 245 | 261 | 241 | |
256.3 | 518 | 499 | 517 | 520 | 509 | |
1996 | 271 | 247 | 261 | 263 | 261 | |
9-1, 1st | 266 | 251 | 261 | 241 | 242 | |
256.4 | 527 | 498 | 522 | 504 | 503 | |
1997 | 254 | 246 | 249 | 257 | 245 | |
8-1-1, 1st | 249 | 252 | 262 | 265 | 243 | |
253.2 | 503 | 508 | 511 | 522 | 488 | |
1998 | 246 | 258 | 269 | 243 | 249 | |
7-2-1, 2nd | 260 | 238 | 250 | 236 | 242 | |
249.1 | 506 | 496 | 519 | 479 | 491 | |
1999 | 242 | 242 | 275 | 244 | 239 | |
5-5, 4th | 253 | 243 | 245 | 241 | 243 | |
246.7 | 495 | 485 | 520 | 485 | 482 | |
2000 | 267 | 249 | 261 | 256 | 243 | |
4-6, T-4th | 253 | 248 | 253 | 257 | 253 | |
254.0 | 520 | 497 | 514 | 513 | 496 | |
2001 | 262 | 246 | 266 | 260 | 261 | |
4-6, 3rd | 249 | 246 | 253 | 266 | 267 | |
257.6 | 511 | 492 | 519 | 526 | 528 | |
2002 | 263 | 255 | 265 | 265 | 249 | |
2-8 | 265 | 268 | 260 | 270 | 260 | |
262.0 | 528 | 523 | 525 | 535 | 509 | |
Only five scorers counted in 2nd match vs. EA (223). Listed as 268 with 45 average added | ||||||
2003 | 260 | 243 | 260 | 284 | 259 | |
3-7, 5th | 252 | 259 | 252 | 265 | 266 | |
260.0 | 512 | 502 | 512 | 549 | 525 | |
2004 | 269 | 265 | 267 | 277 | 243 | |
0-10, 6th | 272 | 268 | 269 | 251 | 256 | |
262.7 | 541 | 523 | 536 | 528 | 499 | |
2005 | 251 | 253 | 259 | 250 | 257 | |
3-7, 5th | 258 | 255 | 258 | 237 | 255 | |
253.3 | 509 | 508 | 517 | 487 | 512 | |
2006 | 250 | 248 | 258 | 269 | 262 | |
2-8, 5th | 251 | 257 | 259 | 239 | 247 | |
254.0 | 501 | 505 | 517 | 508 | 509 | |
2007 | 253 | 237 | 257 | 235 | 247 | |
6-4, 3rd | 252 | 243 | 263 | 251 | 260 | |
249.8 | 505 | 480 | 520 | 486 | 507 | |
2008 | 266 | 253 | 254 | 258 | 269 | |
2-8, 5th | 258 | 266 | 249 | 266 | 262 | |
260.1 | 524 | 519 | 503 | 524 | 531 | |
2009 | 273 | 250 | 265 | 254 | 264 | |
3-7, 5th | 272 | 258 | 261 | 244 | 246 | |
258.7 | 545 | 508 | 526 | 498 | 510 | |
2010 | 270 | 227 | 270 | 252 | 258 | |
2-8, 5th | 257 | 233 | 251 | 252 | 266 | |
253.6 | 527 | 460 | 521 | 504 | 524 | |
2011 (spring) | 259 | 256 | 258 | 265 | 254 | |
2-8, T-5th | 249 | 250 | 247 | 245 | 247 | |
253.0 | 508 | 506 | 505 | 510 | 501 | |
Golf Became a Fall Sport for the 2011-12 School Year | ||||||
(Change in Format . . . Each School Hosts One Invitational Match) | ||||||
CH | EA | GA | HS | MP | PC | |
2011 (fall) | 273 | 267 | 264 | 254 | 273 | 251 |
7-23, 5th | 5th | 5th | 5th | 5th | 5th | 4th |
263.6 | ||||||
2012 | 266 | 260 | 249 | 256 | 252 | 259 |
5-23-2, 5th | 5th | 5th | 5th | 5th | T-5th | T-4th |
257.0 | ||||||
2013 | 260 | 246 | 260 | 251 | 263 | 251 |
2-26-2, 6th | 6th | T-4th | 6th | T-5th | 6th | 5th |
255.2 | ||||||
2014 | 248 | 253 | 253 | 236 | 256 | 239 |
12-17-1, 4th | 5th | 4th | T-3rd | 3rd | 4th | 4th |
247.5 | ||||||
2015 | 258 | 267 | 246 | 247 | 245 | 249 |
13-17, 4th | 4th | 3rd | 4th | 4th | 4th | 4th |
252.0 | ||||||
2016 | 228 | 230 | 266 | 257 | 232 | 224 |
19-11, 4th | 1st | 2nd | 5th | 4th | 4th | 3rd |
239.5 | ||||||
2017 | 230 | 230 | 243 | 246 | 234 | 221 |
18-11-1, 3rd | 3rd | T-2nd | 4th | 4th | 3rd | 1st |
2018 | 231 | 230 | 230 | 210 | 215 | 217 |
1-29, 6th | 6th | 6th | 6th | 5th | 6th | 6th |
2019 | 214 | 212 | 227 | 210 | 216 | 211 |
4-26, tie 5th | 6th | 6th | 6th | 5th | 5th | 4th |
*-changed name to Springside Chestnut Hill (SCH) Academy for 2011-12 school year |
--