William Penn Charter School
Golf History, 1996-
Lowest Average Scores in Inter-Ac Events
Head-to-Head Matches, 1996-Spring 2011
Invitational Matches, Fall 2011-Present.
(37 and lower . . . )
***At Bottom: Coaches' All-Inter-Ac
Selections, 2003-
Best Performances in Individual Championships, 1986-***
(Information compiled with help from assistant
coach Val Erdmanis, former coach Bert Linton
-- 50 years through 1996 -- and Episcopal's
Paris Sterrett, Inter-Ac golf secretary.)
Updated through 2019
To reach Ted Silary -- tedtee307@yahoo.com
Best 6 Performers in Inter-Ac |
Best Performers in Inter-Ac |
|||||||
Year | Name | Mat. | Avg. | Year | Name | Mat. | Avg. | |
1996 | Mike Goldman | 10 | 39.70 | 2017 | Brian Isztwan | 6 | 36.00 | |
Ken Wallace | 10 | 44.10 | 2016 | Brian Isztwan | 6 | 36.50 | ||
Peyton Wallace | 10 | 43.10 | 2019 | Patrick Isztwan | 6 | 36.67 | ||
Peter Liebert | 10 | 44.30 | 2014 | J.B. Bradbeer | 6 | 37.00 | ||
Michael Soroka | 10 | 44.90 | 2015 | Brian Isztwan | 6 | 37.67 | ||
Todd Simpson | 10 | 46.10 | 2018 | Patrick Isztwan | 6 | 38.00 | ||
1997 | Mike Goldman | 10 | 38.90 | 2007 | Brett Falkoff | 10 | 38.20 | |
Ken Wallace | 10 | 41.00 | 2016 | Noah Schwartz | 6 | 38.33 | ||
Peyton Wallace | 10 | 42.10 | 2000 | Mark Zbrzeznj | 10 | 38.80 | ||
Jamie Wybar | 10 | 43.30 | 2017 | Noah Schwartz | 6 | 38.83 | ||
Kane Posner | 9 | 45.78 | 1997 | Mike Goldman | 10 | 38.90 | ||
Sean Payton | 10 | 45.80 | 2017 | Dante DiStefano | 6 | 39.17 | ||
1998 | Peyton Wallace | 10 | 39.30 | 1998 | Peyton Wallace | 10 | 39.30 | |
Mark Zbrzeznj | 10 | 40.20 | 2003 | Chris Walling | 10 | 39.40 | ||
Jamie Wybar | 10 | 40.50 | 2005 | Brett Falkoff | 10 | 39.50 | ||
Tom Griffin | 10 | 43.30 | 2013 | Owen Davis | 6 | 39.50 | ||
Phil Katz | 10 | 44.50 | 1999 | Jamie Wybar | 9 | 39.55 | ||
Kane Posner | 10 | 44.80 | 2017 | Patrick Isztwan | 6 | 39.67 | ||
1999 | Jamie Wybar | 9 | 39.55 | 1996 | Mike Goldman | 10 | 39.70 | |
Mark Zbrzeznj | 10 | 40.30 | 2002 | Chris Walling | 10 | 39.90 | ||
Todd Simpson | 10 | 40.40 | 2001 | Mark Zbrzeznj | 8 | 40.12 | ||
Martin Lehr | 9 | 41.55 | 1998 | Mark Zbrzeznj | 10 | 40.20 | ||
Tom Griffin | 10 | 41.90 | 2013 | Brian Isztwan | 5 | 40.20 | ||
Phil Katz | 10 | 43.10 | 2008 | Sam Lerner | 9 | 40.22 | ||
2000 | Mark Zbrzeznj | 10 | 38.80 | 1999 | Mark Zbrzeznj | 10 | 40.30 | |
Todd Simpson | 10 | 40.90 | 2009 | Sam Lerner | 9 | 40.33 | ||
Jeff Weinstein | 10 | 42.00 | 2010 | Drew Lewis | 10 | 40.33 | ||
Martin Lehr | 10 | 42.30 | 1999 | Todd Simpson | 10 | 40.40 | ||
Matt Henley | 10 | 45.40 | 2005 | Tim Walling | 10 | 40.40 | ||
Phil Katz | 10 | 46.80 | 1998 | Jamie Wybar | 10 | 40.50 | ||
2001 | Mark Zbrzeznj | 8 | 40.12 | 2007 | Sam Lerner | 10 | 40.50 | |
Chris Walling | 10 | 41.70 | 2012 | Erin Lo | 6 | 40.50 | ||
Phil Katz | 10 | 44.30 | 2017 | Matt Barkann | 6 | 40.67 | ||
Dan Conston | 9 | 44.44 | 2006 | Brett Falkoff | 10 | 40.70 | ||
Dave Sullivan | 10 | 44.90 | 2011-F | Luke Schweitzer | 5 | 40.80 | ||
Dave Cahn | 10 | 45.40 | 2014 | Brian Isztwan | 6 | 40.83 | ||
2002 | Chris Walling | 10 | 39.90 | 2000 | Todd Simpson | 10 | 40.90 | |
Dan Conston | 9 | 41.55 | ||||||
Martin Lehr | 10 | 45.20 | ||||||
Dave Sullivan | 10 | 45.40 | ||||||
Dave Cahn | 9 | 45.44 | ||||||
Brett Falkoff | 10 | 45.90 | ||||||
2003 | Chris Walling | 10 | 39.40 | |||||
Dan Conston | 10 | 41.60 | ||||||
Dave Cahn | 10 | 44.10 | ||||||
Brett Falkoff | 9 | 45.55 | ||||||
Andy Dalzell | 10 | 45.70 | ||||||
Tedd Meyer | 9 | 46.44 | ||||||
2004 | Brett Falkoff | 9 | 41.11 | |||||
Tim Walling | 10 | 42.20 | ||||||
Tedd Meyer | 10 | 42.90 | ||||||
Sam Lerner | 10 | 44.20 | ||||||
Chris Walling | 10 | 44.80 | ||||||
Steve Harrington | 10 | 45.90 | ||||||
2005 | Brett Falkoff | 10 | 39.50 | |||||
Tim Walling | 10 | 40.40 | ||||||
Tedd Meyer | 9 | 41.67 | ||||||
Steve Harrington | 9 | 44.44 | ||||||
Ben Katz | 9 | 44.77 | ||||||
Mike Blechschmidt | 10 | 45.20 | ||||||
2006 | Brett Falkoff | 10 | 40.70 | |||||
Tedd Meyer | 10 | 41.40 | ||||||
Tim Walling | 10 | 41.80 | ||||||
Sam Lerner | 10 | 43.60 | ||||||
Mike Blechschmidt | 10 | 43.70 | ||||||
Matt Tausch | 8 | 44.50 | ||||||
2007 | Brett Falkoff | 10 | 38.20 | |||||
Sam Lerner | 10 | 40.50 | ||||||
Mike Blechschmidt | 8 | 42.63 | ||||||
Tim Walling | 10 | 42.80 | ||||||
Jeff Blechschmidt | 8 | 43.50 | ||||||
Bobby Wurtz | 9 | 44.11 | ||||||
2008 | Sam Lerner | 9 | 40.22 | |||||
Bobby Wurtz | 10 | 41.80 | ||||||
Drew Lewis | 10 | 42.30 | ||||||
Jeff Blechschmidt | 8 | 42.88 | ||||||
Mike Blechschmidt | 10 | 43.20 | ||||||
Sam Rowland | 10 | 52.30 | ||||||
2009 | Sam Lerner | 9 | 40.33 | |||||
John Lee | 10 | 42.20 | ||||||
Bobby Wurtz | 10 | 42.50 | ||||||
George Braun | 10 | 43.90 | ||||||
Drew Lewis | 8 | 44.63 | ||||||
Alexis Lo | 10 | 52.30 | ||||||
2010 | Drew Lewis | 9 | 40.33 | |||||
Bobby Wurtz | 10 | 41.10 | ||||||
John Lee | 10 | 41.30 | ||||||
Jeff Blechschmidt | 9 | 43.56 | ||||||
George Braun | 10 | 44.20 | ||||||
Sam Rowland | 9 | 49.67 | ||||||
2011-S | Jeff Blechschmidt | 10 | 41.40 | |||||
John Lee | 9 | 41.89 | ||||||
Bobby Wurtz | 10 | 42.20 | ||||||
Luke Schweitzer | 10 | 42.40 | ||||||
George Braun | 10 | 42.70 | ||||||
Andrew Glatz | 10 | 43.80 | ||||||
2011-F | Luke Schweitzer | 5 | 40.80 | |||||
George Braun | 6 | 41.83 | ||||||
Erin Lo | 6 | 42.17 | ||||||
Andrew Glatz | 6 | 43.83 | ||||||
Luke Angelakis | 5 | 45.80 | ||||||
Sam Rowland | 6 | 48.33 | ||||||
2012 | Erin Lo | 6 | 40.50 | |||||
Andrew Glatz | 6 | 41.00 | ||||||
J.B. Bradbeer | 6 | 41.50 | ||||||
Luke Angelakis | 6 | 42.17 | ||||||
Owen Davis | 6 | 43.17 | ||||||
Christian Teuber | 6 | 45.50 | ||||||
2013 | Owen Davis | 6 | 39.50 | |||||
Brian Isztwan | 5 | 40.20 | ||||||
J.B. Bradbeer | 6 | 41.83 | ||||||
Hunter Gates | 6 | 43.33 | ||||||
Joey Centeno | 6 | 45.00 | ||||||
Ben Plotnick | 6 | 45.83 | ||||||
2014 | J.B. Bradbeer | 6 | 37.00 | |||||
Brian Isztwan | 6 | 40.83 | ||||||
Owen Davis | 6 | 42.00 | ||||||
Paul Glatz | 6 | 42.83 | ||||||
Joey Centeno | 6 | 43.00 | ||||||
Jake Cutler | 6 | 44.17 | ||||||
2015 | Brian Isztwan | 6 | 37.67 | |||||
Joey Centeno | 6 | 41.17 | ||||||
Dante DiStefano | 6 | 42.83 | ||||||
Jake Cutler | 5 | 43.80 | ||||||
Dylan Topaz | 6 | 43.83 | ||||||
Paul Glatz | 5 | 44.40 | ||||||
2016 | Brian Isztwan | 6 | 36.50 | |||||
Noah Schwartz | 6 | 38.33 | ||||||
Joey Centeno | 6 | 41.33 | ||||||
Dylan Topaz | 6 | 42.33 | ||||||
Matt Barkann | 6 | 42.67 | ||||||
Blake Target | 6 | 43.33 | ||||||
2017 | Brian Isztwan | 6 | 36.00 | |||||
Noah Schwartz | 6 | 38.83 | ||||||
Dante DiStefano | 6 | 39.17 | ||||||
Patrick Isztwan | 6 | 39.67 | ||||||
Matt Barkann | 6 | 40.67 | ||||||
Dylan Topaz | 6 | 41.50 | ||||||
2018 | Patrick Isztwan | 6 | 38.00 | |||||
Dylan Topaz | 6 | 42.50 | ||||||
Josh Felter | 6 | 45.00 | ||||||
Ryan Yeatman | 6 | 47.83 | ||||||
Sam Stedman | 6 | 48.83 | ||||||
Tom Bradbeer | 6 | 49.17 | ||||||
2019 | Patrick Isztwan | 6 | 36.67 | |||||
Josh Felter | 6 | 42.83 | ||||||
Jake Dittus | 6 | 44.17 | ||||||
Holden Hummel | 6 | 45.67 | ||||||
Liam La Barge | 6 | 48.17 | ||||||
Yun du Toit | 6 | 48.33 |
-
Coaches' All-Inter Selections, 2003- | |||
Year | First Team | Second Team | |
2003 | Chris Walling | ||
2004 | Brett Falkoff | ||
2005 | Brett Falkoff | Tim Walling | |
2006 | Brett Falkoff | ||
Tim Walling | |||
Tedd Meyer | |||
2007 | Brett Falkoff | Sam Lerner | |
2008 | Sam Lerner | ||
2009 | Sam Lerner | ||
2010 | Drew Lewis | Bobby Wurtz | |
John Lee | |||
2011-S | Jeff Blechschmidt | ||
Bobby Wurtz | |||
2011-F | Erin Lo | ||
George Braun | |||
Luke Schweitzer | |||
2012 | Erin Lo | Andrew Glatz | |
2013 | Owen Davis | Brian Isztwan | |
J.B. Bradbeer | |||
2014 | J.B. Bradbeer | ||
Brian Isztwan | |||
2015 | Brian Isztwan | Joey Centeno | |
Dante DiStefano | |||
2016 | Brian Isztwan | Noah Schwartz | |
Joey Centeno | |||
2017 | Brian Isztwan | ||
Noah Schwartz | |||
Patrick Isztwan | |||
2018 | Patrick Isztwan | ||
2019 | Patrick Isztwan |
-
Top Performers in Inter-Ac Individual Championships, 1986- | ||||
Year | Name | Score | Place | Site |
1986 | Mike Hausman | 78 | *1st | |
1987 | Eric Dollenberg | 80 | T-3rd | Waynesborough |
1988 | David Lit | 83 | T-3rd | Gulph Mills |
1989 | Eric Dollenberg | 71 | 1st | Phila. Country |
1990 | Tom Vizza | 73 | 1st | Merion West |
1991 | Eric Dollenberg | 79 | Sunnybrook | |
1992 | Unav. | Gulph Mills | ||
1993 | Mort Fetterolf | 86 | 5th | Waynesborough |
1994 | Unav. | |||
1995 | Mike Goldman | 82 | T-4th | Phila. Cricket |
Ken Wallace | 82 | T-4th | ||
1996 | Mike Goldman | 80 | 2nd | |
1997 | Peyton Wallace | 81 | 2nd | Sunnybrook |
1998 | Peyton Wallace | 76 | #2nd | |
Jamie Wyber | 76 | #3rd | ||
1999 | Jamie Wyber | 75 | 1st | Waynesborough |
2000 | Mark Zbrzeznj | 75 | 4th | Gulph Mills |
2001 | Mark Zbrzeznj | 85 | T-9th | Huntingdon Valley |
2002 | Unav. | Merion East | ||
2003 | Chris Walling | 76 | 6th | Phila. Cricket |
2004 | Brett Falkoff | 80 | 6th | Sunnybrook |
2005 | Tedd Meyer | 80 | T-11th | Aronimink |
2006 | Brett Falkoff | 82 | 4th | Philmont North |
2007 | Brett Falkoff | 75 | 1st | Sunnybrook |
2008 | Mike Blechschmidt | 80 | T-12th | Merion East |
2009 | Sam Lerner | 80 | T-6th | Phila. Cricket Militia |
2010 | Jeff Blechschmidt | 77 | 6th | Aronimink |
2011-S | Jeff Blechschmidt | 83 | 16th | White Manor |
2011-F | Erin Lo | 81 | 8th | Phila. Cricket Militia |
2012 | Erin Lo | 83 | 12th | Sunnybrook |
2013 | Owen Davis | 81 | 7th | Merion East |
2014 | Brian Isztwan | 76 | *1st | Phila. Cricket |
2015 | Dante DiStefano | 79 | T-6th | Merion East |
2016 | Brian Isztwan | 76 | T-7th | Aronimink |
2017 | Patrick Isztwan | 75 | 1st | Huntingdon Valley |
2018 | Patrick Isztwan | 77 | 7th | Sunnybrook |
2019 | Patrick Isztwan | 78 | T-5th | Gulph Mills |
*-won playoff |