William Penn Charter School
Girls Lacrosse History
Penn Charter's first coed class
graduated in 1992. The lacrosse team played its first varsity season
in the spring of 1991 (patchwork schedule), then became part of the Inter-Ac
League in 1992.
The team has been coached by Debbie White, Tori Small, Mary Fran
Riffel, Channing
Weymouth, Alex Casey, John Curtin and Colleen Magarity.
The league members: Agnes Irwin (AI), Baldwin (Bald), Episcopal Academy
(EA), Germantown
Academy (GA), Academy of Notre Dame (ND), Shipley (Shipley) and Springside (Spr,
now known
as Springside Chestnut Hill Academy). Shipley left the Inter-Ac after the 2006
season.
Thanks to Debbie White for her help!
1991 Through 2019 Seasons
To reach Ted Silary -- tedtee307@yahoo.com
League/Overall Records and Breakdown of Results vs. Inter-Ac Opponents | ||||||||||
Year | League | Overall | AI | Bald | EA | GA | ND | Ship | Spr. | |
Results vs. Inter-Ac teams from 1991 not included in totals below | ||||||||||
1991 | Debbie White | None | 7-7-0 | (W | L | L | L | W | L | L) |
1992 | 75-39-2 / 151-83-7 | 4-3-0 | 9-4-0 | L | W | L | L | W | W | W |
1993 | 7-0-0 | 11-2-0 | W | W | W | W | W | W | W | |
1994 | 5-2-0 | 9-2-3 | L | W | L | W | W | W | W | |
1995 | 4-3-0 | 8-6-1 | L | W | L | L | W | W | W | |
1996 | 5-2-0 | 8-4-1 | W | W | L | L | W | W | W | |
1997 | 4-3-0 | 7-6-0 | W | W | L | L | W | W | L | |
1998 | 7-0-0 | 12-3-0 | W | W | W | W | W | W | W | |
1999 | 4-1-2 | 13-1-2 | W | W | T | L | W | W | T | |
2000 | 3-4-0 | 3-5-0 | L | W | L | L | W | W | L | |
2001 | 3-4-0 | 5-5-0 | L | W | L | L | W | L | W | |
2002 | 4-3-0 | 11-4-0 | L | W | L | L | W | W | W | |
2003 | 4-3-0 | 8-7-0 | W | W | L | L | W | W | L | |
2004 | 4-3-0 | 6-9-0 | L | W | L | W | L | W | W | |
2005 | 4-3-0 | 11-7-0 | L | W | L | L | W | W | W | |
2006 | 4-2-0 | 9-7-0 | L | W | W | L | W | W | ||
2007 | 9-3-0 | 14-4-0 | W/W | L/W | W/L | L/W | W/W | W/W | ||
2008 | Tori Small | 8-4-0 | 10-6-0 | L/W | W/W | L/L | W/W | W/W | W/W | |
2009 | 21-15-0 / 28-23-0 | 5-7-0 | 7-10-0 | W/W | L/L | L/L | L/W | L/L | W/W | |
2010 | 8-4-0 | 11-7-0 | W/W | W/W | W/L | W/W | L/L | L/W | ||
2011 | Mary Fran Riffel | 6-6-0 | 12-8-0 | W/W | L/L | L/L | W/W | L/L | W/W | |
2012 | Channing Weymouth | 5-7-0 | 9-10-0 | W/W | W/W | L/L | L/L | L/L | W/W | |
2013 | 9-15-0 / 16-20-1 | 4-8-0 | 7-10-1 | L/L | W/W | L/L | L/L | W/W | W/L | |
2014 | Alex Casey | 1-11-0 | 3-14-0 | L/L | L/L | L/L | L/L | L/W | L/L | |
2015 | John Curtin | 3-9-0 | 7-12-0 | L/L | W/W | L/L | L/L | L/L | W/L | |
2016 | Colleen Magarity | 7-5-0 | 14-6-0 | L/L | W/W | L/L | W/W | W/L | W/W | |
2017 | 24-24-0 / 46-40-0 | 5-7-0 | 8-12-0 | L/L | W/W | L/L | L/W | L/L | W/W | |
2018 | 6-6-0 | 12-11-0 | L/L | L/W | L/L | W/W | W/L | W/W | ||
Year | League | Overall | AI | Bald | EA | GA | ND | Ship | Spr. | |
139-119-2 | 263-200-8 | 17-24-0 | 33-8 | 6-34-1 | 18-23-0 | 23-18-0 | 13-1-0 | 32-8-1 | ||
Results in Inter-Ac/PAISAA Tournaments | ||||||||||
2004 | Inter-Ac Tourney | None | ||||||||
2005 | Inter-Ac Tourney | 0-1 | Lost to Episcopal | |||||||
2006 | Inter-Ac Tourney | 0-1 | Lost to Episcopal | |||||||
2011 | PAISAA Tourney | 1-1 | Beat Baldwin, lost to Episcopal | |||||||
2012 | PAISAA Tourney | None | ||||||||
2013 | PAISAA Tourney | None | ||||||||
2014 | PAISAA Tourney | None | ||||||||
2015 | PAISAA Tourney | 1-1 | Beat Hill School, lost to Agnes Irwin | |||||||
2016 | PAISAA Tourney | 1-1 |
Beat Friends' Central, lost to Agnes Irwin |
|||||||
2017 | PAISAA Tourney | 0-1 |
Lost to Notre Dame |
|||||||
2018 | Inter-Ac Tourney | 0-1 |
Lost to SCH Academy |
|||||||
2019 | PAISAA Tourney | 1-1 |
Beat Hill School, lost to Agnes Irwin |
|||||||
4-8 |