William Penn Charter School
Boys Soccer History
Penn Charter fielded its first
official soccer team in 1919. It played from '19 through '27 in the
Private Schools Soccer Association and then became part of the Inter-Ac in
1928. The
Quakers
have remained there since.
The team has been coached by George Young, Dan Test, Bert Linton,
Charles "Chick" Conard,
Earl Harrison, Pete Kennedy, Rick Brotemarkle, George "Buff" Weigand, Peter Boucher,
Ed Marks,
Bob Bower,
Mark Franek, Leighton Walters and Bob DiBenedetto.
The current Inter-Ac members: Episcopal Academy (EA), Germantown Academy
(GA), Haverford
School (HS), Malvern Prep (MP) and Springside Chestnut Hill Academy (SCH).
Previous members:
Germantown Friends (GF), Friends' Central (FC) and Friends Select (FS).
Thanks to John Burkhart, Allan Brown, George "Buff" Weigand, Dave
Weigand, Jeff Krane,
Jim Walker, David Doelp, Dave "Archivist" Gilkeson, Justin Kaufman, Garret Ball and Bob
DiBenedetto for their help.
1928 Through 2018 Seasons
To reach Ted Silary -- tedtee307@yahoo.com
Soccer began in 1919; Member of Private Schools Soccer Assn. through 1927 | |||||||||||
League/Overall Records and Breakdown of Results During Inter-Ac Seasons, 1928-2016 | |||||||||||
Year | Coach | League | Overall | EA | GA | HS | MP | SCH | GF | FC | FS |
*Outright/ | |||||||||||
#Shared | |||||||||||
1928 | George Young | *7-0-0 | 8-2-0 | W | W | W | W | W | W | W | |
1929 | 66-20-9 / 83-57-17 | 4-2-1 | 4-4-1 | L | W | W | W | L | T | W | |
1930 | (also coached 1919-27) | 3-2-2 | 4-4-3 | L | W | T | W | L | W | T | |
1931 | 5-2-0 | 8-3-0 | L | W | W | W | L | W | W | ||
1932 | 6-1-0 | 8-1-0 | W | W | W | W | L | W | W | ||
1933 | *7-0-0 | 7-2-1 | W | W | W | W | W | W | W | ||
1934 | 5-1-0 | 6-1-3 | W | W | W | L | W | W | |||
1935 | 5-0-1 | 6-4-1 | W | W | W | W | W | T | |||
1936 | 4-2-0 | 5-7-0 | W | W | W | L | W | L | |||
1937 | 3-2-0 | 5-5-1 | W | L | W | W | L | ||||
1938 | #5-1-0 | 6-5-0 | W | W | W | L | W | W | |||
1939 | 4-1-1 | 6-4-1 | L | W | W | T | W | W | |||
1940 | 3-1-2 | 4-4-3 | T | W | W | T | L | W | |||
1941 | 3-2-1 | 4-5-2 | L | W | W | T | W | L | |||
1942 | 2-3-1 | 2-6-1 | L | W | L | T | W | L | |||
1943 | Dan Test | 2-3-1 | 2-7-1 | T | W | L | L | W | L | ||
1944 | 10-7-1 / 14-15-3 | 4-2-0 | 7-3-1 | W | W | W | L | W | L | ||
1945 | 4-2-0 | 5-5-1 | W | W | L | W | W | L | |||
1946 | Bert Linton | 1-4-1 | 1-10-1 | W | L | L | L | T | L | ||
1947 | 5-6-1 / 6-13-2 | 4-2-0 | 5-3-1 | W | W | L | W | L | W | ||
1948 | Chas. "Chick" Conard | 2-2-2 | 3-5-3 | T | W | L | W | T | L | ||
1949 | 83-58-24 / 115-106-41 | 4-2-0 | 2-7-2 | W | W | L | W | W | L | ||
1950 | 3-1-1 | 9-3-2 | W | W | L | T | W | ||||
1951 | 2-3-1 | 3-6-3 | L | W | L | T | W | L | |||
1952 | *5-0-1 | 11-0-3 | W | W | W | T | W | W | |||
1953 | 3-0-3 | 9-3-4 | T | W | W | T | W | T | |||
1954 | 2-3-1 | 2-6-2 | L | W | T | L | W | L | |||
1955 | 4-2-0 | 9-5-1 | L | W | L | W | W | W | |||
1956 | 5-3-2 | 6-4-4 | W/L | W/W | L/T | L/T | W/W | ||||
1957 | 6-3-1 | 6-4-3 | W/L | W/W | W/T | L/L | W/W | ||||
1958 | 6-1-3 | 6-4-3 | T/T | W/W | W/T | L/W | W/W | ||||
1959 | 6-6-0 | 6-9-0 | L/L | W/W | L/L | W/W | L/L | W/W | |||
1960 | 4-8-0 | 4-10-1 | L/L | L/W | L/L | L/L | L/W | W/W | |||
1961 | 5-6-1 | 5-8-2 | L/L | W/W | L/W | T/L | L/L | W/W | |||
1962 | 5-4-3 | 6-7-3 | T/L | W/T | T/L | W/W | L/L | W/W | |||
1963 | 6-3-1 | 7-6-1 | L | W/W | L | W/W | L/T | W | W | ||
1964 | 9-3-2 | 10-4-2 | W/L | W/T | L/L | W/W | W/T | W/W | W/W | ||
1965 | 4-4-0 | 7-6-0 | W | L | L | W | W | L | W | L | |
1966 | 2-4-2 | 4-9-2 | L | T | L | W | T | L | W | L | |
1967 | Earl Harrison | 5-3-0 | 8-6-1 | L | L | L | W | W | W | W | W |
1968 | Pete Kennedy | 3-2-1 | 9-5-3 | W | L | L | W | T | W | ||
1969 | Rick Brotemarkle/Kennedy | 5-4-1 | 7-6-1 | L/L | L/L | W/W | T/W | W/W | |||
1970 | Brotemarkle/Kennedy | 3-5-2 | 5-8-2 | L/W | T/L | L/L | T/W | L/W | |||
1971 | Brotemarkle/Kennedy | 3-3-4 | 4-4-5 | L/W | T/L | L/T | T/T | W/W | |||
1972 | George "Buff" Weigand | 5-4-1 | 8-4-1 | L/L | W/W | W/T | W/L | W/L | |||
1973 | 26-34-8 / 50-61-16 | 4-6-0 | 7-6-1 | L/L | W/W | L/W | L/L | W/L | |||
1974 | 4-2-4 | 10-4-5 | T/L | W/W | L/T | T/T | W/W | ||||
1975 | 6-2-2 | 9-8-4 | W/T | W/W | L/L | W/T | W/W | ||||
1976 | 0-9-1 | 2-15-1 | L/L | T/L | L/L | L/L | L/L | ||||
1977 | 6-4-0 | 9-10-2 | L/L | W/W | W/L | L/W | W/W | ||||
1978 | 1-7-0 | 5-14-2 | L/L | L/W | L/L | L/L | |||||
1979 | Peter Boucher | 3-7-0 | 4-6-2 | L/L | L/W | L/L | W/W | L/L | |||
1980 | 5-14-1 / 12-17-5 | 2-7-1 | 8-11-3 | L/L | L/L | T/L | W/L | L/W | |||
1981 | Ed Marks | 4-4-2 | 8-8-2 | L/T | L/W | L/L | T/W | W/W | |||
1982 | 46-51-23 / 102-83-34 | 6-4-0 | 11-6-0 | W/W | W/L | L/L | W/W | L/W | |||
1983 | 0-7-3 | 2-10-4 | T/L | L/L | L/L | T/L | T/L | ||||
1984 | 6-3-1 | 12-5-1 | W/L | W/W | W/L | W/L | T/W | ||||
1985 | 7-2-1 | 12-3-2 | L/W | L/T | W/W | W/W | W/W | ||||
1986 | 1-5-4 | 9-6-4 | T/L | T/L | T/L | W/T | L/L | ||||
1987 | 6-2-2 | 13-3-2 | T/W | T/W | W/L | W/W | L/W | ||||
1988 | 5-3-2 | 8-7-5 | W/W | W/W | L/T | T/W | L/L | ||||
1989 | 5-3-2 | 11-3-4 | W/W | W/W | T/T | L/W | L/L | ||||
1990 | 3-4-3 | 7-8-3 | T/W | W/T | L/T | L/W | L/L | ||||
1991 | 3-6-1 | 8-10-2 | L/L | W/W | L/L | W/L | L/T | ||||
1992 | 0-8-2 | 1-14-5 | L/L | T/L | L/L | L/T | L/L | ||||
1993 | Bob Bower | 4-5-1 | 8-9-1 | W/L | W/T | L/L | W/W | L/L | |||
1994 | 17-11-2 / 35-19-6 | #8-1-1 | 15-3-4 | W/W | W/W | W/W | W/W | L/T | |||
1995 | 5-5-0 | 12-7-1 | L/L | W/W | L/L | W/W | L/W | ||||
1996 | Mark Franek | 3-6-1 | 5-12-2 | L/L | W/T | L/L | W/L | W/L | |||
1997 | 32-29-9 / 69-50-14 | 4-5-1 | 11-5-1 | L/L | L/W | L/L | W/W | T/W | |||
1998 | *7-1-2 | 17-2-4 | L/W | T/W | W/T | W/W | W/W | ||||
1999 | 4-4-2 | 11-7-2 | L/T | W/W | L/T | W/W | L/L | ||||
2000 | 4-5-1 | 8-9-1 | L/T | L/L | W/W | W/W | L/L | ||||
2001 | 4-5-1 | 8-9-2 | W/L | L/L | T/L | L/W | W/W | ||||
2002 | 6-3-1 | 9-6-2 | W/W | W/W | L/W | L/T | W/L | ||||
2003 | Leighton Walters | 1-8-1 | 1-12-1 | W/L | L/L | L/L | L/T | L/L | |||
2004 | 5-31-4 / 17-51-9 | 0-9-1 | 2-17-2 | L/L | L/L | L/L | L/T | L/L | |||
2005 | 1-9-0 | 4-15-2 | L/L | L/L | L/L | W/L | L/L | ||||
2006 | 3-5-2 | 10-7-4 | W/T | T/L | W/L | W/L | L/L | ||||
2007 | Bob DiBenedetto | 3-2-5 | 9-5-6 | W/T | T/W | L/T | W/T | T/L | |||
2008 | 47-59-24 / 122-117-38 | 1-8-1 | 3-15-3 | L/L | L/L | L/L | L/L | T/W | |||
2009 | 2-8-0 | 6-14-1 | L/L | L/L | L/L | W/L | W/L | ||||
2010 | *6-2-2 | 13-7-2 | W/T | L/W | W/L | W/T | W/W | ||||
2011 | 3-7-0 | 8-9-1 | L/L | W/L | L/W | L/L | L/W | ||||
2012 | 6-3-1 | 12-9-2 | W/W | T/W | L/L | W/W | W/L | ||||
2013 | 0-8-2 | 5-16-1 | T/L | L/L | L/L | T/L | L/L | ||||
2014 | 3-4-3 | 10-11-5 | W/L | W/T | L/L | T/W | L/T | ||||
2015 | 5-2-3 | 11-3-5 | W/W | W/W | L/T | W/L | T/T | ||||
2016 | *7-2-1 | 14-5-3 | L/W | W/W | T/W | W/W | L/W | ||||
2017 | 3-5-2 | 9-8-3 | L/L | W/L | L/W | T/W | L/T | ||||
2018 | 4-3-3 | 11-5-4 | L/W | W/W | T/T | L/T | L/W | ||||
2019 | 4-5-1 | 11-10-2 | W/L | L/W | W/L | W/L | L/T | ||||
League | Overall | EA | GA | HS | MP | SCH | |||||
Wins | 361 | 658 | 52 | 87 | 39 | 49 | 48 | 13 | 36 | 37 | |
Losses | 337 | 618 | 79 | 43 | 89 | 23 | 57 | 25 | 2 | 19 | |
Ties | 114 | 197 | 20 | 18 | 23 | 14 | 22 | 11 | 3 | 3 | |
Results in Postseason Playoffs/Tournaments | |||||||||||
As PSSA Member | |||||||||||
1927 | Championship | 1-1 |
Beat Haverford School (playoff to break first place tie) |
||||||||
1927 | City Title | 0-1 |
Lost to Northeast |
||||||||
1928 | City Title | 0-1 |
Lost to Northeast |
||||||||
As Inter-Ac Member | |||||||||||
2011 | PAISAA Tourney | 1-1 |
Beat Westtown, lost to Malvern |
||||||||
2012 | PAISAA Tourney | ?? | |||||||||
2013 | PAISAA Tourney | 0-1 |
Lost to George School |
||||||||
2014 | PAISAA Tourney | 0-1 |
Lost to Mercersburg |
||||||||
2015 | PAISAA Tourney | 2-1 |
Beat Westtown and Hill School, lost to Haverford School |
||||||||
2016 | PAISAA Tourney | 3-1 |
Beat Barrack Hebrew, SCH Academy and Kiski, *lost to Hill School |
||||||||
2017 | PAISAA Tourney | 1-1 |
Beat Shipley, lost to SCH Academy |
||||||||
2018 | PAISAA Tourney | 1-1 |
Beat Perkiomen School, lost to Hill School |
||||||||
2019 | PAISAA Tourney | 0-1 |
Lost to Germantown Friends |
||||||||
*-regulation/OTs ended at 0-0; lost on penalty kicks, 12-11 (26 attempts total); official score 1-0 | |||||||||||