Winners
in Phila. Public League Track Championships
(compiled by Ted Silary)
Return to TedSilary.com Home Page
POLE VAULT/SHOT PUT
(* -- indicates record-setting performance)
| Year | Pole Vault | Shot Put | Discus | Javelin |
| 1928 | 6-way tie | Colehower | ||
| 10-3 1/2 | NE, 46-4 3/4 | |||
| 1929 | Sam Read | Lulejian | ||
| Gtn, 10-9 | NE, 44-10 1/2 | |||
| 1930 | Sam Read | Neill | ||
| Gtn, 10-10 1/2 | Gtz, 43-5 1/2 | |||
| 1931 | Bill Leonard | Lou Kreisman | ||
| Gtn, 10-0 | Cent, 49- 1/4 | |||
| 1932 | Howard Jones | John Lieb | ||
| Cent, *11-2 | Oln, 45-3 3/4 | |||
| 1934 | Jensen | Clarence Thomas | ||
| Oln, 10-6 | Cent, 44-5 | |||
| Silver | ||||
| Sou, 10-6 | ||||
| 1935 | Francis | Jack Kolb | ||
| NE, 10-8 | Cent, 47-3 1/2 | |||
| 1939 | Jack Dennehy | Art Woodson | ||
| Ovb, *11-2 7/8 | Fkd, 47-10 | |||
| 1940 | Jack Dennehy | Mike Jarmoluk | ||
| Ovb, *11-10 | Fkd, 46-9 7/8 | |||
| 1941 | Bob McKinney | Obie Palmer | ||
| Gtn, 11-0 | Fkn, 49-10 3/4 | |||
| " | Henry Pancygrau | |||
| Oln, 11-0 | ||||
| " | Smith | |||
| Sou, 11-0 | ||||
| 1942 | Bob McKinney | Jurich | ||
| Gtn, *12-4 | Sou, 43-2 1/4 | |||
| 1943 | Fred Fricker | Bob Esterley | ||
| Cent, 10-6 | NE, 45-5 | |||
| " | Bob Miller | |||
| Gtn, 10-6 | ||||
| " | John Wisniewski | |||
| NE, 10-6 | ||||
| 1944 | Mike Korik | Richard Klimick | ||
| Oln, 11-0 | Fkd, 45-1 | |||
| 1945 | Mike Korik | Stan Greenwald | ||
| Oln, 11-0 | NE, 49-6 3/8 | |||
| 1946 | Harris Clifford | Ray Posel | ||
| Fkn, 11-6 | Cent, 44-10 1/2 | |||
| 1947 | Bill Echols | Lou Ellis | ||
| Bart, 11-0 | Fkn, 48-3 1/2 | |||
| 1948 | Bob Knox | Ivan Birnbaum | ||
| Bart, 11-3 | Ovb, 47-6 1/2 | |||
| 1949 | Dan Lorch | Julius Johnson | ||
| Cent, 10-9 | Ovb, 43-11 3/4 | |||
| 1950 | Eugene School | Bob McAllum | ||
| Gtn, 10-6 | Fkd, 48-4 3/4 | |||
| " | Len Trush | |||
| NE, 10-6 | ||||
| 1951 | Frank Bailey | Bob McCallum | ||
| Bart, 10-6 | Fkd, *51-6 3/8 | |||
| 1952 | Ralston Machin | Alan Dash | ||
| West, 10-3 | Cent, 46-10 | |||
| 1953 | Fred Huffnagle | Walt Pijawka | ||
| Cent, 10-6 | Gtn, 44-11 3/4 | |||
| " | John Gray | |||
| Ovb, 10-6 | ||||
| 1954 | Joe Johnson | Don Wilson | ||
| Gtn, 10-9 | West, 45-10 | |||
| 1955 | William Nichols | Wilt Chamberlain | ||
| NE, 10-9 | Ovb, 46-10 1/2 | |||
| Vince Donohue | ||||
| Dobb, 10-9 | ||||
| 1956 | Dan Gervin | Paul Holloway | ||
| Fkn, 11-0 | Gtn, 47- 3/4 | |||
| Jay Werner | ||||
| Oln, 11-0 | ||||
| 1957 | Tom Berry | Ray Minor | ||
| West, 11-0 | Bok, 48-4 3/4 | |||
| 1958 | Mack Williams | Gert Koerner | ||
| Fkn, 11-3 | Ovb, 50-7 | |||
| " | Roger Lindsley | |||
| Gtn, 11-3 | ||||
| 1959 | four tied | Gert Koerner | ||
| 10-6 | Ovb, *53-0 | |||
| 1960 | Jack Osman | Charles Williams | ||
| Oln, 12-0 | Ovb, 48-2 3/4 | |||
| 1961 | James Parker | Charles Williams | ||
| Bok, 11-3 | Ovb, 50- 1/4 | |||
| 1962 | George Williams | Alan Saul | ||
| Oln, *12-8 3/4 | Ovb, 50- 1/2 | |||
| 1963 | Jeff Blatt | Ed Maxwell | ||
| Cent, 12-3 | NE, *53-11 | |||
| 1964 | Walt Boyke | Joe Carvalho | ||
| Oln, 12-0 | Ovb, 50-7 | |||
| 1965 | Joe Williams | Ray Fitch | ||
| Oln, 11-0 | Wash, *54-5 | |||
| " | Ken Foote | |||
| Cent, 11-0 | ||||
| 1966 | John Kapuza | Gerald Ford | ||
| Oln, 11-9 | Fkn, *56-3 1/2 | |||
| " | Pete Hasse | |||
| Linc, 11-9 | ||||
| 1967 | Ray McDaniel | Gerald Ford | ||
| Cent, 11-6 | Fkn, *56-8 1/2 | |||
| " | Rudy Van Hook | |||
| Bok, 11-6 | ||||
| 1968 | Dave Peterson | Ed McDowell | ||
| Bart, 11-6 | Gtn, 54-0 | |||
| 1969 | Joe Harris | Fred Alexander | ||
| Linc, 11-0 | Bart, *57-7 | |||
| " | John Watson | |||
| Fkn, 11-0 | ||||
| 1970 | Rich Bagian | Ron Stanton | ||
| Oln, 11-6 | Ovb, 55-1 1/4 | |||
| 1971 | Alan Gruntlin | Ron Stanton | ||
| Oln, 11-8 | Ovb, 54-2 | |||
| 1972 | Mark Cuyiet | Mike Sojourner | ||
| Ovb, 10-6 | Gtn, 50-10 1/4 | |||
| 1973 | Dennis Canty | William Parrott | ||
| Ovb, 11-9 | Ovb, 48-0 | |||
| 1974 | Dennis Canty | Robert Parrott | ||
| Ovb, 11-5 | Ovb, 52-1 3/4 | |||
| 1975 | Herbert Nelson | Eric Brisco | ||
| Ovb, 10-6 | Bart, 49-10 1/4 | |||
| Melvin Velez | ||||
| Cent, 10-6 | ||||
| Richard Malley | ||||
| Oln, 10-6 | ||||
| 1976 | Herbert Nelson | Anthony Palmer | ||
| Ovb, 12-0 | Bart, 53-9 1/2 | |||
| Harold Mack | ||||
| Bart, 12-0 | ||||
| 1977 | Nathan Dawson | David Burnett | ||
| Ovb, 10-6 | Oln, 49-2 | |||
| 1978 | Nathan Dawson | Craig Stinson | ||
| Ovb, 12-0 | Oln, 48-6 1/4 | |||
| 1979 | Nathan Dawson | John Gilbertson | ||
| Ovb, *13-4 1/2 | Oln, 52-8 1/2 | |||
| 1980 | Larry White | Geoffrey Seay | ||
| Ovb, 12-0 | Cent, 51- 1/2 | |||
| 1981 | Art Wooding | Geoffrey Seay | ||
| Gtn, 12-0 | Cent, 54-4 | |||
| 1982 | Henry Patterson | Wendell Hill | ||
| Ovb, 13-0 | Ovb, 49-8 1/4 | |||
| 1983 | name unavailable | John Atkins | ||
| Oln, 12-0 | Ovb, 53-2 | |||
| 1984 | Renny Griffith | Blair Thomas | ||
| Cent, 12-9 | Fkd, 51-6 | |||
| 1985 | Bill Jeune | Jorge Oquendo | ||
| Oln, 12-0 | Oln, 52-5 3/4 | |||
| 1986 | Ameled Donato | Ernest Frazier | ||
| Oln, 12-0 | Wash, 51-7 | |||
| 1987 | Thai Chung | Oliver Strickland | ||
| Cent, 11-6 | West, 51-6 | |||
| 1988 | Darnell Perry | Tyson Price | ||
| Oln, 12-0 | Cent, 51-6 1/2 | |||
| 1989 | Jack Jeune | Mark Hrubar | ||
| Oln, 12-0 | Cent, 45-11 | |||
| 1990 | Hector Ortiz | U. "Joby" Hamiter | ||
| Oln, 13-0 | Mast, 43-11 | |||
| 1991 | Lamont Richardson | Ronald Goosby | ||
| Oln, 13-0 | Oln, 52-1 3/4 | |||
| 1992 | Jack Jeune | Mark Leaks | ||
| Oln, *13-8 | Fkd, 48-3 1/2 | |||
| 1993 | Leyland Kennedy | Jeremiah Jenkins | ||
| Oln, 12-6 | Oln, 47-11 3/4 | |||
| 1994 | Darnell Brockington | Jeff Mims | ||
| Ovb, 12-0 | Fkd, 48-4 | |||
| 1995 | Will Roberts | Jeff Mims | ||
| Ovb, 11-6 | Fkd, 53-3 1/4 | |||
| 1996 | Sima Bell | Jeff Mims | ||
| Oln, 11-6 | Fkd, 56-6 3/4 | |||
| 1997 | Sima Bell | Charles Taylor | ||
| Oln, 12-0 | Fkn, 48-9 | |||
| 1998 | Deepu David | Charles Taylor | ||
| Cent, 12-0 | Fkn, 52-2 1/4 | |||
| 1999 | Gerald Souders | Sondiata McKeithan | ||
| Cent, *13-9 | Cent, 47- 1/2 | |||
| 2000 | Gerald Souders | Anthony Petty | ||
| Cent, 13-6 | West, 51-6 | |||
| 2001 | Alex Vencius | Mike Robinson | ||
| Cent, 12-0 | Fkd, 47-3 | |||
| 2002 | Alex Vencius | Harry Max | ||
| Cent, 12-6 | NE, 44-4 1/4 | |||
| 2003 | Ed Butkovitz | Trevor Mickie | ||
| Cent, 12-0 | SM, 44-10 | |||
| 2004 | T.J. Ulmer | Jason Hickenbottom | ||
| Cent, 12-0 | Gtz, 46-2 | |||
| 2005 | Jake Kring | Teddy Joseph | ||
| Cent, 10-0 | NE, 44-3 1/4 | |||
| T.J. Ulmer | ||||
| Cent, 10-0 | ||||
| 2006 | Fernando Jones | Eikeem Barron | ||
| Cent, 11-0 | Ovb, 43-10 | |||
| 2007 | No one cleared | Darrell Mills | ||
| minimum height | E&S, 40-9 3/4 | |||
| 2008 | No one cleared | Robert Fitzgerald | ||
| minimum height | Fkn Towne, 42-9 1/2 | |||
| 2009 | No one cleared | Daniel Jones | Isaac Peterson | |
| minimum height | Imh, 45-5 | NE, 99-1 | ||
| 2010 | No one cleared | Dom Boseman | Joshua Williford | Aaron Joseph |
| minimum height | Edi, 50-6 1/2 | Gtn, 98-6 | NE, 120-8 | |
| 2011 | No one cleared | Dom Boseman | Samuel Reid | Morgan Willingham |
| minimum height | Edi, 52-6 | Cent, *123-10 | Fels, *127-2 | |
| 2012 | No one cleared | Mike Turner | Isaiah Rogers | Daquan White |
| minimum height | E&S, 52-6 | NE, 115-6 | NE, *139-1 | |
| 2013 | No one cleared | Samuel Reid | Samuel Reid | Steven Smith |
| minimum height |
Cent, 52-6 |
Cent, *127-1 | Fkn Towne, 130-3 | |
| 2014 | No one cleared | Samuel Reid | Samuel Reid | Jon Henderson |
| minimum height | Cent, *60-4 | Cent, *151-10 | Cent, *142-7 | |
| 2015 | No one cleared | Teair Tart-Spencer | Markees Custis-Melgar | Xavier Fountain |
| minimum height | West, 48-5 | Fut, 144-1 | Imho, 144-6 |