|
Previous Football TEAM PAGES 2000 2001 2002 2003 2004 2005 2006 2007 |
West Catholic, 2015 |
Previous Football TEAM PAGES 2008 2009 2010 2011 2012 2013 2014 |
The win vs. Conwell-Egan gave the Burrs their 10th
consecutive regular season division championship (2006-15).
That tied the city record posted by Frankford (1969-78). In
the 10 seasons, West went 46-1 and their 4-0 record in '15
extended their regular season division winning streak to 43.
(In the Inter-Ac, which does not have playoffs, Penn Charter
won 12 consecutive titles from 1913-24).
Coach Brian Fluck earned his 150th career win in the 28-18
triumph over Del-Val for the Class AA City Title.
Vs. New Hope-Solebury, Craig Jones made two catches for
91 yards, giving him the school record for one season with 887.
Quran Kent posted 801 in '09.
Craig Jones finished the season with eight TDs on returns --
four with kickoffs, three with punts and one with an interception.
| W-L | We | They | Pics | |
| Roman (Wildwood, NJ) | W | 35 | 16 | pics |
| North Penn | L | 24 | 40 | pics |
| at Haverford School | L | 13 | 35 | pics |
| at Wood | L | 6 | 48 | none |
| at Lansdale | W | 18 | 2 | pics |
| Neumann-Goretti | W | 28 | 0 | pics |
| McDevitt | W | 48 | 13 | pics |
| at Conwell-Egan | W | 23 | 6 | pics |
| at Ryan | L | 35 | 38 | pics |
| Neumann-Goretti AA 1/2 | W | 46 | 0 | pics |
| Lansdale AA F | W | 7 | 6 | pics |
| Del-Val AA CT | W | 28 | 18 | pics |
| New Hope-Solebury AA 1st | W | 55 | 14 | pics |
| Dunmore AA Q | W | 28 | 10 | pics |
| Southern Columbia AA S | L | 19 | 34 | pics |
RUSHING
| No. | Name | RC | NP | HS | AW | LC | NG | BM | CE | AR | NG | LC | DV | NHS | Dun | SC |
Totals |
| 6 | Calil Wortham | 14-83 | 9-52 | 17-43 | 15-37 | 13-122 | 11-30 | 8-85 | 17-82 | 9-63 | 9-51 | 17-78 | 16-70 | 5-24 | 14-82 | x | 172-902 |
| 7 | Sharif Fennell | x | x | x | x | 7-36 | 6-24 | 4-45 | 10-57 | 6-23 | 6-73 | 6-19 | 6-81 | 5-24 | 4-30 | 8-18 | 68-430 |
| 23 | Supreme Kemp | 2-8 | 3-7 | 3-3 | 5-73 | 5-17 | 3-19 | 1-28 | 4-17 | 3-7 | 2-28 | 4-35 | 4-23 | 39-265 | |||
| 25 | Ociele Miller | 9-55 | 2-12 | x | x | 1-(-5) | 5-44 | 4-20 | 1-2 | 22-128 | |||||||
| 8 | Joshua Evans | 5-4 | 4-(-21) | 7-6 | 6-(-39) | 5-(-1) | 2-8 | 3-(-24) | 3-(-14) | 8-44 | 2-(-15) | 6-6 | 5-(-14) | 3-36 | 7-75 | 11-71 | 77-122 |
| 11 | Amadou Barry | 1-(-9) | 2-30 | 1-30 | 1-8 | 1-33 | 6-92 | ||||||||||
| 33 | Jahmere Crumpton | 1-1 | 4-28 | 6-18 | 3-8 | 3-6 | 17-61 | ||||||||||
| 31 | Jacir Savoy | 2-3 | 3-22 | 3-29 | 8-54 | ||||||||||||
| 37 | Tre Johnson | 5-26 | 5-9 | 3-14 | 2-0 | 15-49 | |||||||||||
| 24 | Craig Jones | 1-3 | 1-2 | 1-(-6) | 1-31 | 1-12 | 2-4 | 7-46 | |||||||||
| center snaps | 1-(-16) | 1-(-8) | 1-(-16) | 1-(-5) | 1-(-3) | 5-(-48) |
PASSING
(Number in Red: TD passes)
| No. | Name | RC | NP | HS | AW | LC | NG | BM | CE | AR | NG | LC | DV | NHS | Dun | SC |
Totals |
| 8 | Joshua Evans | 4-9 | 10-23 | 10-24 | 10-21 | 5-8 | 4-12 | 11-15 | 7-20 | 18-22 | 12-17 | 7-13 | 17-27 | 6-13 | 7-12 | 19-30 | 147-266 |
| 104 2 | 259 3 | 168 1 | 180 | 104 | 48 | 285 4 | 129 1 | 296 3 | 252 *5 | 137 1 | 295 4 | 148 1 | 99 1 | 282 2 | 2786 28 | ||
| 14 | Josh Holsopple | 1-1 | 1-1 | 2-2 | |||||||||||||
| 39 | 71 1 | 110 1 | |||||||||||||||
| *-tied city postseason record | |||||||||||||||||
RECEIVING
| No. | Name | RC | NP | HS | AW | LC | NG | BM | CE | AR | NG | LC | DV | NHS | Dun | SC |
Totals |
| 11 | Amadou Barry | 4-96 | 1-14 | 6-125 | 1-30 | 2-5 | 2-44 | 4-41 | 4-27 | 4-124 | 1-13 | 2-41 | 6-113 | 37-673 | |||
| 24 | Craig Jones | 3-76 | 1-18 | 6-74 | 1-29 | 6-191 | 2-85 | 2-72 | 4-139 | 2-50 | 2-62 | 2-91 | 0 | 4-62 | 35-949 | ||
| 4 | Jameer Bryson | 1-26 | 2-96 | 2-76 | 1-17 | 3-55 | 1-5 | 2-80 | 2-29 | 6-85 | 1-44 | 4-67 | 3-44 | 2-46 | 1-9 | 2-58 | 33-739 |
| 10 | Ahmad Kent | 1-50 | 1-28 | 1-20 | 2-13 | 2-69 | 1-(-1) | 2-19 | 10-198 | ||||||||
| 14 | Josh Holsopple | 3-49 | 2-9 | 1-21 | 1-8 | 1-8 | 1-12 | 1-6 | 10-113 | ||||||||
| 18 | Tahj Powell | 1-4 | 1-28 | 2-20 | 1-9 | 2-31 | 2-19 | 9-111 | |||||||||
| 6 | Calil Wortham | 1-5 | 1-2 | 1-10 | 2-(-1) | 5-16 | |||||||||||
| 9 | Amir Postley | 1-6 | 1-5 | 2-42 | 4-53 | ||||||||||||
| 25 | Ociele Miller | 1-21 | 1-8 | 2-29 | |||||||||||||
| 7 | Sharif Fennell | 1-6 | 1-(-3) | 2-3 | |||||||||||||
| 23 | Supreme Kemp | 1-8 | 1-8 | ||||||||||||||
| 33 | Jahmere Crumpton | 1-1 | 1-1 | ||||||||||||||
| 74 | Tymir Oliver | *0-3 | *0-3 | ||||||||||||||
| *-advanced fumble |
SCORING
| No. | Name | RC | NP | HS | AW | LC | NG | BM | CE | AR | NG | LC | DV | NHS | Dun | SC |
Totals |
| 24 | Craig Jones | 15 | 6 | 1 | 10 | 32 | 7 | 9 | 10 | 7 | 10 | 15 | 7 | 129 | |||
| 6 | Calil Wortham | 6 | 6 | 6 | 12 | 6 | 6 | 6 | 14 | x | 62 | ||||||
| 4 | Jameer Bryson | 12 | 6 | 6 | 6 | 6 | 6 | 6 | 48 | ||||||||
| 11 | Amadou Barry | 12 | 6 | 12 | 2 | 12 | 44 | ||||||||||
| 8 | Joshua Evans | 6 | 12 | 6 | 24 | ||||||||||||
| 9 | Amir Postley | 2 | 2 | 6 | 2 | 6 | 18 | ||||||||||
| 23 | Supreme Kemp | 6 | 6 | 6 | 18 | ||||||||||||
| 10 | Ahmad Kent | 6 | 6 | 6 | 18 | ||||||||||||
| 25 | Ociele Miller | 6 | 6 | 12 | |||||||||||||
| 18 | Tahj Powell | 6 | 6 | 12 | |||||||||||||
| 7 | Sharif Fennell | 2 | 6 | 2 | 10 | ||||||||||||
| 37 | Tre Johnson | 6 | 6 | ||||||||||||||
| 31 | Jacir Savoy | 6 | 6 | ||||||||||||||
| safeties | 2 | 2 | 4 | ||||||||||||||
| 14 | Josh Holsopple | 2 | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. |
Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 24 | Craig Jones | 1 | 8 | 4 | 3 | 1 | 1 | 25 | 129 | ||||
| 4 | Jameer Bryson | 7 | 1 | 48 | |||||||||
| 6 | Calil Wortham | 10 | 1 | 62 | |||||||||
| safeties vs. Roman/C-E | 4 | ||||||||||||
| 11 | Amadou Barry | 7 | 1 | 44 | |||||||||
| 8 | Joshua Evans (28) | 4 | 24 | ||||||||||
| 25 | Ociele Miller | 2 | 12 | ||||||||||
| 37 | Tre Johnson | 1 | 6 | ||||||||||
| 14 | Josh Holsopple (1) | 1 | 2 | ||||||||||
| 9 | Amir Postley | 2 | 3 | 18 | |||||||||
| 23 | Supreme Kemp | 3 | 18 | ||||||||||
| 7 | Sharif Fennell | 1 | 2 | 10 | |||||||||
| 10 | Ahmad Kent | 3 | 18 | ||||||||||
| 18 | Tahj Powell | 2 | 12 | ||||||||||
| 31 | Jacir Savoy | 1 | 6 |
INTERCEPTIONS
| No. | Name | RC | NP | HS | AW | LC | NG | BM | CE | AR | NG | LC | DV | NHS | Dun | SC |
Totals |
| none | none | none | none | none | none | ||||||||||||
| 24 | Craig Jones | 1 | 1 | 2 | 1 | 1 | 1 | 7 | |||||||||
| 41 | Naeem Skief | 1 | 1 | 2 | |||||||||||||
| 4 | Jameer Bryson | 1 | 1 | ||||||||||||||
| 10 | Ahmad Kent | 1 | 1 | ||||||||||||||
| 53 | Joshua Ingersoll | 1 | 1 |
FULL DEFENSIVE STATS
| Tackles ---- | ||||||||||
| Defense | Sacks | |||||||||
| Player | Solo | Assist | Total | Int/Yds | Fumb. Rec | Fumb. Forc. | Sacks | TFL/YDS | PD | BKD Kicks |
| Amir Postley | 84 | 39 | 123 | 0 - 0 | 2 (MK) | 0 | 2 | 4 - 14 | 3 | PUNT |
| Tymir Oliver | 53 | 40 | 93 | 0 - 0 | 2 | 2 | 0.5 | 9 - 18 | 3 | 0 |
| Craig Jones | 60 | 13 | 73 | 7 - 155 (TD) | 1 | 0 | 0 | 6 - 22 | 20 | PAT |
| Joshua Ingersoll | 27 | 26 | 53 | 1 - 4 | 1 | 0 | 1 | 5 - 14 | 1 | 0 |
| Jameer Bryson | 41 | 11 | 52 | 1 - 68 (TD) | 1 | 0 | 1 | 4 - 13 | 14 | 0 |
| Rovny Da’Silva | 37 | 9 | 46 | 0 - 0 | 2 | 3 | 15.5 | 21 - 137 | 2 | 0 |
| Curtis Fredrick | 29 | 16 | 45 | 0 - 0 | 2 | 0 | 9.5 | 14 - 62 | 0 | PAT, PUNT |
| Justin Rivers | 25 | 13 | 38 | 0 - 0 | 0 | 0 | 2.5 | 3 - 16 | 1 | 0 |
| Ahmad Kent | 28 | 7 | 35 | 1 - 22 | 1 (OK) | 0 | 0 | 1 - 6 | 4 | 0 |
| Charles Trabi | 15 | 14 | 29 | 0 - 0 | 0 | 0 | 0.5 | 5 - 11 | 0 | 0 |
| Tre Johnson | 18 | 11 | 29 | 0 - 0 | 0 | 1 | 0 | 0 - 0 | 1 | 0 |
| Dajone Averett | 20 | 7 | 27 | 0 - 0 | 0 | 0 | 0 | 1 - 2 | 5 | 0 |
| Justin Bryant | 10 | 11 | 21 | 0 - 0 | 0 | 0 | 1 | 3 - 10 | 1 | 0 |
| Ociele Miller | 15 | 2 | 17 | 0 - 0 | 0 | 0 | 0 | 1 - 1 | 1 | 0 |
| Naeem Skief | 15 | 3 | 18 | 2 - 39 | 0 | 0 | 0 | 0 - 0 | 19 | 0 |
| Jahmere Crumpton | 14 | 2 | 16 | 0 - 0 | 0 | 0 | 1 | 2 - 4 | 3 | 0 |
| Hyram Hill | 6 | 5 | 11 | 0 - 0 | 0 | 0 | 0 | 2 - 13 | 0 | 0 |
| Cyree Boggs | 6 | 4 | 10 | 0 - 0 | 0 | 0 | 2 | 4 - 28 | 1 | 0 |
| Supreme Kemp | 3 | 5 | 8 | 0 - 0 | 0 | 0 | 1.5 | 3 - 12 | 0 | 0 |
| Josh Holsopple | 6 | 1 | 7 | 0 - 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
| Daniel Sonkarly | 4 | 2 | 6 | 0 - 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
| Jalen Anderson | 2 | 3 | 5 | 0 - 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
| Niles Brown | 2 | 3 | 5 | 0 - 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
| Amadou Barry | 4 | 0 | 4 | 0 - 0 | 0 | 0 | 0 | 0 - 0 | 1 | 0 |
| Jacir Savoy | 1 | 2 | 3 | 0 - 0 | 0 | 0 | 0 | 1 - 4 | 0 | 0 |
| Damen Studstill | 2 | 1 | 3 | 0 - 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
| Joshua Taylor | 3 | 0 | 3 | 0 - 0 | 0 | 0 | 0 | 1 - 2 | 0 | 0 |
| Ronald Goodwin | 0 | 1 | 1 | 0 - 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
| Calil Wortham | 1 | 0 | 1 | 0 - 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
| Joshua Evans | 1 | 0 | 1 | 0 - 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
| Sharif Fennell | 1 | 0 | 1 | 0 - 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
| Anthony Kitt | 1 | 0 | 1 | 0 - 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
ROSTER
| # | PLAYER | YR | HGT | WGT | POS. | |||
| 4 | Jameer Bryson | 12 | 6'2" | 190 | WR/DB | |||
| 5 | Justin Bryant | 12 | 5'10" | 165 | WR/DB | |||
| 6 | Calil Wortham | 11 | 5'7" | 190 | RB/DB | |||
| 7 | Sharif Fennell Jr. | 12 | 5'6" | 175 | RB/DB | Team Captains: | Tymir Oliver | |
| 8 | Joshua Evans | 12 | 6'3" | 180 | QB | Amir Postley | ||
| 9 | Amir Postley | 12 | 6'1" | 210 | TE/LB | Craig Jones | ||
| 10 | Ahmad Kent | 11 | 5'8" | 160 | WR/DB | |||
| 11 | Amadou Barry | 11 | 5'10" | 160 | WR/DB | |||
| 12 | Niles Brown | 11 | 5'10" | 175 | WR/LB | Head Coach: | Brian Fluck | |
| 14 | Josh Holsopple | 12 | 5'11" | 175 | QB/WR | |||
| 15 | Rovny Da'Silva | 10 | 6'0" | 185 | QB/LB | Asst. Coaches: | Dennis Fluck | |
| 18 | Tahj Powell | 11 | 6'1" | 175 | WR/DB | Brian Weathers | ||
| 20 | Justin Rivers | 12 | 5'8" | 155 | WR/DB | Virgil Sheppard | ||
| 21 | Malik McClain | 9 | 5"9" | 135 | QB/DB | John Costello | ||
| 23 | Supreme Kemp | 11 | 5'8" | 170 | RB/LB | Keith Morrison | ||
| 24 | Craig Jones | 12 | 6'0" | 185 | WR/DB | Greg Century | ||
| 25 | Ociele Miller | 10 | 5'8" | 160 | RB/DB | |||
| 27 | Tarif Hooks | 11 | 6'2" | 165 | WR/DB | |||
| 28 | Daniel Sonkaraly | 11 | 5'9" | 165 | WR/DB | Trainer: | Kyle Sheaffer | |
| 30 | Tyree Murden | 10 | 5'8" | 160 | QB/DB | |||
| 31 | Jacir Savoy | 9 | 5'6" | 150 | WR/LB | Head Statman: | Ed "Huck" Palmer | |
| 33 | Jahmere Crumpton | 10 | 5'8" | 165 | RB/DB | |||
| 34 | Nadir Morton-Andrews | 9 | 5'5" | 120 | WR/DB | |||
| 35 | Zaqui Williams | 9 | 5'3" | 110 | QB/DB | Athletic Director: | Brian Fluck | |
| 36 | Colleem Robinson | 9 | 5'10" | 150 | WR/DB | |||
| 37 | Tre Johnson | 9 | 5'10" | 175 | RB/DB | |||
| 41 | Naeem Skief | 11 | 5'9' | 135 | WR/DB | Principal: | James Gallagher | |
| 42 | Daquan Hoskins | 9 | 5"10" | 130 | WR/DB | |||
| 44 | Cyrie Bogg | 11 | 6'0" | 190 | RB/LB | President: | Brother Richard Kestler, FSC | |
| 46 | Stacey Dandy | 11 | 5'9" | 200 | OL/LB | |||
| 48 | Darren Hudson Jr. | 10 | 5'10" | 175 | RB/DB | Activities Director: | Mary DeMasi | |
| 49 | Justin Freeman | 9 | 5'6" | 185 | FB/LB | |||
| 51 | Dawan Selden | 11 | 6'3" | 275 | OL/DL | School Colors: | Blue, White, & Gold | |
| 52 | Wazir Sterling | 11 | 6'2" | 300 | OL/DL | |||
| 53 | Joshua Ingersoll | 12 | 6'0" | 230 | OL/DE | Home Field: | Widener University | |
| 54 | Damen Studstill | 9 | 6'0" | 170 | WR/LB | |||
| 55 | Jalen Anderson | 9 | 5'9" | 210 | OL/DE | Website: | www.burrsfootball.com | |
| 56 | Hyram Hill | 12 | 6'3" | 250 | OL/DE | |||
| 58 | Curtis Fredrick | 12 | 6'0" | 235 | OL/LB | Nickname: | Burrs | |
| 62 | Akeem Bejamin | 11 | 5'10" | 220 | OL/DL | |||
| 63 | Joshua Taylor | 11 | 6'2" | 235 | OL/DL | Website Manager: | Matt "Cauls"McCauley | |
| 64 | Ronald Goodwin | 10 | 6'1" | 260 | OL/DL | |||
| 65 | Taj Frazier | 9 | 6'0" | 185 | OL/LB | |||
| 66 | Isaac Ortiz | 9 | 5'5" | 230 | OL/DL | |||
| 72 | Charles Trabi | 12 | 6'3" | 330 | OL/DL | |||
| 74 | Tymir Oliver | 12 | 6'4" | 265 | OL/DE | |||
| 78 | Elvis Olivares | 9 | 6'1" | 280 | OL/DL | |||
| 81 | Koddy Mils | 10 | 5'10" | 160 | WR/DB | |||
| 83 | Kareem Gordon-Graham | 11 | 6'0" | 150 | WR/DB | |||
| 85 | Wibert Mulbah | 10 | 5'5" | 110 | WR/DB | |||
| 86 | Mac Vaye | 9 | 5'7" | 165 | RB/LB | |||
| 88 | Anthony Kitt | 11 | 5'10" | 160 | WR/DB | |||
| 89 | Ernest Steward | 10 | 5'7" | 120 | WR/DB |