Inter-Ac League
Non-League Results, 2008-09
Return to TedSilary.com Home Page
Please report corrections/additions to silaryt@phillynews.com. Thanks!
| CHESTNUT HILL | 7-4 |
| FitzSimons | canc. |
| George | W |
| Georgetown Prep (DC) | L |
| Academy NC | W |
| Abington Fds | W |
| Shipley | W |
| Gtn. Friends | W |
| T-Mercersburg | W |
| T-Kiski | W |
| SJ Prep | L |
| Germantown 1/20 | canc. |
| Friends' Central | L |
| Hun (NJ) 2/8 | L |
| Indy tourney on team page | |
| EPISCOPAL | 8-5 |
| Abington Fds | W |
| Friends' Central | L |
| Bullis (Md) | W |
| Shipley | L |
| Pottsgrove | W |
| Hill School | L |
| Germantown | canc. |
| T-Phelps | W |
| T-Westtown | W |
| Gtn Friends | L |
| T-Garnet Valley | W |
| T-Collingswood (NJ) | W |
| Valley Forge 1/14 | W |
| Peddie (NJ) 1/28 | canc. |
| Living Faith (NJ) | L |
| Indy tourney on team page | |
| GTN. ACADEMY | 12-4 |
| Perkiomen School | W |
| Gilman (Md) | W |
| Landon (Md) | W |
| Friends' Central | L |
| T-Shipley | W |
| T-Mercersburg | W |
| T-SJ Prep | L |
| Hatboro-Horsham | W |
| Carroll | L |
| T-N. Catholic | W |
| T-L. Merion | W |
| T-Norristown | L |
| T-Girard College | W |
| MC&S | W |
| Academy NC | W |
| FitzSimons | W |
| Indy tourney on team page | |
| HAVER. SCHOOL | 11-4 |
| Friends' Central | L |
| Landon (Md) | L |
| St. Alban's (Md) | W |
| Church Farm | W |
| O'Hara | W |
| Marple-Newtown | L |
| Westtown | W |
| Interboro | W |
| Gtn Friends | W |
| Shipley | L |
| T-Oxford | W |
| T-Academy Park | W |
| Ridley | W |
| Boys' Latin | W |
| Valley Forge MA | W |
| Indy tourney on team page | |
| MALVERN | 13-5 |
| T-Abington Fds | W |
| T-Solebury | W |
| Shipley | W |
| Bonner | W |
| Episcopal (Va.) | L |
| La Salle | L |
| SJ Prep | W |
| Academy Park | W |
| Salesianum (Del.) | W |
| Friends' Central | W |
| Methacton | W |
| Henderson | W |
| T-St. Augustine (Cal.) | L |
| T-Cascia Hall (Okla.) | W |
| T-St. Rita (Ill.) | W |
| Westtown | L |
| Valley Forge MA | W |
| Camden Catholic (NJ) | L |
| Indy tourney on team page | |
| PENN CHARTER | 6-9 |
| T-Solebury | W |
| T-Abington Fds | L |
| SJ Prep | L |
| St. Stephen's (Md.) | L |
| Peddie (NJ) | L |
| Gtn Friends | W |
| T-Mercersburg | W |
| T-Shipley | L |
| Hill School | L |
| FitzSimons | W |
| Comm. Tech | canc. |
| T-Solebury | L |
| T-Immaculata | L |
| T-Bridgewater-Raritan (NJ) | L |
| Phila. Elec. | W |
| Del-Val | W |
| Indy tourney on team page | |