TEAM PAGE, 2005-06
Public League Division A (H-Z)
Return to TedSilary.com Home Page
Please report corrections/additions to silaryt@phillynews.com. Thanks!
NLP = Non-League Total Points
LG = League Games
PLTP = Public League Total Points
Public League Playoffs . . . P = Preliminary; 16 = Round of 16; Q =
Quarterfinal; S = Semifinal; F = Final; C = Consolation.
State Playoffs . . . 1st = 1st Round
OvTP = Overall Total Points (includes playoffs)
| No. | SCHOOL | Yr. | NLP | LG | LG | LG | LG | LG | LG | LG | LG | LG | LG | LG | LG | LG | LG | PLTP | P | 16 | Q | S | F | C | 1st | 2nd | OvTP |
| KING | Sw | EB | O | WP | UC | G | JB | SG | Pky | C | Rox | HF | So | FT | |||||||||||||
| 1-4 non-league | W | W | L | W | L | L | W | L | W | L | W | W | W | W | 9-5 | 10-9 | |||||||||||
| 15 | Dwayne Bradley | Sr | 13 | 10 | 18 | 25 | 6 | 14 | 4 | 7 | 6 | 19 | 9 | 3 | 6 | 3 | 130 | 143 | |||||||||
| 24 | Marquis Clarke | Sr | 34 | 11 | 3 | 5 | 4 | 12 | 7 | 16 | 7 | 4 | 4 | 2 | 5 | 12 | 3 | 95 | 129 | ||||||||
| 23 | Michael Cruse | Sr | 18 | 2 | 4 | 7 | 2 | 2 | 7 | 24 | 42 | ||||||||||||||||
| 32 | Ya'seen Harper | Jr | 7 | 6 | 6 | 6 | 2 | 4 | 31 | 31 | |||||||||||||||||
| 22 | Brandon Holmes | Sr | 16 | 2 | 4 | 2 | 3 | 6 | 3 | 2 | 3 | 25 | 41 | ||||||||||||||
| 4 | Corey Marshall | Sr | 9 | 3 | 2 | 6 | 18 | 2 | 4 | 10 | 5 | 50 | 59 | ||||||||||||||
| 10 | Marcus McQueen | Jr | 26 | 10 | 8 | 4 | 2 | 7 | 12 | 6 | 7 | 7 | 7 | 5 | 5 | 8 | 88 | 114 | |||||||||
| 11 | Darnell Moore | Sr | 80 | 15 | 28 | 21 | 13 | 9 | 25 | 19 | 15 | 18 | 18 | 20 | 12 | 11 | 25 | 249 | 329 | ||||||||
| 34 | Zane Oxley | Sr | 76 | 9 | 23 | 8 | 10 | 11 | 2 | 12 | 1 | 13 | 6 | 13 | 14 | 2 | 11 | 135 | 211 | ||||||||
| 21 | Frank Savage | Sr | 6 | 2 | 6 | 3 | 9 | 9 | 7 | 14 | 14 | 64 | 70 | ||||||||||||||
| 12 | Donte Stratton | Sr | 5 | 2 | 2 | 2 | 4 | 6 | 10 | 26 | 31 | ||||||||||||||||
| 5 | Michael Waddell | Jr | 6 | 4 | 2 | 2 | 2 | 4 | 6 | 1 | 4 | 25 | 31 | ||||||||||||||
| 50 | Dwain Winkfield | So | 2 | 4 | 4 | 2 | 2 | 12 | 14 | ||||||||||||||||||
| OVERBROOK | WP | Mlk | UC | G | C | JB | Pky | Rox | HF | SG | SP | FT | AS | EB | |||||||||||||
| 6-4 non-league | W | W | L | L | W | W | W | W | W | L | L | W | W | L | 9-5 | 15-9 | |||||||||||
| 3 | Kylieff Brown | Sr | 102 | 22 | 13 | 2 | 18 | 4 | 10 | 8 | 7 | 84 | 186 | ||||||||||||||
| 24 | Cyleb Burton | So | 4 | 4 | 2 | 2 | 5 | 4 | 17 | 21 | |||||||||||||||||
| 23 | Arthur Bush | So | 30 | 2 | 4 | 2 | 9 | 3 | 2 | 10 | 12 | 4 | 8 | 4 | 4 | 64 | 94 | ||||||||||
| 21 | Will Conwell | Jr | 2 | 4 | 4 | 6 | |||||||||||||||||||||
| 13 | Raheem "Morsel" Davis | Sr | 77 | 13 | 11 | 6 | 10 | 10 | 13 | 9 | 11 | 5 | 8 | 3 | 2 | 12 | 11 | 124 | 201 | ||||||||
| 30 | Naftalie "Talie" Ellis | Sr | 111 | 13 | 10 | 13 | 18 | 7 | 19 | 6 | 11 | 11 | 9 | 14 | 12 | 15 | 16 | 174 | 285 | ||||||||
| 4 | Malik Foman | Sr | 19 | 6 | 4 | 2 | 1 | 5 | 2 | 2 | 2 | 2 | 3 | 7 | 36 | 55 | |||||||||||
| 25 | Kevin Leland | So | 37 | 8 | 8 | 14 | 6 | 17 | 8 | 8 | 8 | 20 | 8 | 6 | 2 | 10 | 8 | 131 | 168 | ||||||||
| 22 | Nurideen Lindsey | Fr | 99 | 13 | 15 | 11 | 5 | 9 | 5 | 14 | 15 | 12 | 8 | 19 | 8 | 24 | 158 | 257 | |||||||||
| 14 | Terry Robinson | So | 6 | 2 | 4 | 2 | 8 | 14 | |||||||||||||||||||
| 11 | George Rumph | Sr | 15 | 4 | 2 | 3 | 9 | 24 | |||||||||||||||||||
| 10 | Pernell Thompson | Sr | 14 | 7 | 2 | 2 | 2 | 2 | 1 | 16 | 30 | ||||||||||||||||
| 2 | Maurice Townsend | Jr | 15 | 4 | 9 | 7 | 5 | 5 | 14 | 8 | 12 | 5 | 13 | 82 | 97 | ||||||||||||
| 15 | Kevin Williams | Jr | 25 | 5 | 8 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 32 | 57 | ||||||||||||
| PARKWAY | SG | Rox | HF | SP | FT | Sw | Ov | WP | Mlk | EB | UC | G | Ce | JB | |||||||||||||
| 3-4 non-league | L | L | W | L | W | L | L | L | L | W | L | L | L | W | 4-10 | 7-14 | |||||||||||
| 31 | Archie Alston | Sr | 13 | 3 | 2 | 8 | 3 | 14 | 7 | 8 | 6 | 9 | 3 | 6 | 2 | 2 | 12 | 85 | 98 | ||||||||
| 14 | Jeff Anderson | Sr | 2 | 4 | 4 | 2 | 2 | 6 | 18 | 20 | |||||||||||||||||
| 21 | Kenny Bagwell | So | 13 | 3 | 6 | 6 | 5 | 7 | 4 | 3 | 2 | 36 | 49 | ||||||||||||||
| 32 | David Bell | Jr | 4 | 2 | 2 | 8 | 8 | ||||||||||||||||||||
| 13 | Darryl Branch | So | 4 | 3 | 2 | 5 | 9 | ||||||||||||||||||||
| 22 | Ryan Davis | Sr | 69 | 12 | 9 | 10 | 13 | 16 | 12 | x | x | 19 | 13 | 14 | 10 | 128 | 197 | ||||||||||
| 4 | Josh Howard | Sr | 71 | 13 | 3 | 7 | 7 | 2 | 4 | 3 | 14 | 8 | 2 | 63 | 134 | ||||||||||||
| 30 | Dennis "Snoop" Jones | Sr | 2 | 3 | 2 | 5 | 2 | 4 | 4 | 4 | 26 | 26 | |||||||||||||||
| Martice Marcus | Sr | 15 | 15 | ||||||||||||||||||||||||
| 20 | Ahmed Ngoboh | Sr | 26 | 3 | 2 | 2 | 2 | 2 | 4 | 7 | 4 | 11 | 6 | 6 | 5 | 54 | 80 | ||||||||||
| 5 | Tyrone Palmer | Sr | 100 | 8 | 14 | 18 | 9 | 12 | 21 | 18 | 14 | 19 | 30 | 10 | 13 | 17 | 28 | 231 | 329 | ||||||||
| 15 | Mario Pollock | Jr | 1 | 1 | 1 | 2 | |||||||||||||||||||||
| 34 | Rodney Ross | Sr | 2 | 2 | 2 | 2 | 6 | 2 | 6 | 2 | 22 | 24 | |||||||||||||||
| 3 | Acie Way | Jr | 1 | 4 | 5 | 10 | 10 | ||||||||||||||||||||
| 25 | Nick Williamson | So | 1 | 3 | 1 | 5 | 9 | 10 | |||||||||||||||||||
| ROXBOROUGH | JB | SG | Pky | HF | SP | FT | EB | Ov | WP | Sw | Mlk | UC | G | Ce | |||||||||||||
| 3-4 non-league | W | L |
W |
W | L | W | L | L | W | W | L | L | L | W | 7-7 | 10-11 | |||||||||||
| 11 | Chris Anthony | So | 8 | 2 | 1 | 3 | 11 | ||||||||||||||||||||
| 22 | Russhane Black | Jr | 9 | 2 | 2 | 2 | 46 | 15 | |||||||||||||||||||
| 21 | Lajuan Blanton | Sr | 9 | 6 | 2 | 4 | 4 | 16 | 25 | ||||||||||||||||||
| 40 | Clayton Brothers | So | 51 | 9 | 6 | 4 | 14 | 6 | 9 | 13 | 10 | 20 | 17 | 14 | 2 | 4 | 7 | 135 | 186 | ||||||||
| 50 | Eric Bryan | So | 2 | 2 | 2 | 4 | |||||||||||||||||||||
| 32 | Khalif Burroughs | Sr | 9 | 4 | 4 | 13 | |||||||||||||||||||||
| 30 | Calvin Jones | Sr | 60 | 9 | 9 | 2 | 13 | 7 | 4 | 2 | 8 | 3 | 12 | 7 | 76 | 136 | |||||||||||
| 42 | Ian Monaghan | Sr | 39 | 6 | 5 | 18 | 11 | 13 | 6 | 11 | 13 | 17 | 5 | 8 | 13 | 14 | 19 | 159 | 198 | ||||||||
| 12 | Ramon Odom | Jr | 6 | 2 | 2 | 8 | |||||||||||||||||||||
| 44 | Joe Saunders | Jr | 11 | 1 | 4 | 2 | 2 | 4 | 4 | 2 | 4 | 1 | 2 | 9 | 35 | 46 | |||||||||||
| 23 | Derrick Segers | Jr | 92 | 22 | 11 | 11 | 11 | 11 | 19 | 6 | 16 | 19 | 11 | 17 | 15 | 10 | 23 | 202 | 294 | ||||||||
| 25 | Chauncey Shuler | Jr | 10 | 1 | 1 | 8 | 6 | 4 | 5 | 1 | 5 | 4 | 2 | 3 | 40 | 50 | |||||||||||
| 45 | Nick Walker | Sr | 34 | 1 | 2 | 10 | 7 | 6 | 4 | 2 | 4 | 3 | 10 | 5 | 8 | 2 | 64 | 98 | |||||||||
| Khaliyl Wright | Sr | 1 | 1 | 1 | |||||||||||||||||||||||
| SOUTHERN |
G |
C |
JB | SG | Pky | Rox | HF | FT | Sw | EB | Ov | WP | Ki | UC | Wa | SG | Ed | Ch | |||||||||
| 5-5 non-league | W | W | W | L | W | W | W | W | W | W | W | W | L | L | 11-3 | W | L | W | L | 18-10 | |||||||
| Opponent in state playoffs: Cheltenham | |||||||||||||||||||||||||||
| 32 | Dyson Boone | Jr | 2 | 2 | 2 | ||||||||||||||||||||||
| 11 | Oliver Burbage | Sr | 25 | 3 | 2 | 6 | 3 | 2 | 2 | 3 | 6 | 5 | 32 | 4 | 61 | ||||||||||||
| 15 | Bryheem Charity | Sr | 99 | 17 | 8 | 18 | 5 | 12 | 14 | 14 | 23 | 20 | 22 | 13 | 22 | 13 | 6 | 207 | 13 | 9 | 22 | 2 | 352 | ||||
| 12 | Jamaal Fauntleroy | Sr | 2 | 4 | 6 | 6 | |||||||||||||||||||||
| 3 | Eric Jones | So | 18 | 2 | 1 | 2 | 11 | 3 | 7 | 3 | 7 | 1 | 37 | 55 | |||||||||||||
| 34 | Byron Jones | So | 19 | 2 | 2 | 4 | 2 | 10 | 29 | ||||||||||||||||||
| 23 | Ramone Moore | Jr | 6/63 | 18 | 13 | 16 | 5 | 15 | 22 | 17 | 20 | 26 | 16 | 27 | 18 | 11 | 18 | 242 | 21 | 5 | 18 | 24 | 373 | ||||
| 21 | Anthony "Crip" Reese | So | 9 | 3 | 9 | 4 | 2 | 2 | 3 | 2 | 25 | 34 | |||||||||||||||
| 4 | Antoine Reese | So | 4 | 2 | 2 | 6 | 4 | 3 | 17 | 21 | |||||||||||||||||
| 10 | Erick Rockeymore | Sr | 33 | 8 | x | x | 5 | 4 | 5 | 6 | 6 | 2 | 11 | 4 | 3 | 54 | 2 | 2 | 4 | 95 | |||||||
| 30 | Alston Ross | Sr | 47 | 4 | 15 | 2 | 6 | 3 | 2 | 3 | 6 | 5 | 46 | 13 | 5 | 6 | 117 | ||||||||||
| 33 | Jason Sabb | Sr | 9/147 | 9 | 12 | 21 | 21 | 6 | 6 | 20 | x | x | x | 21 | x | x | 8 | 124 | 18 | 14 | 17 | 22 | 342 | ||||
| 20/2 | Daniel Weatherly | Sr | 96 | 6 | 2 | 5 | x | x | x | 6 | 4 | 10 | 7 | 9 | 3 | 11 | 16 | 79 | 5 | 9 | 5 | 4 | 198 | ||||
| SWENSON | Mlk | UC | G | C | JB | SG | Pky | HF | SP | FT | Rox | EB | Ov | WP | CT | ||||||||||||
| 2-3 non-league | L | L | L | L | L | L | W | W | L | W | L | W | L | L | 4-10 | L | 6-14 | ||||||||||
| 22 | Kobina Anderson | Sr | 10 | 8 | 2 | 10 | 6 | 4 | 9 | 39 | 5 | 54 | |||||||||||||||
| 15 | Shawn Beatty | Sr | 69 | 18 | 9 | 8 | 12 | 21 | 7 | 10 | 9 | 4 | 13 | 2 | 25 | x | 7 | 145 | 2 | 216 | |||||||
| 5 | Khayree Brown | So | 53 | 5 | 15 | 18 | 7 | 12 | 10 | 1 | 11 | 4 | 9 | 12 | 7 | 111 | 13 | 177 | |||||||||
| 2 | Michael Carroll | So | 4 | 5 | 3 | 3 | 11 | 15 | |||||||||||||||||||
| 10 | Lorenzo Carter | Sr | 43 | 10 | 6 | 17 | 14 | 23 | 2 | 11 | 9 | 29 | 8 | 12 | 31 | 15 | 33 | 220 | 17 | 280 | |||||||
| 3 | Greg Febles | Jr | 2 | 6 | 3 | 2 | 2 | 2 | 6 | 21 | 23 | ||||||||||||||||
| 14 | Brandon Johnson | Jr | 3 | 5 | 3 | 1 | 4 | 13 | 16 | ||||||||||||||||||
| 23 | Greg Manning | So | 2 | 2 | 2 | ||||||||||||||||||||||
| 4 | Aaron Matthews | Sr | 3 | 2 | 4 | 9 | 9 | ||||||||||||||||||||
| 11 | Tony Padilla | Sr | 15 | 6 | 4 | 4 | 6 | 4 | 2 | 2 | 28 | 2 | 45 | ||||||||||||||
| 12 | Joe Radzizewski | So | 5 | 3 | 6 | 3 | 12 | 17 | |||||||||||||||||||
| 1 | Krentz Sainte | So | 9 | 2 | 4 | 4 | 4 | 17 | 14 | 2 | 10 | 4 | 2 | 2 | 65 | 74 | |||||||||||
| 21 | Branden Tinney | Sr | 17 | 8 | 5 | 4 | 9 | 2 | 8 | 5 | 7 | 7 | 2 | 9 | 6 | 72 | 89 | ||||||||||
| UNIV. CITY | FT | Sw | EB | O | WP | Mlk | C | JB | SG | G | Pky | Rox | HF | SP | Fkd | Ed | SG |
Pe |
AA | ||||||||
| 1-9 non-league | W | W | W | W | W | W | L | W | L | L | W | W | W | W | 11-3 | W | W | L | W | L | 15-14 | ||||||
| Opponents in state playoffs: Pennsbury, Allentown Allen | |||||||||||||||||||||||||||
| 40 | Steve Baxley | Sr | 3 | 2 | 2 | 2 | 6 | 9 | |||||||||||||||||||
| 34 | Khalil "June" Bookard | Sr | 41 | 12 | 13 | 11 | 12 | 13 | 9 | 10 | 13 | 12 | 8 | 17 | 6 | 11 | 147 | 3 | 6 | 7 | 12 | 216 | |||||
| Mike Britt | Sr | 9 | 7 | 3 | 4 | 4 | 4 | 1 | 23 | 32 | |||||||||||||||||
| Thomas Brown | Sr | 6 | 2 | 2 | 8 | ||||||||||||||||||||||
| 33 | Kristopher Byes | Sr | 42 | 6 | 2 | 4 | 2 | 8 | 1 | 2 | 2 | 1 | 12 | 8 | 7 | 55 | 9 | 2 | 3 | 3 | 2 | 116 | |||||
| 44 | Jordan Cash | Sr | 2 | 1 | 2 | 7 | 5 | 5 | 20 | 4 | 26 | ||||||||||||||||
| Timmy Jones | Sr | 28 | 28 | ||||||||||||||||||||||||
| 20 | Charles McKissick | Sr | 27 | 4 | 8 | 7 | 2 | 6 | 2 | 9 | 12 | 7 | 57 | 14 | 11 | 16 | 10 | 6 | 141 | ||||||||
| 23 | Khalil Montague | Sr | 37 | 13 | 6 | 6 | 10 | 2 | 1 | 6 | 2 | 4 | 3 | 3 | 12 | 68 | 3 | 5 | 2 | 7 | 4 | 126 | |||||
| 25 | Kenny Moore | Jr | 139 | 13 | 22 | 15 | 20 | 9 | 22 | 8 | 23 | 14 | 27 | 18 | 10 | 15 | 8 | 224 | 10 | 17 | 16 | 15 | 15 | 436 | |||
| 24 | Robert Mosby | Sr | 8 | 6 | 9 | 6 | 4 | 10 | 9 | 6 | 4 | 7 | 8 | 13 | 2 | 6 | 90 | 12 | 7 | 5 | 122 | ||||||
| 32 | Aaron Stephens | Sr | 127 | 8 | 21 | 17 | 7 | 12 | 13 | 12 | 15 | 8 | 4 | 9 | 18 | 6 | 150 | 11 | 6 | 3 | 14 | 19 | 330 | ||||
| 5 | Maurice Tavares | Sr | 7 | 5 | 3 | 2 | 2 | 2 | 14 | 21 | |||||||||||||||||
| Jon Turpin | Sr | 2 | 2 | ||||||||||||||||||||||||
| 45 | Khayri Young | Jr | 3 | 6 | 2 | 2 | 3 | 13 | 16 | ||||||||||||||||||
| WEST PHILA. | EB |
Ov |
Mlk | UC | G | C | SG | Pky | Rox | JB | HF | SP | FT | Sw | |||||||||||||
| 4-1 non-league | W | L | L | L | L | L | L | W | L | W | W | L | W | W | 6-8 | 10-9 | |||||||||||
| 30 | Jason Blythe | Jr | 7 | 2 | 7 | 12 | 21 | 28 | |||||||||||||||||||
| 42 | Stanley Blythe | Sr | 4 | 4 | 2 | 2 | 8 | 16 | 20 | ||||||||||||||||||
| 34 | Javon Brown | Jr | 3 | 4 | 4 | 9 | 10 | 16 | 19 | 6 | 2 | 4 | 4 | 78 | 81 | ||||||||||||
| 23 | Khalile Coley | Sr | 32 | 6 | 5 | 6 | 10 | 1 | 9 | 6 | 23 | 13 | 2 | 6 | 8 | 95 | 127 | ||||||||||
| 5 | Arsenio Gates | Jr | 22 | 5 | 2 | 3 | 8 | 2 | 12 | 5 | 9 | 46 | 68 | ||||||||||||||
| 3 | Kahri Harris | Jr | 28 | 7 | 10 | 4 | x | 1 | 6 | 10 | 2 | 6 | 46 | 74 | |||||||||||||
| Phil Harris | Sr | 2 | 2 | 2 | |||||||||||||||||||||||
| 12 | Dwayne Jackson | Sr | 26 | 4 | 11 | 6 | 6 | 1 | 5 | 10 | 9 | 2 | 2 | 8 | 9 | 9 | 82 | 108 | |||||||||
| 44 | Brandon "B.J" Johnson | Jr | 15 | 4 | 4 | 12 | 6 | 5 | 5 | 5 | 4 | 45 | 60 | ||||||||||||||
| 24 | Malik Johnson | Sr | 37 | 8 | 16 | x | x | 1 | 15 | 21 | 16 | 24 | 2 | 7 | 10 | 9 | 129 | 166 | |||||||||
| 33 | Wayne Johnson | Jr | 70 | 20 | 19 | 19 | 4 | 16 | 14 | 2 | x | 7 | 6 | 7 | 11 | 5 | 6 | 136 | 206 | ||||||||
| 10 | Derrick Pitts | Jr | 32 | x | 11 | 9 | 5 | 15 | 7 | 4 | x | 13 | 3 | 8 | 7 | 6 | 93 | 120 | |||||||||
| 40 | Kyle Slaughter | So | 15 | 17 | 2 | 7 | 9 | 6 | 3 | 1 | 45 | 60 | |||||||||||||||
| 50 | Vance Turner | So | 4 | 2 | 6 | 2 | 4 | 6 | 8 | 28 | 32 | ||||||||||||||||
| 32 | Kevin White | Jr | 6 | 2 | 2 | 5 | 9 | 15 | |||||||||||||||||||