Public League Division B Basketball
Non-League Results, 2008-09
Return to TedSilary.com Home Page
Please report corrections/additions to silaryt@phillynews.com. Thanks!
LIMIT OF EIGHT
| BOK | |
| Parkway | W |
| Robeson | L |
| DOBBINS | 0-4 |
| Straw. Mansion | L |
| T-Kensington | L |
| T-King | L |
| Robeson | L |
| E&S | 2-6 |
| Chester | L |
| Gratz | L |
| Central Bucks East | L |
| T-C. Rock South | L |
| T-U. Dublin | W |
| Central | W |
| Franklin | L |
| Edison | L |
| FitzSIMONS | 1-4 |
| Spring-Ford | L |
| Garnet Valley | W |
| Olney | L |
| *Fels | ppd |
| Penn Charter | L |
| Gtn. Academy | L |
| *-status uncertain | |
| FRANKLIN LC | 1-4 |
| West York | W |
| Imhotep | L |
| T-Quakertown | L |
| T-Gtn Friends | L |
| New Beginnings 1/21 | ?? |
| Harrisburg | L |
| FRANKLIN TOWNE | 4-2 |
| T-Jenkintown | W |
| T-Robeson | L |
| T-New Media | L |
| T-Walter Palmer | W |
| Saul | W |
| Community Acad. | W |
| Friends Select | |
| FURNESS | 1-1 |
| T-Academy Park | L |
| T-Valley Forge | W |
| GRATZ | 2-5 |
| Imhotep | L |
| Eng. & Science | W |
| L. Merion | L |
| T-Bishop Ford (NY) | L |
| T-Franklin County (NY) | L |
| T-Binghamton (NY) | W |
| Williamsport | L |
| MASTBAUM | 0-2 |
| Lincoln | L |
| Phila. Acad. | L |
| MASTERY SOUTH | 1-3 |
| Dougherty | L |
| George | L |
| McDevitt | L |
| Maritime | W |
| Mastery North 1/26 | |
| PENN | |
| T-Northeast | L |
| T-Germantown | |
| PHILA. ELEC. | 0-6 |
| SJ Prep | L |
| T-Lenape (NJ) | L |
| T-Absegami | L |
| Cape May Tech (NJ) | L |
| Penn Charter | L |
| Egg Harbor Twp. | L |
| ROXBOROUGH | |
| Germantown | W |
| Gtn. Friends | W |
| SWENSON | 4-2 |
| Maritime | W |
| CAPA | canc |
| Phila. Acad. | W |
| Masterman | L |
| Maritime again | W |
| Douglas | W |
| Constitution 1/21 | |
| Saul | L |
| WEST PHILA. | 0-1 |
| Univ. City | L |