Public League Division C Basketball
Non-League Results, 2010-11
Return to TedSilary.com Home Page
Please report corrections/additions to silaryt@phillynews.com. Thanks!
LIMIT OF ELEVEN
| BRACETTI | 3-5 |
| Haver. School | L |
| New Beginnings | L |
| Olney | L |
| Masterman | L |
| T-Danville | L |
| T-Pottstown | W |
| Penna. School Deaf | W |
| True Bright 1/15 | ?? |
| Mastery South | W |
| COMM TECH | 7-3 |
| Lehman (NY) | W |
| Pocono Mtn E | L |
| O'Hara | W |
| Esperanza | W |
| Wissahickon | L |
| T-Rancocas Valley (N.J.) | W |
| T-La Salle | L |
| Bartram 1/7 | canc. |
| Franklin | W |
| Pocono Mtn E 1/22 | W |
| Hughesville | W |
| DEL-VAL | 3-5 |
| U. Darby | L |
| Vaux | L |
| Episcopal | L |
| T-E. Stroudsburg North | W |
| T-Dela. Valley (upstate) | L |
| Jenkintown | W |
| Sankofa | W |
| Paul VI (NJ) | L |
| FitzSIMONS | 5-6 |
| Olney | W |
| Penn Charter | W |
| Washington | L |
| Palumbo | L |
| Malvern | L |
| Carroll (Pub) | W |
| Northeast | L |
| Gtn. Academy | L |
| World Comm | W |
| Franklin LC | L |
| Fels | W |
| FREIRE | 7-2 |
| Downingtown West | L |
| Spring-Delco | L |
| New Hope Charter | W |
| T-Montgomery | W |
| T-Middlebury | W |
| New Hope Charter | W |
| Bodine | W |
| Dela. Valley (upstate) | W |
| Mastery South | W |
| HOPE | 4-5 |
| W. Phila. | L |
| Robeson | L |
| Carroll (Pub) | W |
| Randolph | W |
| True Bright | W |
| T-Unionville | L |
| T-??? | canc. |
| Gratz | L |
| Maritime | W |
| Robeson | L |
| IMHOTEP | 8-3 |
| Constitution | W |
| Penn Wood | W |
| Fds Central | L |
| T-Holy Cross (N.Y.) | W |
| T-John Carroll (Md.) | W |
| T-Campbell (Ga.) | W |
| Boys & Girls (NY) | L |
| T-Metairie Coun. Day (La.) | W |
| T-Kimball (Tex) | L |
| T-Sheldon (Cal.) | W |
| T-Brother Martin (La.) | W |
| MASTERY NORTH | 8-3 |
| Science Lead. | W |
| Audenried | W |
| Phila. Acad. | W |
| Bristol | W |
| Con.-Egan | L |
| T-Mardela (Md.) | W |
| T-World Comm | W |
| MaST Charter | W |
| Mastery South | W |
| Christopher Dock | L |
| Palumbo | L |
| PREP CHARTER | 5-5 |
| Lincoln | W |
| Judge | L |
| Roman | L |
| T-Glasgow (Del) | W |
| T-Hodgson (Del) | W |
| T-Douglass (Md.) | L |
| T-Gorton (N.Y.)) | W |
| Scranton | L |
| Boys' Latin | W |
| Constitution | L |
| SAYRE | 1-5 |
| Future | L |
| Palumbo | L |
| Olney | L |
| Rush | W |
| Bartram | L |
| Washington | L |
| STRAW. MANSION | 4-3 |
| Eng. & Science | L |
| Franklin LC | W |
| Lamberton | L |
| Central | W |
| World Comm | W |
| Dobbins | W |
| Frankford | L |
| Franklin 1/28 | ?? |
| VAUX | 6-3 |
| Gtn. Academy | L |
| Del-Val | W |
| Gratz | L |
| Esperanza | W |
| Abington Fds | W |
| T-Spring-Ford | L |
| T-not played | |
| Franklin | W |
| Kensington | W |
| Coatesville | W |
| Bartram | canc. |