TEAM PAGE, 2013-14
Public League Division C (Ov-Z)
Return to TedSilary.com Home Page
Please report corrections/additions to silaryt@phillynews.com. Thanks!
NLP = Non-League Total Points
LG = League Games
PLTP = Public League Total Points
Public League Playoffs . . . P = Preliminary; 1st = First;
16 = Round of 16; Q = Quarterfinal; S = Semifinal; F = Final.
CT = City Title. 3 = for 3rd seed.
OvTP = Overall Total Points (includes playoffs)
We will update rosters as information is provided! Send to tedtee307@yahoo.com.
| No. | SCHOOL | Yr. | NLP | LG | LG | LG | LG | LG | LG | LG | LG | LG | LG | LG | LG | PLTP | P | 1st | 16 | 3 | OvTP |
| OVERBROOK | Au | NE | Pal | Ro | MN | We | SM | Li | Ce | Oln | Fr | Say | |||||||||
| non-league | 1-3 | L | L | L | L | L | L | W | L | L | L | L | L | 1-11 | 2-14 | ||||||
| Marquez Berry | Sr | 3 | 3 | 3 | |||||||||||||||||
| Adrian Brown | 11 | 9 | 2 | 22 | 22 | ||||||||||||||||
| 21 | Ronovan Bundy | Sr | 5 | 2 | 4 | 2 | 2 | 15 | 15 | ||||||||||||
| 11 | Tyrek Cade | Sr | 10 | 1 | 6 | 9 | 10 | 13 | 2 | 13 | 13 | 4 | 10 | 13 | 12 | 106 | 116 | ||||
| 4 | Zahfir Cade | Jr | 2 | 2 | 2 | 14 | 10 | 2 | 32 | 32 | |||||||||||
| Hector Feliciano | 2 | 6 | 6 | 8 | |||||||||||||||||
| 24 | Devin Gayle | Jr | 20 | 6 | 14 | 4 | 3 | 8 | 4 | 6 | 7 | 5 | 8 | 65 | 85 | ||||||
| 5 | Jamarion Jeffrey | Sr | 2 | 2 | 1 | 2 | 5 | 7 | |||||||||||||
| Jaquil Madison | So | ||||||||||||||||||||
| 20 | Roger Moore | So | |||||||||||||||||||
| Nasir Morris | So | ||||||||||||||||||||
| 10 | Saleem Muhammad | So | 12 | 2 | 3 | 2 | 7 | 19 | |||||||||||||
| 12 | Jeffrey Noble | Sr | 27 | 15 | 9 | 1 | 3 | 3 | 6 | 3 | 8 | 2 | 5 | 55 | 82 | ||||||
| 2 | Daevon Ravenell | So | 51 | 13 | 8 | 6 | 6 | 2 | 1 | 6 | 2 | 6 | 50 | 101 | |||||||
| 15 | Daniel Stephenson | Sr | 9 | 2 | 6 | 3 | 2 | 2 | 4 | 19 | 28 | ||||||||||
| 14 | Raekwon Thompson | So | 2 | 2 | 2 | 1 | 3 | 3 | 13 | 13 | |||||||||||
| 22 | Isa Torrence | Sr | 3 | 2 | 2 | 2 | 6 | 9 | |||||||||||||
| 23 | Virgil Williams | Sr | 58 | 10 | 6 | 20 | 1 | 21 | 12 | 19 | 89 | 147 | |||||||||
| 3 | Demetrius Williford | Jr | 10 | 2 | 3 | 5 | 2 | 22 | 22 | ||||||||||||
| PALMER | Sa | Ol | Au | Ov | Fr | Ro | NE | MN | SM | We | Ce | Li | Ro | ||||||||
| non-league | 3-5 | L | L | L | W | L | L | L | L | W | L | L | L | 2-10 | L | 5-16 | |||||
| 52 | Jon Beccles | So | 27 | 2 | 4 | 8 | 4 | 2 | 6 | 9 | 35 | 4 | 66 | ||||||||
| 21 | Marvin Bell | Jr | 82 | 12 | 9 | 12 | 2 | 5 | 19 | 7 | 10 | 7 | 83 | 20 | 185 | ||||||
| 25 | Damian Bryant | Jr | 43 | 8 | 9 | 14 | 7 | 11 | 11 | 10 | 8 | 6 | 6 | 90 | 1 | 134 | |||||
| 24 | Quadir Davis | So | 3 | 4 | 4 | 7 | |||||||||||||||
| 0 | Joseph Fleming | Sr | 2 | 2 | 2 | ||||||||||||||||
| 33 | Lamar Gilbert | Sr | |||||||||||||||||||
| 23 | Christopher Glover | Sr | 75 | 14 | 9 | 6 | 17 | 15 | 12 | 11 | 13 | 6 | 2 | 11 | x | 116 | 6 | 197 | |||
| 20 | Dashon Jefferson-Laws | So | 6 | 2 | 2 | 4 | 10 | ||||||||||||||
| 13 | Kyle Kemp | Sr | |||||||||||||||||||
| Dashawn McGhee | 3 | 7 | 7 | 10 | |||||||||||||||||
| 15 | Jarratt McLaurin | Sr | 110 | 10 | 15 | 13 | 2 | 7 | 9 | 19 | 17 | 21 | 17 | 4 | 23 | 157 | 13 | 280 | |||
| 10 | Brian Smith | Sr | 21 | 7 | 4 | 7 | 2 | 5 | 3 | 2 | 3 | 33 | 54 | ||||||||
| 44 | Larry Trotman | So | 3 | 2 | 5 | ||||||||||||||||
| 30 | Shymaire Tyson | Fr | 2 | 2 | |||||||||||||||||
| Demetruis White | Jr | 117 | 18 | 12 | 22 | 27 | 15 | 22 | 23 | 5 | 23 | 23 | 11 | 17 | 218 | 19 | 354 | ||||
| ROBESON | Fr | Say | Ol | Au | Li | Ov | NE | Plm | We | MN | SM | Ce | Pmr | NM | Sa | ||||||
| non-league | 4-5 | W | L | W | W | L | W | W | W | W | W | L | L | 8-4 | W | L | L | 13-11 | |||
| 21 | Donovan Butler | Sr | 17 | 2 | 4 | 1 | 6 | 1 | 2 | 16 | 2 | 35 | |||||||||
| 3 | Juan Clark | Sr | 18 | 4 | 7 | 1 | 2 | 8 | 22 | 5 | 2 | 47 | |||||||||
| Raymond Clocuh | Jr | 7 | 3 | 3 | 2 | 12 | |||||||||||||||
| 13 | Ross Coley | Sr | 10 | 4 | 2 | 3 | 2 | 2 | 5 | 18 | 3 | 31 | |||||||||
| 40 | Nasir Copeland | ||||||||||||||||||||
| 11 | Leron Epps | Sr | 6/77 | 33 | 26 | 2 | 13 | 14 | 27 | 27 | 20 | 21 | 22 | 19 | 26 | 250 | 30 | 7 | 13 | 377 | |
| 25 | Jihaad Fluellen | Sr | 170 | 29 | 18 | 23 | 20 | 23 | 18 | 27 | 24 | 31 | 32 | 23 | 21 | 289 | 20 | 19 | 19 | 517 | |
| 12 | Mark Greene | So | |||||||||||||||||||
| 15 | Malik Harris-King | Sr | 60 | 10 | 8 | 18 | 10 | 4 | 9 | 6 | 2 | 67 | 12 | 10 | 4 | 153 | |||||
| 33 | Frederick Leach | Jr | 2 | 2 | 2 | ||||||||||||||||
| 22 | Jahir Lee | Jr | 45 | 6 | 7 | 3 | 6 | 4 | 26 | 1 | 72 | ||||||||||
| 5 | Maurice Saunders | Sr | 64 | 3 | 12 | 3 | 3 | 4 | 4 | 8 | 3 | 4 | 6 | 50 | 8 | 8 | 130 | ||||
| 34 | Jermal Savage | 20 | 2 | 2 | 22 | ||||||||||||||||
| 1 | Robert Slade | So | 2 | 2 | 4 | 4 | |||||||||||||||
| 23 | Maurice Smith | Sr | 59 | 12 | 2 | 12 | 15 | 14 | 3 | 13 | 21 | 11 | 15 | 10 | 6 | 134 | 16 | 16 | 7 | 232 | |
| SAYRE | Pa | Ro | MN | We | SM | Ce | Li | Fra | Ol | NE | Au | Ov | WC | Plu | |||||||
| non-league | 1-8 | W | W | L | W | W | L | W | W | L | W | W | W | 9-3 | W | L | 11-12 | ||||
| points in 3 losses not reported |
|||||||||||||||||||||
| Kacey Banks | Sr | 8 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 5 | 26 | 7 | 2 | 43 | ||||||
| Arthur Benson | Sr | 4 | 8 | 11 | 3 | 3 | 25 | 2 | 31 | ||||||||||||
| Nasir Blanden | So | 2 | 2 | 2 | 6 | 6 | |||||||||||||||
| Richard Burton | Sr | 39 | x | x | 4 | 17 | 15 | 9 | 7 | 23 | 2 | 8 | 14 | 21 | 120 | 13 | 23 | 195 | |||
| Nasir Cassel | Jr | ||||||||||||||||||||
| Tysheed Carmichael | So | ||||||||||||||||||||
| Bilal Haines | Jr | 14 | 8 | 4 | 2 | 6 | 4 | 9 | 4 | 11 | 48 | 2 | 4 | 68 | |||||||
| Jahmir Hill | Sr | ||||||||||||||||||||
| Antwan James | Sr | 77 | 21 | 19 | 13 | 17 | 19 | 4 | 18 | 17 | 16 | 12 | 8 | 8 | 172 | 27 | 8 | 284 | |||
| Tymair Johnson | Fr | 2 | 2 | ||||||||||||||||||
| Jahlil Jones-Casey | Sr | 9 | 2 | 2 | 11 | ||||||||||||||||
| John McCloud | Sr | 54 | 13 | 8 | 2 | 10 | 12 | 9 | 11 | 8 | 16 | 9 | 11 | 9 | 118 | 9 | 11 | 192 | |||
| Jamiere Swann | Sr | 4 | 2 | 2 | 2 | 3 | 6 | 15 | 2 | 21 | |||||||||||
| Khyleil Sweat | Sr | 6 | 11 | 10 | 3 | 2 | 5 | 2 | 2 | 4 | 2 | 6 | 47 | 5 | 4 | 62 | |||||
| Brandon White | 19 | 8 | 6 | 3 | 2 | 6 | 4 | 3 | 6 | 1 | 39 | 2 | 60 | ||||||||
| Javonnta Zimmerman | Sr | 22 | 12 | 5 | 8 | 2 | 2 | 2 | 4 | 5 | 2 | 42 | 11 | 7 | 82 | ||||||
| STRAW. MANSION | Ce | Li | Fra | Say | Ol | Au | Ov | WP | Pmr | NE | Ro | MN | San | ||||||||
| non-league | 2-4 | L | W | L | L | L | W | L | L | L | L | W | W | 4-8 | L | 6-13 | |||||
| Khylee Allen | Sr | ||||||||||||||||||||
| Tyron Cheeseboro | Sr | 8 | 4 | 2 | 7 | 5 | 11 | 4 | 33 | 4 | 45 | ||||||||||
| Raekwon Dial | Sr | 3/75 | 19 | 16 | 9 | 4 | 28 | x | 28 | 28 | 23 | 32 | 19 | 206 | 18 | 299 | |||||
| Derrick Gant | 21 | 8 | 4 | 7 | 17 | 4 | 7 | 8 | 16 | 71 | 18 | 110 | |||||||||
| Latief Goodwin | Sr | 15 | 1 | 6 | 8 | 3 | 3 | 21 | 1 | 37 | |||||||||||
| Marcquis Graham | 14 | 7 | 7 | 21 | |||||||||||||||||
| Kymire Harding | |||||||||||||||||||||
| James Hayward | Sr | 2 | 2 | ||||||||||||||||||
| Kalif Hooker | Sr | 14 | 14 | ||||||||||||||||||
| David Hunter | So | 3 | 7 | 3 | 4 | 14 | 17 | ||||||||||||||
| Poindexter Knight | Sr | 16 | 4 | 2 | 2 | 2 | 1 | 2 | 13 | 29 | |||||||||||
| Quadir Norman | Jr | 79 | 7 | 22 | 15 | 10 | 16 | 20 | 5 | 20 | 6 | 5 | 126 | x | 205 | ||||||
| Anthony Pinkney | 30 | 8 | 5 | 11 | 4 | 5 | 3 | 6 | 13 | 6 | 5 | 66 | 3 | 99 | |||||||
| Jalil Richardson | Sr | 10 | 1 | 2 | 4 | 7 | 17 | ||||||||||||||
| Chris Russell | Jr | 38 | 9 | 9 | 6 | 6 | 7 | 16 | 5 | 4 | 8 | 11 | 7 | 88 | 12 | 138 | |||||
| Victor Stewart | Sr | ||||||||||||||||||||
| Hakeem Williams | 2 | 1 | 5 | 5 | 6 | 17 | 19 | ||||||||||||||
| WEST PHILA. | Ce | Li | Say | Ol | Au | Fr | Ov | NE | SM | Ro | Pal | MN | ES | ||||||||
| non-league | 4-3 | L | W | L | W | W | L | W | L | W | L | W | L | 6-6 | L | 10-10 | |||||
| 4 | Tyquaan Bardlavens | Sr | 49 | 1 | 6 | 7 | 18 | 7 | 19 | 6 | 12 | 14 | 21 | 14 | 8 | 133 | 6 | 188 | |||
| Maxwell Brown | Fr | 2 | 2 | 2 | |||||||||||||||||
| 15 | Tyler Elam | Jr | 11 | 11 | |||||||||||||||||
| 11 | Lavelle Harper | Jr | 65 | 22 | x | 4 | 17 | 4 | 9 | 12 | 15 | 35 | 2 | 14 | 7 | 141 | 19 | 225 | |||
| 10 | Haneef Herring | Jr | 14 | 2 | 4 | 6 | 2 | 22 | |||||||||||||
| 21 | Darius Kennedy | Sr | 10 | 5 | 2 | 3 | 10 | 20 | |||||||||||||
| 5 | Anthony King | Jr | 23 | 2 | 5 | 8 | 2 | 2 | 15 | 34 | 57 | ||||||||||
| 13 | Quadifi Malone | Jr | 39 | 3 | 9 | 22 | 15 | 7 | 7 | 9 | 4 | 76 | 115 | ||||||||
| 20 | Dominique Owens | Jr | 25 | 4 | 3 | 16 | 4 | 6 | 4 | 8 | 7 | 52 | 9 | 86 | |||||||
| 1 | Quran Phelps | Sr | 24 | 2 | 11 | 1 | 4 | 2 | 4 | 2 | 4 | 2 | 2 | 34 | 58 | ||||||
| 14 | Jhon Pitt | Sr | 6 | 3 | 9 | 9 | |||||||||||||||
| 3 | Jabbar Shy | So | 57 | 11 | 9 | 3 | 5 | 3 | 1 | 11 | 3 | 8 | 5 | 10 | 69 | 9 | 135 | ||||
| 2 | Lamar Strand | Sr | 49 | 4 | 7 | 9 | 2 | 13 | 9 | 8 | 4 | 8 | 8 | 72 | 3 | 124 | |||||
| 12 | Quadir Tann | Jr | 13 | 3 | 2 | 2 | 9 | 16 | 29 | ||||||||||||
| 23 | Teair Tart-Spencer | Jr | 56 | 8 | 22 | 2 | 32 | 88 |