League Scoring Leaders, 2010-11

Return to TedSilary.com Home Page


CATHOLIC LEAGUE
(10.0 or higher)
FINAL

Name, School G Pts Avg
Joe Getz, Wood 13 263 20.2
Juan'ya Green, Carroll 13 255 19.6
Eric Fleming, Ryan 13 250 19.2
Stephen Vasturia, SJ Prep 13 249 19.2
Lamin Fulton, N-G 13 242 18.6
Jamal Nwaniemeka, C-E 13 215 16.5
Brahieme Jackson, McDevitt 13 203 15.6
Gene Williams, SJ Prep 13 202 15.5
Eddie Mitchell, La Salle 13 195 15.0
Steven Griffin, Judge 13 188 14.5
John Davis, N-G 13 181 13.9
Derrick Stewart, N-G 13 172 13.2
Sean Mayo, O'Hara 13 163 12.5
Reggie Charles, Judge 13 162 12.5
Miles Overton, SJ Prep 13 153 11.8
Josh Hoho, Bonner 13 153 11.8
Montana Mayfield, Roman 13 151 11.6
Scott Slade, Bonner 13 151 11.6
Jaleel Reed, West Cath. 13 143 11.0
Fortunat Kangudi, Roman 13 143 11.0
Billy Cassidy, Bonner 12 131 10.9
Amar Stukes, La Salle 13 137 10.5
Yosef Yacob, Carroll 13 133 10.2
Christian Rivera, Ryan 13 131 10.1
Shane Neher, Wood 13 131 10.1

PUBLIC LEAGUE
(10.0 or higher)
**FINAL**

DIVISION A      
Name, School G Pts Avg
Keith Richardson, Washington 13 257 19.8
Keith Washington, Frankford 13 252 19.4
Darrell Robinson, Bartram 13 241 18.5
Jermaine Flowers, Southern 13 238 18.3
Alan Johnson, Edison 9 150 16.7
Bruce White, Kensington 12 187 15.6
Andrew Moye, Gratz 13 202 15.5
Brandon Fulton, Overbrook 7 101 14.4
Ray Jaggon, Olney 10 141 14.1
Kawuan Chavis, Washington 12 163 13.6
Yusef Savage, Northeast 13 175 13.5
Barry Brockington, Bartram 13 172 13.2
Imire Taylor, Frankford 13 172 13.2
Kendall Truitt, Washington 10 126 12.6
Nijay Kelly, Fels 13 159 12.2
Rickey Savage, Lincoln 13 156 12.0
Trayvon King, King 13 153 11.8
Justin Potter, Central 11 126 11.5
Curtis Greer, Edison 12 137 11.4
Shameir Duren, Southern 11 123 11.2
Aquil Younger, Gratz 12 133 11.1
Michael Bowlers, Lincoln 12 127 10.6
Randy Siler, King 12 122 10.2
Malik Starkes, Olney 13 131 10.1
DIVISION B      
Name, School G Pts Avg
Maurice Watson, Boys' Latin 15 335 22.3
Terrell Daye, W. Phila. 15 306 20.4
Jerrell Wright, Dobbins 15 304 20.3
Carrington Ward, Phila. Elec. 15 279 18.6
Sean McLean, Bok 15 270 18.0
Eric Cottman, Mastery South 15 261 17.4
Malakiah Hunter, Furness 14 237 16.9
Devante Chance, Phila. Elec. 15 251 16.7
Rafeeq Bush, Univ. City 11 182 16.5
Eric Jarvis, Mastbaum 14 219 15.6
Jay Hardy, Swenson 14 206 14.7
Carlos Taylor, Boys' Latin 14 196 14.0
Rashawn Anderson, Roxborough 10 140 14.0
Turhan Griffin, FLC 15 204 13.6
Martez Lyles, Univ. City 15 197 13.1
Kasheem Johnson, Franklin 15 193 12.9
Yahmir Greenlee, Boys' Latin 15 191 12.7
Wonye McFarland, Germantown 15 188 12.5
Tahron Fitzhugh, Germantown 14 174 12.4
Derrick Mitchell, FLC 12 149 12.4
Darien Walker, Franklin 14 169 12.1
Dijon Eggleton, E&S 15 174 11.6
Lemeir Mitchell, West Phila. 13 147 11.3
George Shank, Fkn Towne 15 167 11.1
Basir Fulmore, Dobbins 15 154 10.3
I-Meir Martin, Bok 12 123 10.3
Brandon Brown, E&S 15 150 10.0
DIVISION C      
Name, School G Pts Avg
Darnell Ockimey, Bracetti 8 143 17.9
Malik Wesley, Freire 11 191 17.4
Nafee Hardy, Hope 10 169 16.9
Luis Cirillo, Bracetti 10 167 16.7
Richard Williams, FitzSimons 11 179 16.3
Rysheed Jordan, Vaux 11 171 15.5
Rich Hoskins, Comm Tech 10 148 14.8
Carnell Gray, Del-Val 11 158 14.4
Hakim Williams, Sayre 11 156 14.2
Shawn Williams, Vaux 9 122 13.6
Ameen Tanksley, Imhotep 11 148 13.5
Jaleel Williams, Vaux 10 133 13.3
Jack Burris, FitzSimons 11 130 11.8
Mark Wilmer, Prep Charter 11 130 11.8
William Wingate, Mast. North 7 78 11.1
Carlton Wright, Freire 10 107 10.7
David Appolon, Imhotep 11 117 10.6
Laquan Stephens, Prep Charter 11 113 10.3
Tyrone Madison, Mansion 10 101 10.1
Tyhiem Perrin, Imhotep 11 110 10.0
DIVISION D      
Name, School G Pts Avg
Nadir Matthews, Bodine 11 333 30.3
Mike Sturdivant, Masterman 11 294 26.7
Matt Powers, CAPA 11 274 24.9
Shaquille Bowman, Esperanza 10 215 21.5
Demetrius Davenport, Palumbo 11 231 21.0
Elijah Crandall, Phila. Acad. 11 225 20.5
Eugene Lett, Randolph 11 220 20.0
Josh Collins, Saul 11 198 18.0
Qaadir Nock, Audenried 11 174 15.8
Jeremy Irby, Carroll 7 105 15.0
Jamier Cross, Carroll 11 164 14.9
Jamiel Hines, Phila. Acad. 9 119 13.2
Shawn Brown, Saul 10 130 13.0
Deontae Richardson, Randolph 11 143 13.0
Sam Kabangai, Science Lead 11 140 12.7
Maurice McNeal, Esperanza 11 134 12.2
Daquan Jones, Audenried 11 133 12.1
Gary Bryant, Masterman 11 124 11.3
Terrell Skipper, Masterman 10 109 10.9
Juawann Mason, Audenried 11 117 10.6
Rasheed Jones, Future 11 113 10.3
DIVISION E      
Name, School G Pts Avg
Daiquan Walker, Constitution 13 272 20.9
Andre Ruff, Douglas 11 217 19.7
Syhmere Armstrong, Palmer 12 231 19.3
Mike Stewart, Parkway West 13 244 18.8
Markeith Mont, World Comm 12 225 18.8
Xavier Harris, Constitution 13 231 17.8
Thomas Moore, MC&S 12 205 17.1
Marquise Richards, Robeson 11 178 16.2
Troy Smith, Douglas 10 169 16.9
Elijah Johnson, Lamberton 13 214 16.5
Tobias Stokes, GAMP 13 213 16.4
Andre Washington, Robeson 13 203 15.6
Ikeal Johnson, Elverson 13 198 15.2
Warren Dogan, MC&S 12 173 14.4
Larry Webster, Parkway West 11 155 14.1
Taron Barnes, New Media 13 182 14.0
Leonard Chester, Robeson 13 179 13.8
Jeremiah Worthem, MC&S 12 166 13.8
Khalil Keel, Parkway West 12 163 13.6
Troy Yancey, Lamberton 13 175 13.5
Harris Griffin, Elverson 13 169 13.0
Demetrius Crawford, Palmer 13 169 13.0
Corey Widgins, Parkway NW 12 150 12.5
Abdul King, Constitution 12 146 12.2
Tyreek Riddick, MC&S 13 153 11.8
Nate Hargust, Robeson 11 130 11.8
Kirk Tomlin, Parkway NW 13 150 11.5
Syr Munoz, Rush 12 135 11.3
Darren White-Green, Parkway NW 13 144 11.1
Anthony Wright-Downing, Sankofa 13 137 10.5

INTER-AC LEAGUE
(10.0 or higher)
FINAL

Name, School G Pts Avg
Jimmy Hammer, Gtn. Acad. 10 163 16.3
Brendan Kilpatrick, Malvern 10 136 13.6
Andrew Acker, Hav. School 10 128 12.8
Malik Garner, Chestnut Hill 10 124 12.4
John Moderski, Penn Charter 10 120 12.0
Nick Lindner, Gtn. Acad. 10 117 11.7
Dan Mengel, Episcopal 10 115 11.5
Brian Metzler, Episcopal 10 111 11.1
Luke Mulvaney, Chestnut Hill 10 102 10.2
Taylor Wright, Episcopal 10 102 10.2
Billy Dooley, Chestnut Hill 10 100 10.0
Sema'j Reed, Haver. School 10 100 10.0