Philadelphia High School Basketball
League Scoring Leaders, 2012-13

Return to TedSilary.com Home Page


CATHOLIC LEAGUE
(10.0 or higher; final)

Name, School G Pts Avg
Amar Stukes, La Salle 13 264 20.3
Stephen Vasturia, SJ Prep 13 260 20.0
Tyrell Long, McDevitt 13 244 18.8
Rashann London, Roman 13 241 18.5
Ja'Quan Newton, Neum.-Goretti 13 234 18.0
Miles Overton, SJ Prep 13 220 16.9
Shep Garner, Roman 13 216 16.6
Bryan Okolo, Ryan 13 213 16.4
Brandon McGuire, Judge 13 210 16.2
Yosef Yacob, Carroll 12 183 15.3
Pat Smith, Wood 12 181 15.1
Mike Louden, O'Hara 13 193 14.8
Malik Robinson, Judge 13 178 13.7
John Davis, Neum.-Goretti 13 176 13.5
Carl Garner, McDevitt 13 174 13.4
Derrick Jones, Carroll 13 168 12.9
Nick Jones, Carroll 13 164 12.6
Sean Havink, O'Hara 13 161 12.4
Brandon Cole, West 10 122 12.2
Andrew Riviello, Lansdale 13 156 12.0
Manny Taylor, Roman 13 143 11.0
Lamarr Kimble, Neum.-Goretti 13 135 10.4
Sean Hanna, Judge 13 133 10.2

PUBLIC LEAGUE
(10.0 or higher; final)

DIVISION A      
Name, School G Pts Avg
Rysheed Jordan, Vaux 9 233 25.9
Hakeem Baxter, Phila. Elec. 11 249 22.6
Jeremiah Worthem, MC&S 11 191 17.4
Brandon Austin, Imhotep 11 184 16.7
David Johnson, Comm Tech 11 179 16.3
Samir Doughty, Comm Tech 11 179 16.3
Mustapha Traore, Prep Charter 11 177 16.1
Quahdire Gordon, Univ. City 11 171 15.5
Yahmir Greenlee, Boys' Latin 11 161 14.6
Steven Griffin, Phila. Elec. 9 127 14.1
Devonte Williams, Univ. City 11 153 13.9
Kimar Williams, Constitution 11 149 13.5
Ahmad Gilbert, Constitution 11 145 13.2
Eddie Powell, Boys' Latin 11 138 12.5
Jai Williams, Phila. Elec. 9 105 11.7
Khayri Washington, Bartram 11 126 11.5
Malik Noel, Bartram 11 124 11.3
Joseph Ricketts, Frankford 10 112 11.2
Amir Butler, Vaux 10 111 11.1
Terrence Brown, Comm Tech 11 121 11.0
Basil Thompson, Imhotep 9 96 10.7
Sammy Foreman, Vaux 11 117 10.6
Raheem Liggins, Constitution 11 114 10.4
Malik Starkes, MC&S 9 92 10.2
DIVISION B      
Name, School G Pts Avg
Danil Mateo, Fels 12 286 23.8
Kendale Truitt, Washington 12 276 23.0
Jahyde Gardiner, Freire 11 208 18.9
Donovan Barnes, Mansion 12 220 18.3
Devante Truitt, Washington 12 200 16.7
Donte' Winfield, Gratz 12 200 16.7
Anthony Wright-Downing, Sankofa 12 187 15.6
Dache Talbert, Sankofa 12 186 15.5
Shakore Taylor, E&S 12 184 15.3
LeRon Epps, Robeson 12 174 14.5
Shahid Adams, Freire 11 159 14.5
Nisiar Smith, FLC 12 169 14.1
Jaleel Parlin, West Phila. 12 167 13.9
Ralik Wise, Southern 12 166 13.8
Dequan Jackson, Dobbins 12 165 13.8
Stanley Whittaker, Esperanza 12 164 13.7
Brandon Jiles, Mansion 10 131 13.1
Raekwon Dial, Mansion 8 102 12.8
Jihaad Fluellen, Robeson 12 149 12.4
Ravi Sinanan, Esperanza 12 142 11.8
Gus Sephes, Robeson 12 131 10.9
Deion Boyer, FLC 12 122 10.2
DIVISION C      
Name, School G Pts Avg
Mike Sturdivant, Masterman 12 267 22.3
DeAndre Williams, Northeast 12 256 21.3
Gary Bryant, Masterman 12 237 19.8
Qaadir Nock, Audenried 12 230 19.2
Shakeem Stevens, Olney 12 180 15.0
Fa'Teem Glenn, King 12 177 14.8
Charles Brown, Olney 12 173 14.4
Raquan Brown-Johnson, King 12 169 14.1
Imir Bailey, Germantown 12 167 13.9
Shakoor Woodson, King 10 139 13.9
Kyle Lafferty, Central 12 166 13.8
James Harrison, Overbrook 10 135 13.5
Deonte' West, Bok 12 148 12.3
Gregory Bennett, King 12 146 12.2
Kahlil Williams, Central 12 143 11.9
Emmanuel Young, Franklin 12 143 11.9
Rasul Jackson, Bok 12 142 11.8
Jack Christmas, Masterman 12 141 11.8
Raymond Mills, Overbrook 10 116 11.6
Adonis Rosario, Lincoln 12 132 11.0
Salil Hunter, Germantown 12 131 10.9
Raymond Fred, Lincoln 10 107 10.7
Antoine Whitney, Bok 11 115 10.5
Tyheim Monroe, Olney 12 123 10.3
Montrell Freeman, Overbrook 11 111 10.1
Blair Bowes, Lincoln 12 121 10.1
DIVISION D      
Name, School G Pts Avg
Amir Davis, Palmer 12 279 23.3
Jamie Betancourt, Kensington 12 244 20.3
Jameal Tucker, Palumbo 12 241 20.1
Malachi Thompson, Palmer 12 219 18.3
Anthony Fagan, Lamberton 12 210 17.5
Anthony Harris, Mastbaum 11 189 17.2
D'Andre Parmley, Swenson 12 204 17.0
Antwan James, Sayre 12 202 16.8
Jamir Leach, Mastery South 10 163 16.3
Deontae Richardson, Randolph 12 195 16.3
Kevin Cooper, Lamberton 12 191 15.9
Steven Smith, Fkn Towne 10 158 15.8
Montrell Gilliam, Edison 12 189 15.8
Shafi Meachum, Palumbo 12 189 15.8
Montrell Gilliam, Edison 12 189 15.8
Loavel Summerville, Lamberton 10 151 15.1
Aaron Searight, World Comm 10 141 14.1
Patrick Upchurch, Randolph 11 155 14.1
Michael Hayward, Mastery South 12 161 13.4
Steven Smith, Fkn Towne 12 158 13.2
Richard Burton, Sayre 12 158 13.2
Victor Nevarez, Edison 11 142 12.9
Ryan Boyd, Fkn Towne 12 139 11.6
Darrell Ellis, Lamberton 12 138 11.5
Qadir Wilson, Sayre 12 133 11.1
Julius VanGuine, Kensington 12 132 11.0
Naykwon Phillips, Swenson 11 116 10.5
Marvin Bell, World Comm 11 113 10.3
Naje Benton, Fkn Towne 11 112 10.2
Maurice Stricklan, Randolph 11 112 10.2
Kevin Beaford, Mastery South 12 121 10.1
Jorge Quinones, Bracetti 13 131 10.1
DIVISION E      
Name, School G Pts Avg
Jamier Cross, Carroll 11 248 22.5
Ikeal Johnson, Elverson 12 240 20.0
Joseph Walker, Bodine 13 248 19.1
Dominick Morales, Future 13 243 18.7
Josue Falu, Carroll 13 232 17.8
Basheer Hairston, Douglas 13 228 17.5
Tobias Stokes, GAMP 13 228 17.5
Jakobi Martin-Howard, Science Lead 13 192 14.8
Akeem Roberts, Maritime 11 162 14.7
Joe Flynn, Phila. Acad. 12 172 14.3
Mikhail Wilson, GAMP 12 169 14.1
Two Osis, Elverson 13 182 14.0
Shaun Reed, Parkway NW 13 179 13.8
Jeff Williford, GAMP 11 151 13.7
Sterling Perry, Science Lead 9 118 13.1
Quentin Fischer, Maritime 8 101 12.6
Devin Bullock, New Media 13 161 12.4
Sterling Perry, Science Lead 9 118 12.0
Muhammad Laws, Phila. Acad. 12 142 11.8
Sahlil Harris, Bodine 11 129 11.7
Jamiel Hines, Phila. Acad. 9 105 11.7
Jerome Blume, Carroll 12 139 11.6
Jeffrey Allen, Parkway West 12 138 11.5
Ahanri Briggs, Parkway NW 13 149 11.5
Henry Johnson, Parkway West 10 114 11.4
Troy Richardson, Bodine 13 148 11.4
Khalil Laws, Phila. Acad. 12 135 11.3

--

TOP 15 OVERALL      
Name, School G Pts Avg
Rysheed Jordan, Vaux 9 233 25.9
Danil Mateo, Fels 12 286 23.8
Amir Davis, Palmer 12 279 23.3
Kendale Truitt, Washington 12 276 23.0
Hakeem Baxter, Phila. Elec. 11 249 22.6
Jamier Cross, Carroll 11 248 22.5
Mike Sturdivant, Masterman 12 267 22.3
DeAndre Williams, Northeast 12 256 21.3
Jamie Betancourt, Kensington 12 244 20.3
Jameal Tucker, Palumbo 12 241 20.1
Ikeal Johnson, Elverson 12 240 20.0
Gary Bryant, Masterman 12 237 19.8
Qaadir Nock, Audenried 12 230 19.2
Joseph Walker, Bodine 13 248 19.1
Jahyde Gardiner, Freire 11 208 18.9

INTER-AC LEAGUE
(10.0 or higher; final)

Name, School G Pts Avg
Shawn Alston, Haver. School 10 173 17.3
Chris McNeal, Episcopal 10 162 16.2
Sean O'Brien, Penn Charter 10 153 15.3
Greg Dotson, Gtn. Academy 10 152 15.2
Julian Moore, Gtn. Academy 10 143 14.3
Mike McGlinchey, Penn Charter 8 111 13.9
Andrew Bargmann, Malvern 5 62 12.4
Nick Lindner, Gtn. Academy 7 79 11.3
Eric Anderson, Haver. School 10 112 11.2
Sema'j Reed, Haver. School 10 112 11.2
James Drury, Gtn. Academy 10 106 10.6
Bobby Keyes, SCH Academy 10 102 10.2