|
Gene
J. Giello, CLU, LUTCF, CSA Agency Leadership Award 236
West Baltimore Pike |
|
Monsignor Bonner, Return to TedSilary.com Home Page
|
BONNER'S CAPTAINS
Front, L to R -- Iggy Schmitt, Matt McGillian.
Back, L to R -- Mike O'Rourke, Kristian Johnson.
FINAL RECORD
0-11 overall, 0-7 league
101 PF, 393 PA
| W-L | We | They | |
| at U. Darby | L | 6 | 20 |
| at Interboro | L | 14 | 28 |
| at Episcopal | L | 10 | 42 |
| at O'Hara | L | 8 | 33 |
| at Roman | L | 2 | 28 |
| N. Catholic | L | 14 | 40 |
| La Salle | L | 20 | 27 |
| at Judge | L | 7 | 56 |
| SJ Prep | L | 0 | 41 |
| Ryan | L | 6 | 36 |
| at Carroll | L | 14 | 42 |
RUSHING
| No. | Name | UD | Int | EA | CO | RC | NC | LS | FJ | SJP | AR | AC | Totals |
| 35 | Eric Petransky | 25-63 | 6-22 | 8-25 | 8-50 | 10-96 | 11-132 | 25-76 | 14-37 | 23-90 | 130-591 | ||
| 21 | Matt McGillian | 13-38 | 10-31 | 16-39 | 14-25 | 11-31 | 15-7 | 3-14 | 5-22 | 1-6 | 88-213 | ||
| 34 | Tim Ferry | 7-23 | 20-72 | 5-6 | 2-17 | 34-118 | |||||||
| 40 | Donal Ferry | 15-72 | 1-3 | 3-3 | 3-4 | 3-(-1) | 3-5 | 1-1 | 1-14 | 30-101 | |||
| 23 | Kyle Holmes-Schuberth | 7-39 | 3-4 | 10-43 | |||||||||
| 27 | Darryl Bailey | 3-11 | 1-3 | 1-2 | 1-1 | 2-2 | 10-19 | ||||||
| 23 | Don Toole | 1-1 | 3-13 | 4-14 | |||||||||
| 18 | Dan Sweeney | 4-7 | 4-7 | ||||||||||
| 42 | Ryan Ruffo | 2-4 | 2-4 | ||||||||||
| 24 | Kelvin Suah | 1-3 | 1-3 | ||||||||||
| 45 | Ryan McCanney | 1-2 | 1-2 | ||||||||||
| 7 | Chris Hooper | 1-(-4) | 1-(-4) | ||||||||||
| 12 | Sam Christie | 3-(-12) | 3-(-12) | ||||||||||
| 16 | Iggy Schmitt | 3-(-11) | 3-(-3) | 2-(-6) | 3-(-37) | 2-(-10) | 1-(-8) | 14-(-75) |
PASSING
(Number in red: TD passes)
| No. | Name | UD | Int | EA | CO | RC | NC | LS | FJ | SJP | AR | AC | Totals |
| 21 | Matt McGillian | 0-2 | 4-15 | 9-19 | 1-2 | 12-33 | 7-22 | 33-93 | |||||
| 0 | 69 1 | 128 3 | 4 | 180 1 | 120 1 | 501 6 | |||||||
| 16 | Iggy Schmitt | 7-14 | 21-39 | 2-12 | 12-29 | 8-28 | 4-20 | 54-142 | |||||
| 62 1 | 172 1 | 14 | 191 | 66 | 39 | 544 2 | |||||||
| 8 | Kristian Johnson | 1-2 | 1-2 | ||||||||||
| 45 | 45 | ||||||||||||
| 12 | Sam Christie | 1-1 | 0-2 | 1-3 | |||||||||
| 23 | 0 | 23 | |||||||||||
| 9 | Pat Warrington | 1-1 | 1-1 | ||||||||||
| 2 | 2 | ||||||||||||
| 18 | Dan Sweeney | 0-4 | 0-4 | ||||||||||
| 0 | 0 |
RECEIVING
| No. | Name | UD | Int | EA | CO | RC | NC | LS | FJ | SJP | AR | AC | Totals |
| 7 | Chris Hooper | 2-18 | 6-48 | 1-11 | 7-125 | 3-12 | 1-12 | 4-55 | 1-4 | 1-6 | 5-97 | 4-74 | 35-462 |
| 8 | Kristian Johnson | 2-13 | 4-34 | 4-52 | 2-33 | 1-19 | 4-53 | 2-25 | 5-74 | 1-9 | 25-312 | ||
| 88 | Marty Spellman | 1-21 | 6-60 | 1-20 | 8-101 | ||||||||
| 35 | Eric Petransky | 4-28 | 1-3 | 1-8 | 1-3 | 1-23 | 8-65 | ||||||
| 21 | Matt McGillian | 2-10 | 3-21 | 1-45 | 6-76 | ||||||||
| 15 | Brendan Gutierrez | 1-15 | 2-38 | 3-53 | |||||||||
| 14 | Colin McNevin | 1-23 | 1-23 | ||||||||||
| 16 | Iggy Schmitt | 1-14 | 1-14 | ||||||||||
| 40 | Donal Ferry | 1-6 | 1-6 | ||||||||||
| 27 | Darryl Bailey | 1-2 | 1-2 | ||||||||||
| 12 | Sam Christie | 1-2 | 1-2 |
SCORING
| No. | Name | UD | Int | EA | CO | RC | NC | LS | FJ | SJP | AR | AC | Totals |
| none | |||||||||||||
| 8 | Kristian Johnson | 6 | 6 | 6 | 6 | 24 | |||||||
| 9 | Pat Warrington | 2 | 4 | 2 | 2 | 1 | 2 | 13 | |||||
| 16 | Iggy Schmitt | 6 | 6 | 12 | |||||||||
| 21 | Matt McGillian | 6 | 6 | 12 | |||||||||
| 35 | Eric Petransky | 6 | 6 | 12 | |||||||||
| 88 | Marty Spellman | 6 | 6 | ||||||||||
| 27 | Darryl Bailey | 6 | 6 | ||||||||||
| 23 | Kyle Holmes-Schuberth | 6 | 6 | ||||||||||
| 7 | Chris Hooper | 6 | 6 | ||||||||||
| 24 | Kelvin Suah | 2 | 2 | ||||||||||
| safety | 2 | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 8 | Kristian Johnson | 4 | 24 | ||||||||||
| 9 | Pat Warrington | 10 | 1 | 13 | |||||||||
| 16 | Iggy Schmitt (2) | 1 | *1 | 12 | |||||||||
| 21 | Matt McGillian (6) | 2 | 12 | ||||||||||
| 35 | Eric Petransky | 2 | 12 | ||||||||||
| 88 | Marty Spellman | 1 | 6 | ||||||||||
| 27 | Darryl Bailey | 1 | 6 | ||||||||||
| 23 | Kyle Holmes-Schuberth | 1 | 6 | ||||||||||
| 7 | Chris Hooper | 1 | 6 | ||||||||||
| 24 | Kelvin Suah | 1 | 2 | ||||||||||
| safety vs. Roman | |||||||||||||
| *-recovered fumble in end zone off pass play | |||||||||||||
INTERCEPTIONS
| No. | Name | UD | Int | EA | CO | RC | NC | LS | FJ | SJP | AR | AC | Totals |
| none | none | none | none | none | none | ||||||||
| 2 | David Smith | 1 | 1 | 2 | |||||||||
| 12 | Sam Christie | 1 | 1 | ||||||||||
| 15 | Brendan Gutierrez | 1 | 1 | ||||||||||
| 4 | John Wichmann | 1 | 1 |