CL Baseball First/Second/Semis, 1984

Return to TedSilary.com Home Page


wpe9.jpg (89430 bytes)


SEMIFINAL
RYAN 9, NORTH 6

North
McCarron lf    3 0 0 0
Donnelly 1b     2 0 2 0
Mroz p             0 0 0 0
DiMascia cf    1 0 0 0
Kalpokas cf    4 1 1 0
Kennerly rf     3 1 0 0
Korpalski 2b   4 1 1 0
Garrison ss     2 2 2 1
Maiorano c     2 0 0 0
Parker p          3 2 1 4
Oleyk'wski 3b 2 0 0 0
Brandt ph        1 0 0 0
Peel 3b            0 0 0 0
                      27 6 8 6
Ryan
D'Antonio cf   3 3 2 0
Jenkins 2b      2 1 1 1
Stehr 3b          2 0 0 0
Brydges 1b     3 0 0 1
Wagner rf       4 1 2 0
Schonewolf 3b 2 2 1 1
Cucinotta lf     4 1 1 0
Romano lf       0 0 0 0
Purr c              4 0 1 2
Chichilitti ss    3 0 2 1
Doherty p       1 0 0 0
James 2b        2 1 1 2
                    30 9 11 8
North Catholic       0 2 0 2 2 0 0-----6
Archbishop Ryan   4 1 0 2 0 2 x-----9
Game Winning RBI------None
E-----Kennerly, Chichilitti, Purr, Garrison, D'Antonio, DiMascia.
DP---Ryan. LOB---North 5, Ryan---11. 2B---Garrison. 3B---D'Antonio.
HR---Parker. SB---Kalpokas. S---Donnelly. SF---Garrison.
North Catholic
Parker (L)         4 9 7 6 5 6
Mroz              1/3 0 0 0 0 0
Kalpokas    1 1/3 2 2 2 3 2
Archbishop Ryan
Doherty (W)     4 5 4 3 2 0
Shonewolf (S)   3 3 2 2 1 3
Parker pitched to 2 batters in 5th.
WP---Doherty.T---2:26.U---Bruce Martin, Greg Mills, Ray Mattern.