| Your ad here $25 for season Support this site Thanks |
Arch. Carroll, 2001 |
Your ad here $25 for season Support this site Thanks |
FINAL RECORD
12-1 overall, 7-0 league
426 PF, 70 PA
| Opponent | Date | Time | W-L | We | They |
| N. Schuylkill | 9/1 | 1:00 | W | 40 | 6 |
| at WC Henderson | 9/7 | 7:30 | W | 20 | 14 |
| Bonner | 9/15 | 7:30 | L | 0 | 3 |
| W. Catholic | 9/22 | 2:00 | W | 35 | 0 |
| at Neumann | 9/29 | 1:00 | W | 28 | 0 |
| Dougherty | 10/6 | 2:00 | W | 41 | 6 |
| at Wood | 10/12 | 7:00 | W | 47 | 8 |
| at Con.-Egan | 10/20 | 7:30 | W | 40 | 0 |
| McDevitt | 10/27 | 7:30 | W | 28 | 6 |
| at Kenn.-Ken. | 11/2 | 7:30 | W | 42 | 0 |
| bye | |||||
| Neumann (S) | 11/16 | 7:30 | W | 34 | 13 |
| Shanahan | 11/21 | 7:00 | W | 43 | 7 |
| Wood (F) | 11/30 | 7:00 | W | 28 | 7 |
RUSHING
| No. | Name |
NS | Hen | MB | WC | SJN | CD | AW | C-E | BM | K-K | SJN | BS | AW | Totals |
| 39 | James Roderick | 2-12 | 9-71 | 10-39 | 14-101 | 8-22 | 8-40 | 6-22 | 4-24 | 16-79 | 10-39 | 15-134 | 7-111 | 25-148 | 134-842 |
| 7 | Chaz Scott | 4-25 | 9-43 | 4-12 | 6-83 | 7-36 | 9-102 | 4-71 | 5-44 | 5-17 | 4-30 | 2-15 | 3-42 | 4-17 | 66-537 |
| 5 | Curtis Costa | 6-12 | 6-40 | 9-73 | 6-43 | 10-20 | 6-25 | 4-20 | 5-73 | 5-21 | 57-327 | ||||
| 31 | Mike Malandra | 6-66 | 5-14 | 5-35 | 11-47 | 11-29 | 1-8 | 5-4 | 5-10 | 7-59 | 1-16 | 7-32 | x | 3-(-5) | 67-315 |
| 18 | Matt Smith | 9-46 | 5-18 | 6-28 | 9-67 | 13-43 | 3-24 | 4-5 | 6-35 | 55-266 | |||||
| 24 | Ryan Stewart | 1-30 | 1-1 | 1-(-1) | 2-14 | 2-39 | 1-12 | 2-7 | 10-102 | ||||||
| 28 | Paul Rambo | 9-34 | 6-23 | 1-0 | 16-57 | ||||||||||
| 21 | Maurice Stovall | 1-1 | 1-12 | 1-25 | 2-6 | 5-44 | |||||||||
| 34 | Chris McArdle | 1-2 | 1-16 | 1-(-2) | 1-1 | 1-5 | 2-10 | 7-32 | |||||||
| 29 | Mark Ellow | 1-5 | 1-1 | 1-17 | 3-23 | ||||||||||
| 9 | Ryan McGoldrick | 1-1 | 1-(-1) | 1-2 | 3-2 | ||||||||||
| 47 | Richard Wood | 1-1 | 1-1 | ||||||||||||
| 16 | Pat Brochet | 5-5 | 8-(-30) | 6-(-23) | 5-4 | 6-(-10) | 2-2 | 4-(-7) | 4-(-2) | 3-19 | 2-(-14) | 1-(-7) | 4-(-8) | 50-(-71) |
PASSING
| No. | Name |
NS | Hen | MB | WC | SJN | CD | AW | C-E | BM | K-K | SJN | BS | AW | Totals |
| 16 | Pat Brochet | 7-10 | 6-12 | 8-22 | 2-4 | 11-21 | 5-9 | 10-16 | 4-9 | 9-25 | 6-8 | 6-15 | 5-7 | 3-7 | 82-165 |
| 277 | 109 | 92 | 55 | 160 | 89 | 192 | 130 | 126 | 142 | 117 | 90 | 58 | 1647 | ||
| 9 | Ryan McGoldrick | 0-1 | 0-1 | ||||||||||||
| 0 | 0 |
RECEIVING
| No. | Name |
NS | Hen | MB | WC | SJN | CD | AW | C-E | BM | K-K | SJN | BS | AW | Totals |
| 21 | Maurice Stovall | 3-112 | 5-99 | 3-41 | 1-30 | 2-27 | 3-46 | 4-115 | 2-89 | 2-8 | 1-47 | 3-81 | 0 | 2-48 | 31-743 |
| 7 | Chaz Scott | 1-25 | 3-25 | 1-25 | 6-79 | 1-43 | 2-15 | 1-34 | 5-84 | 2-57 | 1-25 | 1-37 | 1-10 | 25-459 | |
| 85 | Evan Dittler | 1-51 | 1-14 | 1-38 | 3-46 | 1-24 | 1-6 | 3-34 | 11-213 | ||||||
| 31 | Mike Malandra | 1-54 | 1-12 | 1-16 | 1-25 | 1-8 | 5-115 | ||||||||
| 4 | Jared O'Shea | 1-35 | 1-9 | 1-19 | 3-63 | ||||||||||
| 28 | Paul Rambo | 1-10 | 1-10 | ||||||||||||
| 39 | James Roderick | 1-6 | 1-4 | 2-10 | |||||||||||
| 5 | Curtis Costa | 1-9 | 1-9 | ||||||||||||
| 34 | Chris McArdle | 1-7 | 1-7 | ||||||||||||
| 18 | Matt Smith | 1-0 | 1-7 | 2-7 |
SCORING
| No. | Name |
NS | Hen | MB | WC | SJN | CD | AW | C-E | BM | K-K | SJN | BS | AW | Totals |
| 21 | Maurice Stovall | 6 pts | 2 pts | 6 pts | 12 pts | 12 pts | 12 pts | 24 pts | 12 pts | 6 pts | 6 pts | 8 pts | 8 pts | 114 | |
| 39 | James Roderick | 6 pts | 12 pts | 6 pts | 6 pts | 6 pts | 6 pts | 18 pts | 12 pts | 72 | |||||
| 31 | Mike Malandra | 12 pts | 6 pts | 12 pts | 8 pts | 6 pts | 6 pts | 50 | |||||||
| 16 | Pat Brochet | 6 pts | 6 pts | 12 pts | 6 pts | 6 pts | 36 | ||||||||
| 5 | Curtis Costa | 12 pts | 12 pts | 6 pts | 30 | ||||||||||
| 85 | Evan Dittler | 6 pts | 6 pts | 8 pts | 6 pts | 26 | |||||||||
| 7 | Chaz Scott | 6 pts | 8 pts | 6 pts | 6 pts | 26 | |||||||||
| 9 | Ryan McGoldrick | 2 pts | 4 pts | 4 pts | 6 pts | 2 pts | 5 pts | 2 pts | 25 | ||||||
| 1 | Dan McMonagle | 4 pts | 5 pts | 4 pts | 1 pt | 14 | |||||||||
| 4 | Jared O'Shea | 6 pts | 6 pts | 12 | |||||||||||
| 18 | Matt Smith | 8 pts | 8 | ||||||||||||
| 40 | Mike Cutone | 6 pts | 6 | ||||||||||||
| 24 | Ryan Stewart | 6 pts | 6 | ||||||||||||
| 20 | Chris Keogh | 1 pt | 1 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 21 | Maurice Stovall | 9 | 4 | 5 | 2 | 1 | 114 | ||||||
| 39 | James Roderick | 12 | 72 | ||||||||||
| 31 | Mike Malandra | 6 | 1 | 1 | 1 | 50 | |||||||
| 16 | Pat Brochet (15) | 6 | 36 | ||||||||||
| 5 | Curtis Costa | 5 | 30 | ||||||||||
| 7 | Chaz Scott | 3 | 1 | 1 | 26 | ||||||||
| 85 | &Evan Dittler | 4 | 26 | ||||||||||
| 9 | Ryan McGoldrick | 25 | 25 | ||||||||||
| 1 | Dan McMonagle | 14 | 14 | ||||||||||
| 4 | Jared O'Shea | 1 | 1 | 12 | |||||||||
| 18 | Matt Smith | 1 | 1 | 8 | |||||||||
| 40 | Mike Cutone | 1 | 6 | ||||||||||
| 24 | Ryan Stewart | 1 | 6 | ||||||||||
| 20 | Chris Keogh | 1 | 1 | ||||||||||
| &fum rec on conversion |
INTERCEPTIONS
| No. | Name |
NS | Hen | MB | WC | SJN | CD | AW | C-E | BM | K-K | SJN | BS | AW | Totals |
| none | none | ||||||||||||||
| 21 | Maurice Stovall | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 11 | ||||
| 4 | Jared O'Shea | 2 | 1 | 1 | 1 | 1 | 6 | ||||||||
| 31 | Mike Malandra | 1 | 1 | 1 | 3 | ||||||||||
| 3 | Sean Ryan | 1 | 1 | 2 | |||||||||||
| 28 | Paul Rambo | 1 | 1 | ||||||||||||
| 40 | Mike Cutone | 1 | 1 | ||||||||||||
| 51 | Pat Kelly | 1 | 1 |