|
Jimmy Wood, an Archbishop Carroll graduate (Class of 2005) and former football player, has
been diagnosed with Ewing's Sarcoma, a rare form of bone cancer. Family and friends have
lovingly set up a trust fund to accept donations in an attempt to help defer the
staggering expenses the family will incur as they put all their energy and resources into
healing their beloved son and brother. If you are able to help, please send donations to: The Benefit of James Wood Police & Fire Credit Union Bank 901 Arch Street Philadelphia, PA 19107 ACCT# 67736201 (please include w/donation) If you have questions or are able to assist in another way please contact Andrea or Paul DiNunzio at (610) 466-0186 or via e-mail at pdinunzi@verizon.net Please keep the Wood family in your prayers. Thank you! |
Arch. Carroll, |

CARROLL'S CAPTAINS
L to R -- Mark Smith, Jake "The Snake" Szulinski, Josh Halladay.
Scroll all the way down for roster . . .
FINAL RECORD
8-5 overall, 5-2 league
300 PF, 255 PA
| W-L | We | They | |
| at Coatesville | L | 7 | 28 |
| at Upper Merion | W | 35 | 28 |
| North Penn | L | 21 | 41 |
| at Archbishop Wood | L | 6 | 21 |
| at Neumann-Goretti | W | 38 | 22 |
| at Kennedy-Kenrick | W | 28 | 20 |
| Cardinal Dougherty | W | 47 | 6 |
| Bishop McDevitt | W | 21 | 6 |
| West Catholic | L | 0 | 20 |
| at Conwell-Egan | W | 28 | 21 |
| Neumann-Goretti 1st | W | 41 | 27 |
| West Catholic 1/2 | L | 0 | 12 |
| Bishop Shanahan | W | 28 | 3 |
RUSHING
| No. | Name |
Coa | UM | NP | AW | NG | KK | CD | BM | WC | CE | NG | WC | BS | Totals |
| 22 | Josh Halladay | 8-56 | 18-197 | 15-61 | 17-146 | 17-83 | 7-81 | 16-68 | 10-5 | 10-74 | 21-139 | 11-23 | 13-113 | 163-1047 | |
| 20 | Brent Christie | 4-7 | 16-73 | 14-87 | 10-75 | 10-54 | 29-158 | 11-93 | 15-25 | 15-47 | 5-31 | 129-650 | |||
| 45 | Jake Szulinski | 13-34 | 7-24 | 7-43 | 1-(-2) | 19-107 | 16-63 | 10-41 | 16-59 | 89-369 | |||||
| 34 | Shane McMahon | 1-(-2) | 4-54 | 4-31 | 3-14 | 7-35 | 1-1 | 8-42 | 3-18 | 6-36 | 37-229 | ||||
| 7 | Russell Johnson | 3-14 | 5-59 | 13-50 | 6-1 | 10-40 | 4-26 | 2-7 | 3-26 | 46-223 | |||||
| 36 | Alex Belfi | 1-2 | 8-52 | 2-4 | 11-61 | ||||||||||
| 27 | Nick Catagnus | 4-34 | 4-34 | ||||||||||||
| 25 | Mark Smith | 7-17 | 4-17 | 2-(-4) | 1-0 | 2-(-2) | 1-0 | 17-28 | |||||||
| 24 | Kevin Eckel | 2-17 | 2-17 | ||||||||||||
| 16 | Luke Wischnowski | 2-(-12) | 3-8 | 1-3 | 6-(-1) | ||||||||||
| 5 | Matt Cantafio | 7-22 | 7-13 | 5-4 | 5-(-2) | 7-12 | 5-10 | 9-(-46) | 5-(-1) | 7-27 | 9-(-56) | 1-(-10) | 67-(-27) | ||
| center snap | 1-(-11) | 1-(-34) | 2-(-45) |
PASSING
(Number in red: TD passes)
| No. | Name |
Coa | UM | NP | AW | NG | KK | CD | BM | WC | CE | NG | WC | BS | Totals |
| 5 | Matt Cantafio | 3-8 | 1-2 | 3-12 | 4-13 | 8-10 | 2-2 | 5-13 | 2-9 | 8-13 | 9-16 | 6-13 | 4-10 | 55-121 | |
| 87 | 35 1 | 30 1 | 86 | 182 2 | 64 1 | 132 1 | 26 | 120 2 | 161 3 | 18 | 65 | 1006 | |||
| 16 | Luke Wischnowski | 3-5 | 0-1 | 1-1 | 4-7 | ||||||||||
| 39 | 0 | 24 | 63 | ||||||||||||
| 22 | Josh Halladay | 0-1 | 0-1 | ||||||||||||
| 0 | 0 | ||||||||||||||
| 18 | Wiley Flowers | 0-1 | 0-1 | ||||||||||||
| 0 | 0 |
RECEIVING
| No. | Name |
Coa | UM | NP | AW | NG | KK | CD | BM | WC | CE | NG | WC | BS | Totals |
| 18 | Wiley Flowers | 1-35 | 1-10 | 3-40 | 1-15 | 1-33 | 3-99 | 1-15 | 3-61 | 4-57 | 2-6 | 3-61 | 23-432 | ||
| 22 | Josh Halladay | 1-23 | 3-73 | 1-18 | 2-19 | 2-71 | 1-17 | 10-221 |
|||||||
| 45 | Jake Szulinski | 1-18 | 2-14 | 1-8 | 3-13 | 7-53 | |||||||||
| 1 | Ellis Rogers | 2-49 | 2-69 | 1-6 | 1-11 | 6-135 | |||||||||
| 89 | Ryan Bergin | 1-29 | 1-12 | 1-31 | 1-26 | 1-8 | 1-11 | 6-117 | |||||||
| 7 | Russell Johnson | 1-35 | 1-8 | 2-37 | 1-15 | 5-95 |
|||||||||
| 35 | Mark Smith | 1-17 | 1-17 | ||||||||||||
| 34 | Shane McMahon | 1-(-1) | 1-(-1) |
SCORING
| No. | Name |
Coa | UM | NP | AW | NG | KK | CD | BM | WC | CE | NG | WC | BS | Totals |
| none | none | ||||||||||||||
| 22 | Josh Halladay | 6 | 6 | 24 | 6 | 6 | 2 | 18 | 18 | 86 | |||||
| 45 | Jake Szulinski | 6 | 12 | 8 | 12 | 6 | 44 | ||||||||
| 20 | Brent Christie | 12 | 6 | 12 | 6 | 36 | |||||||||
| 18 | Wiley Flowers | 6 | 6 | 12 | 6 | 30 | |||||||||
| 4 | Pat Filippelli | 1 | 5 | 3 | x | 2 | 5 | 16 | |||||||
| 14 | Steve Brouwers | 4 | 5 | 2 | 4 | 15 | |||||||||
| 89 | Ryan Bergin | 6 | 6 | 12 | |||||||||||
| 37 | Alex Belfi | 6 | 6 | 12 | |||||||||||
| 7 | Russell Johnson | 6 | 6 | 12 | |||||||||||
| 34 | Shane McMahon | 6 | 6 | 12 | |||||||||||
| 5 | Matt Cantafio | 6 | 6 | ||||||||||||
| 32 | Kevin Truitt | 6 | 6 | ||||||||||||
| 27 | Nick Catagnus | 6 | 6 | ||||||||||||
| 35 | Mark Smith | 6 | 6 | ||||||||||||
| 48 | Anthony Pospiech | 1 | 1 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 22 | Josh Halladay | 11 | 3 | 1 | 86 | ||||||||
| 45 | Jake Szulinski | 6 | 1 | 1 | 44 | ||||||||
| 20 | Brent Christie | 6 | 36 | ||||||||||
| 18 | Wiley Flowers | 5 | 30 | ||||||||||
| 4 | Pat Filippelli | 16 | 16 | ||||||||||
| 14 | Steve Brouwers | 15 | 15 | ||||||||||
| 89 | Ryan Bergin | 2 | 12 | ||||||||||
| 37 | Alex Belfi | 2 | 12 | ||||||||||
| 7 | Russell Johnson | 2 | 12 | ||||||||||
| 34 | Shane McMahon | 2 | 12 | ||||||||||
| 5 | Matt Cantafio (11) | 1 | 6 | ||||||||||
| 32 | Kevin Truitt | 1 | 6 | ||||||||||
| 27 | Nick Catagnus | 1 | 6 | ||||||||||
| 35 | Mark Smith | 1 | 6 | ||||||||||
| 48 | Anthony Pospiech | 1 | 1 |
INTERCEPTIONS
| No. | Name |
Coa | UM | NP | AW | NG | KK | CD | BM | WC | CE | NG | WC | BS | Totals |
| none | none | none | |||||||||||||
| 49 | Geof Prather | 1 | 1 | 1 | 1 | 4 | |||||||||
| 23 | Ryan Downs | 2 | 1 | 3 | |||||||||||
| 1 | Ellis Rogers | 1 | 1 | 2 | |||||||||||
| 45 | Jake Szulinski | 1 | 1 | 2 | |||||||||||
| 35 | Mark Smith | 1 | 1 | 2 | |||||||||||
| 89 | Ryan Bergin | 1 | 1 | ||||||||||||
| 32 | Kevin Truitt | 1 | 1 | ||||||||||||
| 18 | Wiley Flowers | 1 | 1 |
ROSTER
| No. | NAME | YR | POS. | Ht. | Wt. |
| 1 | Rogers, Ellis | 08 | WR/DB | 5-11 | 165 |
| 4 | Filippelli, Pat | 06 | PK | 5-9 | 155 |
| 5 | Cantafio, Matt | 07 | QB/DB | 5-11 | 175 |
| 7 | Johnson, Russell | 07 | HB/LB | 5-10 | 175 |
| 9 | O'Neil, Sam | 07 | QB | 5-11 | 160 |
| 10 | Cantrell, Mike | 07 | WR/DB | 5-9 | 150 |
| 12 | Fittipoldi, Dan | 07 | WR/DB | 5-8 | 145 |
| 14 | Galway, Dave | 06 | QB/LB | 6-0 | 170 |
| 16 | Wischnowski, Luke | 09 | QB/DB | 5-10 | 155 |
| 18 | Flowers, Wiley | 07 | WR/DB | 5-9 | 155 |
| 20 | Christie, Brent | 07 | RB/DB | 5-10 | 170 |
| 22 | *Halladay, Josh | 06 | RB/DB | 6-0 | 180 |
| 23 | Downs, Ryan | 07 | RB/DB | 5-7 | 160 |
| 24 | Eckel, Kevin | 07 | RB/DB | 6-1 | 175 |
| 25 | *Smith, Mark | 06 | RB/DB | 5-9 | 185 |
| 26 | Edwards, Josh | 07 | RB/DB | 5-6 | 155 |
| 27 | Catagnus, Nick | 07 | RB/DB | 5-7 | 165 |
| 28 | Cazzupe, Jim | 08 | RB/DB | 5-8 | 155 |
| 29 | Crossan, Pat | 07 | WR/DB | 5-7 | 125 |
| 31 | Kennedy, Dan | 06 | WR/DB | 5-10 | 165 |
| 32 | Truitt, Kevin | 07 | RB/LB | 5-9 | 195 |
| 33 | Farley, Gary | 06 | WR/DB | 5-10 | 170 |
| 34 | McMahon, Shane | 07 | RB/DB | 5-7 | 155 |
| 35 | Haefner, Jon | 07 | RB/DB | 5-8 | 145 |
| 37 | Belfi, Alex | 07 | RB/LB | 5-9 | 175 |
| 38 | Keen, Matthew | 08 | OL/LB | 5-8 | 165 |
| 40 | Fischer, Nick | 08 | WR/DB | 5-9 | 140 |
| 41 | McClellan, Kyle | 08 | RB/DB | 5-5 | 145 |
| 42 | Horkan, Ryan | 07 | LB/OL | 5-8 | 160 |
| 43 | Zaleski, Justin | 07 | WR/DB | 5-8 | 135 |
| 44 | Mattaway, Marcus | 07 | OL/LB/DT | 5-9 | 215 |
| 45 | *Szulinski, Jake | 06 | RB/LB | 6-1 | 225 |
| 46 | Tuwalski, Jared | 08 | FB/LB | 5-11 | 178 |
| 47 | Santoleri, Brian | 08 | RB/DB | 5-6 | 135 |
| 48 | Pospiech, Anthony | 08 | FB/DT | 5-9 | 215 |
| 49 | Prather, Geof | 08 | WR/DB | 6-3 | 195 |
| 50 | Smart, Kevin | 06 | QB/LB | 6-0 | 185 |
| 51 | Stephens, Brian | 07 | LB/TE | 5-8 | 175 |
| 52 | Hallinan, Matt | 07 | RB/LB | 5-11 | 190 |
| 53 | Moran, Brian | 07 | G/LB | 5-10 | 170 |
| 56 | Dedda, Marco | 07 | G/LB | 6-0 | 220 |
| 58 | Ferry, Dan | 06 | C/DT | 6-0 | 260 |
| 59 | Solomento, George | 07 | G/DT | 6-0 | 200 |
60 |
Kloc, Justin | 08 | G/DE | 5-9 | 180 |
| 61 | Hasson, John | 07 | C/DT | 5-6 | 175 |
| 62 | Tull, John | 07 | C/DL | 5-10 | 185 |
| 63 | Pettine, John | 07 | C/OT/DE | 6-3 | 240 |
| 64 | Negrey, Pat | 06 | G/DT | 5-9 | 195 |
| 65 | Bruccoliere, Kyle | 07 | LB | 5-7 | 148 |
| 66 | Edwards, Chris | 07 | G/DE | 5-10 | 185 |
| 67 | McGeever, Sean | 08 | G/DT | 5-8 | 215 |
| 68 | Devine, Nick | 08 | OL/DL | 5-11 | 190 |
| 70 | Farley, Kevin | 07 | OT/DE | 6-0 | 210 |
| 71 | Shaw, Colin | 07 | OL/DL | 5-11 | 195 |
| 73 | Gallagher, Joe | 08 | OL/DL | 5-8 | 185 |
| 74 | Wilcox, Brendan | 08 | OL/LB | 5-10 | 170 |
| 75 | Rosemann, Jesse | 07 | OT/DT | 6-3 | 255 |
| 77 | O'Brien, Bill | 07 | OT/DE | 6-5 | 215 |
| 78 | Faust, Jordan | 07 | OT/DT | 6-3 | 305 |
| 79 | Perry, Dominic | 07 | OL/DL | 6-1 | 165 |
| 80 | Hatzidais, Tom | 07 | TE/DB | 6-1 | 160 |
| 82 | Sklaroff, Rob | 07 | TE/DE | 6-3 | 215 |
| 83 | Easton, Sean | 07 | WR/DB | 5-7 | 125 |
| 84 | Robinson, Chris | 07 | TE/WR/DE | 6-2 | 175 |
| 85 | Thorne, Charlie | 08 | WR/DB | 5-8 | 135 |
| 86 | Mutta, Lumoi | 08 | WR/DB | 6-0 | 150 |
| 87 | Ciccoli, Tom | 07 | TE/DE | 6-2 | 235 |
| 88 | Concio, Brian | 07 | WR/DB | 6-2 | 160 |
| 89 | Bergin, Ryan | 06 | TE/DL | 6-1 | 220 |
--
| Head Coach: | Dan Bielli | |
| Assistant Coaches: | Ray Baysmore | |
| Tony Brigg | ||
| Carl Brooks | ||
| Pat DiPilla | ||
| Joe Hallinan | ||
| Chuck McHugh | ||
| Tom Moses | ||
| Fran Murphy | ||
| Pete Stolzer | ||
| Al Thompson | ||
| Mitch Yanak | ||