Philadelphia Scholastic Football, 1950
Return to TedSilary.com Home Page
City Players on All-Scholastic Team
| FIRST TEAM | ||
| C | Robert Burns | Germantown |
| G | Larry Cardonick | Olney |
| G | Ted Peetros | Gtn. Academy |
| E | John Lavin | South Cath. |
| B | Rod Haughey | North Cath. |
| B | Charlie Guida | Bok |
| SECOND TEAM | ||
| G | John Angelini | Roman |
| G | Bob Waters | North Cath. |
| T | Bill McClung | Bok |
| E | Joe Gilfillan | Penn Charter |
| E | John Morris | SJ Prep |
| B | Harold Johnston | Episcopal |
| B | Angelo Cairo | Germantown |
| B | Tony Latronica | South Cath. |
| B | Charley Bruno | Frankford |
City Title
At Franklin Field
Bok 13, North Catholic 0
Just two seasons after going winless in their first PL season, the
Wildcats of coach Anthony "Mex" Siani stunned the experts by halting North's
25-game winning streak. Bok scored twice in the first four minutes of the second
half as Charlie Guida (5-for-8, 74) passed 11 yards to Bill Jennings and Bob
Percell (15-49) ran in from the 3 after a fumble on the kickoff. Frank Ventrola
rushed 14 times for 55 yards and made a 76-yard kickoff return to set up the
first score. For North, John McDonnell caught three passes for 64 yards.
Public League
At Shibe Park
Bok 0, Frankford 0 (tie)
Bok was chosen to represent the PL in the city title game because
it outgained Frankford in scrimmage yardage, 164 1/2 to 132 1/2,
according to official statistics compiled by former Dobbins coach Jerry Kean.
Bok came closest to scoring. On a second-quarter run from the 1-foot line, Bob
Percell fumbled and Frankford's Gene Oscilowski recovered on the 3.
Standings
| *Bok | 5 1 0 |
| Frankford | 5 1 0 |
| Germantown | 4 1 1 |
| Olney | 4 1 1 |
| Southern | 4 1 1 |
| Franklin | 4 2 0 |
| Roxborough | 4 2 0 |
| Northeast | 3 2 1 |
| Gratz | 3 3 0 |
| West Phila. | 3 3 0 |
| Bartram | 2 4 0 |
| Central | 1 5 0 |
| Dobbins | 1 5 0 |
| Mastbaum | 0 6 0 |
| Overbrook | 0 6 0 |
| * -- won playoff tie (yardage) | |
Coaches' All-Public
| FIRST TEAM | ||
| C | Robert Burns | Gtn |
| G | Larry Cardonick | Oln |
| G | Querino Busillo | Bok |
| T | John Valentino | Sou |
| T | Mark Levitan | Cent |
| T | Bill Phillips | Fkd |
| E | Ron Rowe | Fkd |
| E | Jim Lung | Oln |
| B | Angelo Cairo | Gtn |
| B | Charley Bruno | Fkd |
| B | Jimmy Jenkins | Fkn |
| B | Charlie Guida | Bok |
| SECOND TEAM | ||
| C | Don Berger | Oln |
| G | Herb Fisher | Fkn |
| G | Barry DeSatnick | West |
| G | Norman Morrell | Dobb |
| T | Bill McClung | Bok |
| T | William Austin | West |
| E | Jake Reichert | Rox |
| E | Al Zampino | Bok |
| B | Sheldon Kolinsky | Oln |
| B | Ed Hart | Gtz |
| B | Clarence Williford | Dobb |
| B | Bill Pownall | Rox |
Champs' Thumbnail Sketch
Bok
Coach
Mex Siani
Record
5-1-0, 9-2-0
All-Stars
Querino Busillo, G
Bill McClung, T
Al Zampino, E
Charlie Guida, B
Bob Percell, B
Catholic League
Decided in Regular Season
North (7-0-0)
The Falcons went to 7-0-0 and captured their 24th consecutive
overall win by downing West, 19-7. John McDonnell (11 yards) and Rod Haughey
(74) ran for fourth quarter TDs as North overcame a 7-6 deficit.
Standings
| North | 7 0 0 |
| South | 6 1 1 |
| Roman | 5 2 0 |
| La Salle | 3 4 0 |
| SJ Prep | 3 4 0 |
| West | 3 4 0 |
| St. James | 1 6 0 |
| ST More | 0 7 0 |
Coaches' All-Catholic
| FIRST TEAM | ||
| C | Bob Vincent | Prep |
| G | John Donnelly | St. J |
| G | John Bonavitacola | South |
| T | Jim Eberle | North |
| T | Bob Waters | North |
| G | Howard Jackson | West |
| E | John Lavin | South |
| E | John Morris | Prep |
| B | Tony Latronica | South |
| B | Ed Bracken | La S |
| B | Rod Haughey | North |
| B | Bill "Dapper" Walsh | Roman |
| SECOND TEAM | ||
| C | Tom Hutton | North |
| G | Henry Popek | North |
| G | Al Del Vecchio | South |
| T | Pete Sandusky | South |
| T | Jim Callahan | Roman |
| E | John Smith | South |
| E | Frank King | Roman |
| B | Dick Eife | North |
| B | Bill George | Prep |
| B | Walt McHugh | North |
| B | Art Boyle | Prep |
Champs' Thumbnail Sketch
North
Coach
Jack Gillespie
Record
7-0-0, 9-1-0
All-Stars
Tom Hutton, C
Henry Popek, G
Jim Eberle, T
Bob Waters, T
Rod Haughey, B
Dick Eife, B
Walt McHugh, B
Inter-Ac League
Season's RecapStandings
| *Episcopal | 3 1 0 |
| *Gtn. Academy | 3 1 0 |
| Malvern | 2 2 0 |
| Haverford School | 1 3 0 |
| Penn Charter | 1 3 0 |
| * -- co-champions |
Coaches' All-Inter-Ac
| FIRST TEAM | ||
| C | Tim Hutchinson | EA |
| G | Joe Hayden | MP |
| G | Ted Peetros | GA |
| T | John Law | GA |
| T | Bray Manchester | GA |
| E | Joe Gilfillan | PC |
| E | Art Largey | EA |
| B | Jim Meyer | PC |
| B | Harold Johnston | EA |
| B | William R. Shaw | HS |
| B | Henry Smith | MP |
| B | Bill Hunsicker | GA |
| SECOND TEAM | ||
| C | Bill Klenk | PC |
| C | William V. Shaw | HS |
| G | Don Greenleaf | EA |
| G | Louis Woll | GA |
| T | Charles Gasser | EA |
| T | Bill Rose | HS |
| E | Bill Crowell | HS |
| E | Jim Hall | EA |
| B | Bob Gerhardt | EA |
| B | Bill Dempsey | MP |
| B | Bob Reinhart | GA |
| B | John Freney | HS |
Champs' Thumbnail Sketch
Episcopal (tie)
Coach
John Orsi
Record
3-1-0, 6-3-0
All-Stars
Tim Hutchinson, C
Don Greenleaf, G
Charles Gasser, T
Art Largey, E
Jim Hall, E
Harold Johnston, B
Bob Gerhardt, B
Gtn. Acad. (tie)
Coach
Ed Lawless
Record
3-1-0, 6-1-0
All-Stars
Ted Peetros, G
Louis Woll, G
John Law, T
Bray Manchester, T
Bill Hunsicker, B
Bob Reinhart, B