Philadelphia Scholastic Football, 1959
Return to TedSilary.com Home Page
City Players on All-Scholastic Team
| FIRST TEAM | ||
| C | Bill Burns | West Cath. |
| G | Tony Rizzotte | Malvern |
| G | Barry Dunleavy | La Salle |
| T | Jim Lang | Bartram |
| T | Tom Wriggins | Penn Charter |
| B | Tony Dolceamore | Bonner |
| B | John Ciocari | Central |
| SECOND TEAM | ||
| C | Roger Agin | La Salle |
| G | Joe Capewell | Edison |
| T | Dave Mitro | St. James |
| E | Rich Tatum | Olney |
| B | Bernie Dallas | Gtn. Academy |
| B | Russ Hendricks | Bonner |
City Title
At Franklin Field
Bonner 54, Central 0
Russ Hendricks rushed for 143 yards and one TD on 22 carries as
Bonner frolicked. Dave Connell passed 4-for-6 for 47 yards and TDs to
Frank Gallo and Frank Street. The Friars, who rang up 23 first downs
overall, scored 25 fourth-quarter points despite heavy substituting by
coach Jack Ferrante. Central had allowed only 26 points in eight PL
contests.
Public League
Decided in Regular Season
Central (8-0-0)
With 7,500 looking on at Cottman and Algon, the Mirrors posted a
7-0 win over Northeast to finish 8-0-0 and win their first championship
since 1938. The TD came in the waning moments of the first half on a
12-yard pass from Yale Gutnick to Willie Lee. Northeast got within 6
inches of a tying score in the fourth quarter. Lincoln went 7-1-0 for
second.
Standings
| Central | 8 0 0 |
| Lincoln | 7 1 0 |
| Roxborough | 6 1 1 |
| Southern | 6 1 1 |
| Gratz | 5 1 2 |
| Bartram | 5 3 0 |
| Olney | 5 3 0 |
| West Phila. | 3 2 3 |
| Frankford | 4 4 0 |
| Dobbins | 3 4 1 |
| Franklin | 2 4 2 |
| Bok | 2 6 0 |
| Edison | 2 6 0 |
| Germantown | 2 6 0 |
| Northeast | 2 6 0 |
| Overbrook | 1 7 0 |
| Mastbaum | 0 8 0 |
Coaches' All-Public
| FIRST TEAM | ||
| C | Howard Shaw | Rox |
| G | Serge Novak | Cent |
| G | Don Mitchell | West |
| G | Joe Capewell | Edi |
| T | Jim Lang | Bart |
| T | Joe Esposito | Sou |
| T | Tony Portella | Sou |
| E | Rich Tatum | Oln |
| E | Nyles Buchner | NE |
| E | Frank Clark | Rox |
| B | Mike Corbi | Oln |
| B | Leroy Kelly | Gtz |
| B | John Ciocari | Cent |
| B | Colby Cupit | Gtn |
| B | James Ounsworth | Linc |
| B | Alvin Miller | Bok |
| SECOND TEAM | ||
| C | Tom Taylor | Gtz |
| G | Larry Aaronson | Oln |
| G | Marvin Mitchell | NE |
| G | Ed Wabals | Mast |
| T | Earl Falice | Mast |
| T | Gene Timoschuk | Dobb |
| T | Barry Day | Linc |
| E | Willie Williams | Fkn |
| E | Willie Lee | Cent |
| E | Jim Esposito | Linc |
| B | Dave Townsend | Rox |
| B | Joe Williams | Edi |
| B | Phil Cantor | NE |
| B | Frank Petrellis | Rox |
| B | Bill Humenuk | Linc |
Champs' Thumbnail Sketch
Central
Coach
Len Kolenda
Record
8-0-0, 8-2-0
All-Stars
Serge Novak, G
Willie Lee, E
John Ciocari, B
Catholic League
At Franklin Field
Bonner 6, La Salle 0
Sprung by Tony Dolcemore's block, Russ Hendricks (16-116)
scampered 80 yards for a TD with 6:30 remaining as Bonner won the title
in only its fourth year of CL competition. Just before Hendricks' score,
Dan Cugini stopped Harry Heinzl (22-72) on a fourth-and-1 play at
Bonner's 9.
Standings
| *Bonner | 8 1 0 |
| La Salle | 8 1 0 |
| Dougherty | 7 2 0 |
| West | 7 2 0 |
| Roman | 5 4 0 |
| St. James | 4 5 0 |
| Neumann | 2 7 0 |
| ST More | 2 7 0 |
| Judge | 1 8 0 |
| North | 1 8 0 |
| * -- won playoff. |
Coaches' All-Catholic
| FIRST TEAM | ||
| C | Tony Dolceamore | Bonn |
| G | Barry Dunleavy | La S |
| G | Len DeFiore | West |
| T | Fred Paglia | West |
| T | Frank Yanessa | La S |
| E | Jack Thornton | West |
| E | Warren Winterbottom | Bonn |
| B | Russ Hendricks | Bonn |
| B | Gary Wolfe | Bonn |
| B | Bill Burns | West |
| B | Dave Fecak | Dough |
| SECOND TEAM | ||
| C | Charlie Martin | Judge |
| C | Dick Wharton | Dough |
| G | Nick Mancini | ST More |
| G | Bill Juzwiak | Dough |
| T | Dave Mitro | St. J |
| T | Joe Vozzo | Dough |
| E | Bob Fiori | Dough |
| E | Jim Conway | Roman |
| E | Jack Grispon | Dough |
| B | Bob Kahana | Roman |
| B | Howie Guarini | La S |
| B | John Calderaio | ST More |
| B | Nelson Townes | West |
Champs' Thumbnail Sketch
Bonner
Coach
Jack Ferrante
Record
8-1-0, 10-1-0
All-Stars
Tony Dolceamore, C
Warren Winterbottom, E
Russ Hendricks, B
Gary Wolfe, B
Inter-Ac League
Season's RecapStandings
| *Gtn. Academy | 3 1 0 |
| *Malvern | 3 1 0 |
| *Penn Charter | 3 1 0 |
| Haverford School | 1 3 0 |
| Episcopal | 0 4 0 |
| * -- tri-champions |
Coaches' All-Inter-Ac
| FIRST TEAM | ||
| C | Mike Buono | MP |
| G | Tony Rizzotte | MP |
| G | John McIntire | EA |
| T | Bob Auch | MP |
| T | Tom Wriggins | PC |
| E | Jim Buckley | PC |
| E | Jim Conway | GA |
| E | Harrison "Goose" Clement | EA |
| B | Bernie Dallas | GA |
| B | Jim Owens | MP |
| B | Rich Allman | PC |
| B | Tony Krausen | GA |
| SECOND TEAM | ||
| C | Ned Woody | GA |
| G | Steve Clarke | HS |
| G | Sandy Kinderman | GA |
| T | Charlie Schickling | GA |
| T | Al Swenson | PC |
| E | Bruce MacFadyen | HS |
| E | Joe McGill | MP |
| B | Steve Saul | MP |
| B | Bill Knauer | EA |
| B | Herb Johnston | PC |
| B | Biddle Morris | HS |
| B | Chuck Harmon | PC |
Champs' Thumbnail Sketch
Gtn. Acad. (tie)
Coach
Ed Lawless
Record
3-1-0, 5-2-0
All-Stars
Ned Woody, C
Sandy Kinderman, G
Charlie Schickling, T
Jim Conway, E
Bernie Dallas, B
Tony Krausen, B
Malvern (tie)
Coach
Mike Mayock
Record
3-1-0, 7-2-0
All-Stars
Mike Buono, C
Tony Rizzotte, G
Bob Auch, T
Joe McGill, E
Jim Owens, B
Steve Saul, B
Penn Charter (tie)
Coach
Ray Dooney
Record
3-1-0, 6-2-0
All-Stars
Tom Wriggins, T
Al Swenson, T
Jim Buckley, E
Richie Allman, B
Herb Johnston, B
Chuck Harmon, B