Philadelphia Scholastic Football, 1962
Return to TedSilary.com Home Page
City Players on All-Scholastic Team
| FIRST TEAM | ||
| G | Barry Ambrosius | Judge |
| T | George Katzenbach | Roxborough |
| B | Bob Mahan | West Cath. |
| B | Joe Briddell | Southern |
| SECOND TEAM | ||
| G | George Gambone | Southern |
| E | Frank Grimm | Judge |
| B | Tom DeFelice | West Cath. |
| B | John Kolmer | Malvern |
| B | Jim Hoye | Edison |
| B | Tom Stretch | Judge |
City Title
At Franklin Field
West Catholic 20, Southern 20 (tie)
Bob Mahan rushed 20 times for 70 yards and two TDs, including a
game-tying, 2-yard run with 42 seconds remaining. On a conversion run,
Mahan was tackled by George Gambone. Tom DeFelice passed 13-for-26 for
160 yards and a TD to John Paczosa. For Southern, Joe Briddell carried
16 times for 67 yards and a TD, but saw only spot action in the second
half due to a leg injury.
Public League
Decided in Regular Season
Southern (8-0-0)
The Rams defended in style, going 8-0-0 and thumping host
Bartram in their finale, 35-0. The passing of Bill Wallace and the
running of Joe Briddell and George Davenport led the way and George
Gambone recovered one of four Bartram fumbles for a TD. Central and
Roxborough went 7-0-1 for second.
Standings
| Southern | 8 0 0 |
| Central | 7 0 1 |
| Roxborough | 7 0 1 |
| Frankford | 7 1 0 |
| Lincoln | 6 2 0 |
| Edison | 5 3 0 |
| Bartram | 4 3 1 |
| Franklin | 4 4 0 |
| Olney | 4 4 0 |
| Dobbins | 3 5 0 |
| Germantown | 3 5 0 |
| Gratz | 2 6 0 |
| Northeast | 2 6 0 |
| Overbrook | 1 6 1 |
| Bok | 1 7 0 |
| Mastbaum | 1 7 0 |
| West Phila. | 1 7 0 |
Coaches' All-Public
| FIRST TEAM | ||
|
C |
Homer Ashby | Cent |
| G | Jay Lance | Fkd |
| G | Paul Sandler | Oln |
| G | George Gambone | Sou |
| T | John Barber | Ovb |
| T | George Katzenbach | Rox |
| T | Wes Jones | Edi |
| E | Bernie Johnston | Sou |
| E | Ed Grove | Linc |
| E | Bob Wilson | Gtn |
| B | Gene Hoye | Edi |
| B | Joe Briddell | Sou |
| B | Bill Petrellis | Rox |
| B | Ray Schaubell | Cent |
| B | Monte Frazier | Bart |
| B | Carmen Esposito | Linc |
| SECOND TEAM | ||
| C | Fred Smeltzer | Rox |
| G | Leonard Green | NE |
| G | Perry Scott | Bok |
| G | Don Korn | Cent |
| T | Emery Lucas | Dobb |
| T | Bob MacLean | Bart |
| T | Jim Brown | West |
| E | John Bonder | Rox |
| E | Ron Floyd | Mast |
| E | Ed Bracey | Edi |
| B | George Davenport | Sou |
| B | Willie Evans | Bok |
| B | Frank Dixon | Gtn |
| B | Gene Gravinese | Rox |
| B | Jim Tatom | Edi |
| B | Al Smail | Fkd |
Champs' Thumbnail Sketch
Southern
Coach
Mex Siani
Record
8-0-0, 8-2-1
All-Stars
George Gambone, G
Bernie Johnston, E
Joe Briddell, B
George Davenport, B
Catholic League
At Franklin Field
West 38, Judge 16
Bob Mahan ran for three TDs, scored another on a 30-yard pass
from Tom DeFelice and threw for a score to Bill McGrath. DeFelice (thigh
injury) was seeing his first action in a month. Tom Stretch ran for both
Judge TDs.
Standings
| *Judge | 7 1 0 |
| West | 7 1 0 |
| La Salle | 6 2 0 |
| Dougherty | 5 3 0 |
| Neumann | 3 4 1 |
| St. James | 3 4 1 |
| ST More | 1 5 2 |
| North | 1 7 0 |
| Roman | 1 7 0 |
| * -- won playoff. |
Coaches' All-Catholic
| FIRST TEAM | ||
| C | Steve Kosakowski | Judge |
| G | Barry Ambrosius | Judge |
| G | Brian McDonnell | ST More |
| T | John Bense | Judge |
| T | John Juzwiak | Dough |
| E | Frank Grimm | Judge |
| E | Larry White | ST More |
| E | Charles Walters | La S |
| QB | Tom DeFelice | West |
| RB | Denny Corr | Judge |
| RB | Bob Mahan | West |
| RB | Tom Stretch | Judge |
| SECOND TEAM | ||
| C | Jim Coll | La S |
| C | John Donahue | Dough |
| G | John Washofsky | Dough |
| G | Tom George | West |
| T | Angelo Masciantonio | West |
| T | Fran McGovern | St. J |
| E | Roy Gibson | Judge |
| E | Bill McGrath | West |
| QB | Fran Poole | Judge |
| RB | Bob Mannis | Dough |
| RB | Jim Maxwell | La S |
| RB | Tom Keville | Dough |
Champs' Thumbnail Sketch
West
Coach
Vince McAneney
Record
7-1-0, 10-1-1
All-Stars
Tom George, G
Angelo Masciantonio, T
Bill McGrath, E
Tom DeFelice, QB
Bob Mahan, RB
Inter-Ac League
Season's RecapStandings
| *Malvern | 4 1 0 |
| *Penn Charter | 4 1 0 |
| Chestnut Hill | 3 2 0 |
| Haverford School | 3 2 0 |
| Episcopal | 1 4 0 |
| Gtn. Academy | 0 5 0 |
| * -- co-champions |
Coaches' All-Inter-Ac
| FIRST TEAM | ||
| C | Sam Madeira | CH |
| G | Bob DeSantis | GA |
| G | Dick Oehrle | HS |
| T | John Waite | EA |
| T | Larry Taylor | HS |
| E | Kings. "Duke" Schroeder | PC |
| E | Bill Warnock | EA |
| B | Jim Lampe | PC |
| B | Jon "Bucky" DeLong | PC |
| B | Bruce Smith | EA |
| B | Scott MacBean | HS |
| SECOND TEAM | ||
| C | Jim Locke | EA |
| G | Bill Hopkin | PC |
| G | Tony Swain | CH |
| T | Bob Riley | MP |
| T | Bob Shimer | PC |
| E | Ed Warwick | CH |
| E | Larry Cabrelli | MP |
| B | Tom Hogan | CH |
| B | John Morrow | PC |
| B | Rich Deats | PC |
| B | John Miller | EA |
Champs' Thumbnail Sketch
Malvern (tie)
Coach
Mike Mayock
Record
4-1-0, 6-2-0
All-Stars
John Toland, C
Henry Smith, T
John Kolmer, B
Charlie Hinckle, B
Robert Kirby, B
Penn Charter (tie)
Coach
Ray Dooney
Record
4-1-0, 7-2-0
All-Stars
Harry Lonsdale, C
Bob Brickley, G
Tom Porter, G
Jim Dimond, T
Noble "Skip" Gable, E
Barry Starke, B
Jim Lampe, B
Bill Fox, B