Philadelphia Scholastic Football, 1965
Return to TedSilary.com Home Page
City Players on All-Scholastic Team
| FIRST TEAM | ||
| C | Bob Cox | Central |
| T | Tom Hutchinson | SJ Prep |
| E | Hank Stringer | Hav. School |
| B | Mike DiDonato | West Cath. |
| B | Irv Whalen | Egan |
| SECOND TEAM | ||
| G | Roger Millhouse | Germantown |
| G | Fran Auch | Malvern |
| T | Bob Davis | West Cath. |
| E | Alan Moccia | Southern |
City Title
At Franklin Field
West Catholic 34, Southern 18
West scored on its first two possessions of the third quarter to
pull away from a 12-12 halftime tie and make a winner of first-year
coach John McAneney. Mike DiDonato ran 2 yards for the decisive TD
moments after reeling off a 39-yard punt return. Tom Jordan's
interception set up the next TD, John Small's 5-yard run. For Southern,
Frank Gorman passed for two scores and ran for a third.
Public League
At Northeast
Southern 20, Central 16
Frank Gorman ran for two short touchdowns and passed 36 yards to
Tony Carline for the game-winning score, which capped the Rams' rally
from a 16-0, second-quarter deficit. Allen Lewis began the comeback by
returning a kickoff 66 yards to Central's 23 after the Lancers built a
16-0 lead. Henry Whittington's rushing sustained the scoring drives.
Central's late bid for a win was thwarted by Henry Niblack's
interception. For Central, John Gorman, Frank's brother, intercepted a
pass to set up a TD.
Standings
| *Southern | 7 1 0 |
| Central | 7 1 0 |
| Germantown | 7 1 0 |
| Roxborough | 6 1 1 |
| Dobbins | 5 2 1 |
| Northeast | 5 2 1 |
| Franklin | 5 3 0 |
| Olney | 5 3 0 |
| Frankford | 4 3 1 |
| Edison | 4 4 0 |
| Bartram | 3 4 1 |
| West Phila. | 3 4 1 |
| Lincoln | 2 5 1 |
| Washington | 2 6 0 |
| Overbrook | 1 6 1 |
| Bok | 1 7 0 |
| Gratz | 1 7 0 |
| Mastbaum | 0 8 0 |
| * -- won playoff over Cent. | |
Coaches' All-Public
| FIRST TEAM | ||
| Offense | ||
| C | Calvin Bou | Dobb |
| G | Godfrey Leonard | Cent |
| G | George Butler | Bart |
| T | Bill Summers | Ovb |
| T | Gerald Ford | Fkn |
| E | Randy Tobin | Fkd |
| E | John Brenner | Linc |
| B | Bob Rubin | NE |
| B | Frank Gorman | Sou |
| B | Bill Scott | Gtn |
| B | Manor Prewitt | Fkd |
| Defense | ||
| G | Britz Randolph | Ovb |
| G | Frank Muraglia | Sou |
| T | Bob Perry | Cent |
| T | Bill Scott | Bok |
| E | Al Moccia | Sou |
| E | Jim Salley | Rox |
| LB | Bob Cox | Cent |
| LB | Roger Millhouse | Gtn |
| B | March Green | Fkn |
| B | Al Jackson | West |
| B | Curt Bernhardt | Wash |
| B | Jim Donaldson | Linc |
| SECOND TEAM | ||
| Offense | ||
| C | Alan Poole | Gtz |
| G | Willmer Webb | NE |
| G | Joe Surrick | Fkd |
| T | Ed Banks | Ovb |
| T | Bob Sinnott | Rox |
| E | Tal Owen | West |
| E | Alan Johns | Oln |
| B | Howard Johnson | Bart |
| B | Rudolph McKenney | Edi |
| B | Lew Novek | Cent |
| B | Larry Lane | Dobb |
| Defense | ||
| G | Perry Pilson | Fkn |
| G | Tom Dorsey | West |
| T | Doug Macauley | NE |
| T | Boyd James | Edi |
| E | Bob Atkinson | Rox |
| E | Mark Lipson | Cent |
| LB | Ed Duffy | Mast |
| LB | Bill Reed | Edi |
| B | Richard Phillips | NE |
| B | Don Humphries | Edi |
| B | Joe Garrett | Bart |
Champs' Thumbnail Sketch
Southern
Coach
Mex Siani
Record
7-1-0, 8-4-1
All-Stars
Frank Gorman, B
Frank Muraglia, DG
Al Moccia, DE
Catholic League
At Kennedy Stadium
West 28, Egan 13
John Barth passed 9-for-15 for 94 yards and a TD to Mike
DiDonato, who also rushed for a score, to give first-year coach John
McAneney the win. John Small returned a kickoff 79 yards for a TD and
Jim Phillips (20-96) ran in from the 2 after Barth fired a 41-yard
completion to Pat Egan. Bill Travers and George Croyden made fumble
recoveries to set up scores. QB Sylvester "Pancho" Micir scored both
Egan TDs.
Standings
| NORTHERN DIVISION | |
| Egan | 6 0 0 |
| Dougherty | 4 2 0 |
| Judge | 4 2 0 |
| North | 3 3 0 |
| La Salle | 2 4 0 |
| McDevitt | 2 4 0 |
| Kenrick | 0 6 0 |
| SOUTHERN DIVISION | |
| West | 7 0 0 |
| SJ Prep | 6 1 0 |
| Neumann | 5 2 0 |
| Bonner | 3 3 1 |
| ST More | 3 3 1 |
| Roman | 1 5 1 |
| St. James | 1 5 1 |
| O'Hara | 0 7 0 |
Coaches' All-Catholic
| NORTHERN DIVISION | ||
| First Team | ||
| C | Ed Galbally | Dough |
| L | Leroy Kelly | Dough |
| L | Mike Miller | Egan |
| L | Jim Fitzgerald | McD |
| L | Tom Walsh | Judge |
| E | Gerry Judge | Judge |
| E | Bill O'Callaghan | Egan |
| QB | Sylvester "Pancho" Micir | Egan |
| RB | Irv Whalen | Egan |
| RB | Joe Kaiser | North |
| RB | Bill McCloskey | La S |
| Second Team | ||
| C | Guy Sciolla | La S |
| L | Bill Bartholomew | Egan |
| L | Tom McGlaughlin | McD |
| L | Pete Sculley | McD |
| L | Len Sloane | La S |
| E | Bob Enoch | La S |
| E | Denny Morrissy | Dough |
| QB | Bob Sutton | Dough |
| RB | Joe McAteer | McD |
| RB | Steve Bukowski | La S |
| RB | Jim Santomieri | Dough |
| SOUTHERN DIVISION | ||
| First Team | ||
| C | Butch Benjamin | Bonn |
| L | Pat McDonnell | ST More |
| L | Tom Hutchinson | Prep |
| L | Pat O'Doherty | St. J |
| L | Bob Davis | West |
| E | Jim Gaynor | Neum |
| E | Tom Boyd | Bonn |
| QB | Tom DiMuzio | Neum |
| RB | Mike DiDonato | West |
| RB | Kevin Peterson | More |
| RB | Ron Kovatis | Prep |
| Second Team | ||
| C | Nick Fantazzi | Neum |
| L | Bob Grenfell | ST More |
| L | Orin Duffy | Roman |
| L | Steve Caporiccio | Neum |
| L | Fran Melograna | Prep |
| E | Austin Quinn | O'H |
| E | Art DiNicola | St. J |
| QB | Ed McFillin | Prep |
| RB | Jim Phillips | West |
| RB | Frank Bennett | Bonn |
| RB | John Innaurato | ST More |
Champs' Thumbnail Sketch
West
Coach
John McAneney
Record
7-0-0, 10-1-0
All-Stars
Bob Davis, L
Mike DiDonato, RB
Jim Phillips, RB
Inter-Ac League
Season's RecapStandings
| Haverford School | 5 0 0 |
| Penn Charter | 4 1 0 |
| Malvern | 3 2 0 |
| Episcopal | 1 3 1 |
| Gtn. Academy | 1 3 1 |
| Chestnut Hill | 0 5 0 |
Coaches' All-Inter-Ac
| FIRST TEAM | ||
| C | Steve DiStefano | PC |
| G | Bob Bolger | GA |
| G | John Musselman | EA |
| T | Dave Thompson | HS |
| T | Fran Auch | MP |
| T | Chuck Harry | PC |
| E | Hank Stringer | HS |
| E | Paul Miller | MP |
| B | Scott MacBean | HS |
| B | Buzz Potts | HS |
| B | Bill Scheid | PC |
| B | Marty Harrity | PC |
| SECOND TEAM | ||
| C | Sandy McAdoo | PC |
| G | Bill Gilbreth | HS |
| G | Chick Shelton | CH |
| T | Rick Slack | PC |
| T | Andy Shimer | CH |
| E | Steve Davis | EA |
| E | Paul Harrington | PC |
| E | Mike Bolger | MP |
| B | Bill Armstrong | GA |
| B | Bob Buckley | PC |
| B | Ben Spinelli | MP |
| B | Bubba White | CH |
Champs' Thumbnail Sketch
Haverford School
Coach
Ed Baker
Record
5-0-0, 8-0-0
All-Stars
Bill Gilbreth, G
Dave Thompson, T
Hank Stringer, E
Scott MacBean, B
Buzz Potts, B