Philadelphia Scholastic Football, 1966
Return to TedSilary.com Home Page
City Players on All-Scholastic Team
| FIRST TEAM | ||
| T | Bill Bartholemew | Egan |
| E | Chuck Zapiec | La Salle |
| E | Warren McAliley | Franklin |
| B | Bill Armstrong | Gtn. Academy |
| B | Sylvester "Pancho" Micir | Egan |
| SECOND TEAM | ||
| C | Rich Collier | Gtn. Academy |
| G | Rich Bradley | West Cath. |
| G | Frank Muraglia | Southern |
| T | Andy Shimer | Chestnut Hill |
| E | Dennis Yarnell | St. James |
| B | Irv Whalen | Egan |
City Title
At Franklin Field
Egan 27, Franklin 0
Sylvester "Pancho" Micir passed 5 yards to Frank Yacovino for
the game's first TD, then ran for two more as Egan cruised. The Eagles
scored two TDs in the final 4 minutes of the first half as Tom Duffy set
up the first with a 32-yard punt return and the second with a fumble
recovery.
Public League
Decided in Regular Season
Franklin (8-0-0)
On the final day, the Poor Richards went to 8-0-0 with a 14-6
win over visiting Gratz behind the running of Milton Reid and blocking
of 275-pound Gerald Ford. They were able to win an outright title
because Frankford was tied by Washington, 12-12, and fell to 6-1-1.
Standings
| Franklin | 8 0 0 |
| Frankford | 6 1 1 |
| Germantown | 6 2 0 |
| Northeast | 6 2 0 |
| Central | 5 2 1 |
| Bartram | 5 3 0 |
| Roxborough | 5 3 0 |
| Washington | 4 2 2 |
| Dobbins | 4 4 0 |
| Edison | 4 4 0 |
| Lincoln | 3 5 0 |
| Olney | 2 6 0 |
| Overbrook | 2 6 0 |
| Southern | 2 6 0 |
| West Phila. | 2 6 0 |
| Bok | 1 7 0 |
| Gratz | 1 7 0 |
| Mastbaum | 0 8 0 |
Coaches' All-Public
| HONOR ROLL | ||
| C | Ted Moody | Gtn |
| C | Rich Hollingsworth | Wash |
| C | Ed Clark | Rox |
| G | Willmer Weber | NE |
| G | Frank Muraglia | Sou |
| G | Bob Irvine | Oln |
| G | Harold Womack | Bok |
| T | Gerald Ford | Fkn |
| T | Clarence Smith | Gtn |
| T | Ken Leonczyk | Cent |
| T | Leon Briscoe | Bart |
| T | Bill McCluskey | Mast |
| E | Warren McAliley | Fkn |
| E | John McGovern | NE |
| E | Ron Werntz | Rox |
| E | Robert Johnson | Edi |
| E | Bob Kelly | Linc |
| E | Charles Booker | Sou |
| B | Milt Reid | Fkn |
| B | Jose Salamatin | Fkd |
| B | Dave Tompkins | Fkd |
| B | Joe Houghton | Fkd |
| B | Dale Lofton | Gtn |
| B | Richie Phillips | NE |
| B | Tony Carlini | Sou |
| B | Tom Fluellen | Sou |
| B | Jack Gorman | Cent |
| B | Nate Gans | Cent |
| B | Bob Mica | Wash |
| B | Len Davis | Bart |
| B | Carlton Bailey | Edi |
| B | Tom Woodard | Dobb |
| B | Larry Lane | Dobb |
| B | Ken Pagliaro | Linc |
| B | Davis Eiland | Oln |
| B | Levi Williams | West |
| B | Henry McCoullum | Gtz |
Champs' Thumbnail Sketch
Franklin
Coach
Joe DiDomenic
Record
8-0-0, 9-1-0
All-Stars
Gerald Ford, T
Warren McAliley, E
Milt Reid, B
Catholic League
At Kennedy Stadium
Egan 39, West 6
Larry Marshall, who'd become a backfield starter at midseason
due to injury, contributed three TDs (run, pass, 77-yard kickoff return)
and John Lyons rushed 13 times for 108 yards and a score. Bob Migliorino
and Craig Kugler had two interceptions each and Gary Gray recovered two
fumbles. Jim Suravicz's midfield block sprung Tom Duffy for a 96-yard
kickoff return TD. Joe Gifford ran for West's TD.
Standings
| NORTHERN DIVISION | |
| Egan | 6 1 0 |
| La Salle | 5 2 0 |
| North | 4 2 1 |
| Judge | 4 3 0 |
| McDevitt | 3 2 2 |
| Dougherty | 3 3 1 |
| Wood | 1 6 0 |
| Kenrick | 0 7 0 |
| SOUTHERN DIVISION | |
| West | 6 1 0 |
| SJ Prep | 5 2 0 |
| St. James | 4 3 0 |
| Roman | 3 3 1 |
| Bonner | 3 4 0 |
| ST More | 2 4 1 |
| Neumann | 2 5 0 |
| O'Hara | 2 5 0 |
Coaches' All-Catholic
| NORTHERN DIVISION | ||
| First Team | ||
| C | Jim Meehan | North |
| L | Joe Santoro | Ken |
| L | Kevin Larkin | Dough |
| L | Lou Miletto | McD |
| L | Bill Bartholomew | Egan |
| E | Chuck Zapiec | La S |
| E | Jim Suravicz | Egan |
| QB | Pancho Micir | Egan |
| RB | Bill Gallagher | Judge |
| RB | Gerry Hotaling | Dough |
| RB | Tom Duffy | Egan |
| Second Team | ||
| C | Fred Kurz | Judge |
| L | Steve Sierocinski | Judge |
| L | Joe McAteer | McD |
| L | George Komelasky | La S |
| L | Bob Migliorino | Egan |
| E | Mike Casey | North |
| E | Joe Adelsberger | McD |
| QB | Drew Gordon | McD |
| RB | Jack Lyons | Egan |
| RB | Fran Cozza | North |
| RB | Ray Morris | Ken |
| SOUTHERN DIVISION | ||
| First Team | ||
| C | Joe McHale | West |
| L | Pat Burke | O'H |
| L | Rich Bradley | West |
| L | Fran Melograna | Prep |
| L | Mike Barbieri | Neum |
| E | Lloyd Yarnell | St. J |
| E | Stan Rishkofski | West |
| QB | Dennis O'Hara | St. J |
| RB | Sean Meagher | Bonn |
| RB | Dan McGee | Prep |
| RB | Richie Lee | West |
| Second Team | ||
| C | Bob McCaffrey | O'H |
| L | Jim Hogan | Prep |
| L | Carl Savini | ST More |
| L | George Wright | St. J |
| L | Ralph Innaurato | West |
| E | Jim Mason | Roman |
| E | Tom Matthews | Bonn |
| QB | Greg Wilhere | Roman |
| RB | Bill Murphy | Roman |
| RB | John Innaurato | ST More |
| RB | John Small | West |
Champs' Thumbnail Sketch
Egan
Coach
Dick Bedesem
Record
6-1-0, 12-1-0
All-Stars
Bill Bartholomew, L
Bob Migliorino, L
Jim Suravicz, E
Sylvester "Pancho" Micir, QB
Tom Duffy, RB
Jack Lyons, RB
Inter-Ac League
Season's RecapStandings
| Gtn. Academy | 5 0 0 |
| Penn Charter | 4 1 0 |
| Chestnut Hill | 3 2 0 |
| Haverford School | 2 3 0 |
| Malvern | 1 4 0 |
| Episcopal | 0 5 0 |
Coaches' All-Inter-Ac
| FIRST TEAM | ||
| C | Sandy McAdoo | PC |
| G | Gary Stevens | GA |
| G | Henry "Butch" Heine | PC |
| T | Andy Shimer | CH |
| T | Rich Collier | GA |
| E | Pete Johnson | PC |
| E | Craig Stevens | HS |
| B | Bill Armstrong | GA |
| B | Bob Buckley | PC |
| B | George Smith | HS |
| B | Ed Lawless | CH |
| SECOND TEAM | ||
| C | Ralph Reitan | GA |
| G | Tom Potts | HS |
| G | Bill Bates | EA |
| T | Cliff Cutler | GA |
| T | John Palumbo | MP |
| E | Gardy Kahoe | GA |
| E | Ted McGehee | CH |
| B | Pete Miller | EA |
| B | Ken Graver | GA |
| B | Paul Harrington | PC |
| B | Porter Shimer | CH |
| B | John Gallagher | HS |
Champs' Thumbnail Sketch
Gtn. Academy
Coach
Jack Turner
Record
5-0-0, 6-2-0
All-Stars
Ralph Reitan, C
Gary Stevens, G
Rich Collier, T
Cliff Cutler, T
Gardy Kahoe, E
Bill Armstrong, B
Ken Graver, B