Philadelphia Scholastic Football, 1967
Return to TedSilary.com Home Page
City Players on All-Scholastic Team
| FIRST TEAM | ||
| G | Gary Gray | Egan |
| E | Dennis Yarnell | St. James |
| B | Pedro Barez | Edison |
| B | Bill Armstrong | Gtn. Academy |
| B | Larry Marshall | Egan |
| SECOND TEAM | ||
| C | Bob Fass | Penn Charter |
| E | Lou Russo | Washington |
| B | Joe Gifford | West Cath. |
| B | Richie Phillips | Northeast |
City Title
At Franklin Field
Egan 28, Central 12
Larry Marshall churned out 182 yards and two TDs on 20 carries
while Mike Goetz added two TDs and 101 yards on eight carries. Under
coach Dick Bedesem, Egan became the third school to win back-to-back
city titles, joining St. Joseph's Prep (1938-39) and Southern (1944-45).
Central's highlight was a 50-yard scoring pass from Jack Gorman to
Handsome Wearing, while Johnnie Williams rushed 24 times for 79 yards
and a TD.
Public League
At Northeast
Central 13, Bartram 6
Central 8, Edison 6
In an unprecedented move, league officials decided to break a
three-way tie with two half-games on the same day at the same site. In
the first game, Central scored the first two TDs on short runs by Rich
Weaver and Jack Gorman, then Marv Frazier returned a kickoff 95 yards
for Bartram. After a short break, during which Central coach Ed Veith
had no time to discuss preparations for Edison, Edison stormed downfield
in 11 plays and Pedro Barez scored from the 1. But in the second
quarter, Paul Lobosco's fumble recovery gave Central the ball at
Edison's 5, Johnnie Williams immediately ran for a TD and Gorman passed
for two to Handsome Wearing.
Standings
| *Central | 7 1 0 |
| Bartram | 7 1 0 |
| Edison | 7 1 0 |
| Central | 6 0 2 |
| Washington | 6 2 0 |
| Franklin | 5 2 1 |
| Roxborough | 5 2 1 |
| Frankford | 5 3 0 |
| Germantown | 5 3 0 |
| Northeast | 3 2 3 |
| West Phila. | 3 4 1 |
| Dobbins | 3 5 0 |
| Gratz | 3 5 0 |
| Lincoln | 3 5 0 |
| Southern | 3 5 0 |
| Overbrook | 1 5 2 |
| Mastbaum | 1 7 0 |
| Olney | 0 6 2 |
| Bok | 0 8 0 |
| * -- won half-game playoffs | |
| over Bartram and Edison. | |
Coaches' All-Public
| HONOR ROLL | ||
| L | Tom Kilgore | Bart |
| L | Cornelius Singleton | Bart |
| L | Ken Leonczyk | Cent |
| L | Frank Herschberger | Dobb |
| L | Marshall Murphy | Dobb |
| L | Chester Chisholm | Edi |
| L | George Fleetwood | Edi |
| L | Joe Geiger | Fkd |
| L | Warren McAliley | Fkn |
| L | Gil Owens | Fkn |
| L | Steve Coleman | Gtn |
| L | Ted Moody | Gtn |
| L | LeRoy Walker | Gtz |
| L | Ron Leonard | NE |
| L | Tyrone Robinson | Oln |
| L | Mike Ashby | Ovb |
| L | Harry Downey | Rox |
| L | Larry Thomas | Rox |
| L | Ron Funaro | Sou |
| L | Mike Scanzano | Sou |
| L | Bruce Gardner | Wash |
| L | Lou Russo | Wash |
| L | Willie King | West |
| L | Norm Townsend | West |
| B | Marv Frazier | Bart |
| B | Gerald Montague | Bok |
| B | Jack Gorman | Cent |
| B | Richie Weaver | Cent |
| B | Pedro Barez | Edi |
| B | Chuck Morganti | Fkd |
| B | Paul Randall | Fkn |
| B | William Hodge | Gtz |
| B | Charlie Dahms | Linc |
| B | Bill Early | Linc |
| B | Richie Phillips | NE |
| B | Paul Loughran | Rox |
| B | Frank Kern | Wash |
Champs' Thumbnail Sketch
Central
Coach
Ed Veith
Record
6-0-2, 8-1-2
All-Stars
Ken Leonczyk, L
Jack Gorman, B
Richie Weaver, B
Catholic League
At Temple Stadium
Egan 27, West 8
Larry Marshall sprinted for a 58-yard TD just 43 seconds into
the second half, expanding Egan's lead to 14-0. Frank Yacovino, Mike
Goetz and Jim Ryan also ran for TDs. Star linebacker Gary Gray injured
his ankle with Egan ahead, 20-0. For West, Dennis Kollhoff ran 3 yards
for a TD while Rich Lee had an 86-yard punt return TD nullified by
clipping.
Standings
| NORTHERN DIVISION | |
| Egan | 6 1 0 |
| Judge | 5 2 0 |
| McDevitt | 5 2 0 |
| Dougherty | 4 3 0 |
| La Salle | 3 3 1 |
| Kenrick | 2 5 0 |
| North | 1 5 1 |
| Wood | 1 6 0 |
| SOUTHERN DIVISION | |
| West | 7 0 0 |
| Bonner | 4 2 1 |
| St. James | 4 2 1 |
| Neumann | 4 3 0 |
| SJ Prep | 3 4 0 |
| ST More | 2 5 0 |
| Roman | 2 5 0 |
| O'Hara | 1 6 0 |
Coaches' All-Catholic
| NORTHERN DIVISION | ||
| First Team | ||
| C | Bob Boyle | Dough |
| L | Gary Gray | Egan |
| L | Kevin Meehan | La S |
| L | Bob Daniels | Judge |
| L | Bill Hartman | La S |
| E | Harvey McGee | Dough |
| E | Jim Dulin | Wood |
| QB | Drew Gordon | McD |
| RB | Ray Morris | Ken |
| RB | Larry Marshall | Egan |
| RB | Bill Gallagher | Judge |
| Second Team | ||
| C | Fred Kurz | Judge |
| L | Fred Beach | McD |
| L | Joe Morrin | Egan |
| L | Mike Johnston | Ken |
| L | Del Knauer | Wood |
| E | Ray Jones | Judge |
| E | John Buehler | McD |
| QB | Ray Capriotti | Dough |
| RB | Dave Phillips | North |
| RB | Joe Kohler | La S |
| RB | Frank Yacovino | Egan |
| SOUTHERN DIVISION | ||
| First Team | ||
| C | Joe Faraldo | Prep |
| L | Frank Seeley | Neum |
| L | Joe O'Brien | West |
| L | Ralph Zagrabbe | Neum |
| L | John Maiorano | ST More |
| E | Roy Stewart | ST More |
| E | Dennis Yarnell | St. J |
| QB | Tom Pierantozzi | St. J |
| RB | Richie Lee | West |
| RB | Joe Gifford | West |
| RB | Tony Malerba | Neum |
| Second Team | ||
| C | Tom Hennessey | O'H |
| L | Dave Clough | St. J |
| L | Tom Keenan | O'H |
| L | Alan Siddons | O'H |
| L | Craig Buchanan | Roman |
| E | Bill Mingey | Bonn |
| E | Pete Luciano | Roman |
| QB | Dennis Kollhoff | West |
| RB | Todd O'Neill | O'H |
| RB | Jim White | Roman |
| RB | Tom Klemick | Prep |
Champs' Thumbnail Sketch
Egan
Coach
Dick Bedesem
Record
6-1-0, 11-1-0
All-Stars
Joe Morrin, L
Gary Gray, L
Larry Marshall, RB
Frank Yacovino, RB
Inter-Ac League
Season's RecapStandings
| Penn Charter | 5 0 0 |
| Chestnut Hill | 3 2 0 |
| Gtn. Academy | 3 2 0 |
| Haverford School | 3 2 0 |
| Episcopal | 1 4 0 |
| Malvern | 0 5 0 |
Coaches' All-Inter-Ac
| FIRST TEAM | ||
| C | Bob Fass | PC |
| G | Gary Stever | GA |
| G | Tom Boyer | HS |
| T | Wayne Smith | GA |
| T | Ed Marshall | PC |
| T | Ted McGehee | CH |
| E | Pat Holmes | PC |
| E | Gardy Kahoe | GA |
| B | Bill Armstrong | GA |
| B | John Gallagher | HS |
| B | Rick Mellor | PC |
| B | Pete Johnson | PC |
| SECOND TEAM | ||
| C | Ted Peters | HS |
| G | Dave Bryce | PC |
| G | John Riley | MP |
| T | John Palumbo | MP |
| T | John Kidd | HS |
| E | West Frazier | HS |
| E | George Graves | CH |
| B | Craig Walsh | PC |
| B | John Stoviak | HS |
| B | Chuck Hitschler | EA |
| B | Dave Waibel | HS |
| B | Bill Kleinfelder | CH |
Champs' Thumbnail Sketch
Penn Charter
Coach
Ray Dooney
Record
5-0-0, 8-0-0
All-Stars
Bob Fass, C
Dave Bryce, G
Ed Marshall, T
Pat Holmes, E
Rick Mellor, B
Pete Johnson, B
Craig Walsh, B