Philadelphia Scholastic Football, 1971
Return to TedSilary.com Home Page
All-City
| FIRST TEAM | ||
| Offense | ||
| C | Gary Barnes | St. James |
| G | Gregory Pittman | Central |
| G | Bob McCafferty | Hav. School |
| T | Tom Shallow | SJ Prep |
| T | Tyrone Myers | Bartram |
| Rec. | Steve Adelizzi | Carroll |
| Rec. | Jerry Gallagher | Egan |
| QB | Bill Zwaan | Carroll |
| RB | Ken Anderson | Central |
| RB | Bobby Deal | Mastbaum |
| RB | John Haldeman | Hav. School |
| K | Jim Carroll | Kenrick |
| Defense | ||
| L | Sydney Sheppard | Mastbaum |
| L | Brian Kolmer | Malvern |
| L | Rich Gibney | Egan |
| L | Joe Jachimowicz | Ryan |
| LB | Greg Galeone | Wood |
| LB | Warren McAllister | Central |
| LB | Jack Dunn | Kenrick |
| B | Steve Ebbecke | Frankford |
| B | Tony Hanson | West Cath. |
| B | Frank McCann | Hav. School |
| B | Ron Wooden | Dobbins |
| SECOND TEAM | ||
| Offense | ||
| C | Tony McGonigle | West Cath. |
| G | Tony Dowe | Bok |
| G | John Berringer | Hav. School |
| T | Roosevelt Carmack | West Phila. |
| T | Mike Yeager | Egan |
| E | Vince Fuller | North Cath. |
| E | Ron Newman | Dougherty |
| QB | Tony Kozak | St. James |
| RB | Bill Barretta | SJ Prep |
| RB | Gary Hegh | Frankford |
| RB | Tony Serge | St. James |
| K | Mike Adelizzi | Carroll |
| K | Brad Tanner | Gtn. Acad. |
| Defense | ||
| L | Ricky Wingfield | Dobbins |
| L | Keith Buxton | Central |
| L | Mike Finnerty | Bonner |
| L | Thurmon Robinson | Frankford |
| LB | Tom Hipple | Hav. School |
| LB | Peter Lindquist | Hav. School |
| LB | Frank Mellon | Carroll |
| LB | Steve Ramsey | Judge |
| B | Barry Baker | Overbrook |
| B | Ronald Porter | Central |
| B | Ray Ford | Kenrick |
City Title
At Franklin Field
Carroll 15, Frankford 14
In only its third season of CL football, Carroll rallied from a
14-0 halftime deficit to capture the win under coach Joe McNichol. Bill
Zwaan sparked the comeback by passing 12-for-22 for 123 yards and TDs to
twin brothers Mike (4-37) and Steve Adelizzi (7-75). Mark Logue
(reception) and Mike Adelizzi (kick) provided the conversion points.
Harold Feiler (fumble recovery) and Paul Gray (interception) forced
turnovers to set up Carroll's scores. For Frankford, Steve Ebbecke ran
for one TD and passed 36 yards to Mark Townsell (3-60) for another.
Public League
At Northeast
Frankford 15, Central 0
Rather than its patented wing-T, Frankford used an I formation
and Gary Hegh responded with 24 carries for 144 yards and a score. Steve
Ebbecke passed to Mark Townsell for a TD and Mark Brenfleck kicked a
33-yard field goal. On defense, the Pioneers used a six-man line for the
first time all year and Central was limited to 107 yards total offense.
Standings
| DIVISION ONE | |
| Central | 7 0 1 |
| Lincoln | 7 1 0 |
| Northeast | 6 1 1 |
| Washington | 5 3 0 |
| Southern | 4 4 0 |
| Franklin | 3 5 0 |
| Germantown | 2 6 0 |
| Roxborough | 1 7 0 |
| Edison | 0 8 0 |
| DIVISION TWO | |
| Frankford | 8 0 0 |
| Mastbaum | 5 2 1 |
| Gratz | 5 3 0 |
| Olney | 5 3 0 |
| Bartram | 4 4 0 |
| Dobbins | 3 5 0 |
| Overbrook | 3 5 0 |
| West Phila. | 1 6 1 |
| Bok | 0 8 0 |
Coaches' All-Public
| DIVISION ONE | ||
| Offense | ||
| C | Steve Tetkowski | Linc |
| G | Reggie Haynes | Gtn |
| G | Frank Bond | NE |
| T | Gregory Pittman | Cent |
| T | Rich Kearns | NE |
| E | Duane Leeper | Wash |
| E | Anthony Lowman | Sou |
| QB | Howard Chandler | NE |
| RB | Ken Anderson | Cent |
| RB | Mike Tomkins | Wash |
| RB | Charles Carpenter | Fkn |
| Defense | ||
| L | Keith Buxton | Cent |
| L | Rich Gabriel | Linc |
| L | Glenn Davidson | Wash |
| L | Robert Taylor | Fkn |
| LB | Warren McAllister | Cent |
| LB | Mike Tenuto | Sou |
| LB | Mark Reid | Edi |
| B | Rich Falcione | Linc |
| B | Robert DuBose | Cent |
| B | Ed Gontz | Wash |
| B | Larry German | NE |
| DIVISION TWO | ||
| Offense | ||
| L | Larry McKinney | Ovb |
| L | Tyrone Myers | Bart |
| L | Michael Green | Gtz |
| L | Anthony Dowe | Bok |
| L | Roosevelt Carmack | West |
| E | Sydney Sheppard | Mast |
| E | Ronald Crowder | Dobb |
| QB | Steve Ebbecke | Fkd |
| RB | Gary Hegh | Fkd |
| RB | William Dennis | Oln |
| RB | Gilbert McClary | Gtz |
| RB | Bobby Deal | Mast |
| Defense | ||
| L | Ricky Wingfield | Dobb |
| L | Otis Everett | Mast |
| L | Thurman Robinson | Fkd |
| L | Roland Sigler | Oln |
| L | Mike Bicich | Fkd |
| L | Antonio Zachary | Bart |
| LB | Joseph Giles | West |
| LB | James DeShields | Oln |
| LB | Curtis Weaver | Gtz |
| LB | Willie Robinson | Mast |
| B | Ron Wooden | Dobb |
| B | Barry Baker | Ovb |
Champs' Thumbnail Sketch
Frankford
Coach
Al Angelo
Record
8-0-0, 11-1-0
All-Stars
Steve Ebbecke, QB
Gary Hegh, RB
Thurman Robinson, DL
Mike Bicich, DL
Catholic League
South Tiebreaker
At Villanova Stadium
Carroll 21, SJ Prep 0
Bill Zwaan passed 8-for-14 for 93 yards and scored on a 79-yard
run.
Final
At Villanova Stadium
Carroll 33, Kenrick 12
Carroll was sparked by the two-TD running of John Keefer (18-76)
and two-TD passing of Billy Zwaan, who also ran for a score. Zwaan's TD
tosses went to Mark Logue and Steve Adelizzi. Joe Santoleri had eight
unassisted tackles and an interception. For Kenrick, the highlight came
when Dennis Molyneaux picked up a blocked punt and ran 39 yards for a
TD.
Standings
| NORTHERN DIVISION | |
| Kenrick | 7 1 0 |
| Egan | 5 1 2 |
| Wood | 5 2 1 |
| La Salle | 5 3 0 |
| Ryan | 5 3 0 |
| Judge | 3 4 1 |
| Dougherty | 2 6 0 |
| McDevitt | 2 6 0 |
| North | 0 8 0 |
| SOUTHERN DIVISION | |
| Carroll | 6 1 0 |
| SJ Prep | 6 1 0 |
| St. James | 5 2 0 |
| Neumann | 3 4 0 |
| Bonner | 3 4 0 |
| O'Hara | 3 4 0 |
| West | 2 5 0 |
| Roman | 0 7 0 |
| * -- beat SJP in playoff. | |
Coaches' All-Catholic
| NORTHERN DIVISION | ||
| Offense | ||
| C | Jude McKenna | Ryan |
| L | Mike Yeager | Egan |
| L | Jack Simon | Wood |
| L | Rich Krzemien | Ken |
| L | Joe Mack | Egan |
| E | Ron Newman | Dough |
| E | Gerry Gallagher | Egan |
| QB | Fran Picariello | Ken |
| RB | Joe Mallee | Ryan |
| RB | Fred Lackman | Wood |
| RB | Bob Mizia | La S |
| Defense | ||
| L | Rich Gibney | Egan |
| L | Al Gambone | Ken |
| L | Ed Glackin | Ryan |
| E | Rick Sewell | Dough |
| E | Pat Ferguson | McD |
| LB | Steve Ramsey | Judge |
| LB | Jack Dunn | Ken |
| LB | Greg Galeone | Wood |
| B | Vince Fuller | North |
| B | Bill O'Neill | Egan |
| B | Bob Hanssens | La S |
| SOUTHERN DIVISION | ||
| Offense | ||
| C | Paul Savini | Carr |
| L | Mike Finnerty | Bonn |
| L | Tom Shallow | Prep |
| L | Frank Mellon | Carr |
| L | George Stuski | Neum |
| E | Steve Adelizzi | Carr |
| E | Rocco Luciano | Roman |
| QB | Bill Zwaan | Carr |
| RB | Bill Barretta | Prep |
| RB | Tony Serge | St. J |
| Defense | ||
| L | Greg Dawson | Roman |
| L | Mike DiSalvatore | Neum |
| L | Vince O'Donnell | Prep |
| E | Gary Shugrue | Carr |
| E | Joe Gallagher | St. J |
| LB | Mickey Adams | Neum |
| LB | Dave Landrum | O'H |
| LB | John Ruppert | Prep |
| B | Frank Lynch | Bonn |
| B | Tony Hanson | West |
| B | Joe Clancy | Carr |
Champs' Thumbnail Sketch
Carroll
Coach
Joe McNichol
Record
6-1-0, 11-1-0
All-Stars
Paul Savini, C
Frank Mellon, L
Steve Adelizzi, E
Bill Zwaan, QB
Mike Adelizzi, K
Gary Shugrue, DE
Frank Mellon, LB
Joe Clancy, DB
Inter-Ac League
Season's RecapStandings
| Haverford School | 5 0 0 |
| Malvern | 3 2 0 |
| Penn Charter | 3 2 0 |
| Episcopal | 2 3 0 |
| Gtn. Academy | 2 3 0 |
| Chestnut Hill | 0 5 0 |
Coaches' All-Inter-Ac
| FIRST TEAM | ||
| Offense | ||
| L | Tom Hipple | HS |
| L | John Berringer | HS |
| L | Bob McCafferty | HS |
| L | George Aitken | PC |
| L | Rob Williams | EA |
| E | Jim Nesbitt | HS |
| E | Ed Enoch | PC |
| E | Jeff Little | GA |
| QB | Bill Osborne | HS |
| RB | John Haldeman | HS |
| RB | Peter Lindquist | HS |
| RB | Russ Allen | HS |
| Defense | ||
| E | Brian Kolmer | MP |
| E | Mark Aitken | PC |
| IL | Jeff Sands | PC |
| IL | Alan Ameche | MP |
| LB | Mike Cappelletti | MP |
| LB | Frank Marolla | GA |
| LB | Dick Galbally | EA |
| B | Frank McCann | HS |
| B | Mike Murray | MP |
| B | Wally Shields | MP |
| B | Mike Barnes | GA |
Champs' Thumbnail Sketch
Haverford School
Coach
Mike Mayock
Record
5-0-0, 8-0-0
All-Stars
Tom Hipple, L
John Berringer, L
Bob McCafferty, L
Jim Nesbitt, E
Bill Osborne, QB
John Haldeman, RB
Peter Lindquist, RB
Russ Allen, RB
Frank McCann, DB