Philadelphia Scholastic Football, 1974
Return to TedSilary.com Home Page
All-City
| FIRST TEAM | ||
| Offense | ||
| L | Joe Nedley | Lincoln |
| L | Herb Beck | Malvern |
| L | Fred Way | Dobbins |
| L | Pat Sheridan | Malvern |
| L | John Bucci | Wood |
| Rec. | Mike Saksa | Carroll |
| Rec. | Jim Coyle | West Cath. |
| QB | Mike Bailey | Carroll |
| RB | John Harrington | SJ Prep |
| RB | Michael Malave | Mastbaum |
| RB | Mike Narcise | O'Hara |
| K | Dave Jacobs | Washington |
| Defense | ||
| E | Randy Whiteman | Frankford |
| E | Mike Glavin | West Cath. |
| IL | Tony Petruccio | Egan |
| IL | Dan Riordan | Malvern |
| LB | Warren Greer | Edison |
| LB | Lee Felice | Frankford |
| LB | Brett Egan | West Cath. |
| B | Joe Rosati | Malvern |
| B | Mike Mayock | Hav. School |
| B | Brian Sottile | Egan |
| B | Dan Brooks | Gtn. Acad. |
| SECOND TEAM | ||
| Offense | ||
| L | Don Alecxih | Central |
| L | Gerry Butler | Ryan |
| L | Will Gruber | Carroll |
| L | Joe Perseckitti | North Cath. |
| L | Kermit Overton | Germantown |
| E | Bob Keels | Central |
| E | Matt Welsh | McDevitt |
| QB | Wayne Wilson | Mastbaum |
| RB | Jim Daley | Dougherty |
| RB | Clement Tuck | Bartram |
| RB | Mike Hagen | Frankford |
| K | Steve Jepson | Carroll |
| Defense | ||
| E | Keith Davis | Southern |
| E | Bill Trotter | Wood |
| IL | Rick Onslager | Northeast |
| IL | James Parker | Franklin |
| LB | Keith Cross | Germantown |
| LB | John Citrone | Roman |
| B | Joe Esposito | Neumann |
| B | Steve Wattenmaker | Washington |
| B | Joe Empson | Germantown |
| B | Joe Muffler | Judge |
| B | William Johnson | West Phila. |
City Title
At Veterans Stadium
Wood 20, Central 8
Out of a machinelike wishbone formation, Charlie Gross (26-100),
Greg Bedesem (19-70) and Ed Guarnaccia ran for second-half TDs as Wood
shrugged off an 8-0 halftime deficit. A 41-yard halfback pass from Gross
to Matt Perkins set up the decisive TD. For Central, Bob Fecanin
produced 91 yards and a TD on 20 carries.
Public League
At Northeast
Central 16, Frankford 12
With 1:06 left, Frank Armstrong and Harold Watson combined to
block a punt and Ken Goode recovered for Central on Frankford's 19.
Backup QB Durwood Hankinson, inserted at halfback by coach Bob Cullman,
then completed a 19-yard pass to Stanley Hendrickson to win it. Goode
scored the Lancers' first TD on an 82-yard kickoff return. QB Daryl
Payton ran for both conversions. For Frankford, Dan Oldfield rushed 10
times for 60 yards while Lee Felice had two interceptions and two sacks
and blocked a punt.
Standings
| DIVISION ONE | |
| Frankford | 9 0 0 |
| Mastbaum | 8 1 0 |
| Lincoln | 6 2 1 |
| Northeast | 6 3 0 |
| Washington | 4 4 1 |
| Univ. City | 4 5 0 |
| Dobbins | 3 6 0 |
| Franklin | 2 7 0 |
| Edison | 1 8 0 |
| Olney | 1 8 0 |
| DIVISION TWO | |
| Central | 8 0 0 |
| Germantown | 6 2 0 |
| Bartram | 5 2 1 |
| West Phila. | 5 3 0 |
| Southern | 4 3 1 |
| Overbrook | 4 4 0 |
| Bok | 1 7 0 |
| Gratz | 1 7 0 |
| Roxborough | 1 7 0 |
Coaches' All-Public
| DIVISION ONE | ||
| Offense | ||
| C | Joe Miller | Linc |
| G | Steve Vaganos | NE |
| G | Robert Purnell | Edi |
| T | Fred Way | Dobb |
| T | Dennis Wright | UC |
| E | Lee Felice | Fkd |
| E | Willie Taylor | Fkn |
| E | Forest Cave | Wash |
| B | Wayne Wilson | Mast |
| B | Tim Murphy | Linc |
| B | Lou Crescenzo | NE |
| B | Steve Wattenmaker | Wash |
| B | Mike Hagen | Fkd |
| B | Michael Malave | Mast |
| K | Dave Jacobs | Wash |
| Defense | ||
| T | Joe Nedley | Linc |
| T | Rick Onslager | NE |
| G | James Parker | Fkn |
| G | Keith Grant | UC |
| E | Richard McCoy | Mast |
| E | Randy Whiteman | Fkd |
| LB | Myron Hyman | Dobb |
| LB | Tom Edwards | Oln |
| LB | Warren Greer | Edi |
| LB | Tom Green | Mast |
| LB | Brian Kraemer | Linc |
| B | Alan Jones | Oln |
| B | Larry Scott | UC |
| B | Rodney Landers | NE |
| B | Ron Day | Dobb |
| DIVISION TWO | ||
| Offense | ||
| C | Joe Lawinski | Fkd |
| G | Mark Ross | Dobb |
| G | Mike McBride | Fkn |
| T | Bruce Stansbury | Linc |
| T | Brian Jones | Oln |
| E | Milt Manguel | Mast |
| E | Jaime Rivera | Mast |
| B | George Benson | Fkd |
| B | Robert Baurley | Wash |
| B | Dave Coulter | Wash |
| B | Bob Humes | Wash |
| Defense | ||
| T | David Leak | UC |
| T | Mark Rosenfield | NE |
| T | Tom Atkinson | Linc |
| G | Craig Chalmers | Wash |
| G | Floyd Sommers | Dobb |
| E | Ron Oxtal | NE |
| E | Darryl Davis | Dobb |
| LB | Anthony Swain | Mast |
| B | Dave Howley | Fkd |
| B | Walt Bellamy | Oln |
| B | Ted Whittaker | NE |
| B | Charles Minus | Edi |
| B | Calvin Costner | UC |
Champs' Thumbnail Sketch
Central
Coach
Bob Cullman
Record
8-0-0, 10-2-1
All-Stars
Don Alecxih, L
Bob Keels, E
Catholic League
Semifinals
At Northeast
Wood 40, Ryan 36
The teams combined for 36 first downs, 523 yards rushing, 171
yards passing and 247 more on returns (941 total). Charlie Gross rushed
for 161 yards on 22 carries.
At Villanova Stadium
Carroll 7, West 0
Joe Keefer (29-90) scored from the 2 in the second quarter to
cap a 12-play, 87-yard drive.
Final
At Villanova Stadium
Wood 19, Carroll 15
A few days after his father, Dick, accepted the head coaching
job at Villanova, Greg Bedesem rushed 16 times for 102 yards and a
46-yard TD on a muddy field as Wood won its first championship. Wood
coach John "Skip" Duffy had played under Dick Bedesem at Egan. Charlie
Gross (22-79) and Ed Guarnaccia (14-77) also ran for a TD apiece for
Wood, which scored the first 19 points and then held on as Mike Bailey
(19-for-30, 212) threw a pair of TD passes to Mike Saksa (12-176) and
came close to a third. Ray Kent's end-zone interception with 1:18 left
saved Wood.
Standings
| NORTHERN DIVISION | |
| CITY SECTION | |
| Ryan | 6 2 0 |
| Dougherty | 4 3 1 |
| North | 4 3 1 |
| Judge | 4 4 0 |
| SUBURBAN SECTION | |
| Wood | 5 2 1 |
| Kenrick | 4 4 0 |
| McDevitt | 4 4 0 |
| Egan | 3 4 1 |
| La Salle | 0 8 0 |
| SOUTHERN DIVISION | |
| CITY SECTION | |
| West | 5 2 0 |
| SJ Prep | 5 2 0 |
| Neumann | 3 4 0 |
| Roman | 0 7 0 |
| SUBURBAN SECTION | |
| Carroll | 5 2 0 |
| O'Hara | 5 2 0 |
| Bonner | 3 4 0 |
| St. James | 2 5 0 |
| * -- beat O'H. for first. | |
Coaches' All-Catholic
| NORTHERN DIVISION | ||
| Offense | ||
| C | John Bucci | Wood |
| L | Al Slusarz | Dough |
| L | Bob Felte | Wood |
| L | Gerry Butler | Ryan |
| L | Joe Persicketti | North |
| E | Mike Morrin | North |
| E | Bernie Hober | Ken |
| QB | John Rankin | Wood |
| RB | Jim Daly | Dough |
| RB | Charlie Gross | Wood |
| RB | Kevin McVey | Ryan |
| Defense | ||
| L | Gerry Butler | Ryan |
| L | Tony Petruccio | Egan |
| L | Joe Kozarnowicz | North |
| E | Marty Wisniewski | North |
| E | Tom Davies | Ryan |
| LB | Lou Gryga | Ken |
| LB | Steve Bialon | Ryan |
| LB | Rick Worstall | North |
| B | Joe Muffler | Judge |
| B | Brian Sottile | Egan |
| B | Mike Vasas | Ken |
| SOUTHERN DIVISION | ||
| Offense | ||
| C | Pat McEvoy | O'H |
| L | Andy Willgruber | Carr |
| L | Gil Brooks | Prep |
| L | Mike Cangi | Bonn |
| L | Dave Rodgers | West |
| E | Jim Coyle | West |
| E | Mike Saksa | Carr |
| QB | Mike Bailey | Carr |
| RB | John Harrington | Prep |
| RB | Mike Narcise | O'H |
| RB | Mike Chenet | O'H |
| Defense | ||
| L | Jim Steckel | Carr |
| L | Steve Schmucker | O'H |
| L | Paul Magee | Bonn |
| E | Sam Armadio | Neum |
| E | Mike Galvin | West |
| LB | Tom Gallagher | O'H |
| LB | Brett Egan | West |
| LB | Vince LaSorsa | Carr |
| B | Bob Carroll | O'H |
| B | Joe Esposito | Neum |
| B | Bill Minnis | Bonn |
Champs' Thumbnail Sketch
Wood
Coach
Skip Duffy
Record
5-2-1, 9-3-1
All-Stars
John Bucci, C
Bob Felte, L
John Rankin, QB
Charlie Gross, RB
Bill Trotter, DE
Inter-Ac League
Season's RecapStandings
| Malvern | 4 0 0 |
| Gtn. Academy | 2 2 0 |
| Haverford School | 2 2 0 |
| Penn Charter | 2 2 0 |
| Episcopal | 0 4 0 |
Coaches' All-Inter-Ac
| FIRST TEAM | ||
| Offense | ||
| C | Mike Ameche | MP |
| G | Ron Ronzone | MP |
| G | Pat Sheridan | MP |
| T | Bob Gaskill | HS |
| T | Herb Beck | MP |
| E | Sam Clement | HS |
| E | Joe Hassett | PC |
| B | Mike Mayock | HS |
| B | Dan Brooks | GA |
| B | Steve Donnelly | MP |
| B | Jim DellaFranco | MP |
| Defense | ||
| E | Tony Wall | PC |
| E | Sam Dolente | MP |
| IL | Dan Riordan | MP |
| IL | Craig Bower | PC |
| IL | Fran Opdyke | GA |
| LB | Mark Kolmer | MP |
| LB | Bill Corbett | MP |
| LB | Ed DeSipio | HS |
| B | Rick Manning | PC |
| B | Greg Harrington | GA |
| B | Joe Rosati | MP |
| B | Brian McHugh | MP |
Champs' Thumbnail Sketch
Malvern
Coach
Shark McGuinn
Record
4-0-0, 10-0-0
All-Stars
Mike Ameche, C
Ron Ronzone, G
Pat Sheridan, G
Herb Beck, T
Steve Donnelly, B
Jim DellaFranco, B
Dan Riordan, DL
Sam Dolente, DE
Mark Kolmer, LB
Bill Corbett, LB
Joe Rosati, DB
Brian McHugh, DB