Philadelphia Scholastic Football, 1981
Return to TedSilary.com Home Page
All-City
| FIRST TEAM | ||
| Offense | ||
| C | Rich Sellitsch | Ryan |
| IL | Dan Brodeur | Bonner |
| IL | Mike D'alicandro | Episcopal |
| IL | Greg Watson | Central |
| IL | Mike Kramer | Egan |
| Rec. | Sean Sullivan | O'Hara |
| Rec. | Bob Rosania | P. Charter |
| Rec. | Kevin Boyle | Roman |
| QB | Steve Kettelberger | Wood |
| QB | Brian McCloskey | P. Charter |
| RB | Anthony Smith | Franklin |
| RB | Thomas Empson | Dougherty |
| RB | Keith Armstrong | Egan |
| K | Jim Chupein | Bonner |
| P | George Winslow | La Salle |
| KR | Jerry Magallanes | Judge |
| Defense | ||
| E | Steve Hirschmann | Wood |
| E | Brian Ramsey | Frankford |
| IL | Wayne Blassingame | King |
| IL | Brian Daly | SJ Prep |
| IL | Dan Mayock | Hav. School |
| LB | Matt Donnelly | Judge |
| LB | Chris D'Amico | Southern |
| LB | Tom Abram | Bonner |
| B | George Heineman | Frankford |
| B | Rob Allen | West Phila. |
| B | Rick Burns | Egan |
| SECOND TEAM | ||
| Offense | ||
| C | Dave Fass | P. Charter |
| L | Rod Krasley | Malvern |
| L | Mike Hoban | West Cath. |
| L | John Incollingo | Dougherty |
| L | Eddie Williams | Bok |
| Rec. | Jeff Pinkins | Southern |
| Rec. | Tim Barry | Neumann |
| QB | Rob Lewis | Germantown |
| RB | Jamie Auch | Episcopal |
| RB | Ralph DiMeo | Neumann |
| RB | Brian Cunningham | Wood |
| KR | David Boone | Bartram |
| K | Dave DeMoss | Episcopal |
| P | Bob Ballay | Ryan |
| Defense | ||
| E | Melvin Smith | West Cath. |
| E | Malcolm Brown | Bartram |
| IL | Chris Troutman | Carroll |
| IL | John Brady | La Salle |
| LB | Drew Glendinning | Chest. Hill |
| LB | Kevin Deloatch | Bartram |
| LB | John Voit | Wood |
| LB | Jeff Capriotti | Washington |
| B | Jimmers Wollner | West Cath. |
| B | Greg Gallagher | Judge |
| B | Terry Pitt | Malvern |
| THIRD TEAM | ||
| Offense | ||
| C | Steve Buonato | O'Hara |
| C | Jay Kerrigan | Roman |
| L | Pat Gallo | Judge |
| L | Jim McEachern | Ryan |
| L | Jeff Brooks | Frankford |
| L | Antoine Bullock | Northeast |
| Rec. | Mike Gwynn | Judge |
| Rec. | Rodney McClary | Northeast |
| QB | Stacey Davis | Dougherty |
| RB | Joe Dougherty | Roman |
| RB | Kevin Reed | Dobbins |
| RB | Norman Saunders | Washington |
| KR | Tim "Pipper" O'Neill | West Cath. |
| K | Dave DeNofa | Frankford |
| P | Gary Irvine | King |
| Defense | ||
| E | Mike Parrillo | Egan |
| E | Bob LaMaina | Dougherty |
| IL | Tom Gilmore | North Cath. |
| IL | Jim Toscani | O'Hara |
| IL | Mark Gillin | Hav. School |
| LB | Darnell Muse | Germantown |
| LB | Jim Turner | Gtn. Acad. |
| LB | Doug McLaughlin | Ryan |
| B | Joe Griffith | SJ Prep |
| B | Tom Rauch | Ryan |
| B | Cornelius Braxton | Bok |
| B | Phil Atwell | Lincoln |
Public League
Single-Elimination Tournament
First Round
Gratz 6, Edison 0
Derome Cooper ran for a one-yard TD with 8:25 left one play after Craig
Davis threw a 32-yard pass to Gary Thomas.
Franklin 8, U. City 0
Anthony Smith (30-234) ran 75 yards for a score with 4:10 left.
Dobbins 22, Olney 0
Keith Harris (84 yards), Derrick McCollum (76) and Kevin Reed (48) rushed
for long TDs.
King 45, Mastbaum 0
Darryl "Hambone" Taylor (31-211) and Keith Ford ran for three TDs apiece.
Roxborough 32, Overbrook 20
Scott Ashenfelter ran for two TDs. For Overbrook, Michael Abram ran 15
times for 196 yards and three scores.
Second Round
Gratz 16, Northeast 14
Lawrence Strickland ran seven yards for a TD with 0:48 left and then
added
the conversion run.
Franklin 6, Penn 0
Ron Gordon returned a third-quarter punt 70 yards for a TD.
Dobbins 28, West 0
Keith Harris (9-63, two TDs) and Kevin Reed (13-108, TD) led the way.
King 7, Central 6
King was outgained in scrimmage yardage, 190-47, but survived thanks to
Oliver Gibson's one-yard, second-quarter run and Gary Irvine's PAT, which
followed Lewis Miller's fumble recovery.
Frankford 63, Roxborough 7
Dave DeNofa tied a five-county Philadelphia area record by kicking nine
PAT.
He also threw a TD pass. George Heineman ran for two scores.
Washington 29, Southern 0
Norman Saunders rushed 13 times for 58 yards and two TDs before suffering
a
second-quarter injury. Mark Barnum had two interceptions.
Bartram 26, Germantown 0
David Boone paced the win with 180 yards and three TDs on 19 carries.
Dewitt
Vallery returned an interception 59 yards for a score.
Lincoln 13, Bok 0
Ron Morman rushed 36 times for 175 yards and two TDs.
Quarterfinals
King 6, Lincoln 2
Oliver Gibson threw just three passes, but one went for a 10-yard score
to Lonnie
Solomon. King took an intentional safety with 4:35 left, then relied on its
defense,
led by Wayne Blassingame, to hold the lead. Lincoln had seven yards total
offense.
Bartram 12, Franklin 6
After costing his team five-yard penalties five times, Walter Benson
atoned by
catching a nine-yard TD pass from Deron Mason with 0:38 left.
Frankford 28, Gratz 12
Charles Thomas ran nine times for 102 yards and two TDs. For Gratz,
Vincent
"Chico" Williams produced 127 yards and two scores on 12 carries.
Washington 22, Dobbins 6
Norman Saunders rushed 22 times for 96 yards and two TDs.
Semifinals
Doubleheader at Northeast
Frankford 41, Bartram 14
George Heineman rushed 26 times for 239 yards and four TDs. For Bartram,
Hector
Scott ran for one TD and returned a kickoff 77 yards for another.
Washington 14, King 0
Chick Hoff and John Humes ran for TDs. Jeff Capriotti uncorked an 81-yard
punt
with the wind and had one go minus-10 yards against the wind.
Final
At Northeast
Frankford 34, Washington 8
George Heineman scored four TDs as the Pioneers collected their
eighth title in 13 years. Heineman returned a fumble 48 yards for a
score to wreck Washington's first play from scrimmage. He also rushed 27
times for 158 yards and two scores and caught a 9-yard scoring pass from
Dave DeNofa. For the season, Heineman scored 17 of Frankford's 29 TDs.
DeNofa, who in the regular season had set an area record by kicking nine
PAT in one game, hammered field goals of 25 and 29 yards and added four
PAT.
Standings
Single-elimination tourney
followed teachers' strike.
Coaches' All-Public
| NORTHERN DIVISION | ||
| Offense | ||
| L | Jeff Brooks | Fkd |
| L | Antoine Bullock | NE |
| L | Dan Melia | Linc |
| Rec. | Phil Atwell | Linc |
| Rec. | George Troemel | Fkd |
| QB | Dave DeNofa | Fkd |
| RB | Maurice White | NE |
| RB | Derran Lewis | Oln |
| RB | Norman Saunders | Wash |
| RB | Darryl Taylor | King |
| RB | Charles "Chick" Hoff | Wash |
| Defense | ||
| L | Wayne Blassingame | King |
| L | Brian Ramsey | Fkd |
| L | Joe Slaweski | Wash |
| L | James Hackley | King |
| LB | Jeff Capriotti | Wash |
| LB | Bob Oeschlin | Fkd |
| LB | Tony Ferra | Linc |
| B | John Humes | Wash |
| B | Lewis Miller | King |
| B | James Wiley | Mast |
| B | George Heineman | Fkd |
| MID-CITY DIVISION | ||
| Offense | ||
| L | Greg Watson | Cent |
| L | Rudy Lee Sherfield | Edi |
| L | Vernon Robinson | Cent |
| L | Melvin Keller | Dobb |
| Rec. | Darnell Muse | Gtn |
| Rec. | Wayne Hinton | Gtz |
| QB | Craig Davis | Gtz |
| QB | Rob Lewis | Gtn |
| RB | Kevin Reed | Dobb |
| RB | Vince "Chico" Williams | Gtz |
| RB | Cordell Chapman | Cent |
| Defense | ||
| L | Kevin Williams | Rox |
| L | Marvin Henry | Rox |
| L | Blaine Woods | Dobb |
| L | Maurice Wyatt | Gtn |
| LB | Tyrone Bendolph | Penn |
| LB | Jay Rolek | Rox |
| LB | Bill Cullman | Cent |
| B | Vincent Pogue | Gtn |
| B | Frankie Ackerman | Gtz |
| B | Keith Harris | Dobb |
| B | Jay Herbetko | Rox |
| WESTERN DIVISION | ||
| Offense | ||
| L | Eddie Williams | Bok |
| L | Stephen Grace | West |
| L | Robert Gaffney | Fkn |
| L | Kim Lockley | Ovb |
| Rec. | Tom Malancone | Bart |
| Rec. | Michael Thorpe | UC |
| QB | Rob Allen | West |
| RB | Anthony Smith | Fkn |
| RB | Mack Ball | UC |
| RB | DeWitt Vallery | Bart |
| RB | Michael Abram | Ovb |
| Defense | ||
| L | Malcolm Brown | Bart |
| L | Kevin Deloatch | Bart |
| L | Timothy Selby | Bok |
| LB | Andre McNair | Bart |
| LB | Joe Rota | Bok |
| LB | Dean Taylor | UC |
| LB | Chris D'Amico | Sou |
| B | Ron Gordon | Fkn |
| B | Carl Dixon | Fkn |
| B | Darryl Richards | West |
| B | Cornelius Braxton | Bok |
Champs' Thumbnail Sketch
Frankford
Coach
Al Angelo
Record
None, 6-1-0
All-Stars
Jeff Brooks, L
George Troemel, Rec.
Dave DeNofa, QB
Brian Ramsey, DL
Bob Oechslin, LB
George Heineman, DB
Catholic League
Quarterfinals
Judge 31, Wood 0
Jerry Magallanes rushed for 272 yards and four TDs on 38
carries. Danny Ellis kicked a 31-yard field goal and four PAT.
Egan 13, Dougherty 7
Chris Powell produced 86 yards and two TDs on 14 carries. Tony
Ciotti bumped Dougherty's Thomas Empson out of bounds at the 5 on a
fourth-down, last-minute play.
O'Hara 9, Roman 6 (OT)
Regulation ended at 3-3, forcing the first overtime game in
city-leagues history. Roman began its possession at the O'Hara 15 and
Martin Shields kicked a 27-yard field goal on fourth down. On O'Hara's
third play, Dan Murray completed an 8-yard scoring pass to Steve
Gentile. Roman was playing in a postseason game for the first time since
1947.
Bonner 34, Neumann 0
Ralph Lamarra rushed for 160 yards and one TD, a 74-yarder, on
21 carries as Bonner appeared in a postseason game for the first time
since 1968. Neumann was playing in the postseason for the first time
since 1954.
Semifinals
Doubleheader at Veterans Stadium
Judge 14, Egan 0
Jerry Magallanes (27-76) scored on a 1-yard run and John Hart
raced 61 yards with a blocked field goal for the other TD. The shutout
was Judge's sixth of the season.
O'Hara 18, Bonner 3
Steve Gentile rushed for 123 yards and two TDs and Mike
Threllfall kicked field goals of 24 and 48 yards. Bonner's Jim Chupein
kicked a 47-yard field goal and hit the crossbar on a 55-yard attempt.
Final
At Northeast
Judge 28, O'Hara 15
Jerry Magallanes rushed for 133 yards and two TDs on 33 carries
and caught a 46-yard scoring pass from John Higgins (5-for-12, 108). Ken
Jones added 75 yards and a TD on 11 carries. Greg Gallagher and Ed
Bambino had two interceptions each. For O'Hara, Sean Sullivan made four
catches for 81 yards and a TD.
Standings
| NORTHERN DIVISION | ||
| Wood | 7 1 0 | |
| Dougherty | 7 1 0 | |
| Egan | 6 2 0 | |
| Judge | 5 3 0 | |
| La Salle | 4 4 0 | |
| Ryan | 3 5 0 | |
| North | 2 6 0 | |
| Kenrick | 1 7 0 | |
| McDevitt | 1 7 0 | |
| * -- beat Dough. for first. | ||
| SOUTHERN DIVISION | ||
| Bonner | 6 1 0 | |
| Roman | 5 2 0 | |
| 3O'Hara | 4 3 0 | |
| 4Neumann | 4 3 0 | |
| West | 4 3 0 | |
| Carroll | 2 5 0 | |
| SJ Prep | 2 5 0 | |
| St. James | 1 6 0 | |
| 3 -- won third on tiebreakers. | ||
| 4 -- won fourth on tiebreakers. | ||
Coaches' All-Catholic
| NORTHERN DIVISION | ||
| FIRST TEAM | ||
| Offense | ||
| C | Rich Sellitsch | Ryan |
| L | John Incollingo | Dough |
| L | Pat Gallo | Judge |
| L | Jim McEachern | Ryan |
| L | Mike Kramer | Egan |
| Rec. | Rick Burns | Egan |
| Rec. | George Winslow | La S |
| QB | Steve Kettelberger | Wood |
| RB | Keith Armstrong | Egan |
| RB | Jerry Magallanes | Judge |
| RB | Thomas Empson | Dough |
| RB | Brian Cunningham | Wood |
| K-P | George Winslow | La S |
| Defense | ||
| E | Steve Hirschmann | Wood |
| E | Bob LaMaina | Dough |
| L | Tom Gilmore | North |
| L | Bill Haas | Wood |
| L | John Brady | La S |
| LB | John Voit | Wood |
| LB | Doug McLaughlin | Ryan |
| LB | Joe Hirsch | McD |
| B | Brian Smith | North |
| B | Rick Burns | Egan |
| B | Charlie Coyle | Dough |
| SECOND TEAM | ||
| Offense | ||
| C | Mike Forst | Dough |
| L | Pat Miller | Wood |
| L | Joe Oniskey | Wood |
| L | Bob Buckley | Dough |
| L | Paul Connaghan | McD |
| Rec. | Mike Gwynn | Judge |
| Rec. | Tim Kern | Wood |
| QB | John Higgins | Judge |
| RB | Dion Williams | Dough |
| RB | Chris Pace | North |
| K-P | Bob Ballay | Ryan |
| Defense | ||
| E | Mike Parrillo | Egan |
| E | John Hart | Judge |
| E | Jim Maloney | Ryan |
| L | Kevin McCartney | Wood |
| L | Dom Sabato | Judge |
| L | Joe Radich | Egan |
| LB | Tom Pietrzak | North |
| LB | Matt Donnelly | Judge |
| LB | Dave Andris | Dough |
| B | Tom Hirschmann | Wood |
| B | Greg Gallagher | Judge |
| B | Bill Godfrey | Wood |
| SOUTHERN DIVISION | ||
| FIRST TEAM | ||
| Offense | ||
| C | Mickey Rohlfing | Carr |
| L | Dan Nolasco | Roman |
| L | Dan Brodeur | Bonn |
| L | Perry Roselli | St. J |
| L | Sam McNulty | O'H |
| L | Ralph Rapino | West |
| Rec. | Kevin Boyle | Roman |
| Rec. | Sean Sullivan | O'H |
| QB | Rich Gannon | Prep |
| RB | Joe Dougherty | Roman |
| RB | Ralph Lamarra | Bonn |
| RB | Ralph DiMeo | Neum |
| K-P | Jim Chupein | Bonn |
| Defense | ||
| E | Melvin Smith | West |
| E | Joe Logue | Roman |
| L | Brian Daly | Prep |
| L | Ed Keegan | Roman |
| L | Chris Troutman | Carr |
| LB | Tom Abram | Bonn |
| LB | Charles Esposito | Roman |
| LB | Steve Doherty | Carr |
| B | Jimmers Wollner | West |
| B | Jim Hennelly | Bonn |
| B | Tom Speranzo | Roman |
| SECOND TEAM | ||
| Offense | ||
| C | Steve Buonato | O'H |
| L | Brian Daly | Prep |
| L | Mike Hussey | Bonn |
| Rec. | John Elison | St. J |
| Rec. | Bill Scanlan | Bonn |
| Rec. | Tim Barry | Neum |
| QB | Steve Paul | Roman |
| QB | Dan Murray | O'H |
| RB | Steve Gentile | O'H |
| RB | Jim Kramer | West |
| RB | Tim "Pipper" O'Neill | West |
| K-P | Mike Threlfall | O'H |
| K-P | John Hanlon | West |
| Defense | ||
| E | Joe Givens | Prep |
| E | Tom Edwards | Neum |
| L | Steve Toscani | O'H |
| L | Steve Abbonizio | Carr |
| L | Fran Grey | Prep |
| L | Mike Fitzsimmons | Neum |
| LB | Nick Martino | Neum |
| LB | Jerry Bohannon | St. J |
| LB | Charles DeFeo | O'H |
| LB | Chuck Barton | Bonn |
| B | John Kearney | St. J |
| B | Matt Senior | Bonn |
| B | Matt Brannau | Prep |
Champs' Thumbnail Sketch
Judge
Coach
Whitey Sullivan
Record
5-3-0, 12-3-0
All-Stars
Pat Gallo, L
Jerry Magallanes, RB
Mike Gwynn, Rec.
John Higgins, QB
Dom Sabato, DL
John Hart, DE
Matt Donnelly, LB
Greg Gallagher, DB
Inter-Ac League
Season's RecapStandings
| Episcopal | 3 0 0 |
| Penn Charter | 2 1 0 |
| Haverford School | 1 2 0 |
| Gtn. Academy | 0 3 0 |
| *Malvern | 0 0 0 |
| * -- ineligible for title |
Coaches' All-Inter-Ac
| FIRST TEAM | ||
| Offense | ||
| C | Dave Fass | PC |
| L | Pete Gregory | EA |
| L | Rod Krasley | MP |
| L | Mike D'alicandro | EA |
| L | Adam Wall | PC |
| Rec. | Bob Rosania | PC |
| Rec. | Jim Pitt | MP |
| QB | Brian McCloskey | PC |
| RB | Jamie Auch | EA |
| RB | Mike Laino | MP |
| RB | John Smith | PC |
| RB | Ed Malandro | PC |
| K | Dave DeMoss | EA |
| Defense | ||
| E | Mark Farrell | EA |
| E | Tom Brooks | GA |
| L | Mike Ciesielski | MP |
| L | Dan Mayock | HS |
| L | Mark Gillin | HS |
| L | Ed Zoller | GA |
| LB | Jim Turner | GA |
| LB | Doug Hawkins | PC |
| LB | Mike Malatesta | EA |
| B | Jim Farrell | EA |
| B | Pete Ortale | PC |
| B | Terry Pitt | MP |
| B | Rich Carfagno | MP |
Champs' Thumbnail Sketch
Episcopal
Coach
Jim Auch Jr.
Record
3-0-0, 9-0-0
All-Stars
Pete Gregory, L
Mike D'alicandro, L
Jamie Auch, RB
Dave DeMoss, K
Mark Farrell, DE
Mike Malatesta, LB
Jim Farrell, DB