Philadelphia Scholastic Football, 1995
Return to TedSilary.com Home Page
All-City
| FIRST TEAM | ||
| Offense | ||
| L | Imani Bell | Dougherty |
| L | Raymond Harris | Frankford |
| L | Brian Morrow | Bonner |
| L | Steve Galczenski | Malvern |
| L | Sean Hunsicker | La Salle |
| Rec. | Tyrone Tolbert | Penn Charter |
| Rec. | Mike Mattia | La Salle |
| QB | Larry Storm | Penn Charter |
| RB | Marcus Godfrey | Mastbaum |
| RB | Levar Talley | McDevitt |
| RB | Eddie Gaskins | Frankford |
| RB | Joe Conte | Kenn.-Ken. |
| MP | David Carter | Franklin |
| K | Scott Palanjian | SJ Prep |
| P | Matt Giello | Bonner |
| MP | David Carter | Franklin |
| Defense | ||
| L | Justin Fisher | McDevitt |
| L | Fran McCartan | SJ Prep |
| L | Jeffrey Mims | Frankford |
| L | Keith Lachawiec | La Salle |
| LB | Pat Watkins | McDevitt |
| LB | Terry Rooney | Northeast |
| LB | Raheem Brock | Dobbins |
| LB | Victor Hobson | SJ Prep |
| B | Derrick Downs | Malvern |
| B | Steve Ley | Penn Charter |
| B | Ramel Tiggett | Washington |
| B | Tom Eisenhower | West Cath. |
| SECOND TEAM | ||
| Offense | ||
| L | Matt McCloskey | North Cath. |
| L | Robert Anastasia | West Cath. |
| L | Joe O'Reilly | Washington |
| L | Angelo Vicoli | Penn Charter |
| L | Anthony Ciarlello | Episcopal |
| Rec. | Dave O'Brien | Malvern |
| Rec. | Ed Giddings | Univ. City |
| QB | Brett Gordon | La Salle |
| RB | Toby Booker | Malvern |
| RB | Jo-Van Rogers | King |
| RB | Vernon Davis | Dougherty |
| MP | Jason Guerrera | Neumann |
| MP | Steve Mucerino | North Cath. |
| K | Tom McKenna | Ryan |
| P | George Radu | Washington |
| Defense | ||
| L | Dave Frascella | Carroll |
| L | Bryan Anderson | Bartram |
| L | Mike Viola | Hav. School |
| L | Robert Woolford | Frankford |
| LB | Samuel Bookard | Washington |
| LB | Chris Kennedy | Ryan |
| LB | Kevin Szychulski | North Cath. |
| LB | Austin "Sonny" Nagle | Dougherty |
| B | Paul Gimbel | Judge |
| B | Terry Robertson | Germantown |
| B | Tim Dumas | Ryan |
| B | Ed Bowman | Mastbaum |
| THIRD TEAM | ||
| Offense | ||
| L | John Heavens | Malvern |
| L | Jim Hughes | Mastbaum |
| L | Kevin Iaccio | Ryan |
| L | Keith Gunsser | Ryan |
| L | Carl Jamison | West Cath. |
| Rec. | Brian Curci | La Salle |
| Rec. | Tom Dufner | Wood |
| Rec. | Bruce Peltzer | Ryan |
| QB | Doug Borgerson | Malvern |
| RB | Chris Cavallaro | Ryan |
| RB | Michael Gales | Bok |
| MP | Merrill Chappell | Olney |
| MP | William Hodge | Overbrook |
| K | Jay DiBello | Frankford |
| P | Mike Reinking | O'Hara |
| Defense | ||
| L | Pierce Austin | P. Charter |
| L | Kevin Campbell | Ryan |
| L | Greg Sadowski | Kenn.-Ken. |
| L | Don Russell | Washington |
| LB | Mark Lewis | Hav. School |
| LB | Mike Brennan | O'Hara |
| LB | Chuck Knowles | Con.-Egan |
| LB | Bill Collins | Bonner |
| B | Curtis Callands | Washington |
| B | Jay Jordan | Gtn. Acad. |
| B | Sean Scott | Carroll |
Public League
Quarterfinals
Washington 29, Germantown 0
Curtis Callands (9-75) and Sylvester Bell (9-61) ran for a TD apiece in
the
first quarter. Samuel Bookard had two sacks.
King 13, U. City 12
Jamal Barlow (20-105, TD) and Jo-Van Rogers (24-91) led the rushing
attack. Barlow scored from the 3 with 0:16 left and Malik Jones kicked the
PAT. The winning drive covered 91 yards in 13 plays. For UC, James
"Muggsy" Gaymon scored on a 67-yard punt return.
Mastbaum 35, Bok 0
Marcus Godfrey carried 24 times for 235 yards and three TDs. Leonhard
"P.J." McCray ran for one score and passed for another.
Frankford 34, Dobbins 7
Eddie Gaskins rushed 25 times for 197 yards and two TDs and Steve
Szydlik turned his only two passes into TDs of 79 and 32 yards to Saleem
Debnam.
Semifinals
Doubleheader at Northeast
Frankford 19, Mastbaum 6
Steve Szydlik and Gene Waddy ran for TDs while Zakee Parker recovered
a fumble for a third. For Mastbaum, Leonhard "P.J." McCray passed
12-for-25 for 117 yards.
Washington 28, King 8
Andy Wrigley's only two passes went for 88 yards and two TDs to Ramel
Tiggett.
At Northeast
Washington 21, Frankford 0
Led by the likes of Don Russell (eight tackles), Samuel Bookard
and Kenny Bivins (six each), Washington won its fifth title in seven
years under coach Ron Cohen. The Eagles' first-line defense allowed no
TDs in seven of the last eight games. Curtis Callands (8-71) and Bookard
(11-65, TD) led the rushing attack. Both teams ended 11-1. Frankford
played without rushing star Eddie Gaskins (shoulder injury), one of only
three sophomores in history to earn first team All-City honors.
Standings
| DIVISION A | |
| Frankford | 5 0 0 |
| Washington | 4 1 0 |
| Lincoln | 3 2 0 |
| Northeast | 2 3 0 |
| Olney | 1 4 0 |
| DIVISION B | |
| Germantown | 5 0 0 |
| Dobbins | 3 2 0 |
| Central | 2 3 0 |
| Gratz | 2 3 0 |
| Roxborough | 0 5 0 |
| DIVISION C | |
| Mastbaum | 5 0 0 |
| King | 4 1 0 |
| Overbrook | 2 3 0 |
| Edison | 1 4 0 |
| Franklin | 1 4 0 |
| DIVISION D | |
| *Univ. City | 3 2 0 |
| Bok | 3 2 0 |
| Bartram | 2 3 0 |
| West Phila. | 2 3 0 |
| Southern | 0 5 0 |
| * -- beat Bok for first. | |
Coaches' All-Public
| DIVISION A | |
| Frankford | |
| Raymond Harris | L-LB |
| Jeffrey Mims | L-DL |
| Jim Bell | L |
| Robert Woolford | Rec. |
| Earl Murray | DB |
| Gene Waddy | RB |
| Washington | |
| Joe O'Reilly | L-DL |
| Sam Bookard | RB-LB |
| Ramel Tiggett | Rec.-DB |
| Curtis Callands | RB-DB |
| Sylvester Bell | RB-DB |
| Lincoln | |
| Jonathan Joachim | Rec.-DB |
| Ralph "Bones" Barnes | RB-LB |
| Dennis Tygh | QB-DL |
| Northeast | |
| Terry Rooney | RB-LB |
| Floyd Allen | RB-DB |
| Ryan Mulvey | Rec. |
| Olney | |
| Merrill Chappell | Rec.-DB |
| DIVISION B | |
| Germantown | |
| Terry Robertson | RB-DB |
| Dennis Beck | DL |
| Jamal Clayton | RB |
| Robert Akens | QB |
| Coli Sylla | L-LB |
| Dobbins | |
| Roland Whiting | RB |
| Raheem Brock | Rec.-LB |
| Will Acqui | DB |
| Darnell White | L-DL |
| Central | |
| Akhnaton Browne | RB |
| Khalif Stripling | L |
| Jeff Riley | LB |
| Gratz | |
| Shawn Harley | RB |
| Michael Henry | DL |
| Linwood Blount | QB |
| Roxborough | |
| Michael Coates | Rec. |
| DIVISION C | |
| Mastbaum | |
| Marcus Godfrey | RB-LB |
| Leonhard "P.J." McCray | QB-DB |
| Ulysses Shoffner | RB-DL |
| Jim Hughes | L-LB |
| Brian Barnes | L-DL |
| Shawn Foxworth | Rec.-DB |
| King | |
| Omar Green | L-DL |
| Jackie Colston | L-DL |
| Tyree Patterson | Rec.-DL |
| Jo-Van Rogers | RB-DB |
| Overbrook | |
| Randolph Sanders | RB-DB |
| Baron James | RB-DL |
| Michael Boseman | L-LB |
| Edison | |
| Starling Underwood | L-DL |
| Devon Harmon | L-DL |
| Franklin | |
| David Carter | QB-DB |
| DIVISION D | |
| U. City | |
| Ed Giddings | Rec. |
| Samuel Craft | L-LB |
| Robert Williams | RB-DB |
| James "Muggsy" Gaymon | RB-DB |
| Reggie Manley | QB |
| West | |
| Leon Mayo | L-LB |
| Michael Gaymon | L-LB |
| Earl Marant | L-LB |
| Lavar Flint | Rec.-DB |
| Bok | |
| Michael Gales | RB-LB |
| Terrence Woodstock | Rec.-DE |
| Jared Anderson | L-LB |
| Rodrigus Williams | L-DL |
| Bartram | |
| Kareem Perrin | DL |
| Bryan Anderson | L-DL |
| Southern | |
| Saleem Fields | L-DL |
Champs' Thumbnail Sketch
Washington
Coach
Ron Cohen
Record
4-1-0, 11-1-0
All-Stars
Joe O'Reilly, L
Keith Gunsser, L
George Radu, P
Don Russell, DL
Kwesi Solomon, DL
Samuel Bookard, LB
Ramel Tiggett, DB
Curtis Callands, DB
Kenny Bivins, DB
Sylvester Bell, DB
Catholic League
Quarterfinals
Ryan 24, McDevitt 14
Chris Kennedy rushed for 130 yards and two TDs on 19 carries and
Tom McKenna's 24-yard field goal broke a 14-14 tie. Making his first
start since late September, Jason Lappe passed 8-for-13 for 97 yards.
For McDevitt, Levar Talley rushed 23 times for 123 yards and a TD.
La Salle 21, Judge 0
Brett Gordon passed 6-for-17 for 124 yards and three TDs, with
two to Mike Mattia (5-117). Keith Lachawiec had eight tackles and a
fumble recovery.
SJ Prep 23, O'Hara 0
Fran McCartan made seven tackles as The Prep posted its seventh
shutout of the season (six in CL play). Brendon Pluck scored on a
two-yard run and a 66-yard interception return.
Bonner 10, Kennedy-Kenrick 7
In the biggest upset, recordwise, in CL playoff history, K-K
(7-0) was shocked by the Friars (3-4), the first losing team in the
playoffs since 1976. All three of their wins had come by one point. Matt
Giello's 53-yard halfback pass to Mike Kukla set up Randy Franklin's
22-yard, third-quarter field goal and QB Jeff Jones scored from the 1 to
win it with a half-minute left.
Semifinals
At Northeast
La Salle 23, Bonner 13
In the game's final 16 minutes, Mike Mattia made all five of his
receptions for 118 yards and the clinching TD from Brett Gordon
(10-for-22, 218, two TDs). Gordon also kicked a 22-yard field goal to
break a 13-13 tie. For Bonner, Jeff Jones passed 15-for-28 for 207 yards
and two TDs to Matt Giello (4-53, 81 rushing yards).
At Plymouth-Whitemarsh
Ryan 20, SJ Prep 6
Chris Cavallaro carried 25 times for 94 yards and a TD while
Chris Kennedy added two more scores on rushes. Bruce Peltzer made three
catches for 64 yards.
Final
At Northeast
La Salle 14, Ryan 7
Wearing heavy padding to protect a break at the base of his left
thumb, Mike Durso collected 43 yards and a TD on 10 carries. Kyle
Mallach added 50 yards and a score on eight carries. By going 9-for-18
for 109 yards, soph QB Brett Gordon finished the season with 2,136 yards
and 23 TDs, one short of the city-leagues record. Keith Lachawiec made
four sacks and two other tackles for losses. For Ryan, Chris Cavallaro
produced 78 yards and a TD on 18 rushes.
Standings
| NORTHERN DIVISION | ||
| La Salle | 7 0 0 | |
| 2Ryan | 5 2 0 | |
| McDevitt | 5 2 0 | |
| Judge | 4 3 0 | |
| Dougherty | 3 4 0 | |
| North | 3 4 0 | |
| Conwell-Egan | 1 6 0 | |
| Wood | 0 7 0 | |
| 2 -- beat McD. for second. | ||
| SOUTHERN DIVISION | ||
| Kennedy-Kenrick | 7 0 0 | |
| SJ Prep | 5 2 0 | |
| O'Hara | 4 3 0 | |
| 4Bonner | 3 4 0 | |
| West | 3 4 0 | |
| Carroll | 3 4 0 | |
| Neumann | 2 5 0 | |
| Roman | 1 6 0 | |
| 4 -- won fourth on tiebreakers. | ||
Coaches' All-Catholic
| NORTHERN DIVISION | ||
| FIRST TEAM | ||
| Offense | ||
| C | Kevin Iaccio | Ryan |
| L | Joe Crowe | Ryan |
| L | Imani Bell | Dough |
| L | Matt McCloskey | North |
| L | Paul Coleman | C-E |
| Rec. | Mike Mattia | La S |
| Rec. | Tom Dufner | Wood |
| TE | Bruce Peltzer | Ryan |
| QB | Brett Gordon | La S |
| RB | Levar Talley | McD |
| RB | Chris Kennedy | Ryan |
| RB | Steve Mucerino | North |
| K | Kevin McGerry | Judge |
| P | Stan Marcinkiewicz | North |
| P | Charlie Harvey | C-E |
| Defense | ||
| L | Ed Pisarek | Ryan |
| L | Imani Bell | Dough |
| L | Justin Fisher | McD |
| E/OB | Kevin Campbell | Ryan |
| E/OB | Keith Lachawiec | La S |
| LB | Pat Watkins | McD |
| LB | Austin "Sonny" Nagle | Dough |
| LB | Kevin Szychulski | North |
| B | Tim Dumas | Ryan |
| B | Paul Gimbel | Judge |
| B | Steve Mucerino | North |
| B | John Mallach | La S |
| SECOND TEAM | ||
| Offense | ||
| C | Martin Loesch | North |
| L | Sean Orr | McD |
| L | Pat McDonald | Ryan |
| L | Dave DiLullo | La S |
| L | Bud Walsh | Judge |
| L | Nate Houston | Dough |
| Rec. | Mike Fox | Judge |
| Rec. | Brian Curci | La S |
| Rec. | Tim Dumas | Ryan |
| Rec. | Mike Scharnikow | McD |
| TE | Mark Duffy | North |
| TE | Pat Watkins | McD |
| QB | Tim Flaherty | McD |
| RB | Chris Cavallaro | Ryan |
| RB | Kevin Szychulski | North |
| RB | Austin "Sonny" Nagle | Dough |
| K | Tom Williams | Wood |
| P | Doug Rowe | Judge |
| Defense | ||
| L | Brendan "Bird" Coyle | La S |
| L | Mark Fisher | North |
| E/OB | John McCool | North |
| E/OB | J.R. Gura | Judge |
| LB | D.J. Jones | Judge |
| LB | Chris Kennedy | Ryan |
| LB | Chuck Knowles | C-E |
| LB | Pat Coyle | La S |
| B | Ed Boron | La S |
| B | Matt Beck | C-E |
| B | Mike Scharnikow | McD |
| B | Tom Dufner | Wood |
| SOUTHERN DIVISION | ||
| FIRST TEAM | ||
| Offense | ||
| C | Jason Casper | Neum |
| L | Brian Morrow | Bonn |
| L | Fran McCartan | Prep |
| L | Robert Anastasia | West |
| L | Tim Bischoff | K-K |
| Rec. | Brian Kraus | Prep |
| Rec. | Jon Humay | K-K |
| TE | Kris Cade | Roman |
| QB | Scott Griffith | Neum |
| RB | Joe Conte | K-K |
| RB | Vernon Davis | Roman |
| RB | Tom Eisenhower | West |
| K | Scott Palanjian | Prep |
| P | Mike Reinking | O'H |
| Defense | ||
| L | Dave Frascella | Carr |
| L | Greg Sadowski | K-K |
| L | Fran McCartan | Prep |
| E/OB | T.J. Doyle | Carr |
| E/OB | Adam Short | Neum |
| LB | Bill Collins | Bonn |
| LB | Victor Hobson | Prep |
| LB | Mike Brennan | O'H |
| B | Tom Eisenhower | West |
| B | Jason Guerrera | Neum |
| B | Rob Enoch | Carr |
| B | Sean Scott | Carr |
| SECOND TEAM | ||
| Offense | ||
| C | Dan Pileggi | K-K |
| L | Carl Jamison | West |
| L | Jim Mina | Carr |
| Rec. | Scott Hunter | Bonn |
| Rec. | Sean Scott | Carr |
| TE | Brian Wood | West |
| QB | Dave Hand | Prep |
| RB | Rob Wlotko | O'H |
| RB | Paul Wilson | West |
| RB | Matt Giello | Bonn |
| Defense | ||
| L | Brian "Sluggo" Morrow | Bonn |
| E/OB | John Schiazza | Bonn |
| E/OB | Mike Boland | O'H |
| LB | Carl Jamison | West |
| LB | Jim Moran | Carr |
| LB | Alex Karasek | Roman |
| B | David Gueriera | O'H |
| B | Dan Hangey | K-K |
Champs' Thumbnail Sketch
La Salle
Coach
Joe Colistra
Record
7-0-0, 11-2-0
All-Stars
Sean Hunsicker, L
Dave DiLullo, L
Mike Mattia, WR
Brian Curci, WR
Brett Gordon, QB
Brendan "Bird" Coyle, DL
Keith Lachawiec, E/OLB
Pat Coyle, LB
John Mallach, DB
Ed Boron, DB
Inter-Ac League
Season's RecapStandings
| Malvern | 4 0 0 |
| Penn Charter | 3 1 0 |
| Haverford School | 2 2 0 |
| Episcopal | 0 3 1 |
| Gtn. Academy | 0 3 1 |
Coaches' All-Inter-Ac
| FIRST TEAM | ||
| Offense | ||
| L | Pat Schaffer | HS |
| L | John Heavens | MP |
| L | Steve Galczenski | MP |
| L | Brooks McDonald | MP |
| L | Angelo Vicoli | PC |
| Rec. | Dave O'Brien | MP |
| Rec. | Tyrone Tolbert | PC |
| QB | Larry Storm | PC |
| RB | Mike Viola | HS |
| RB | Derrick Downs | MP |
| RB | Toby Booker | MP |
| RB | Joe Nangle | MP |
| Defense | ||
| L | Mike Pinto | MP |
| L | Anthony Ciarlello | EA |
| L | Andy Mersky | GA |
| L | Pierce Austin | PC |
| LB | Mark Lewis | HS |
| LB | Steve Reed | GA |
| LB | Brendan Moore | PC |
| B | Matt Schuh | HS |
| B | Doug Borgerson | MP |
| B | Jay Jordan | GA |
| B | Steve Ley | PC |
Champs' Thumbnail Sketch
Malvern
Coach
Gamp Pellegrini
Record
4-0-0, 10-0-0
All-Stars
John Heavens, L
Steve Galczenski, L
Brooks McDonald, L
Dave O'Brien, Rec.
Derrick Downs, RB
Toby Booker, RB
Joe Nangle, RB
Mike Pinto, DL
Doug Borgerson, DB