Philadelphia Scholastic Football, 2005
Return to TedSilary.com Home Page
All-City
| FIRST TEAM | ||
| Offense | ||
| L | Jim McKenzie | SJ Prep |
| L | Yaroslav Mukha | Northeast |
| L | Darrell Ray | Central |
| L | Kellen "Bubba" Kemp | Dougherty |
| L | Aaron Washington | Roxborough |
| Rec | Jermaine Pierce | Kenn.-Ken. |
| Rec | Trey Womack | Malvern |
| Rec | Bill Edger | SJ Prep |
| QB | Chris Whitney | SJ Prep |
| RB | Lamone Fox | Northeast |
| RB | Maurice Dantzler | Franklin |
| RB | Bryan McCartney | Wood |
| MP | Anthony Walters | O'Hara |
| K | Chris Mountney | Northeast |
| P | Eric Muller | Penn Charter |
| Defense | ||
| L | Charlie Noonan | SJ Prep |
| L | Mike Wojcik | McDevitt |
| L | Paul Ostick | Malvern |
| L | Mike Gallagher | Wood |
| LB | Rockeed McCarter | Roman |
| LB | Scott Taylor | O'Hara |
| LB | Damon Brockington | Frankford |
| LB | George Hudson | La Salle |
| LB | Wayne Donahue | W. Catholic |
| B | John Maddox | W. Catholic |
| B | Ian Mitchell | Malvern |
| B | Brendan McNally | Penn Charter |
| B | Thomas Wilmer | Washington |
| SECOND TEAM | ||
| Offense | ||
| L | Carlin Edwards | Lincoln |
| L | Jerry Penrose | O'Hara |
| L | Angel Gonzalez | Frankford |
| L | Zach Morse | Episcopal |
| L | Alex Ringgold | King |
| Rec | Chris Lorditch | Wood |
| Rec | Erik Frazier | W. Cath./Gtn. |
| QB | Ryan Hardy | Frankford |
| RB | Manny Harrison | McDevitt |
| RB | Akeem Johnson | Germantown |
| RB | Donald "Shug" King | Gratz |
| RB | Alex Holcombe | Gtn. Acad. |
| MP | Terrance Sample | Dobbins |
| K | Joe Buckley | Malvern |
| P | Charlie Klink | N. Catholic |
| Defense | ||
| L | Naftalie "Talie" Ellis | Overbrook |
| L | Anthony Rhoades | W. Catholic |
| L | Nick Perrone | Bok |
| L | Matt Leddy | SJ Prep |
| L | Jordan Strickland | Northeast |
| LB | Greg Smith | O'Hara |
| LB | Sterling Johnson | Univ. City |
| LB | Jeff McMahon | Judge |
| LB | Steve Wheatley | Bonner |
| LB | Steve Layne | Malvern |
| B | Brian Mitros | McDevitt |
| B | Keith Williams | Bok |
| B | Jack Forster | La Salle |
| THIRD TEAM | ||
| Offense | ||
| L | Jeff Battipaglia | SJ Prep |
| L | Jude Cooke | Judge |
| L | Shon Thompkins | Bok |
| L | Demitrius Wilson | Washington |
| L | Eric Pender | Haver. School |
| Rec | Michael Harris | Dobbins |
| Rec | Dan Jordan | Roman |
| Rec | Alonzo Williams | Frankford |
| QB | Sylvester "Lefty" Broxton | Overbrook |
| QB | John Harrison | La Salle |
| RB | Jimmie Cotton | Malvern |
| RB | Josh Halladay | Carroll |
| RB | Brandon Norris | Frankford |
| RB | Jamir Livingston | SJ Prep |
| MP | Hiram "H" Bowman | Neum.-Gor. |
| MP | Daryl Robinson | N. Catholic |
| K | Tim Edger | SJ Prep |
| P | Louis Purr | Lincoln |
| Defense | ||
| L | Dimetrius Dial | King |
| L | Ed Callahan | O'Hara |
| L | John McBurnie | La Salle |
| L | Chris Clanton | Washington |
| LB | Joe Rauchut | Penn Charter |
| LB | Mike Weick | Penn Charter |
| LB | Eikeem Barron | Overbrook |
| LB | Mike Varanavage | Ryan |
| LB | Colin Wixted | SJ Prep |
| LB | Pat McAfee | Wood |
| B | Frank Anderson | Franklin |
| B | Dom Joseph | Roman |
| B | Andy Shalbrack | SJ Prep |
| B | Julius Carter | Bartram |
Public League
Quarterfinals
Doubleheader at Germantown
Frankford 16, Overbrook 14
Ultimately, the difference-maker was Chris Britton's tackle for
a safety,
which provided a 9-6 lead. Frankford received two rushing TDs from
Calvin
Spires (17-131). Overbrook, the eighth seed and making just its second
postseason appearance, countered with two TD passes from Sylvester "Lefty"
Broxton (9-for-20, 112) to running back Richard Cooper (14-112). 'Brook
advanced to Frankford's 22 on a late possession only to be pushed backward
by three procedure penalties mixed in with a 10-yard sack.
Washington 21, Central 14
The Eagles rolled to a 21-0 lead on rushing TDs by Fateen Brown
(21-66) and
Akeem Smith (10-83) and a pass from Thomas Wilmer (6-for-9, 63) to running
back Cecil Wise (13-85). Three of Demitrius Wilson's eight tackles went for
losses and Wise had an interception. Michael Lloyd (10-63) ran for both Central
TDs while John Kennedy generated 187 yards of rushing (13-131) and passing
(3-for-6, 56).
Doubleheader at Northeast
Northeast 21, Gratz 2
Lamone Fox rushed 26 times for three TDs and 164 yards, raising his
career total
to 3,120 yards, and had the game's lone interception. For Gratz, Donald "Shug"
King carried 20 times for 81 yards and a TD.
Germantown 18, Dobbins 12
Erik Frazier, who began the season playing for West Catholic (and
toiled for Father
Judge in '04), returned a kickoff 84 yards for a TD and added two fumble
recoveries
while Akeem Johnson posted 119 yards and a TD on 24 rushes. For Dobbins,
Terrance Sample ran 13 times for 64 yards and a score, Wesley Brown passed
10-for-17 for 106 yards, and Randall Wilson made four tackles for losses
totaling
29 yards.
Semifinals
Day-Night Doubleheader at Northeast
Frankford 13, Germantown 12
The Pioneers appeared headed for an easy victory after their
first two series
produced rushing TDs for quarterback Ryan Hardy and Calvin Spires (14-71).
But they later lost three fumbles and G-town drew within a point as backup QB
Khalid Purnell posted a 1-yard sneak for a score on the second play of the
fourth
quarter. The Bears had kicked just one PAT all season. They went for two and
Alonzo Williams barely deflected Purnell's pass to Erik Frazier.
Northeast 21, Washington 6
Charles McGinn, unable to play QB most of the season due to a
broken thumb,
passed 6-for-8 for 78 yards and a 37-yard TD to Derek Butler and set up the
game's first score, a four-yard run by Lamone Fox, with a 42-yard interception
return that began at the goal line. Jordan Strickland's pressure helped to
produce
McGinn's pick. Fox (21-63) ran for the clinching score right after Strickland
recovered a bad punt snap on the Washington 5. Fateen Brown (12-49) ran for
Washigton's score.
Final
At Northeast
Frankford 14, Northeast 13
The Pioneers, who won their first two playoff games by three
points total,
again walked the tightrope and had some hairy moments while making it
across.
After Calvin Spires (16-80) ran 5 yards for a TD with 6:42 left,
second-year
coach Mike Capriotti at first sent the kicking unit onto the field. He then
called
time out and changed his mind after getting a signal to go for two from his
father,
Ray; both had been rushing stars for Frankford. QB Ryan Hardy then ran for
the
conversion. A strip/recovery by Jesse Joseph gave Northeast a last chance,
but
three downs produced just two yards and Chris Mountney was unable to hit a
38-yard field goal. Christopher "Boobie" Wilson made a fumble recovery to
set
up Spires' score and the Pioneers' first TD came on Nate Johnson's 33-yard
return
of a midair fumble (hit by Damon Brockington/Chris Cruz). Charles McGinn
scored
on a pair of 1-yard sneaks for Northeast while Lamone Fox rushed 22 times
for
98 yards.
State Playoffs
Class AAAA
Eastern Semifinal
At Crum Stadium (Allentown)
Bethlehem Liberty 42, Frankford 6
Playing for the second time in three days -- Thanksgiving had
produced a 12-0
defeat to 0-11 North Catholic -- and third time in eight, the tired Pioneers
were never
in it. They rewarded their small contingent of fans (maybe 15; Liberty had
3,000)
with a late score on a pass from Ryan Hardy to Maurice Bellinger.
Class AAA
District 1-12 Subregional Semifinal
At Unionville
Unionville 28, Bok 0
This year, Pub officials created a separate division, AAA, and the
champ was
ineligible to compete for the title. The Wildcats again were blanked. Keith
Williams
and Luke Lassiter rushed for 28 yards apiece while Williams totaled 123 yards on
five
returns. Cortez McLaughlin made nine tackles and recovered a fumble. Nick
Perrone
added eight stops.
Standings
| RED DIVISION | |
| 1-Frankford | 4 1 0 |
| 2-Washington | 4 1 0 |
| Northeast | 4 1 0 |
| Germantown | 2 3 0 |
| Dobbins | 1 4 0 |
| Mastbaum | 0 5 0 |
| WHITE DIVISION | |
| 1-Gratz | 4 1 0 |
| Central | 4 1 0 |
| King | 3 2 0 |
| Roxborough | 2 3 0 |
| Bartram | 2 3 0 |
| W. Phila. | 0 5 0 |
| BLUE DIVISION | |
| Overbrook | 5 0 0 |
| Lincoln | 4 1 0 |
| Univ. City | 2 3 0 |
| Olney | 2 3 0 |
| Edison | 2 3 0 |
| Southern | 0 5 0 |
| AAA DIVISION | |
| *Bok | 4 0 0 |
| Franklin | 3 1 0 |
| Imhotep | 2 2 0 |
| Penn | 1 3 0 |
| Freire | 0 4 0 |
| *unable to compete for PL title | |
Coaches' All-Public
| RED DIVISION | ||
| FIRST TEAM | ||
| Offense | ||
| L | Yaroslav Mukha | NE |
| L | Angel Gonzalez | Fkd |
| L | Aaron Murray | Wash |
| L | Omar Zachary | Gtn |
| L | Rob Lucini | NE |
| Rec | Alonzo Williams | Fkd |
| Rec | Erik Frazier | Gtn |
| QB | Chris Bennett | Mast |
| RB | Lamone Fox | NE |
| RB | Brandon Norris | Fkd |
| RB | Akeem Johnson | Gtn |
| MP | Terrance Sample | Dobb |
| MP | Antwain Brown-Barnes | Gtn |
| K-P | Chris Mountney | NE |
| Defense | ||
| L | Chris Clanton | Wash |
| L | Jordan Strickland | NE |
| L | Eric Hairston | Fkd |
| L | Demitrius Wilson | Wash |
| LB | James Dowden | Mast |
| LB | Damon Brockington | Fkd |
| LB | Seth Shapiro | NE |
| B | Chris "Boobie" Wilson | Fkd |
| B | Thomas Wilmer | Wash |
| B | Charles McGinn | NE |
| B | Andre Fisher | Gtn |
| SECOND TEAM | ||
| Offense | ||
| L | Braheem Foy | Fkd |
| L | Michael Lewis | NE |
| L | Mike Kelly | Wash |
| L | Michael Freiling | NE |
| L | Grant Jackson | Fkd |
| Rec | Michael Harris | Dobb |
| Rec | Maurice Sullivan | Mast |
| QB | Ryan Hardy | Fkd |
| RB | Paul Boldin | Dobb |
| RB | Calvin Spires | Fkd |
| RB | Fateen Brown | Wash |
| K | Scott Marano | Wash |
| LS | Hamid King | Gtn |
| Defense | ||
| L | Tyree Dudley | Fkd |
| L | Frank Ross | Wash |
| L | Malik Hayes | Gtn |
| L | Jesse Joseph | NE |
| LB | Sean O'Reilly | Mast |
| LB | Eric Jenkins | Gtn |
| LB | Derek Butler | NE |
| B | Joseph Bohannon | Fkd |
| B | Cecil Wise | Wash |
| B | Ste'Shaun Johnson | NE |
| B | Kasib Parham | Gtn |
| WHITE DIVISION | ||
| FIRST TEAM | ||
| Offense | ||
| L | Michael Thompson | Cent |
| L | Alex Ringgold | King |
| L | Darrell Ray | Cent |
| L | Maurice Jessup | Bart |
| L | Lawrence "Juice" Brown | West |
| Rec | Stephen Tucker | Rox |
| Rec | Derrick Davis | Gtz |
| QB | John Kennedy | Cent |
| RB | Donald "Shug" King | Gtz |
| RB | Kendell Coleman | King |
| WB | James Tyree | Cent |
| MP | Michael Alexander | Bart |
| K | Rich "Microwave" Williams | Rox |
| P | Tom Bozarth | Cent |
| Defense | ||
| L | Dimetrius Dial | King |
| L | Randall Wilson | Cent |
| L | Brandon Woody | Bart |
| L | Randy Newton | Gtz |
| L | Dameon Antrom | Gtz |
| LB | Aaron "A-Trane" Washington | Rox |
| LB | Bryant Jackson | Gtz |
| B | Julius Carter | Bart |
| B | Bradley Martin | Gtz |
| B | Greg Riley | Cent |
| B | Steffon Monroe | Gtz |
| SECOND TEAM | ||
| Offense | ||
| L | Rasheed Moore | Gtz |
| L | Jeremy Travis | Rox |
| L | Erik Burke | Bart |
| L | John Parker | King |
| L | Darren Watson | West |
| Rec | Dimetrius Dial | King |
| Rec | Bradley Davis | Bart |
| QB | Jerrick Jenkins | Gtz |
| RB | William Thomas | Cent |
| RB | Dionte Wade | Rox |
| WB | Michael Lloyd | Cent |
| MP | Kahree Steplight | Cent |
| K | Josh Fleishman | Cent |
| P | Colin Jones | Bart |
| Defense | ||
| L | Sean Murphy | Rox |
| L | Chris Koons | Rox |
| L | Tristen Thornton | Bart |
| L | William Blackwell | West |
| L | Preston Lockwood | Gtz |
| LB | Kevin Pace | Bart |
| LB | Marquis Clark | King |
| B | Jamal Washington | West |
| B | Marcel Rivers | King |
| B | Malik Palmer | Gtz |
| B | Atland Williams | West |
| BLUE DIVISION | ||
| FIRST TEAM | ||
| Offense | ||
| L | Robert Vega | Edi |
| L | Rahim Frazier | Ovb |
| L | Carlin Edwards | Linc |
| L | Tyrone Taylor | Linc |
| L | Giovanni Guess | Ovb |
| Rec | Naftalie "Talie" Ellis | Ovb |
| Rec | Courtney Monroe | Ovb |
| QB | Sylvester "Lefty" Broxton | Ovb |
| RB | Sterling Johnson | UC |
| RB | Antone Hampton | Linc |
| WB | Richard Cooper | Ovb |
| MP | Aaron Stephens | UC |
| K | Mohamaad Elbana | Ovb |
| P | Louis Purr | Linc |
| Defense | ||
| L | Robert Sheed | Ovb |
| L | Rick Faison | UC |
| L | Michael Payne | Oln |
| L | Courey Burrell | Linc |
| L | Demetrius Tillman | Sou |
| LB | Jamal Thompson | UC |
| LB | Eikeem Barron | Ovb |
| B | Joe Franklin | Linc |
| B | Johnathan Baez | Edi |
| B | Alando Brown | Oln |
| B | Eric Whitaker | Sou |
| SECOND TEAM | ||
| Offense | ||
| L | Anthony Bouie | Sou |
| L | Andrew Jrateh | Ovb |
| L | Vincent Gowans | Ovb |
| L | Jed Beldor | Edi |
| L | Tim Taylor | Linc |
| Rec | Jahmel Bashir | Sou |
| Rec | Khayri Young | UC |
| QB | Johnathan Baez | Edi |
| RB | Kory Marshall | Edi |
| RB | Justin King | Linc |
| WB | Neville Hill-Brown | UC |
| MP | Khalil Montague | UC |
| P | Kenny Moore | UC |
| Defense | ||
| L | Tyrone Bolden | Linc |
| L | Robert Kennedy | Edi |
| L | Mannylee Lugo | Edi |
| L | Robert Keels | Linc |
| LB | Oluwaseun Afuwape | Ovb |
| LB | Isaiah Mills | Oln |
| LB | Joshua Alicea | Edi |
| B | Ralph Fluellen | UC |
| B | Armando Martinez | Edi |
| B | Marcus Cooper | Linc |
| B | Brian McKlaine | Linc |
| AAA DIVISION | ||
| ONE TEAM ONLY | ||
| Offense | ||
| L | Steven Parr | Fkn |
| L | Bryant Whitney | Bok |
| L | Anthony Gales | Bok |
| L | James Capers | Penn |
| L | Dahson Exum | Bok |
| Rec | Khaleel Evans | Imh |
| Rec | Kevin Burwell | Imh |
| QB | James Jones | Bok |
| RB | Maurice Dantzler | Fkn |
| RB | Keith Williams | Bok |
| RB | Anthony Wright | Fkn |
| MP | Dante Quarterman | Bok |
| Defense | ||
| L | Nick Perrone | Bok |
| L | Shon Thompkins | Bok |
| L | Jason Simpkins | Penn |
| L | Jeffrey Boanes | Fkn |
| L | Stephen Brantley | Fkn |
| LB | Cortez McLaughlin | Bok |
| LB | Braheem Clanton | Penn |
| LB | Joshua McKnight | Fkn |
| B | Darryl Furlow | Penn |
| B | Rodreen "Chief" Howell | Fkn |
| B | Frank Anderson | Fkn |
| MP | Terron Oates | Imh |
| MP | Khaleef Evans | Imh |
Champs' Thumbnail Sketch
Frankford
Coach
Mike Capriotti
Record
4-1-0, 9-5-0
All-Stars
Angel Gonzalez, L
Braheem Foy, L
Grant Jackson, L
Alonzo Williams, Rec.
Ryan Hardy, QB
Brandon Norris, RB
Calvin Spires, RB
Eric Hairston, DL
Tyree Dudley, DL
Damon Brockington, LB
Christopher "Boobie" Wilson, DB
Joseph Bohannon, DB
Catholic League
Red Division
First Round
Standings
| RED DIVISION | |
| SJ Prep | 7 0 0 |
| O'Hara | 6 1 0 |
| Roman | 5 2 0 |
| La Salle | 4 3 0 |
| Ryan | 3 4 0 |
| Judge | 2 5 0 |
| Bonner | 1 6 0 |
| North | 0 7 0 |
| BLUE DIVISION | |
| Wood | 7 0 0 |
| West | 6 1 0 |
| Carroll | 5 2 0 |
| Conwell-Egan | 4 3 0 |
| McDevitt | 3 4 0 |
| Neumann-Goretti | 2 5 0 |
| Kennedy-Kenrick | 1 6 0 |
| Dougherty | 0 7 0 |
Coaches' All-Catholic
| RED DIVISION | ||
| FIRST TEAM | ||
| C | Joe D'Orazio | Prep |
| L | Jerry Penrose | O'H |
| L | Jim McKenzie | Prep |
| L | Jude Cooke | Judge |
| L | Tim Clarke | La S |
| L | Dan Gough | O'H |
| TE | Matt Leddy | Prep |
| WR | Bill Edger | Prep |
| WR | Rockeed McCarter | Roman |
| QB | Chris Whitney | Prep |
| RB | John Dempsey | O'H |
| RB | Daryl Robinson | North |
| RB | John Shaw | Prep |
| FB | Joe Juisti | O'H |
| K | Tim Edger | Prep |
| P | Pat Quinn | O'H |
| Defense | ||
| L | Charlie Noonan | Prep |
| L | Jewhan Edwards | Roman |
| L | Ed Callahan | O'H |
| E/OLB | Mike Varanavage | Ryan |
| E/OLB | Rockeed McCarter | Roman |
| ILB | Greg Smith | O'H |
| ILB | Scott Taylor | O'H |
| ILB | Josh Howley | Prep |
| B | Anthony Walters | O'H |
| B | Cory Jackson | Roman |
| B | Jack Forster | LaS |
| B | Joe DeCree | Ryan |
| SECOND TEAM | ||
| Defense | ||
| C | Sean Murray | O'H |
| L | Tim Kelly | Bonn |
| L | Jeff Battipaglia | Prep |
| L | James Dunn | Prep |
| L | Reginald Burton | Roman |
| TE | Drew Wilkins | LaS |
| WR | Dan Jordan | Roman |
| WR | Mark Ryan | Judge |
| WR | Matt Ihlein | LaS |
| QB | Marc Verica | Bonn |
| QB | Anthony Walters | O'H |
| QB | John Harrison | LaS |
| RB | Jamir Livingston | Prep |
| RB | Sean Woods | Roman |
| K | John Hayes | Bonn |
| K | Ryan Cain | LaS |
| P | Charles Klink | North |
| P | Jack Forster | LaS |
| Defense | ||
| L | John McBurnie | LaS |
| L | Doug Andrews | Ryan |
| L | Pat Dix | Bonn |
| L | Ryan Haber | Prep |
| L | Mike Murphy | Judge |
| E/OLB | Steve Wheatley | Bonn |
| E/OLB | Charles Klink | North |
| E/OLB | Jeff McMahon | Judge |
| E/OLB | Todd Cannon | O'H |
| ILB | George Hudson | LaS |
| ILB | Matt Ricci | Bonn |
| ILB | Taylor Cave | Ryan |
| B | Andy Shalbrack | Prep |
| B | Chris Whitney | Prep |
| B | Sean Saverio | LaS |
| B | Dom Joseph | Roman |
| B | Daryl Robinson | North |
| B | Rich Cruz | North |
| B | Dave Clement | Prep |
| BLUE DIVISION | ||
| FIRST TEAM | ||
| Offense | ||
| C | Ron Smith | C-E |
| L | Mike Gallagher | Wood |
| L | Mike Wojcik | McD |
| L | Isiah Edmond | West |
| L | Brian Holly | Wood |
| TE | Ryan Dolan | Wood |
| TE | Chuck French | N-G |
| WR | Chris Lorditch | Wood |
| WR | Jermaine Pierce | K-K |
| QB | Joe Kosich | Wood |
| RB | Bryan McCartney | Wood |
| RB | Dennis Shaw | West |
| RB | Manny Harrison | McD |
| RB | Brent Christie | Carr |
| K | Kevin Lawrence | K-K |
| P | Kevin Lawrence | K-K |
| Defense | ||
| L | Anthony Rhoades | West |
| L | Mike Wojcik | McD |
| L | Mike Gallagher | Wood |
| E/OLB | Jermaine Pierce | K-K |
| E/OLB | John Pettine | Carr |
| ILB | Pat McAfee | Wood |
| ILB | Wayne Donahue | West |
| ILB | Kevin Truitt | Carr |
| B | John Maddox | West |
| B | Brian Mitros | McD |
| B | Hiram Bowman | N-G |
| B | Pat Devlin | Wood |
| SECOND TEAM | ||
| Offense | ||
| C | Brendan Gullotti | McD |
| L | Kirk Hinton | West |
| L | John Pettine | Carr |
| L | Justin Bainbridge | C-E |
| L | Kellen Kemp | Dough |
| TE | Steve Herrmann | C-E |
| WR | Pat Devlin | Wood |
| WR | John Maddox | West |
| QB | Kevin Schafer | C-E |
| RB | Rasuel Thomas | C-E |
| RB | Josh Halladay | Carr |
| RB | Sean Williams | Dough |
| RB | Wayne Donahue | West |
| K | Chris Lorditch | Wood |
| P | Chris Lorditch | Wood |
| Defense | ||
| L | Jordan Faust | Carr |
| L | Ali Kunter | C-E |
| L | Matt Clark | Wood |
| E/OLB | Ryan Dolan | Wood |
| E/OLB | Steve Herrmann | C-E |
| ILB | Barry Porter | McD |
| ILB | Bob DeLucas | Wood |
| ILB | Marc Holloway | West |
| B | Jim Daley | Wood |
| B | Mark Smith | Carr |
| B | Shane Nolte | C-E |
| B | Matt Trabosh | K-K |
Champs' Thumbnail Sketch
Red
SJ Prep
Coach
Gil Brooks
Record
7-0-0, 11-2-0
All-Stars
Jim McKenzie, L
Jeff Battipaglia, L
Jim Dunn, L
Bill Edger, Rec.
Matt Leddy, Rec.-DL
Chris Whitney, QB-DB
*John Shaw, RB
Jamir Livingston, RB
Tim Edger, K
Charlie Noonan, DL
Ryan Haber, DL
Josh Howley, LB
Colin Wixted, LB
Andy Shalbrack, DB
Dave Clement, DB
Dave Mendez, B
*missed CL season (injury)
Blue
Wood
Coach
Joe Powel
Record
7-0-0, 10-2-0
All-Stars
Mike Gallagher, L/DL
Brian Holly, L
Ryan Dolan, Rec./OLB
Chris Lorditch, Rec./K-P
Pat Devlin, Rec.-DB
Joe Kosich, QB
Bryan McCartney, RB
Matt Clark, DL
Pat McAfee, LB
Bob DeLucas, LB
Jim Daley, DB
Inter-Ac League
Season's RecapStandings
| Malvern | 4 0 0 |
| Penn Charter | 3 1 0 |
| Episcopal | 2 2 0 |
| Haverford School | 1 3 0 |
| Gtn. Academy | 0 4 0 |
Coaches' All-Inter-Ac
| FIRST TEAM | ||
| Offense | ||
| L | Joe Rawlings | MP |
| L | Steven Levinson | PC |
| L | Zach Morse | EA |
| L | Matt Shearon | GA |
| L | Eric Pender | HS |
| Rec | Trey Womack | MP |
| Rec | Kevin McGarvey | PC |
| QB | Brendan McNally | PC |
| RB | Jimmie Cotton | MP |
| RB | Tom Hagan | MP |
| RB | Alex Holcombe | GA |
| Defense | ||
| L | Paul Ostick | MP |
| L | Mark Miller | MP |
| L | Drew Fullen | PC |
| L | Luke Miller | EA |
| LB | Steve Layne | MP |
| LB | Joe Rauchut | PC |
| LB | Mike Weick | PC |
| LB | Dan Gillespie | EA |
| B | Ian Mitchell | MP |
| B | Will Miller | MP |
| B | Bobby FitzPatrick | EA |
Champs' Thumbnail Sketch
Malvern
Coach
Gamp Pellegrini
Record
4-0-0, 10-1-0
All-Stars
Joe Rawlings, L
Trey Womack, Rec.
Jimmie Cotton, RB
Tom Hagan, RB
Joe Buckley, K
Paul Ostick, DL
Mark Miller, DL
Steve Layne, LB
Ian Mitchell, DB
Will Miller, DB