Philadelphia High School
Football
Catholic League Team Postseason Records
(Through 2014)
Return to TedSilary.com Home Page
| CHAMPIONSHIP GAMES | ||
| School | W-L |
Pct. |
| Wood | 12-4 | .750 |
| Conwell-Egan | 5-2 | .714 |
| Dougherty | 2-1 | .667 |
| La Salle | 10-6 | .625 |
| West | 12-9 | .571 |
| O'Hara | 6-6 | .500 |
| North | 2-2 | .500 |
| Judge | 5-5 | .500 |
| SJ Prep | 9-9 | .500 |
| Ryan | 5-6 | .455 |
| McDevitt | 3-4 | .429 |
| Roman | 4-6 | .400 |
| Bonner | 3-5 | .375 |
| Carroll | 5-10 | .333 |
| Neumann-Goretti | 1-2 |
.333 |
| St. James | 1-5 | .167 |
| Kenrick | 0-2 |
.000 |
| Villanova | 0-2 |
.000 |
| In 1921, Villa beat WC and SJP beat Villa | ||
| in two games to break three-way tie; both | ||
| included here. | ||
| In 1934, North and Salesianum played to a | ||
| scoreless tie; not included. | ||
| ALL GAMES | ||
| (Includes tiebreakers, playoffs, City Titles) | ||
| School | W-L-T |
Pct. |
| Wood | 38-15-0 |
.717 |
| La Salle | 39-21-0 | .650 |
| Ryan | 28-18-0 | .609 |
| SJ Prep | 36-24-0 | .600 |
| Carroll | 32-24-0 | .571 |
| West | 30-27-2 | .526 |
| Judge | 27-26-0 | .509 |
| O'Hara | 30-31-0 | .492 |
| Bonner/B-P | 19-20-0 | .487 |
| Roman | 17-18-0 | .486 |
| Egan/Conwell-Egan | 15-16-1 | .484 |
| Dougherty | 9-11-0 | .450 |
| St. James | 8-10-1 |
.444 |
| SC/Neumann/N-G | 10-15-1 | .400 |
| McDevitt | 15-23-0 | .395 |
| North | 7-12-1 |
.368 |
| Villanova | 1-2-0 | .333 |
| Kenrick | 1-3-0 | .250 |
| Kennedy-Kenrick | 0-6-0 | .000 |
| Lansdale | 0-5-0 | .000 |
| Salesianum | 0-0-1 | --- |
| In 1934 title game, North and Salesianum | ||
| played to a scoreless tie. | ||
| Other ties occurred in City Title games. | ||
| CITY TITLE GAMES | ||
| School | W-L-T |
Pct. |
| Bonner | 2-0-0 | 1.000 |
| Carroll | 2-0-0 | 1.000 |
| Judge | 2-0-0 | 1.000 |
| O'Hara | 2-0-0 | 1.000 |
| Dougherty | 1-0-0 | 1.000 |
| Roman | 1-0-0 | 1.000 |
| Neumann | 2-0-1 | 1.000 |
| St. James | 1-0-1 | 1.000 |
| Wood | 8-1-0 | .889 |
| SJ Prep | 5-1-0 | .833 |
| La Salle | 7-2-0 | .778 |
| North | 3-1-0 | .750 |
| Conwell-Egan | 3-1-1 | .750 |
| West | 7-6-2 | .538 |
| McDevitt | 0-1-0 | .000 |