Philadelphia High School Football
Catholic League Year-by-Year Records, by School
(Through 2014)

Return to TedSilary.com Home Page


Year Coach   Record
BONNER
1956 Jack Ferrante    5   3   2
1957    4   4   0
1958    5   3   1
1959  10   1   0
1960    6   2   1
1961  10   1   0
1962 Al Postus    4   5   0
1963    4   4   1
1964 Jack Gottshalk    6   3   1
1965    4   4   1
1966    4   5   0
1967    4   4   1
1968    9   2   0
1969    5   3   1
1970 Joe DeVito    4   6   0
1971    4   5   0
1972       8   1   0
1973 Joe Motta    4   5   0
1974    4   6   0
1975    3   6   1
1976    6   4   0
1977 Vince Knoll    4   6   0
1978    5   5   0
1979    6   4   0
1980    5   5   0
1981    8   3   0
1982    6   4   0
1983    4   6   1
1984 Sparky Faries    9   3   0
1985    9   3   0
1986    5   3   1
1987    4   5   0
1988 Stump Coyne    5   4   0
1989    8   4   0
1990    6   4   0
1991  10   3   0
1992    7   5   0
1993    5   5   0
1994  11   2   0
1995    4   7   0
1996    4   7   0
1997    4   6   0
1998    4   6   0
1999    1   9   0
2000    4   8   0
2001 10   2   0
2002    5   6   0
2003    1   7   0
2004 Jim Carrigan    4   9   0
2005    2   9   0
2006 Jim Burner    0 11   0
2007 Tom Oropeza    0 11   0
2008      4   8   0
2009      6   6   0
2010      5   5   0
2011      6   5   0
2012 Bubba Bernhardt    4   7   0
2013      3   8   0
2014      8   2   0
CARROLL
1969 Joe McNichol    1   8   1
1970    3   7   0
1971  11   1   0
1972    2   8   0
1973    7   2   1
1974    7   5   0
1975    7   5   0
1976  10   1   1
1977 Jim Bowes    7   3   0
1978    4   6   0
1979    2   8   0
1980    7   4   0
1981    4   6   0
1982 Kevin Clancy  10   3   0
1983    3   7   0
1984  10   4   0
1985    7   4   1
1986    7   5   0
1987    4   6   1
1988    9   4   0
1989    6   4   0
1990  11   2   0
1991 Jake Clark    4   6   2
1992    1   9   0
1993    8   5   0
1994    9   2   2
1995 Dan Bielli    4   6   0
1996 Jake Clark    6   5   0
1997    9   4   0
1998    4   6   0
1999 Dan Bielli  11   2   0
2000 13   0   0
2001 12   1   0
2002    9   4   0
2003    8   4   0
2004    8   5   0
2005    8   5   0
2006    4   7   0
2007  10   3   0
2008    4   8   0
2009    3   6   0
2010    4   6   0
2011 Joe Powel    1   9   0
2012      4   6   0
2013      3   6   0
2014      2   8   0
CONWELL-EGAN
1963 Dick Bedesem    9   3   1
1964    4   7   0
1965    9   3   0
1966  12   1   0
1967  11   1   0
1968    8   2   1
1969  11   2   0
1970    8   3   2
1971 Bernie Farrell    6   2   2
1972    6   5   0
1973 Bob Wagner    6   5   1
1974    7   4   1
1975    4   5   1
1976 Bill Travers    3   5   1
1977    7   3   0
1978    7   3   0
1979    6   4   0
1980    8   1   1
1981    8   4   0
1982    6   3   2
1983    8   3   0
1984    2   9   0
1985 Chuck Knowles    2   8   0
1986    6   4   1
1987    2   8   0
1988    6   5   1
1989    1   9   0
1990    0   9   1
1991 Jack Techtmann    3   8   0
1992    0 10   0
1993    2   8   0
1994 Chuck Knowles    4   5   0
1995    2   8   0
1996    0 10   0
1997    0 10   0
1998    2   8   0
1999 John Quinn    1   9   0
2000    1   9   0
2001    3   8   0
2002 Kevin Kelly    8   4   0
2003    5   6   0
2004  10   3   0
2005    7   6   0
2006    6   7   0
2007    1 11   0
2008    8   4   0
2009    6   5   0
2010    1   9   0
2011 Jack Techtmann    1 10   0
2012      6   5   0
2013      3   7   0
2014      4   8   0
DOUGHERTY
1958 Frank Banas    4   5   1
1959    7   2   0
1960    1   7   1
1961 Gene O'Pella    4   5   1
1962    5   4   0
1963    4   4   1
1964    6   4   0
1965    6   2   1
1966    4   4   1
1967    4   4   1
1968  11   0   0
1969    8   2   0
1970    6   3   0
1971 Jack Boyle    2   6   0
1972    3   7   0
1973    2   7   0
1974 George Stratts    4   6   1
1975    4   5   1
1976    2   4   3
1977    7   4   0
1978    8   3   0
1979    4   5   0
1980    6   4   1
1981    8   2   0
1982  10   2   0
1983    7   5   0
1984    4   4   1
1985 Gene Kane    5   4   0
1986    4   6   0
1987    6   4   1
1988    4   6   0
1989    3   7   0
1990 Dominic Damico    3   7   0
1991       2   9   0
1992    8   3   0
1993    9   3   0
1994 Paul Hackney    4   6   0
1995 Frank McArdle    5   5   0
1996    6   6   0
1997    3   7   0
1998 Jerry McConnell    1   9   0
1999    3   9   0
2000    4   8   0
2001    2   9   0
2002 Bob McNally    1   9   0
2003 Ernie Covington    1   9   0
2004    0 11   0
2005    1 10   0
2006 Chris Riley    3   7   0
2007      2   7   0
2008 Jim Grugan    0   9   0
2009      4   5   0
JUDGE
1956 Jack Lawn    2   6   0
1957    2   7   0
1958 Jim Adams    0   9   1
1959    1   8   0
1960 Bill Brannau    1   8   1
1961    3   6   0
1962    8   3   0
1963    2   5   1
1964  10   2   0
1965    5   3   1
1966    7   3   0
1967    8   2   0
1968    6   4   1
1969    5   5   1
1970 Bob Vincent    8   2   0
1971    4   5   1
1972    1   8   0
1973    2   8   1
1974 Whitey Sullivan    6   5   0
1975  13   1   0
1976    7   4   1
1977    6   4   0
1978    8   2   1
1979  10   3   0
1980    5   4   2
1981  12   3   0
1982    9   3   0
1983    8   6   1
1984  11   4   0
1985    9   5   0
1986 Bill Edger    6   4   1
1987 Whitey Sullivan    8   3   1
1988    5   4   1
1989    6   4   0
1990    5   6   0
1991    8   5   0
1992    8   2   2
1993    7   4   0
1994    7   3   1
1995    6   5   0
1996  11   3   0
1997    9   3   0
1998    6   4   0
1999    6   5   0
2000 Tommy Coyle    3   8   0
2001    9   4   0
2002    3   8   0
2003    3   8   0
2004    2 10   0
2005    5   8   0
2006    7   5   0
2007    9   3   0
2008    9   4   0
2009    5   6   0
2010    8   3   0
2011    7   4   0
2012    3   6   0
2013 Mike McKay    7   4   0
2013      5   7   0
KENNEDY-KENRICK
1993 Chris Bockrath    8   1   1
1994    4   5   0
1995    9   1   0
1996 Dan Bielli    5   6   0
1997    3   7   0
1998 Mike McTamney    2   8   0
1999    2   9   0
2000    1 10   0
2001    1 11   0
2002    4   7   0
2003    6   5   0
2004    4   6   0
2005    4   7   0
2006 Mike Santillo    0 10   0
2007      6   5   0
2008      3   6   0
2009      1   9   0
KENRICK
1963 Dan Hoey    2   7   0   
1964 John Vernacchio    0   9   0
1965 Al Postus    2   7   0
1966    0   9   0
1967    4   5   0
1968    4   6   0
1969 Chappy Moore    3   7   0
1970    5   5   0
1971    9   2   0
1972  10   2   0
1973 Joe Santoro    2   6   2
1974    6   5   0
1975 Jack Hash    8   3   1
1976    7   3   0
1977    6   5   0
1978    1   9   0
1979    0   9   1
1980    0 11   0
1981 Frank Giovonizzi    1   8   0
1982    3   7   0
1983    4   5   0
1984    3   6   1
1985    0 11   0
1986 Joe McNichol    1   8   0
1987    3   7   0
1988 Bob Wagner    3   8   0
LANSDALE CATHOLIC
2008 Jim Algeo   4   6    0
2009     2   8    0
2010     3   7    0
2011     2   7    0
2012 Tom Kirk   5   5    0
2013     6   4    0
2014     5   5    0
     
LA SALLE
1920 Lou Little    1   1  3
1921-22 Not in league
1923 Hank Brett    1   7   1
1924 Joe O'Donnell    5   4   0
1925 Billy Pownall    4   4   0
1926    5   2   0
1927 Mike Saxe    5   3   0
1928-33 Not in league
1934 Snapper McLaughlin    0   8   1
1935 Bernie Bradley    2   6   0
1936    2   4   2
1937    2   6   1
1938 Jim Bonder    0   9   0
1939    3   5   1
1940    4   3   2
1941    6   3   1
1942    6   2   1
1943 Bernie Bradley    5   4   0
1944    6   1   1
1945    5   4   0
1946    7   3   0
1947    3   7   0
1948    4   4   0
1949 Johnny Meyers    3   6   1
1950    5   4   0
1951    0 10   0 
1952 Jim Gallagher    2   8   0
1953    4   3   2
1954    6   4   0
1955  10   0   0
1956 Tex Flannery    6   2   1
1957  10   0   0
1958    8   2   0
1959    8   2   0
1960    9   0   1
1961    8   3   0
1962    8   2   0
1963    5   2   2
1964    5   3   0
1965    3   6   0
1966    6   2   1
1967    4   3   2
1968    4   5   1
1969    5   4   0
1970    2   7   0
1971    6   4   0
1972    6   2   0
1973    5   3   0
1974    0   9   0
1975    2   6   1
1976    9   2   0
1977    4   6   0
1978    3   7   0
1979    5   5   0
1980    3   7   0
1981    5   5   0
1982    3   6   1
1983    6   4   0
1984    1   6   2
1985 Joe Colistra    2   7   0
1986    1   9   0
1987    3   7   0
1988  10   1   0
1989  10   2   0
1990    8   4   0
1991  10   1   1
1992    7   4   0
1993    4   7   0
1994    7   4   0
1995  11   2   0
1996  14   0   0
1997    8   3   0
1998  12   1   0
1999    8   5   0
2000    8   4   0
2001    3   5   1
2002    8   4   0
2003    6   6   0
2004    4   8   0
2005    9   4   0
2006 Drew Gordon  10   3   0
2007      5   7   0
2008      9   3   0
2009    14   1   0
2010    13   2   0
2011    12   2   0
2012    12   2   0
2013      8   3   0
2014      8   3   0
McDEVITT
1963 Walt Posadowski    3   4   2
1964    6   3   0
1965    3   5   1
1966    5   3   2
1967 Bill Juzwiak    7   2   0
1968    6   4   0
1969    6   4   0
1970 George Stratts    6   2   1
1971    2   7   0
1972    3   6   0
1973    4   4   1
1974 Rev. Chas. O'Hara    5   5   0
1975    2   7   1
1976    1   8   0
1977    1   9   0
1978 Jim McIntyre    3   6   0
1979    1   6   2
1980    3   7   0
1981    2   8   0
1982 Pat Manzi    4   5   2
1983    7   4   0
1984    7   4   0
1985    9   2   0
1986    9   3   0
1987  11   0   0
1988    5   4   0
1989    8   2   0
1990    6   3   0
1991    6   4   1
1992    4   5   0
1993    3   5   0
1994    4   5   2
1995    6   4   0
1996    9   2   0
1997    2   8   0
1998    6   4   0
1999  10   1   0
2000    8   3   0
2001    8   3   0
2002    5   5   0
2003    4   5   0
2004    3   8   0
2005    6   5   0
2006    3   8   0
2007    5   8   0
2008    4   5   0
2009    7   4   0
2010    5   5   0
2011    5   5   0
2012    1   8   0
2013    2   7   0
2014 Karl Stout    3   7   0
NEUMANN-GORETTI
1935 John Oakes    3   5   0
1936    1   6   1
1937    0   8   1
1938 Jocko McGarry    3   4   3
1939    1   5   2
1940    1   6   1
1941    4   3   1
1942    3   4   1
1943    0   9   0
1944    2   5   2
1945 Bob McNamara    3   6   0
1946 Paul Bartolomeo    0   9   0
1947    4   5   0
1948  10   0   1
1949    6   2   1
1950    8   1   0
1951    8   1   0
1952    7   2   0
1953    7   2   0  
1954  10   0   1
1955    4   3   1
1956    6   2   2
1957    6   2   0
1958    8   2   0
1959    3   7   0
1960    6   4   0
1961    6   4   0
1962    5   4   1
1963    4   4   1
1964    3   5   1
1965    7   2   0
1966    3   6   0
1967    5   4   1
1968    7   3   0
1969    5   4   1
1970    4   6   0
1971    4   5   0
1972    6   3   0
1973    2   8   0
1974    4   5   0  
1975    5   4   1
1976    2   7   0
1977    3   7   0
1978    2   7   0
1979 Roger Kalinger    5   4   0
1980    1 11   0
1981 Bill Brannau    7   5   0
1982    7   5   0
1983  11   3   1
1984    2   8   0
1985    2   9   1
1986 Ray Gionta    4   5   0
1987    7   4   0
1988    4   6   0
1989 Jerry McConnell    0 10   0
1990    2   7   1
1991 Bubby DiCamillo    5   4   2
1992    6   4   0
1993    5   5   0
1994 Frank McArdle    6   4   1
1995 Bubby DiCamillo    3   7   0
1996    7   5   0
1997 Reds Walsh    3   8   0
1998    3   7   0
1999    4   8   0
2000 Bubby DiCamillo    8   5   0
2001    7   6   0
2002    7   6   0
2003    6   4   0
2004 Steve Smith    2 10   0
2005    5   7   0
2006    8   5   0
2007 Bill Sytsma    2   9   0
2008      4   8   0
2009 Rich Carfagno    4   7   0
2010      4   6   0
2011 C.J. Szydlik    4   7   0
2012      6   5   0
2013      6   5   0
2014 Chalie Szydlik    9   5   0
NORTH CATHOLIC
1927 Mal Gowen    0   7   1
1928 Butch Dougherty    1   5   1
1929 No league
1930 Ken Simendinger    7   1   1
1931    5   1   2
1932    2   5   1
1933    4   3   1
1934    8   1   1
1935    9   0   1
1936    8   0   0
1937    8   1   1
1938    5   1   3
1939    3   4   1
1940    3   5   0
1941 Babe Marshall    0   8   1
1942    7   2   0
1943    9   1   0
1944 John Gillespie Sr.    7   1   2
1945    7   3   0
1946    9   2   0
1947    8   2   0
1948 Jack Gillespie    8   1   0
1949  11   0   0
1950    9   1   0
1951    6   3   0
1952    9   0   1
1953    6   3   0
1954    3   5   1
1955    4   3   0
1956    9   1   0
1957    5   2   1
1958 Bill Goldschmidt    5   4   1
1959    1   9   0
1960 Joe Lauletta    5   5   0
1961    7   3   0
1962    1   8   1
1963    6   2   1
1964 Bob Larkin    4   6   0
1965 Fred Kuczala    4   5   0
1966    6   3   1
1967    3   6   1
1968 Ernie Oldenburgh    4   6   1
1969 Phil Lanctot    6   5   0
1970    7   4   0
1971 Bill Travers    1 10   0
1972    1   9   1
1973    6   5   0
1974    5   4   1
1975    2   9   1
1976 Jeb Lynch    4   6   0
1977    4   8   0
1978    5   6   0
1979    2   7   2
1980    5   7   0
1981    2   8   0
1982 Bill Saybolt    2   8   0
1983    4   7   0
1984    8   3   0
1985    7   3   1
1986    4   6   0
1987    7   4   0
1988    3   7   0
1989 Bob Kaupp    4   6   0
1990    2   7   1
1991    2   9   0
1992 Jack Patton    2   8   0
1993    1   9   0
1994 John Quinn    2   7   1
1995    4   6   0
1996    6   6   0
1997 Rich Betts    5   7   0
1998    4   6   0
1999    4   7   0
2000    2   9   0
2001    3   8   0
2002 Tim Quinn    1 11   0
2003    1   9   0
2004 Chalie Szydlik    4   7   0
2005    1 11   0
2006    8   5   0
2007    6   6   0
2008    6   5   0
2009    6   5   0
O'HARA
1965 Leo Broadhurst    0   9   0
1966    3   6   0
1967    2   7   0
1968    4   5   0
1969    6   4   0
1970    6   3   0
1971       4   5   0
1972    5   4   0
1973 Chappy Moore  12   0   0
1974    8   3   0
1975 Bob Ewing    4   5   1
1976    8   2   0
1977    9   2   0
1978    7   5   1
1979  11   2   0
1980 Ewing/Sparky Faries  11   2   0 
1981 Bob Ewing    7   6   0
1982    4   7   0
1983  10   1   0
1984    5   5   1
1985  12   2   0
1986    8   5   0
1987    9   1   1
1988    8   2   0
1989    6   4   0
1990    6   5   0
1991 Gerry Feehery    2   8   0
1992    4   6   0
1993    1   8   0
1994 George Stratts    4   5   1
1995    4   6   0
1996    8   5   0
1997    5   5   0
1998  10   1   0
1999    6   5   0
2000 10   2   0
2001    8   4   0
2002    7   5   0
2003    7   3   0
2004 Danny Algeo  11   1   0
2005    9   3   0
2006    3   8   0
2007    6   6   0
2008    7   4   0
2009    8   3   0
2010    9   2   0
2011    6   4   0
2012    5   5   0
2013    4   6   0
2014 Paul Strus/John Ward    1   9   0
ROMAN CATHOLIC
1920    Frank Sommers    4   4   0
1921    Jack Greer   3   5   0   
1922    Stan Cofall   7   0   4
1923   8   0   0
1924   6   2   0
1925    Gene Oberst   6   2   0
1926   6   2   1
1927   9   1   0
1928    Vince McNally   8   1   0
1929 No league    
1930 John Gillespie Sr.   4   2   3
1931   2   5   0
1932   1   4   1
1933    Gene Oberst   0   6   2
1934      3   5   0
1935   5   4   0
1936 Rev. Jos. Dougherty   4   3   2
1937   4   3   2
1938   6   2   2
1939      6   1   1
1940   1   6   2
1941 Tom Casper   7   2   0
1942 Jordan Olivar   3   6   0
1943 Goldie Graham   6   4   0
1944   4   4   1
1945      8   2   1
1946   6   3   0
1947 10   0   0
1948   5   5   0
1949   6   3   1
1950     6   2   0
1951   6   2   0
1952   6   3   0
1953   2   6   1
1954   5   4   0
1955   4   4   0
1956   6   2   1
1957   4   3   2
1958   3   7   0
1959 Ernie Miller   5   4   1
1960   2   7   1
1961 Al Capper   0   9   1
1962      3   7   0
1963   3   6   0
1964   1   9   0
1965 Frank Wilson   1   6   1
1966   4   3   1
1967   2   7   0
1968 John McMenamin   0   8   0
1969      3   6   1
1970   0   9   0
1971 Al Little   0 11   0
1972   2   7   1
1973   1   9   0
1974 Tony Di Midio   2   8   0
1975   3   7   0
1976   1   8   1
1977 Bob Wagner   4   8   0
1978   4   7   0
1979   8   4   0
1980   6   6   0
1981   8   5   0
1982   6   5   0
1983     2   9   1
1984   0 10   0
1985 John Amendt   3   7   0
1986   0   8   1
1987   0 10   0
1988 Ed Brodbine   3   7   0
1989   9   4   0
1990   2   8   0
1991   3   8   0
1992 John Quinn   9   2   2
1993   7   4   0
1994 Harry Carr   1   9   0
1995   2   8   0
1996 Danny Algeo   3   8   0
1997   6   4   0
1998   7   4   0
1999  11   2   0
2000 Jim Murphy    5   7   0
2001    4   7   0
2002  11   3   0
2003    8   3   0
2004    8   4   0
2005    7   5   0
2006    9   3   0
2007  12   2   0
2008 Joe McCourt    5   5   0
2009      5   7   0
2010      8   4   0
2011      8   4   0
2012      7   4   0
2013      4   7   0
2014      5   6   0
RYAN
1968 John Quinn    2   8   0
1969    0   9   1
1970    3   7   0
1971    6   3   0
1972    6   4   0
1973    9   3   0
1974    8   3   0
1975    8   2   1
1976 Paul Turner    3   8   0
1977    5   5   0
1978    6   5   0
1979  10   1   0
1980    5   7   0
1981 John Quinn    4   6   0
1982    4   7   0
1983    5   5   1
1984    9   3   0
1985 Steff Kruck  12   2   0
1986    5   5   0
1987    4   6   0
1988 John Quinn  10   2   0
1989    4   6   1
1990 Glen Galeone  12   1   0
1991    9   3   2
1992  12   0   1
1993  12   1   0
1994    9   2   0
1995    8   5   0
1996    3   8   0
1997  11   2   0
1998  10   3   0
1999    5   7   0
2000    4   7   0
2001    4   7   0
2002    4   7   0
2003    3   7   0
2004    4   8   0
2005    5   7   0
2006    4   7   0
2007    4   7   0
2008    0 10   0
2009 Frank McArdle Jr.    1 10   0
2010      2   9  0
2011      5   6  0
2012      6   5  0
2013      8   3  0
2014      6   6  0
SALESIANUM
1922 Art Malloy   3    5   0
1923    4   4   1
1924 Jack Greer    2   6   0
1925    1   6   0
1926 John Oakes    6   2   1
1927    5   4   0
1928    4   3   0
1929    5   2   0
1930    6   4   1
1931    6   1   0
1932 Mike McCall    5   3   1
1933    6   2   1
1934    6   2   1
1935    6   2   1
1936    7   2   0
1937    4   4   1
1938    5   3   1
ST. JOSEPH'S PREP
1920 Heinie Miller    6   0   1
1921    6   2   0
1922    5   4   0
1923 George Johnson    3   3   0
1924 John Lavin    5   1   2
1925       5   2   0
1926    7   1   1
1927    2   5   1
1928 Ank Scanlan    7   1   0
1929 No league
1930 Ank Scanlan    7   0   0
1931    3   3   1
1932    5   1   0
1933    8   0   1
1934    5   1   2
1935    6   2   1
1936    6   2   1
1937    8   1   1
1938    9   1   0
1939    9   0   0
1940    6   1   1
1941    5   2   2
1942 Jack Shields    8   1   1 
1943    7   3   0
1944    4   5   1
1945    3   6   0
1946 Joe Petro    4   5   0
1947    5   4   0
1948 Frank McLaughlin    1   7   1
1949    3   5   1
1950    3   5   0
1951    2   6   1
1952 Andy Gordon    2   7   0
1953    3   4   1
1954 Sam Dermigny    3   5   0
1955    1   7   0
1956-62 Not in league   
1963 Bob Vincent    7   2   0
1964    3   4   0
1965    7   2   0
1966    7   3   0
1967    4   5   0
1968    5   4   0
1969    5   4   0
1970 Gamp Pellegrini    6   4   0
1971    8   3   0
1972    3   7   0
1973    5   6   0
1974    7   4   0
1975    7   4   1
1976    4   7   0
1977  10   3   0  
1978 Bill Brannau    6   5   0
1979    2   8   0
1980 Jack Branka    4   7   0
1981    3   7   0
1982    7   5   0
1983    3   7   0
1984    5   4   1
1985    3   8   0
1986    7   4   0
1987    1   9   0
1988 Clayton Carlin    0 10   0
1989    6   5   0
1990    1   9   0
1991      1 10   0
1992 Gil Brooks    2   8   0
1993    8   3   1
1994    2   7   1
1995    8   4   0
1996  10   3   0
1997  12   2   0
1998    9   3   0
1999    7   5   0
2000  12   1   0
2001  10   3   0
2002  13   0   0
2003  12   0   0
2004  10   3   0
2005  11   2   0
2006    9   3   0
2007  10   3   0
2008    8   4   0
2009    9   3   0
2010 Gabe Infante    4   7   0
2011      7   4   0
2012    10   1   0
2013    12   3   0
2014    11   3   0
ST. JAMES
1943 Beans Brennan    4   4   2
1944    3   5   2
1945    8   2   0
1946    5   5   1
1947    5   6   0
1948    5   5   0
1949    5   2   2
1950    2   6   1
1951    1   6   2
1952    4   4   1
1953    9   0   1
1954    7   1   1
1955    6   1   1
1956    4   3   1
1957    6   3   0
1958    7   2   0
1959    4   5   0
1960    6   3   0
1961    0   8   1
1962    5   4   1
1963    8   2   0
1964    8   3   0
1965 Joe Logue    2   6   2
1966    5   5   0
1967    5   3   1
1968    4   3   1
1969  10   1   0
1970  10   2   0
1971    6   4   0
1972  12   0   0
1973    3   7   0
1974    4   7   0
1975    4   6   1
1976    7   3   0
1977    2   9   0
1978 Sam Dermigny    2   9   0
1979    3   7   0
1980    2   8   1
1981 Marty Moke    1   9   0
1982    0 10   0
1983    5   6   1
1984    3   6   1
1985    4   6   1
1986    7   4   0
1987  10   2   1
1988    6   4   0
1989 Ray Gionta    3   7   0
1990    5   6   0
1991  12   2   0
1992    8   2   1
ST. JOHN'S
1935 John Gillespie Sr.    1   6   1
1936      2   4   2
1937    5   3   1
1938    3   3   3
1939    1   6   2
1940    2   4   3
1941    4   3   2
1942    1   7   1
1943    1   7   1
1944 Stan Javie    0   9   0
1945    1   8   0
1946    3   6   0
1947 Jim Auch Sr.    1   9   0
1948    1   9   0
1949    0   9   0
ST. THOMAS MORE
1937 Tubby Walker    1   8   0
1938    2   5   2
1939    4   4   0
1940    5   1   3
1941    0   7   1
1942 Wink Gallagher    0   9   0
1943 Bob Dallas    1   6   2
1944 Val Hartman    3   5   1
1945    0 11   0
1946 Tubby Walker    4   6   0
1947    2   8   0
1948 Al Postus    2   7   0
1949 Tom Smith    1   9   0
1950    0   8   0
1951 Bill McCoy    2   6   1
1952 McCoy/Lou D'Antonio    0   8   0
1953 Dave DiFilippo    0   8   0
1954    4   5   0
1955 Dan Staffieri    2   8   0
1956    0 10   0
1957 Bob Dallas    1   8   1
1958 Joe Faragalli    4   7   0
1959    4   7   0
1960    4   5   1
1961    3   7   0
1962    1   7   2
1963 Pat Martin    0   8   0
1964    1   8   0
1965 Ralph Ricapito    5   3   1
1966    4   5   1
1967 Gamp Pellegrini    4   6   0
1968    3   6   0
1969    2   8   0
1970 Nick Robak    3   7   0
VILLANOVA
1920 Unknown    2   3   0
1921 Hugh McGeehan    5   2   2
1922    6   2   1
WEST CATHOLIC
1920 Bro. Michael Quinlan    4   2   2
1921    5   2   2
1922 Tom Tracey    6   3   0
1923    6   1   0
1924    6   1   0
1925    8   1   0
1926 Jim O'Keefe    3   6   0
1927    5   4   0
1928 Jocko McGarry    3   6   1
1929 No league   
1930 Jocko McGarry    2   3   3 
1931    3   2   3
1932    9   0   0
1933    6   1   1
1934    3   3   3
1935    8   1   1
1936 Pat Conway    2   4   3
1937    6   3   0
1938    4   4   2
1939    5   4   1
1940 Bob Dougherty    7   3   0
1941    8   0   2
1942    5   1   3
1943  10   0   0
1944    9   1   0
1945 Dougherty/McCoy    9   2   0
1946 Bill McCoy    9   2   0
1947    8   1   0
1948    7   2   0
1949 Mike Kerns    4   6   0
1950    3   4   1
1951 Jack Shields  10   0   0
1952    6   3   0
1953    4   5   0
1954    3   5   0
1955 Carmen Falcone    4   4   0
1956    1   8   0
1957 Vince McAneney    1   8   0
1958    5   4   1
1959    8   3   0
1960    7   1   2
1961    8   1   1
1962  10   1   1
1963    7   2   0
1964    6   3   0
1965 John McAneney  10   1   0
1966 Bob McQuillan    6   4   0
1967    8   2   1
1968    3   7   0
1969    7   3   0
1970 John McAneney    7   3   0
1971    4   6   0
1972    6   4   0
1973    5   4   0
1974    6   5   0
1975    4   5   0
1976    3   6   0
1977 Nick Cirone    2   8   0
1978    9   1   0
1979    3   6   0
1980    7   4   0
1981    6   4   0
1982    4   6   0
1983    0 10   0
1984 Bubby DiCamillo    5   5   0
1985    4   6   0
1986    4   4   1
1987    5   4   0
1988    6   4   1
1989    5   4   0
1990 Ralph Rapino    5   5   0
1991    5   5   1
1992    1   8   0
1993    2   7   0
1994    1   8   0
1995 Dan Harrell    5   4   0
1996    0 10   0
1997    0 10   0
1998    1   9   0
1999 Brian Fluck    5   6   0
2000    5   7   0
2001    3   9   0
2002    9   4   0
2003    7   6   0
2004  11   2   0
2005  10   3   0
2006    9   4   0
2007  11   1   0
2008  14   2   0
2009  12   3   0
2010  13   2   0
2011  10   4   0
2012    7   4   0
2013    9   3   0
2014    7   4   0
WOOD
1966 Mick Pileggi    2   7   0
1967 Pileggi/Bob Kupchak    3   7   0
1968 John Sharp    3   7   0
1969    3   7   0
1970    1 10   0
1971 Dick Bedesem    5   5   1
1972    8   3   0
1973 Skip Duffy    6   5   0
1974    9   3   1
1975    8   2   0
1976    6   4   0
1977    9   2   0
1978    8   3   1
1979    6   4   0
1980  10   2   0
1981 Joe Franchella    9   2   0
1982    3   6   0
1983    1   9   0
1984    0   8   1
1985       5   7   0
1986    6   5   0
1987 Bob Finley    4   5   0
1988    2   8   0
1989    4   6   0
1990 Chuck Rocconi    3   6   1
1991    4   4   1
1992    4   5   0
1993    3   7   0
1994 Bill Craver    1   8   0
1995    0 10   0
1996 Tom Magdelinskas    4   7   0
1997    6   4   0
1998    5   6   0
1999    5   6   0
2000    6   6   0
2001 Art Barrett    8   4   0
2002    3   8   0
2003  11   0   0
2004 Joe Powel    8   4   0
2005  10   2   0
2006    9   3   0
2007 Steve Devlin    9   3   0
2008    12   3   0
2009    11   3   0
2010    13   1   0
2011    14   1   0
2012    12   3   0
2013    13   2   0
2014    14   1   0