|
|
|
Class AAAA City Title X-Ray, 2011 . . .
Here's a look at the
Class AAAA City Title final,
which will be played
Saturday, Nov. 19, 4 p.m., at Northeast High.
La Salle is coached by Drew Gordon. Washington is coached by
Ron Cohen.
|
LA SALLE'S SEASON |
WASHINGTON'S SEASON |
|
|
PROJECTED STARTERS . . .
|
LA SALLE OFFENSE |
WASHINGTON DEFENSE | |||||
| C | Connor Kerrigan | 58 | T | Zaire Hollerway | 68 | |
| G | Pat Hoffman | 78 | T | Larheim Brown | 51 | |
| G | Luke Persichetti | 52 | E | Justin Moody | 82 | |
| T | Dan Wasylenko | 57 | E | Klevis Gilja | 47 | |
| T | Matt Maginnis | 77 | ILB | Melvin Gonzales | 5 | |
| TE | Chris Kane | 7 | OLB | D'Andre Dunkley | 40 | |
| WR | Sean Coleman | 2 | OLB | Shawn Henderson | 48 | |
| WR | Colin Buckley | 6 | CB | Hakeem Sillman | 2 | |
| QB | Matt Magarity | 17 | CB | Kendale Truitt | 3 | |
| TB | Tim Wade | 33 | FS | Rene Villafane | 22 | |
| FB | Colin O'Hara | 23 | SS | Miguel Caban | 34 | |
| K | Ryan Winslow | 5 | ||||
| P | Ryan Winslow | 5 | ||||
| LSP | Mike Piscopo | 19 | ||||
| LSK | Corey Lerch | 40 | ||||
| H | Mike Piscopo | 19 | ||||
| KR | Sean Coleman | 2 | ||||
| KR | Tim Wade | 33 | ||||
| PR | Sean Coleman | 2 | ||||
| PR | Casey Eidenshink | 80 | ||||
----
|
WASHINGTON OFFENSE |
LA SALLE DEFENSE | |||||
| C | Johnny Navarro | 53 | T | Andrew Carlone | 56 | |
| G | Melvin McLeod | 58 | T | David Losier | 58 | |
| G | Pablo Santiago | 50 | E | Matt Maginnis | 77 | |
| T | Tyrone Smith | 59 | E | Tyler Kern | 54 | |
| T | Kevin White | 55 | ILB | John Palermo | 30 | |
| TE | Justin Moody | 82 | ILB | Sean Burke | 44 | |
| WR | Shaquon Allen | 9 | OLB | Mike Piscopo | 19 | |
| WR | Rasheed Black | 23 | OLB | Mike Eife | 41 | |
| *QB | Alfonso Augustine | 7 | CB | Dad Poquie | 1 | |
| *QB | David Gavrilov | 4 | CB | Chris Rocco | 24 | |
| TB | Hakeem Sillman | 2 | FS | Sean Coleman | 2 | |
| FB | Bryant Blair | 21 | ||||
| K | Jake Wright | 83 | ||||
| P | Adonis Fountain | 11 | ||||
| LSP | Alex Rivera | 31 | ||||
| LSK | Alex Rivera | 31 | ||||
| H | Alfonso Augustine | 7 | ||||
| KR | Donald Smith | 20 | ||||
| KR | Ken Everage | 42 | ||||
| PR | John Santos | 6 | ||||
| *-share position | ||||||
STATISTICAL LEADERS . . .
| WASHINGTON | ||||||||||||
| RUSHING | ||||||||||||
| No. | Name | CH | Ovb | Fels | Bart | Gtn | HS | NE | Fkd | Gtn | Fkd |
Totals |
| 2 | Hakeem Sillman | 14-120 | 6-22 | 23-218 | 23-220 | 32-251 | 17-163 | 21-259 | 26-140 | 22-161 | 24-141 | 208-1695 |
| 42 | Ken Everage | 12-29 | 4-25 | 10-110 | 1-12 | 9-43 | 8-56 | 13-101 | 10-40 | 67-416 | ||
| 20 | Donald Smith | 7-69 | 4-54 | 7-37 | 6-49 | 10-31 | 2-8 | 1-(-1) | 4-11 | 41-258 | ||
| PASSING | ||||||||||||
| No. | Name | CH | Ovb | Fels | Bart | Gtn | HS | NE | Fkd | Gtn | Fkd |
Totals |
| 4 | David Gavrilrov | 4-6 | 2-3 | 9-13 | 2-5 | 4-7 | 2-4 | 0-1 | 5-5 | 0-2 | 1-3 | 29-49 |
| 99 1 | 65 1 | 106 | 39 1 | 40 | 11 | 0 | 74 | 0 | 30 1 | 464 4 | ||
| 7 | Alfonso Augustine | 2-2 | 0-4 | 5-8 | 2-2 | 6-11 | 1-1 | 3-9 | 3-8 | 5-8 | 27-53 | |
| 58 | 0 | 9 | 38 2 | 125 1 | 6 | 43 | 46 | 56 | 381 3 | |||
| RECEIVING | ||||||||||||
| No. | Name | CH | Ovb | Fels | Bart | Gtn | HS | NE | Fkd | Gtn | Fkd |
Totals |
| 22 | Rene Villafane | 1-21 | 2-58 | 5-68 | 2-48 | 2-2 | 1-27 | 2-42 | 15-266 | |||
| 9 | Shaquan Allen | 1-26 | 2-13 | 1-9 | 2-32 | 2-25 | 8-105 | |||||
| 2 | Hakeem Sillman | 1-15 | 2-7 | 3-16 | 1-(-1) | 1-6 | 8-43 | |||||
| 3 | Kendale Truitt | 2-46 | 1-50 | 2-103 | 2-27 | 7-226 | ||||||
| 23 | Rasheed Black | 3-16 | 1-8 | 1-6 | 5-30 | |||||||
| 42 | Ken Everage | 1-6 | 1-(-6) | 1-43 | 1-11 | 4-54 | ||||||
| 82 | Justin Moody | 1-32 | 1-16 | 1-11 | 3-59 | |||||||
| SCORING | ||||||||||||
| No. | Name | CH | Ovb | Fels | Bart | Gtn | HS | NE | Fkd | Gtn | Fkd |
Totals |
| 2 | Hakeem Sillman | 12 | 18 | 12 | 30 | 30 | 6 | 12 | 12 | 18 | 12 | 162 |
| 83 | Jake Wright | 6 | 2 | 5 | 3 | 7 | 2 | 4 | 2 | 31 | ||
| 7 | Alfonso Augustine | 12 | 12 | 24 | ||||||||
| 22 | Rene Villafane | 8 | 2 | 6 | 6 | 22 | ||||||
| 20 | Donald Smith | 6 | 12 | 18 | ||||||||
--
| LA SALLE | |||||||||||||
| RUSHING | |||||||||||||
| No. | Name | NP | BC | WC | MB | RC | NG | FJ | AR | SJP | FJ | RC | Totals |
| 33 | Tim Wade | 18-78 | 19-36 | 24-130 | 21-160 | 26-150 | 10-101 | 31-235 | 2-10 | 11-45 | 39-298 | 20-43 | 221-1286 |
| 17 | Matt Magarity | 5-16 | 6-7 | 3-4 | 5-20 | 7-13 | 4-9 | 9-41 | 7-51 | 11-86 | 9-59 | 7-24 | 73-330 |
| 35 | Jared Herrmann | 7-24 | 3-15 | 1-22 | 8-41 | 19-109 | 7-33 | 1-7 | 46-251 | ||||
| 23 | Colin O'Hara | 2-4 | 3-14 | 4-55 | 3-31 | 2-62 | 5-35 | 1-3 | 20-204 | ||||
| 30 | John Palermo | 1-1 | 5-39 | 4-20 | 1-9 | 3-18 | 5-53 | 19-140 | |||||
| 7 | Chris Kane | 5-26 | 2-0 | 1-4 | 7-41 | 2-8 | 3-12 | 1-6 | 4-15 | 1-6 | 26-118 | ||
| PASSING | |||||||||||||
| No. | Name | NP | BC | WC | MB | RC | NG | FJ | AR | SJP | FJ | RC | Totals |
| 17 | Matt Magarity | 13-21 | 8-16 | 11-22 | 6-10 | 10-22 | 5-8 | 9-15 | 10-11 | 12-23 | 6-14 | 3-14 | 93-176 |
| 225 4 | 69 | 160 2 | 116 1 | 128 2 | 105 2 | 78 1 | 84 3 | 188 2 | 83 1 | 96 2 | 1332 20 | ||
| 7 | Chris Kane | 1-5 | 4-4 | 3-4 | 0-1 | 0-1 | 8-15 | ||||||
| 12 | 56 | 24 1 | 0 | 0 | 92 1 | ||||||||
| RECEIVING | |||||||||||||
| No. | Name | NP | BC | WC | MB | RC | NG | FJ | AR | SJP | FJ | RC | Totals |
| 6 | Colin Buckley | 9-168 | 3-47 | 2-26 | 3-30 | 5-66 | 1-22 | 4-26 | 2-26 | 5-73 | 2-29 | 36-513 | |
| 2 | Sean Coleman | 4-66 | 2-29 | 5-92 | 2-38 | 2-13 | 3-73 | 1-5 | 6-36 | 3-72 | 3-29 | 2-88 | 33-541 |
| 19 | Mike Piscopo | 1-2 | 2-51 | 2-35 | 1-10 | 1-13 | 1-7 | 1-4 | 1-8 | 10-130 | |||
| 7 | Chris Kane | 1-3 | 1-1 | 1-4 | 2-39 | 1-10 | 2-24 | 1-15 | 9-96 | ||||
| SCORING | |||||||||||||
| No. | Name | NP | BC | WC | MB | RC | NG | FJ | AR | SJP | FJ | RC | Totals |
| 33 | Tim Wade | 12 | 6 | 6 | 18 | 6 | 12 | 18 | 12 | 6 | 96 | ||
| 6 | Colin Buckley | 24 | 6 | 6 | 6 | 6 | 6 | 6 | 60 | ||||
| 5 | Ryan Winslow | 8 | 3 | 4 | 5 | 5 | 3 | 3 | 5 | 2 | 8 | 4 | 50 |
| 2 | Sean Coleman | 6 | 12 | 6 | 6 | 12 | 42 | ||||||