|
|
|
Class AAAA City Title X-Ray, 2014 . . .
Here's a look at the
Class AAAA City Title final,
which will be played
Saturday, Nov. 22, 11:30 a.m., at Northeast High.
SJ Prep is coached by Gabe Infante. Franklin is coached by
David Carter.
|
SJ PREP'S SEASON |
FRANKLIN'S SEASON |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECTED STARTERS . . .
|
SJ PREP'S OFFENSE |
FRANKLIN'S DEFENSE | |||||
| C | Ed Mooney | 64 | T | Dimair Jones | 55 | |
| G | Mark Ehrlich | 53 | *T/NG | Keyon McCloud-Holman | 60 | |
| G | Shane Davis | 56 | *E/OLB | Taj Clea | 62 | |
| T | Jon Daniel Runyan | 75 | E | Jamere Williams | 32 | |
| T | Charlie Holsopple | 73 | MLB | Nyfece Ewell | 20 | |
| *TE | Joe DuMond | 45 | SLB | Edward Dennis | 25 | |
| *TE | Jake Strain | 10 | WLB | Brian Harvey | 44 | |
| WR | Justin Montague | 17 | CB | Juqwann Carlisle | 6 | |
| WR | John Reid | 25 | CB | Qiyaam Edgefield | 3 | |
| QB | Jack Clements | 6 | S | Coriyon Carlisle | 5 | |
| RB | Olamide Zaccheaus | 1 | S | Davon Thompson | 28 | |
| RB | D'Andre Swift | 7 | ||||
| K | Nick Bill | 33 | *depending on alignment | |||
| P | Robert Caprice | 9 | ||||
| LSP | Jake Strain | 10 | ||||
| LSK | John Coppinger | 48 | ||||
| H | Olamide Zaccheaus | 1 | ||||
| KR | Olamide Zaccheaus | 1 | ||||
| KR | D'Andre Swift | 7 | ||||
| PR | D'Andre Swift | 1 | ||||
| PR | John Reid | 25 | ||||
| *share position (when used) | ||||||
----
|
FRANKLIN'S OFFENSE |
SJ PREP'S DEFENSE | |||||
| T | Taj Clea | 62 | T | Armen Ware | 34 | |
| T | Troy Conyers | 70 | T | Alec Dirks | 44 | |
| G | Julian Montgomery | 75 | E | Joe DuMond | 45 | |
| G | Steve Ashley-Barkley | 77 | E | Jake Strain | 40 | |
| C | Dion Jones | 50 | OLB | Thomas Johnson | 2 | |
| WR | Rapheal Rodriguez | 7 | OLB | Shawn Harris | 8 | |
| WR | Rasheem James | 11 | MLB | Nick Vandevere | 4 | |
| WR | Javier Buffalo | 15 | CB | John Reid | 25 | |
| SB | Michael Kane | 1 | CB | Justin Montague | 17 | |
| QB | Kevin Caldwell | 12 | FS | Benny Walls | 22 | |
| RB | Jymere Toney | 2 | SS | Dillon DeIuliis | 41 | |
| K | Ismaila Saka | 16 | ||||
| KO | Javier Buffalo | 15 | ||||
| P | Rapheal Rodriguez | 7 | ||||
| LS | Taj Clea | 62 | ||||
| H | Javier Buffalo | 15 | ||||
| KR | Rapheal Rodriguez | 7 | ||||
| KR | Rasheem James | 11 | ||||
| PR | Fred Lackey | 36 | ||||
| PR | Rasheem James | 11 | ||||
STATISTICAL LEADERS . . .
| SJ PREP | ||||||||||||
| RUSHING | ||||||||||||
| No. |
Name |
MC | DB | SI | SJR | MP | LS | FJ | RC | FJ | LS |
Totals |
| 7 | D'Andre Swift | 7-15 | 6-86 | 17-99 | 8-59 | 5-39 | 10-89 | 8-61 | 7-45 | 7-50 | 9-56 | 84-599 |
| 1 | Olamide Zaccheaus | 10-54 | 4-7 | 12-25 | 6-17 | 9-45 | 10-52 | 6-95 | 3-50 | 5-16 | 12-146 | 77-507 |
| 5 | James Bell | 3-8 | 3-7 | 7-46 | 3-8 | 3-7 | 3-22 | 8-50 | 7-32 | 5-34 | 15-97 | 57-311 |
| PASSING | ||||||||||||
| No. |
Name |
MC | DB | SI | SJR | MP | LS | FJ | RC | FJ | LS |
Totals |
| 6 | Jack Clements | 11-17 | 3-9 | 20-41 | 18-27 | 8-13 | 14-19 | 7-11 | 9-13 | 6-12 | 4-6 | 100-168 |
| 199 3 | 17 | 229 3 | 163 1 | 180 2 | 232 1 | 141 4 | 131 2 | 162 2 | 51 1 | 1505 19 | ||
| RECEIVING | ||||||||||||
| No. |
Name |
MC | DB | SI | SJR | MP | LS | FJ | RC | FJ | LS |
Totals |
| 25 | John Reid | 6-111 | 1-3 | 7-103 | 6-87 | 3-97 | 2-50 | 3-56 | 1-49 | 2-58 | 2-22 | 33-635 |
| 7 | D'Andre Swift | 1-5 | 6-54 | 5-26 | 1-11 | 5-76 | 1-35 | 1-11 | 2-73 | 1-23 | 23-314 | |
| 1 | Olamide Zaccheaus | 1-50 | 3-26 | 4-31 | 1-21 | 5-84 | 1-3 | 2-10 | 1-17 | 1-6 | 19-248 | |
| SCORING | ||||||||||||
| No. |
Name |
MC | DB | SI | SJR | MP | LS | FJ | RC | FJ | LS |
Totals |
| 25 | John Reid | 12 | 12 | 6 | 6 | 12 | 6 | 6 | 6 | 66 | ||
| 7 | D'Andre Swift | 12 | 12 | 6 | 12 | 12 | 12 | 66 | ||||
| 1 | Olamide Zaccheaus | 12 | 12 | 8 | 6 | 6 | 18 | 62 | ||||
--
| FRANKLIN | ||||||||||||
| RUSHING | ||||||||||||
| No. | Name | Pott | Ken | NE | Oln | King | Wash | Rox | Fels | Wash | Gtz |
Totals |
| 2 | Jymere Toney | 4-0 | 10-103 | 12-51 | 6-100 | 13-75 | 14-30 | 4-30 | 6-36 | 8-74 | 14-75 | 91-574 |
| 7 | Rapheal Rodriguez | 2-26 | 2-103 | 1-2 | 3-23 | 2-66 | 3-(-9) | 13-211 | ||||
| 25 | Edward Dennis | 1-9 | 1-1 | 6-29 | 3-16 | 3-8 | 2-52 | 10-36 | 2-1 | 28-152 | ||
| PASSING | ||||||||||||
| No. | Name | Pott | Ken | NE | Oln | King | Wash | Rox | Fels | Wash | Gtz |
Totals |
| 12 | Kevin Caldwell | 15-24 | 7-12 | 20-28 | 15-23 | 11-15 | 19-29 | 10-14 | 5-11 | 16-22 | 15-25 | 133-203 |
| 309 4 | 159 3 | 382 5 | 313 5 | 160 3 | 153 1 | 257 4 | 213 3 | 293 4 | 295 3 | 2534 35 | ||
| RECEIVING | ||||||||||||
| No. | Name | Pott | Ken | NE | Oln | King | Wash | Rox | Fels | Wash | Gtz |
Totals |
| 7 | Rapheal Rodriguez | 4-155 | 3-60 | 8-146 | 2-41 | 3-50 | 4-38 | 2-61 | 2-88 | 4-107 | 5-134 | 37-880 |
| 11 | Rasheem James | 4-53 | 7-169 | 2-49 | 3-52 | 8-55 | 1-23 | 3-55 | 6-67 | 34-523 | ||
| 15 | Javier Buffalo | 3-38 | 2-72 | 1-36 | 5-163 | 3-31 | 4-44 | 2-45 | 1-65 | 6-104 | 1-33 | 28-631 |
| 1 | Michael Kane | 2-27 | 2-6 | 5-128 | 2-60 | 2-21 | 1-25 | 14-267 | ||||
| 2 | Jymere Toney | 3-62 | 1-4 | 1-15 | 2-6 | 1-6 | 1-19 | 9-112 | ||||
| 25 | Edward Dennis | 5-45 | 2-27 | 1-10 | 1-17 | 9-99 | ||||||
| SCORING | ||||||||||||
| No. | Name | Pott | Ken | NE | Oln | King | Wash | Rox | Fels | Wash | Gtz |
Totals |
| 7 | Rapheal Rodriguez | 24 | 20 | 14 | 12 | 18 | 6 | 6 | 12 | 20 | 18 | 150 |
| 11 | Rasheem James | 8 | 12 | 12 | 12 | 12 | 56 | |||||
| 15 | Javier Buffalo | 6 | 12 | 12 | 8 | 12 | 6 | 56 | ||||
| 2 | Jymere Toney | 6 | 8 | 12 | 6 | 32 | ||||||
| 16 | Ismaila Saka | 3 | 1 | 4 | 4 | 2 | 3 | 7 | 2 | 6 | 32 | |
| 25 | Edward Dennis | 8 | 6 | 6 | 12 | 32 | ||||||