|
|
|
Class AAA City Title X-Ray, 2010 . . .
Here's a look at the
Class AAA City Title final,
which will be played
Saturday, Nov. 20, 4 p.m., at Northeast High.
Dobbins is coached by Lou Zambino. Wood is coached by Steve
Devlin.
|
DOBBINS' SEASON |
WOOD'S SEASON |
|
|
PROJECTED STARTERS . . .
DOBBINS OFF. |
WOOD DEF. |
|||||
| C | Clarence Murphy | 71 | T | Frank Taylor | 65 | |
| G | Ernest White | 50 | T | Rory Clark | 66 | |
| G | Justin Smallwood | 55 | E | Colin Thompson | 84 | |
| T | Dillon Hood | 74 | E | Brian Butler | 63 | |
| T | Roscoe Bruce | 53 | LB | Sam McCain | 12 | |
| TE | Aaron James | 80 | LB | James Messina | 33 | |
| SE | Jamil Williams | 16 | LB | Andrew Guckin | 4 | |
| TB | Terrance Stafford | 11 | LB | Kyle Adkins | 2 | |
| FB | Aaron Walker | 32 | CB | Michael Downs | 23 | |
| WB | Kevin Gransby | 21 | CB | Anthony Roakes | 10 | |
| QB | Kevin Butler | 8 | S | Joey Monaghan | 13 | |
| K | Kevin Gransby | 21 | ||||
| P | Daquan Brown | 28 | ||||
| H | Kevin Butler | 8 | ||||
| LS | Aaron James | 80 | ||||
| Ret | Kevin Gransby | 21 | ||||
| Ret | Daquan Brown | 28 | ||||
| Ret | Trayvon Faison | 7 | ||||
| Ret | Amir Davis | 25 | ||||
WOOD OFF. |
DOBBINS' DEF. |
|||||
| C | Brandon Arcidiacono | 52 | T | Dillon Hood | 74 | |
| G | Chris Knott | 77 | T | *Clarence Murphy | 71 | |
| G | Nick Arcidiacono | 40 | T | *Derrick Gregory | 51 | |
| T | Frank Taylor | 65 | E | Aaron Walker | 32 | |
| T | Mike Moffa | 51 | E | Justin Smallwood | 55 | |
| TE | Colin Thompson | 84 | ILB | Malik Flacks | 13 | |
| QB | Joey Monaghan | 13 | ILB | Ernest White | 50 | |
| RB | Desmon Peoples | 1 | OLB | Roscoe Bruce | 53 | |
| RB | Brandon Peoples | 3 | OLB | Terrance Stafford | 11 | |
| FB | Jon Vicari | 44 | CB | Jamil Williams | 16 | |
| WR | Michael Downs | 23 | CB | Kevin Gransby | 21 | |
| WR | Sam McCain | 12 | S | Daquan Brown | 28 | |
| SB | Kyle Adkins | 2 | ||||
| K | Nick Visco | 6 | *alternate at position | |||
| P | Michael Downs | 23 | ||||
| H | Joey Monaghan | 13 | ||||
| LS | Colin Thompson | 84 | ||||
| Ret | Desmon Peoples | 1 | ||||
| Ret | Brandon Peoples | 3 | ||||
| Ret | Kyle Adkins | 2 | ||||
| Ret | Sean Cain | 24 |
STATISTICAL LEADERS . . .
| WOOD | |||||||||||||
| RUSHING | |||||||||||||
| No. | Name | Q | CH | CE | SJP | FA | HS | AC | MB | CO | AC | CO |
Totals |
| 1 | Desmon Peoples | 12-74 | 15-156 | 8-240 | 17-64 | 12-29 | 12-84 | 8-168 | 13-93 | 28-164 | 11-106 | 29-173 | 165-1349 |
| 3 | Brandon Peoples | 12-129 | 5-21 | 1-3 | 7-28 | 3-1 | 2-16 | 4-19 | 9-108 | 9-168 | 4-81 | 13-39 | 69-603 |
| 13 | Joey Monaghan | 10-8 | 6-9 | 5-(-23) | 14-17 | 1-59 | 2-8 | 5-10 | 4-33 | 2-3 | 6-5 | 55-129 | |
| 25 | Joe Santospago | 7-23 | 2-(-3) | 9-15 | 6-(-1) | 9-20 | 7-43 | 4-3 | 44-100 | ||||
| 44 | Jonathan Vicari | 2-10 | 1-4 | 4-41 | 2-4 | 1-5 | 4-20 | 14-84 | |||||
| PASSING | |||||||||||||
| No. | Name | Q | CH | CE | SJP | FA | HS | AC | MB | CO | AC | CO |
Totals |
| 13 | Joey Monaghan | 6-10 | 9-14 | 3-6 | 6-11 | 13-30 | 4-7 | 5-5 | 9-12 | 3-4 | 8-12 | 5-8 | 71-119 |
| 133 2 | 295 3 | 35 | 55 | 210 1 | 69 | 131 4 | 109 | 22 | 150 2 | 22 | 1223 12 | ||
| RECEIVING | |||||||||||||
| No. | Name | Q | CH | CE | SJP | FA | HS | AC | MB | CO | AC | CO |
Totals |
| 12 | Sam McCain | 2-73 | 2-22 | 4-40 | 4-53 | 1-10 | 1-72 | 3-34 | 2-19 | 1-16 | x | 20-335 | |
| 84 | Colin Thompson | 2-14 | 1-12 | 4-79 | 1-4 | 1-17 | 2-67 | 1-7 | 12-200 | ||||
| 1 | Desmon Peoples | 1-4 | 2-80 | 1-15 | 1-18 | 1-9 | 1-3 | 3-52 | 1-(-2) | 11-179 | |||
| 23 | Michael Downs | 1-42 | 3-84 | 1-8 | 1-46 | 2-52 | 1-6 | 9-234 | |||||
| 2 | Kyle Adkins | 2-98 | 1-25 | 1-18 | 2-34 | 1-8 | 1-11 | 8-194 | |||||
| 3 | Brandon Peoples | 2-15 | 1-18 | 1-9 | 2-7 | 1-4 | 1-0 | 8-53 | |||||
| SCORING | |||||||||||||
| No. | Name | Q | CH | CE | SJP | FA | HS | AC | MB | CO | AC | CO |
Totals |
| 1 | Desmon Peoples | 18 | 30 | 12 | 30 | 6 | 12 | 12 | 12 | 18 | 150 | ||
| 6 | Nick Visco | 8 | 6 | 6 | 3 | 8 | 6 | 7 | 7 | 6 | 5 | 6 | 68 |
| 3 | Brandon Peoples | 12 | 6 | 6 | 6 | 6 | 18 | 6 | 60 | ||||
| 23 | Michael Downs | 6 | 6 | 6 | 6 | 12 | 36 | ||||||
| INTERCEPTIONS | |||||||||||||
| No. | Name | Q | CH | CE | SJP | FA | HS | AC | MB | CO | AC | CO |
Totals |
|
none |
none | none | |||||||||||
| 23 | Michael Downs | 1 | 1 | 1 | 1 | 4 | |||||||
| 3 | Brandon Peoples | 1 | 1 | 2 | |||||||||
| 13 | Joey Monaghan | 1 | 1 | 2 | |||||||||
----
| DOBBINS | |||||||||||||
| RUSHING | |||||||||||||
| No. | Name | Linc | O'H | Fkn | West | Rox | King | Gtz | UC | BL | King | Rox |
Totals |
| 11 | Terrance Stafford | 14-204 | 11-2 | 10-69 | 16-131 | 15-48 | 21-120 | 19-86 | 16-131 | 13-154 | 19-147 | 16-49 | 170-1137 |
| 32 | Aaron Walker | 9-46 | 10-16 | 8-44 | 5-14 | 11-50 | 5-60 | 15-81 | 10-49 | 1-2 | 8-45 | 5-44 | 87-451 |
| 28 | Daquan "Day-Day" Brown | 5-48 | 2-(-12) | 3-12 | 1-11 | 2-(-4) | 3-7 | 4-23 | 3-41 | 4-44 | 7-86 | 4-17 | 37-273 |
| 7 | Trayvon Faison | 1-62 | 1-20 | 3-23 | 1-0 | 3-12 | 1-12 | 10-129 | |||||
| 21 | Kevin Gransby | 5-24 | 2-4 | 2-10 | 3-15 | 1-3 | 5-5 | 3-7 | 1-(-2) | 1-13 | 23-79 | ||
| 8 | Kevin Butler | 2-2 | 5-(-36) | 3-(-13) | 1-1 | 2-(-4) | 4-(-12) | 6-(-6) | 3-(-12) | 1-1 | 5-(-40) | 32-(-119) | |
| PASSING | |||||||||||||
| No. | Name | Linc | O'H | Fkn | West | Rox | King | Gtz | UC | BL | King | Rox |
Totals |
| 8 | Kevin Butler | 3-8 | 4-10 | 5-6 | 5-10 | 2-7 | 9-18 | 2-8 | 4-12 | 1-5 | 4-9 | 9-14 | 48-107 |
| 35 | 23 | 99 | 66 2 | 10 | 155 | 8 1 | 60 1 | (-2) | 71 | 86 1 | 611 5 | ||
| RECEIVING | |||||||||||||
| No. | Name | Linc | O'H | Fkn | West | Rox | King | Gtz | UC | BL | King | Rox |
Totals |
| 16 | Jamil Williams | 2-30 | 1-4 | 4-92 | 2-28 | 1-4 | 6-111 | 1-3 | 3-28 | 1-(-2) | 2-59 | 4-41 | 27-398 |
| 11 | Terrance Stafford | 2-4 | 1-14 | 2-36 | 1-5 | 1-32 | 1-10 | 3-34 | 11-135 | ||||
| 32 | Aaron Walker | 1-5 | 1-7 | 1-10 | 1-2 | 1-7 | 5-31 | ||||||
| SCORING | |||||||||||||
| No. | Name | Linc | O'H | Fkn | West | Rox | King | Gtz | UC | BL | King | Rox |
Totals |
| none | |||||||||||||
| 11 | Terrance Stafford | 18 | 18 | 18 | 6 | 12 | 12 | 18 | 26 | 12 | 140 | ||
| 32 | Aaron Walker | 12 | 8 | 2 | 6 | 12 | 12 | 6 | 6 | 64 | |||
| 16 | Jamil Williams | 6 | 2 | 8 | 6 | 22 | |||||||
| 8 | Kevin Butler | 6 | 6 | 6 | 18 | ||||||||
| 28 | Daquan "Day-Day" Brown | 6 | 12 | 18 | |||||||||
| 21 | Kevin Gransby | 3 | 2 | 1 | 1 | 2 | 2 | 4 | 1 | 16 | |||
| INTERCEPTIONS | |||||||||||||
| No. | Name | Linc | O'H | Fkn | West | Rox | King | Gtz | UC | BL | King | Rox |
Totals |
| none | none | none | none | none | |||||||||
| 11 | Terrance Stafford | 2 | 1 | 1 | 4 | ||||||||
| 21 | Kevin Gransby | 1 | 2 | 3 | |||||||||