|
|
|
Class AA City Title X-Ray, 2011 . . .
Here's a look at the
District 1-12 Subregional, which will also serve
as the Class AA City Title final. It'll be played
Saturday, Nov. 12,
noon, at the South Philly Super Site (10th & Bigler).
West Catholic is coached by Brian Fluck. Bok is coached by
Frank
"Roscoe" Natale. Both are West grads.
|
WEST'S SEASON |
BOK'S SEASON |
|
|
PROJECTED STARTERS . . .
WEST OFF. |
BOK DEF. |
|||||
| C | Tim Burns | 63 | E | Jihad Ward | 84 | |
| G | T-J Waters | 51 | E | Vittorio Goggins | 48 | |
| G | Mike Makor | 52 | T | Mark Webb | 68 | |
| T | Jaryd Jones-Smith | 75 | T | Marqui Alfriend | 71 | |
| T | Eric Wyant | 55 | OLB | Michael Riley | 24 | |
| TE | Brandon Calhoun | 35 | OLB | Omar Bashir | 7 | |
| WR | Bruce Mapp | 4 | ILB | Robert Kralle | 23 | |
| WR | Ron Womack | 5 | ILB | Terrell Miles | 49 | |
| RB | David Williams | 33 | CB | Marquise Brown | 5 | |
| FB | Tristin Freeman | 49 | CB | Christen Killy | 26 | |
| QB | Jaleel Reed | 8 | S | Antoine Whitney | 13 | |
| K | Tristin Freeman | 49 | ||||
| P | Tristin Freemman | 49 | ||||
| H | Shaquille James | 6 | ||||
| LS | Kevin Malone | 11 | ||||
| KR | Jaleed Reed | 8 | ||||
| KR | Greg White | 31 | ||||
| PR | Jaleel Reed | 8 | ||||
| PR | Dalvin Newell | 27 | ||||
BOK OFF. |
WEST DEF. |
|||||
| C | Tahree Snead | 58 | E | Jaryd Jones-Smith | 75 | |
| G | Ramir Jones | 53 | E | Alex Murray | 83 | |
| G | Marqui Alfriend | 71 | NG | Devante Ford | 62 | |
| T | Marcus Owens | 73 | OLB | Tristin Freeman | 49 | |
| T | Eric Thompson | 75 | OLB | Marquise Gordon | 20 | |
| TE | Wayne Fioravanti | 88 | ILB | Avery Davis | 42 | |
| QB | Marquise Brown | 5 | ILB | T-J Waters | 51 | |
| RB | Shaquil Sammons | 21 | CB | Dalvin Newell | 27 | |
| FB | Robert Kralle | 23 | CB | Shaquille James | 6 | |
| WR | Jihad Ward | 84 | FS | Kevin Malone | 11 | |
| SB | Marquez Walker | 19 | SS | Blaise Schieler | 14 | |
| K | Larry Pelzer | 29 | ||||
| P | Marquise Smith | 80 | ||||
| H | Marquise Brown | 5 | ||||
| LSP | Marquise Brown | 5 | ||||
| LSK | Mark Webb | 68 | ||||
| KR | Shaquil Sammons | 21 | ||||
| KR | Omar Bashir | 7 | ||||
| KR | Antoine Whitney | 13 | ||||
| PR | Omar Bashir | 7 | ||||
| PR | Antoine Whitney | 13 | ||||
STATISTICAL LEADERS . . .
| WEST CATHOLIC | ||||||||||||
| RUSHING | ||||||||||||
| No. |
Name |
RC | AW | LS | HS | AR | BM | CE | NG | LC | BM |
Totals |
| 33 | David Williams | 19-124 | 32-206 | 13-38 | 32-180 | 17-145 | 20-201 | 9-60 | 8-76 | 19-141 | 17-134 | 186-1305 |
| 8 | Jaleel Reed | 9-31 | 7-(-28) | 11-29 | 12-47 | 4-146 | 8-14 | 3-26 | 2-21 | 5-63 | 9-73 | 70-422 |
| 31 | Greg White | 1-0 | 5-21 | 3-70 | 3-83 | 9-38 | 7-21 | 2-7 | 30-240 | |||
| 24 | Jalil Shoatz | 3-7 | 4-17 | 3-15 | 1-3 | 7-17 | 4-7 | 1-2 | 5-62 | 2-45 | 6-26 | 36-201 |
| PASSING | ||||||||||||
| No. |
Name |
RC | AW | LS | HS | AR | BM | CE | NG | LC | BM |
Totals |
| 8 | Jaleel Reed | 2-9 | 4-9 | 1-8 | 8-15 | 0-5 | 3-7 | 2-5 | 2-5 | 5-5 | 6-9 | 33-77 |
| 7 | 15 | 4 | 131 1 | 0 | 116 3 | 39 1 | 14 | 94 1 | 94 1 | 514 7 | ||
| RECEIVING | ||||||||||||
| No. |
Name |
RC | AW | LS | HS | AR | BM | CE | NG | LC | BM |
Totals |
| none | ||||||||||||
| 4 | Bruce Mapp | 1-2 | 2-12 | 1-4 | 7-132 | 3-116 | 1-3 | 3-85 | 3-68 | 21-422 | ||
| 6 | Shaquille James | 1-5 | 1-(-1) | 1-36 | 1-12 | 4-52 | ||||||
| 33 | David Williams | 1-2 | 1-7 | 1-4 | 3-13 | |||||||
| SCORING | ||||||||||||
| No. |
Name |
RC | AW | LS | HS | AR | BM | CE | NG | LC | BM |
Totals |
| none | none | |||||||||||
| 8 | Jaleel Reed | 6 | 24 | 6 | 8 | 12 | 12 | 18 | 86 | |||
| 33 | David Williams | 6 | 6 | 8 | 6 | 18 | 6 | 12 | 12 | 74 | ||
| 4 | Bruce Mapp | 6 | 18 | 8 | 6 | 38 | ||||||
| 24 | Jalil Shoatz | 2 | 12 | 6 | 20 | |||||||
--
| BOK | ||||||||||
| RUSHING | ||||||||||
| No. | Name | Sou | PC | Imh | Fut | DV | CT | PC | Imh |
Totals |
| 21 | Shaquil Sammons | 10-71 | 13-116 | 31-196 | 7-66 | 15-173 | 30-218 | 16-208 | 28-71 | 150-1119 |
| 7 | Omar Bashir | 8-27 | 5-12 | 2-46 | 11-38 | 5-18 | 3-17 | 3-7 | 37-165 | |
| 5 | Marquise Brown | 3-2 | 2-(-9) | 6-(-33) | 2-46 | 7-29 | 10-46 | 5-(-10) | 9-8 | 44-79 |
| 29 | Larry Pelzer | 1-11 | 2-0 | 5-40 | 1-8 | 1-0 | 1-9 | 1-0 | 12-68 | |
| PASSING | ||||||||||
| No. | Name | Sou | PC | Imh | Fut | DV | CT | PC | Imh |
Totals |
| 5 | Marquise Brown | 2-2 | 4-6 | 1-7 | 2-3 | 4-7 | 2-3 | 3-7 | 5-9 | 23-44 |
| 97 2 | 81 3 | 44 1 | 48 2 | 52 1 | 39 | 58 | 76 | 495 9 | ||
| RECEIVING | ||||||||||
| No. | Name | Sou | PC | Imh | Fut | DV | CT | PC | Imh |
Totals |
| 84 | Jihad Ward | 1-41 | 2-39 | 2-41 | 2-39 | 7-160 | ||||
| 7 | Omar Bashir | 1-44 | 1-6 | 1-3 | 1-8 | 1-26 | 5-87 | |||
| 21 | Shaquil Sammons | 1-56 | 1-18 | 1-42 | 1-(-1) | 4-115 | ||||
| 13 | Antoine Whitney | 1-24 | 2-50 | 1-30 | 4-104 | |||||
| SCORING | ||||||||||
| No. | Name | Sou | PC | Imh | Fut | DV | CT | PC | Imh |
Totals |
| 21 | Shaquil Sammons | 16 | 20 | 6 | 12 | 18 | 18 | 20 | 14 | 124 |
| 7 | Omar Bashir | 8 | 8 | 8 | 12 | 6 | 42 | |||
| 5 | Marquise Brown | 8 | 12 | 6 | 6 | 8 | 40 | |||
| 84 | Jihad Ward | 12 | 6 | 2 | 20 | |||||