Records of Philadelphia Public
League Football Coaches
(Through 2014)
Return to TedSilary.com Home Page
| BARTRAM | |||
| Name | Years | League | Overall |
| Henry "Jits" Engel | 1942-43 | 5-5-1 | 6-7-2 |
| John "Tex" Flannery | 1944-47 | 12-12-0 | 17-17-0 |
| John Klingman | 1948-57 | 26-38-1 | 34-51-1 |
| Charley Tomasco | 1958-67 | 39-30-6 | 40-39-6 |
| Frank Conway Sr. | 1967-83 | 70-35-6 | 88-53-6 |
| Tom Bazis | 1984-89 | 21-12-1 | 30-24-1 |
| Tom Lodge | 1990-91 | 5-3-2 |
8-8-2 |
| Tom Bazis | 1992-96 | 15-7-3 | 21-24-5 |
| Bazis total | 36-19-4 | 51-48-6 | |
| Frank "Roscoe" Natale | 1997-03 | 25-10-0 | 45-30-0 |
| Damond "Smash" Warren | 2004-09 | 18-11-0 | 43-23-0 |
| Mark Effendian | 2010-12 | 3-15-0 | 8-21-0 |
| Jim Chapman | 2012-14 | 5-12-0 | 10-17-0 |
| 244-188-20 | 350-314-21 | ||
| Tomasco resigned after three games of '67 season (3-0-0, 3-0-0) | |||
| Conway completed '67 season (4-2-0, 4-4-0) | |||
| Effendian resigned after six games of '12 season (1-5-0, 1-5-0) | |||
| Chapman completed '12 season (0-3-0, 1-5-0) | |||
| BOK | |||
| Name | Years | League | Overall |
| Anthony "Mex" Siani | 1948-57 | 38-22-5 | 45-38-5 |
| John Pendino | 1958-61 | 7-24-1 |
7-26-1 |
| John Urban | 1962-67 | 5-41-2 | 6-46-2 |
| Charlie "Pops" Guida | 1968-92 | 47-97-9 | 65-133-10 |
| Tom DeFelice | 1993-10 | 77-16-0 | 129-50-1 |
| Frank "Roscoe" Natale | 2011-12 | 13-2-0 | 18-4-0 |
| 187-202-17 | 270-197-19 | ||
| BOYS' LATIN | |||
| Name | Years | League | Overall |
| Mike Rufo | 2010-14 | 16-21-0 | 28-32-0 |
| 16-21-0 | 28-32-0 | ||
| BRACETTI | |||
| Name | Years | League | Overall |
| Lee Parson | 2011 | 0-6-0 | 0-7-0 |
| 0-6-0 | 0-7-0 | ||
| 2011 season suspended after four games (insufficient numbers) | |||
| CENTRAL | |||
| Name | Years | League | Overall |
| Unknown | 1909-15 | 10-4-3 | 43-12-6 |
| Matt O'Brien | 1916-25 | 24-22-2 | 39-34-6 |
| Bert Barron | 1926-37 | 42-24-9 | 53-34-13 |
| Ben Brown | 1938-39 | 6-5-1 |
7-7-2 |
| Bill Clausen Sr. | 1940 |
0-0-0 | 0-2-0 |
| Stan Peffle | 1940-41 | 2-10-0 |
2-13-0 |
| Dave Patchell | 1942-45 | 8-16-0 |
13-20-2 |
| Stan Peffle | 1946-53 | 27-20-2 | 37-28-4 |
| Peffle total | 29-30-2 | 39-41-4 | |
| Len Kolenda | 1954-60 | 34-14-4 | 38-20-5 |
| Ed Veith | 1961-71 | 64-17-7 | 73-25-9 |
| Bob Cullman | 1972-96 | 108-36-0 | 163-78-4 |
| Frank Conway Jr. | 1996-08 | 41-20-0 | 78-55-0 |
| Rich Drayton | 2009-14 | 17-15-0 | 34-35-0 |
| 383-203-28 | 580-213-51 | ||
| Clausen began '40 season as interim coach (0-0-0, 0-2-0). | |||
| Peffle completed '40 season (0-6-0, 0-6-0). | |||
| Cullman took medical leave after seven games of '96 season (1-3-0, 3-4-0). | |||
| Conway completed '96 season (0-1-0, 3-1-0). | |||
| COMM. TECH | |||
| Name | Years | League | Overall |
| Greg Harris | 2006 | 1-4-0 | 2-8-0 |
| Rob DiMedio | 2007-08 | 7-4-0 | 15-6-0 |
| John Gossett | 2009-12 | 11-10-0 | 22-25-0 |
| 19-18-0 | 39-39-0 | ||
| DEL-VAL | |||
| Name | Years | League | Overall |
| Barry Thomas | 2008-10 | 11-2-0 | 21-13-0 |
| Shelton Farmer | 2011-13 | 6-10-0 | 11-20-0 |
| Jamel Newton | 2013 | 0-0-0 | 2-3-0 |
| Troy Gore | 2014 | 3-1-0 | 9-2-0 |
| 20-13-0 | 43-38-0 | ||
| Farmer replaced after seven games of '13 season (0-4-0, 1-6-0) | |||
| Newton completed '13 season (0-0-0, 2-3-0) | |||
| DOBBINS | |||
| Name | Years | League | Overall |
| Jerry Kean | 1948-49 | 6-6-0 | 10-7-1 |
| Ernie Mowbray | 1950-51 | 2-9-1 | 2-14-1 |
| Warren "Bud" Conrad | 1952-73 | 82-74-10 | 89-100-11 |
| Bob Smith | 1974-92 | 54-52-1 | 89-86-3 |
| Doug Macauley | 1993-05 | 47-17-2 | 92-43-3 |
| Lou Zambino | 2006-10 | 17-8-0 | 35-23-0 |
| John Sullivan | 2011-14 | 12-18-0 | 19-30-0 |
| 220-184-14 | 336-303-19 | ||
| EDISON | |||
| Name | Years | League | Overall |
| John Czarnecki | 1957-74 | 47-87-8 | 50-92-10 |
| Howard Ratinoff | 1975-76 | 2-12-0 | 2-17-0 |
| Roger Jann | 1977 | 2-4-0 | 2-6-0 |
| Howard Ratinoff | 1978 | 0-5-1 | 0-7-1 |
| Ratinoff total | 2-17-1 | 2-24-1 | |
| Roger Jann | 1979-82 | 1-17-0 | 4-31-0 |
| Jann total | 3-21-0 | 4-31-0 | |
| Larry Oliver | 1983-09 | 28-111-1 | 55-208-3 |
| Brian Kelly | 2010 | 0-6-0 | 0-11-0 |
| Wayne Jackson | 2011 | 1-5-0 | 1-9-0 |
| Al Coleman | 2012 | 0-5-0 | 0-10-0 |
| Paul Kabara | 2013 | 1-3-0 | 1-9-0 |
| Not in league | 2014 | ||
| 82-255-10 | 115-300-15 | ||
| ESPERANZA | |||
| Name | Years | League | Overall |
| John Grone | 2008 | 0-5-0 |
0-11-0 |
| Not in league | 2009-14 |
|
|
| 0-5-0 | 0-11-0 | ||
| FELS | |||
| Name | Years | League | Overall |
| Cliff Hubbard | 2006-07 | 1-11-0 |
2-17-0 |
| Bill Harrigan | 2008-14 |
14-16-0 |
24-44-0 |
| 15-27-0 | 26-61-0 | ||
| FitzSIMONS | |||
| Name | Years | League | Overall |
| Irv Sigler | 2007 | 0-8-0 |
0-8-0 |
| Joseph Bradley | 2008-09 |
1-4-0 |
3-10-0 |
| Bobby "Buck" Davis | 2009 |
0-4-0 |
2-6-0 |
| Evan Scott | 2010 |
0-6-0 |
2-8-0 |
| Not in league | 2011-14 | ||
|
1-22-0 |
7-32-0 | ||
| 2007 season suspended after six games (rules violations) | |||
| Bradley replaced after two games of '09 season (0-0-0, 0-2-0) | |||
| Davis completed '09 season (0-4-0, 2-6-0) | |||
| FRANKFORD | |||
| Name | Years | League | Overall |
| Roy Delaplaine | 1916 | 1-2-0 |
3-3-0 |
| Earl Yeomans | 1917 | 0-5 | 3-5-0 |
| Elwood Geiges | 1918-29 | 27-24-9 | 39-37-15 |
| Frank Lightfoot | 1930-32 | 7-8-7 |
11-11-8 |
| Elwood Geiges | 1933-40 | 35-7-6 | 45-13-8 |
| Geiges total | 62-31-15 | 84-50-23 | |
| Worthington "Odie" Surrick | 1941-42 | 9-3-0 | 11-5-0 |
| Ted Doering | 1943-45 | 10-5-3 | 14-9-4 |
| Worthington "Odie" Surrick | 1946-64 | 102-25-6 | 117-56-8 |
| Surrick total | 111-28-6 | 128-61-8 | |
| Al Angelo | 1965-84 | 118-14-4 | 172-39-5 |
| John McAneney | 1985-86 | 10-2-0 |
14-6-0 |
| Al Angelo | 1987 |
6-0-0 | 12-0-0 |
| Angelo total | 124-14-4 | 184-39-5 | |
| Tom Mullineaux | 1988-03 | 65-15-0 | 145-31-1 |
| Mike Capriotti | 2004-10 | 23-12-0 | 48-33-0 |
| Will Doggett | 2011-14 | 20-2-0 | 30-17-0 |
| 441-124-35 | 664-265-49 | ||
| FRANKLIN | |||
| Name | Years | League | Overall |
| Ed Proctor | 1939 |
0-5-1 | 0-6-1 |
| Charley Williams | 1940-42 | 8-5-5 |
12-8-7 |
| Dave Beloff | 1943-61 | 43-78-5 | 46-93-6 |
| Joe DiDomenic | 1962-68 | 37-16-2 | 39-18-3 |
| Vince Trombetta | 1969-92 | 64-72-11 | 89-101-12 |
| Bob Kozlowski | 1993-96 | 6-13-1 |
11-26-2 |
| Al Hill | 1997-98 | 2-8-0 | 8-14-0 |
| Allen Rushing | 1999-03 | 16-9-0 | 27-27-0 |
| Ken Geiser | 2004-08 | 21-7-0 | 39-21-0 |
| Desmin Daniels | 2009-11 | 7-11-0 | 12-23-0 |
| David Carter | 2012-14 | 13-9-0 | 13-11-0 |
| 217-233-25 | 307-349-31 | ||
| FREIRE | |||
| Name | Years | League | Overall |
| Allen Shears | 2005 |
0-4-0 |
0-12-0 |
| Nelson Walker |
2006-08 |
7-9-0 | 10-16-0 |
| 7-13-0 | 10-28-0 | ||
| FURNESS | |||
| Name | Years | League | Overall |
| Anthony Pastore |
2007-13 |
19-20-0 |
34-45-0 |
| 19-20-0 | 34-45-0 | ||
| FUTURE | |||
| Name | Years | League | Overall |
| Don Stockton | 2008-10 |
4-4-0 |
9-15-0 |
| Chuck DeTaeye | 2010 |
1-4-0 |
1-7-0 |
| Henry Hunt | 2011-12 | 1-11-0 | 6-15-0 |
| Eros Uthman-Olukokun | 2013-14 | 1-9-0 | 4-19-0 |
| 7-28-0 | 20-56-0 | ||
| Stockton replaced after two games of '10 season (0-1-0, 0-2-0) | |||
| DeTaeye completed '10 season (1-4-0, 1-7-0) | |||
| GERMANTOWN | |||
| Name | Years | League | Overall |
| Unavailable | 1916 |
1-3-0 |
4-3-1 |
| Phil Lewis | 1917-19 | 3-10-1 |
6-18-1 |
| Fred Miller | 1920-24 | 16-9-0 | 23-19-2 |
| Harry Davison | 1925-27 | 8-2-5 |
13-8-7 |
| George "Pop" Gideon | 1928-34 | 12-31-4 |
15-44-9 |
| Frank Tierney | 1935 |
0-6-0 | 0-8-0 |
| Wilbert Augustin | 1936-41 | 14-15-7 | 18-20-10 |
| Al Webb | 1942-43 | 8-4-0 | 12-6-0 |
| Joe Bannak | 1944-45 | 3-9-0 | 5-11-0 |
| Al Webb | 1946-52 | 11-27-4 |
15-38-5 |
| Webb total | 19-31-4 | 27-44-5 | |
| Wilbert Augustin | 1953-54 | 6-7-1 |
6-11-1 |
| Augustin total | 20-22-8 | 24-31-11 | |
| Bill Bernardo | 1955-67 | 61-39-1 | 70-44-3 |
| Larry Benjamin | 1968-71 | 7-24-1 |
8-28-1 |
| Ben Johnston | 1972-79 | 37-16-1 | 49-20-2 |
| Don Koster | 1980-81 | 4-2-0 |
4-6-1 |
| Charlie Hicks | 1982-98 | 50-39-1 | 84-83-6 |
| Mike Hawkins | 1999-12 | 38-32-1 | 86-72-1 |
| 279-276-27 | 418-439-50 | ||
| GRATZ | |||
| Name | Years | League | Overall |
| Ben Cresse | 1929-30 | 7-7-0 |
8-9-0 |
| Jim Thornton | 1931-38 | 26-19-6 | 31-26-9 |
| Frank Tierney | 1939-40 | 3-7-0 | 3-8-3 |
| Bill Clausen Sr. | 1941-43 | 2-16-0 | 2-23-0 |
| Jack Hinkle | 1944 | 0-6-0 | 0-7-0 |
| Vince Taggart | 1945 | 0-6-0 | 0-8-0 |
| Wilbert Augustin | 1946-49 | 13-11-0 | 17-16-1 |
| Bill Bernardo | 1950-51 | 6-5-1 | 7-7-2 |
| Jerry Kean | 1952-53 | 6-6-0 | 7-9-0 |
| Gavin White | 1954-55 | 10-4-0 | 10-7-0 |
| Lou DeVicaris | 1956-69 | 32-74-4 | 34-87-5 |
| Charles Lotson | 1970-76 | 19-31-2 | 22-41-3 |
| Chris Roulhac | 1977-81 | 5-16-3 | 9-27-3 |
| Charles Lotson | 1982-83 | 4-8-0 | 5-12-1 |
| Lotson total | 23-39-2 | 27-53-4 | |
| Tony Di Midio | 1984-85 | 6-6-0 |
10-9-0 |
| Rich Kozlowski | 1986-98 | 21-44-0 | 53-76-1 |
| Leonard Poole | 1999-02 | 7-13-0 |
18-24-0 |
| Rich Kozlowski | 2003-04 | 5-6-0 | 9-10-0 |
| Kozlowski total | 26-50-0 | 64-86-1 | |
| Erik Zipay | 2005-10 | 9-14-1 | 23-36-1 |
| Jason Watson | 2010 | 5-1-0 | 6-3-0 |
| Erik Zipay | 2011-14 | 25-5-0 | 33-16-0 |
| Zipay total | 34-19-1 | 56-52-1 | |
| 211-305-17 | 307-461-29 | ||
| Zipay replaced after three games of '10 season (1-0-0, 3-0-0) | |||
| Watson completed '10 season (5-1-0, 6-3-0) | |||
| IMHOTEP | |||
| Name | Years | League | Overall |
| Marc Wilson | 2005-11 | 26-12-0 | 48-31-0 |
| Albie Crosby | 2012-14 | 16-0-0 | 38-6-0 |
| 42-12-0 | 86-37-0 | ||
| KING | |||
| Name | Years | League | Overall |
| Bob Ferber | 1976-92 | 41-44-6 | 81-68-12 |
| Dave Sanderson | 1993-97 | 20-4-1 | 34-18-1 |
| Kevin Reilly | 1998-99 | 3-7-0 | 3-18-0 |
| Damond "Smash" Warren | 2000-01 | 6-4-0 | 10-12-0 |
| Mike Stanley | 2002-04 |
10-6-0 | 20-13-0 |
| John Sheroda | 2005-12 |
16-31-0 | 27-61-0 |
| Ed Dunn |
2013-14 |
10-4-0 |
15-10-0 |
| 106-100-7 | 190-200-13 | ||
| KIPP DuBOIS | |||
| Name | Years | League | Overall |
| Keary Dias | 2014 | 2-2-0 | 4-5-0 |
| LINCOLN | |||
| Name | Years | League | Overall |
| Benjamin "Moe" Weinstein | 1951-58 | 43-12-0 | 51-18-0 |
| Bill Smith | 1959 |
7-1-0 |
8-1-0 |
| Benjamin "Moe" Weinstein | 1960-63 | 25-14-1 | 20-13-1 |
| Weinstein total | 68-26-1 | 71-31-1 | |
| Lou Grandizio | 1964-85 | 89-56-4 | 118-81-7 |
| William "Jeb" Lynch | 1986-01 | 26-53-3 | 55-105-5 |
| Gene Kelly | 2002-09 |
23-18-0 |
50-43-0 |
| Ed McGettigan | 2010-14 |
13-13-0 |
25-34-0 |
| 226-167-8 | 327-295-13 | ||
| MASTBAUM | |||
| Name | Years | League | Overall |
| John Gillespie Sr. | 1948-51 | 7-15-2 | 9-22-2 |
| Wes Loyer | 1952-55 | 1-25-0 | 1-32-0 |
| Bob Emery | 1956-57 | 2-12-0 | 3-12-1 |
| Pat Sarnese | 1958-62 | 2-38-0 | 2-40-0 |
| John Gillespie Jr. | 1963-66 | 2-30-0 | 2-34-0 |
| Ralph Ricapito | 1967-75 | 40-27-5 | 48-35-5 |
| Adam Rolek | 1976-79 | 2-22-0 |
9-28-2 |
| Glenn Simpson | 1980 |
0-4-2 | 0-6-2 |
| Adam Rolek | 1981-83 | 0-12-0 | 3-19-0 |
| Rolek total | 2-34-0 | 12-47-2 | |
| John Murphy | 1984-03 | 70-32-2 | 130-73-2 |
| Al Coleman | 2004-09 | 7-22-0 | 21-47-0 |
| Ernest Diggs | 2010-14 | 10-17-0 | 19-42-0 |
| 143-256-11 | 247-390-14 | ||
| MASTERY NORTH | |||
| Name | Years | League | Overall |
| John Davidson | 2012-14 | 17-6-0 | 24-12-0 |
| NORTHEAST | |||
| Name | Years | League | Overall |
| Unknown | 1909-15 | 10-6-1 | 39-14-4 |
| Frank Johnson | 1916 | 2-1-1 | 2-3-3 |
| Harry Snyder | 1917 | 4-1-0 | 5-2-0 |
| No team | 1918 | ||
| Harry Snyder | 1919-24 | 10-15-5 |
14-28-6 |
| Snyder total | 14-16-5 | 19-30-6 | |
| Herbert "Dutch" Herzog | 1925 |
1-3-1 |
2-6-1 |
| Harold "Gus" Geiges | 1926-51 | 103-38-18 | 127-71-21 |
| George Schmidt | 1952 |
1-2-3 |
1-4-3 |
| Charlie Martin | 1953-56 | 24-4-0 | 27-5-1 |
| Not in league | 1957 |
||
| Charlie Martin | 1958-66 | 30-39-3 | 35-41-4 |
| Martin total | 54-43-3 | 62-46-5 | |
| Vince Presto | 1967 |
3-2-3 |
3-2-3 |
| Bill Bernardo | 1968-81 | 62-34-6 | 70-47-5 |
| John McAneney | 1982-84 | 11-6-1 |
23-6-1 |
| Harvey "Brew" Schumer | 1985-02 | 51-41-1 | 113-68-2 |
| Mel Hinton | 2003-08 | 21-10-0 | 47-24-0 |
| Chris Riley | 2009-11 | 12-4-0 | 23-12-0 |
| Jim Adams | 2012 | 2-3-0 | 7-5-0 |
| Phil Gormley | 2013-14 | 6-5-0 | 11-13-0 |
| 347-214-43 | 549-351-54 | ||
| OLNEY | |||
| Name | Years | League | Overall |
| Ben Cresse | 1932-42 | 19-40-9 | 27-52-10 |
| Bert Barron | 1943-45 | 8-8-2 |
14-11-2 |
| Ed Mueller | 1946-53 | 14-30-5 | 20-41-7 |
| Jim Woodside | 1954-63 | 33-38-5 | 38-50-5 |
| Adam Donzanti | 1964-68 | 18-18-3 | 20-20-5 |
| John Urban | 1969-90 | 40-90-7 | 66-115-11 |
| Tony Di Midio | 1991-92 | 5-5-0 |
14-6-1 |
| Lou D'Alonzo | 1993-94 | 3-6-1 |
9-11-1 |
| Hugh MacDonough | 1995-07 | 12-55-0 | 48-84-1 |
| Barry Strube | 2008-09 | 2-6-0 | 12-9-0 |
| Dennis Ginenthal | 2010 | 1-0-0 | 2-0-0 |
| David DiEva | 2010 | 3-2-0 | 4-5-0 |
| Larry Arata | 2011-12 | 2-9-0 | 4-18-0 |
| Mike Andolina | 2013-14 | 2-8-0 | 10-13-0 |
| 162-315-32 | 288-435-43 | ||
| Ginenthal retired after two games of '10 season (1-0-0, 2-0-0) | |||
| DiEva completed '10 season (3-2-0, 4-5-0) | |||
| OVERBROOK | |||
| Name | Years | League | Overall |
| Matt O'Brien | 1928-33 | 9-28-4 | 13-38-5 |
| Warren Weiler | 1934-36 | 3-12-3 | 3-14-6 |
| Johnny Rau | 1937-50 | 22-51-11 | 28-80-12 |
| Len Kolenda | 1951 |
2-3-1 |
3-4-1 |
| Ed Veith | 1952-57 | 18-21-2 | 22-28-2 |
| Raymond "Mickey" Young | 1958-61 | 15-16-1 | 15-23-2 |
| Paul Ward | 1962-63 | 4-11-1 |
6-12-1 |
| Dave Lill | 1964-69 | 19-23-5 | 24-30-5 |
| Mark "Max" Levin | 1970-74 | 15-23-1 | 19-25-1 |
| Mervin Jones | 1975-86 | 8-55-5 | 13-69-8 |
| Jonas Harding | 1987-88 | 1-9-1 |
2-15-1 |
| Ron Matthews | 1989-98 | 11-38-1 | 24-80-1 |
| Ken Sturm | 1999-10 | 23-37-0 |
55-79-0 |
| Rendell Ivory | 2011-14 |
14-15-0 |
21-26-0 |
| 164-342-36 | 248-523-45 | ||
| PALUMBO | |||
| Name | Years | League | Overall |
| Scott Pitzner | 2014 | 0-4-0 | 1-9-0 |
| PENN | |||
| Name | Years | League | Overall |
| Jim Egins | 1976-84 | 17-31-0 | 23-47-1 |
| no team | 1985-2003 | ||
| Manor Prewitt | 2004-05 | 2-8-0 | 3-18-0 |
| Terry Henderson | 2006-07 | 0-13-0 | 1-17-0 |
| James Ockimey | 2008-09 | 2-6-0 | 7-14-0 |
| 21-58-0 | 34-96-1 | ||
| PREP CHARTER | |||
| Name | Years | League | Overall |
| Larry Arata | 2007-08 | 5-7-0 |
6-17-0 |
| Tony Beaty | 2009-12 | 11-10-0 |
20-25-0 |
| David Hand | 2013-14 |
7-1-0 |
17-5-1 |
| 23-18-0 | 43-47-1 | ||
| ROXBOROUGH | |||
| Name | Years | League | Overall |
| Herb Greene | 1939-41 | 9-8-1 |
13-16-3 |
| Doug Crate | 1942 |
0-6-0 | 1-7-0 |
| Benjamin "Moe" Weinstein | 1943-50 | 31-15-2 | 45-20-3 |
| Charlie Martin | 1951-52 | 4-5-3 |
6-9-3 |
| Fred Hauser | 1953-68 | 77-37-8 | 87-46-9 |
| Cliff Hubbard | 1969-02 | 78-109-4 | 139-180-8 |
| Larry Burnetski | 2002-04 |
2-12-0 | 9-18-0 |
| Mike Stanley | 2005-14 |
26-27-0 | 59-59-0 |
| 227-219-18 | 359-355-26 | ||
| Hubbard took medical leave after first game of 2002 season. Burnetski | |||
| coached games 2 through 6. Hubbard finished season (0-2-0, 1-5-0). | |||
| SOUTHERN | |||
| Name | Years | League | Overall |
| Unknown | 1909-11 | 0-9-0 | 4-18-2 |
| Not in league | 1912-15 | ||
| Owen Dean Johnston | 1916-19 | 10-6-2 | 14-13-4 |
| Dr. Richard Ker | 1920-25 | 5-22-2 | 7-38-3 |
| Owen Dean Johnston | 1926-29 | 8-12-3 | 8-22-3 |
| Johnston total | 18-18-5 | 22-35-7 | |
| Jim Carter | 1930-41 | 23-43-10 | 34-59-13 |
| Joe Pitt | 1942-55 | 55-26-5 | 75-45-5 |
| Bill Esher | 1956 | 2-5-0 | 2-6-1 |
| Joe Pitt | 1957 | 2-5-0 | 2-6-0 |
| Pitt total | 57-31-5 | 77-51-5 | |
| Anthony "Mex" Siani | 1958-74 | 89-42-3 | 97-70-5 |
| John Pendino | 1975-80 | 26-11-1 | 30-21-2 |
| Bill Esher | 1981 |
0-0-0 | 0-3-0 |
| Esher total | 2-5-0 |
2-9-1 |
|
| John Pendino | 1982-89 | 23-22-1 | 31-46-1 |
| Pendino total | 49-33-2 | 61-67-3 | |
| Chuck Madison | 1990-94 | 1-24-0 |
2-48-0 |
| Lou D'Alonzo | 1995-99 | 14-11-0 | 20-34-0 |
| Bill Edger | 2000-06 | 8-29-0 |
16-58-0 |
| Stanley "Stosh" Tunney | 2007-10 | 13-7-0 |
18-26-0 |
| Scott Pitzner | 2011-12 | 4-7-0 | 6-17-0 |
| Frank "Roscoe" Natale | 2013-14 | 6-4-0 | 12-10-0 |
| 289-285-27 | 378-540-39 | ||
| Forfeited three games in 2001 (insufficient numbers) | |||
| STRAW. MANSION | |||
| Name | Years | League | Overall |
| Steve Quigley | 2014 | 1-3-0 | 1-8-0 |
| UNIVERSITY CITY | |||
| Name | Years | League | Overall |
| Alex Saddic | 1973-94 | 46-74-7 | 64-115-7 |
| Tony Plummer | 1995-97 | 5-10-0 | 11-19-0 |
| Lou Williams | 1998-03 | 2-28-0 | 4-57-0 |
| Robert "Butch" Williams | 2004 | 0-6-0 | 2-10-0 |
| Lou Williams | 2005-09 | 11-14-0 | 21-37-0 |
| L. Williams total | 13-42-0 | 25-94-0 | |
| Lorrel McCook | 2010-12 | 1-19-0 | 7-27-0 |
| 65-151-7 | 109-265-7 | ||
| WASHINGTON | |||
| Name | Years | League | Overall |
| Raymond "Mickey" Young | 1964-68 | 18-16-4 | 24-20-4 |
| Andy Wolfrum | 1969-71 | 9-14-1 |
11-16-1 |
| Adam Donzanti | 1972-77 | 21-20-3 | 27-30-5 |
| Tony Di Midio | 1978-81 | 8-9-1 |
15-17-1 |
| Chris Roulhac | 1982-84 | 10-6-2 |
13-13-4 |
| Ron Cohen | 1985-14 | 128-26-1 | 261-84-2 |
| 194-91-12 | 351-180-17 | ||
| WEST PHILA. | |||
| Name | Years | League | Overall |
| Unknown | 1912-15 | 2-6-1 |
19-10-3 |
| Unavailable | 1916-18 | 8-3-1 | 9-7-4 |
| Warren Weiler | 1919-21 | 10-4-1 | 12-12-1 |
| Roy Delaplaine | 1922-23 | 6-3-1 | 10-6-2 |
| Bert Barron | 1924-25 | 3-5-1 | 6-7-4 |
| Bill Leopold | 1926 |
4-1-0 | 7-3-0 |
| Wes Hackman | 1927-53 | 92-59-16 | 111-95-24 |
| Doug Connelly | 1954 |
1-6-0 |
1-6-0 |
| Charley Tomasco | 1955-57 | 9-12-0 |
9-13-0 |
| Oscar Bullock | 1958-63 | 15-29-4 | 16-31-4 |
| Tom Jacoby | 1964-68 | 13-24-2 | 17-26-2 |
| Larry Shane | 1969-72 | 11-17-2 |
12-21-3 |
| Bill Clausen Jr. | 1973-89 | 58-40-4 | 75-63-9 |
| Gene Kelly | 1990-96 | 16-15-4 | 27-40-5 |
| John R. Lay | 1997-08 | 17-41-0 |
41-78-0 |
| Pat O'Hara | 2008-10 | 6-9-0 |
14-18-0 |
| Paul Noon | 2011-12 |
11-5-0 |
17-6-0 |
| Frank Steed | 2013-14 |
7-7-0 |
14-9-0 |
| 289-286-37 | 417-451-61 | ||
| Lay retired after three games of '08 season (0-0-0, 1-2-0) | |||
| O'Hara completed '08 season (1-3-0, 4-5-0) | |||