Public League Football Team Postseason Records
(Through 2013)
Return to TedSilary.com Home Page
| PUBLIC CHAMPIONSHIP GAMES | ||
| (Includes classification finals starting in '08) | ||
| School | W-L | Pct. |
| Imhotep | 2-0 | 1.000 |
| Comm. Tech | 1-0 | 1.000 |
| Southern | 4-1 | .800 |
| Bok | 7-2 | .778 |
| Germantown | 3-1 | .750 |
| Frankford | 20-11 | .645 |
| Washington | 12-10 | .545 |
| Central | 6-6 | .500 |
| Lincoln | 2-2 | .500 |
| Roxborough | 1-1 | .500 |
| Dobbins | 4-4 | .500 |
| King | 1-1 | .500 |
| Northeast | 5-9 | .357 |
| Del-Val | 1-2 | .333 |
| Mastbaum | 2-6 | .250 |
| Bartram | 1-3 | .250 |
| Gratz | 1-3 | .250 |
| Boys' Latin | 0-1 | .000 |
| Edison | 0-1 | .000 |
| Franklin | 0-1 | .000 |
| Future | 0-1 | .000 |
| Mastery North | 0-1 | .000 |
| Prep Charter | 0-1 | .000 |
| West | 0-2 | .000 |
| Imhotep | 0-3 | .000 |
| In 1950, Bok beat Fkd via scrimmage yds. | ||
| In 1967, Cent beat Bart and Edi in two | ||
| half-games to determine champ; incl. here. | ||
| ALL GAMES | ||
| (Includes tiebreakers/playoffs/City Title) | ||
| School | W-L-T | Pct. |
| Washington | 54-17-0 | .761 |
| Imhotep | 9-4-0 | .692 |
| Frankford | 60-33-1 | .645 |
| Northeast | 27-22-1 | .551 |
| Mastbaum | 19-17-0 | .528 |
| Del-Val | 3-3-0 | .500 |
| Prep Charter | 1-1-0 | .500 |
| Fels | 2-3-0 |
.400 |
| Dobbins | 20-22-0 | .476 |
| Southern | 7-8-1 | .467 |
| Bok | 19-24-0 | .442 |
| Germantown | 11-14-0 | .440 |
| Central | 18-30-0 | .375 |
| Lincoln | 7-12-0 | .368 |
| Comm. Tech | 2-4-0 |
.333 |
| Boys' Latin | 1-2-0 |
.333 |
| Mastery North | 1-2-0 | .333 |
| Roxborough | 5-11-1 | .313 |
| King | 7-16-0 | .304 |
| Overbrook | 2-5-0 | .286 |
| Gratz | 4-10-0 | .286 |
| Future | 1-3-0 | .250 |
| Bartram | 7-24-0 | .226 |
| Franklin | 2-8-0 | .200 |
| Olney | 0-1-0 | .000 |
| Edison | 0-2-0 | .000 |
| Penn | 0-2-0 | .000 |
| University City | 0-4-0 | .000 |
| Prep Charter | 0-4-0 | .000 |
| Furness | 0-4-0 | .000 |
| West | 0-9-1 | .000 |
| Penn left PL after 1984 season. | ||
| All ties in City Title game. | ||
| CITY TITLE GAMES | ||
| (Includes classification CTs, starting in '08) | ||
| School | W-L | Pct. |
| Imhotep |
2-0-0 |
1.000 |
| Southern | 2-2-1 |
.500 |
| Washington |
1-2-0 |
.333 |
| Northeast | 2-5-1 |
.286 |
| Dobbins |
0-3-0 |
.000 |
| Central | 1-4-0 | .200 |
| Lincoln | 1-4-0 | .200 |
| Frankford | 2-11-1 |
.154 |
| Bok | 1-6-0 | .143 |
| West | 0-0-1 | .000 |
| Bartram | 0-1-0 | .000 |
| Franklin | 0-1-0 | .000 |
| King | 0-1-0 | .000 |
| Roxborough | 0-1-1 | .000 |
| Gratz | 0-2-0 | .000 |