Public League Football Standings
(1909-1968)
Return to TedSilary.com Home Page
a - won playoff over tied team.
b - declared champion.
| 1909 | |
| Northeast | 3 0 0 |
| Central | 1 1 0 |
| Central Manual | 1 1 0 |
| Southern | 0 3 0 |
| 1910 | |
| Central | 2 0 1 |
| Central Manual | 2 0 1 |
| Northeast | 1 2 0 |
| Southern | 0 3 0 |
| 1911 | |
| Northeast | 2 0 1 |
| Central | 2 1 0 |
| Central Manual | 1 1 1 |
| Southern | 0 3 0 |
| 1912 | |
| Central | 1 1 0 |
| Northeast | 1 1 0 |
| West Phila. | 1 1 0 |
| 1913 | |
| Central | 1 0 1 |
| West Phila. | 1 0 1 |
| Northeast | 0 2 0 |
| 1914 | |
| Northeast | 2 0 0 |
| Central | 1 1 0 |
| West Phila. | 0 2 0 |
| 1915 | |
| Central | 2 0 0 |
| Northeast | 1 1 0 |
| West Phila. | 0 2 0 |
| 1916 | |
| Southern | 3 0 1 |
| West Phila. | 3 1 0 |
| Northeast | 2 1 1 |
| Frankford | 1 2 0 |
| Germantown | 1 3 0 |
| Central | 1 4 0 |
| 1917 | |
| Northeast | 4 1 0 |
| West Phila. | 3 1 1 |
| Germantown | 3 2 0 |
| Southern | 2 2 1 |
| Central | 2 3 0 |
| Frankford | 0 5 0 |
| 1918 | |
| Central | 3 0 0 |
| West Phila. | 2 1 0 |
| Southern | 2 2 0 |
| Frankford | 0 1 1 |
| Germantown | 0 3 1 |
| 1919 | |
| Central | 5 0 0 |
| Northeast | 3 2 0 |
| Southern | 3 2 0 |
| West Phila. | 2 2 1 |
| Frankford | 1 3 1 |
| Germantown | 0 5 0 |
| 1920 | |
| Central | 5 0 0 |
| West Phila. | 4 1 0 |
| Frankford | 2 2 1 |
| Northeast | 2 2 1 |
| Germantown | 1 4 0 |
| Southern | 0 5 0 |
| 1921 | |
| Frankford | 5 0 0 |
| West Phila. | 4 1 0 |
| Central | 3 2 0 |
| Germantown | 2 3 0 |
| Northeast | 1 4 0 |
| Southern | 0 5 0 |
| 1922 | |
| Frankford | 4 0 1 |
| West Phila. | 3 1 1 |
| Germantown | 3 2 0 |
| Central | 1 3 1 |
| Southern | 1 3 1 |
| Northeast | 0 3 2 |
| 1923 | |
| Germantown | 5 0 0 |
| Northeast | 4 1 0 |
| West Phila. | 3 2 0 |
| Central | 2 3 0 |
| Southern | 1 4 0 |
| Frankford | 0 5 0 |
| 1924 | |
| Germantown | 5 0 0 |
| Frankford | 3 2 0 |
| Central | 2 2 1 |
| West Phila. | 2 3 0 |
| Southern | 1 3 1 |
| Northeast | 0 3 2 |
| 1925 | |
| a-Germantown | 4 0 1 |
| Frankford | 4 0 1 |
| Southern | 2 2 0 |
| West Phila. | 1 2 1 |
| Northeast | 1 3 1 |
| Central | 0 5 0 |
| 1926 | |
| a-Germantown | 3 0 2 |
| West Phila. | 4 1 0 |
| Frankford | 3 1 1 |
| Northeast | 2 2 1 |
| Central | 1 4 0 |
| Southern | 0 5 0 |
| 1927 | |
| West Phila. | 5 0 0 |
| Northeast | 2 1 2 |
| Central | 2 3 0 |
| Germantown | 1 2 2 |
| Frankford | 1 3 1 |
| Southern | 1 3 1 |
| 1928 | |
| West Phila. | 6 0 0 |
| Central | 4 1 1 |
| Frankford | 3 1 2 |
| Southern | 3 2 1 |
| Germantown | 2 4 0 |
| Overbrook | 1 5 0 |
| Northeast | 0 6 0 |
| 1929 | |
| Central | 6 1 0 |
| Gratz | 5 2 0 |
| Northeast | 5 2 0 |
| Southern | 4 2 1 |
| Germantown | 2 4 1 |
| Ovebrook | 2 5 0 |
| West Phila. | 2 5 0 |
| Frankford | 1 6 0 |
| 1930 | |
| Central | 5 0 2 |
| Northeast | 5 2 0 |
| West Phila. | 3 0 4 |
| Southern | 3 3 1 |
| Frankford | 2 3 2 |
| Germantown | 2 5 0 |
| Gratz | 2 5 0 |
| Overbrook | 1 5 1 |
| 1931 | |
| Central | 7 0 0 |
| Gratz | 3 1 3 |
| Frankford | 2 1 4 |
| Germantown | 2 3 2 |
| Northeast | 2 3 2 |
| West Phila. | 3 4 0 |
| Overbrook | 1 4 2 |
| Southern | 1 5 1 |
| 1932 | |
| West Phila. | 8 0 0 |
| Gratz | 6 2 0 |
| Northeast | 6 2 0 |
| Southern | 3 3 2 |
| Central | 3 4 1 |
| Frankford | 3 4 1 |
| Germantown | 2 5 1 |
| Overbrook | 2 5 1 |
| Olney | 0 8 0 |
| 1933 | |
| a-Frankford | 6 0 0 |
| Gratz | 6 0 0 |
| Northeast | 3 3 0 |
| West Phila. | 3 3 0 |
| Central | 2 3 1 |
| Southern | 2 3 1 |
| Overbrook | 2 4 0 |
| Germantown | 1 5 0 |
| Olney | 1 5 0 |
| 1934 | |
| West Phila. | 6 0 0 |
| Gratz | 4 0 2 |
| Central | 3 1 2 |
| Frankford | 3 2 1 |
| Northeast | 2 2 2 |
| Overbrook | 1 2 3 |
| Olney | 1 4 1 |
| Germantown | 1 5 0 |
| Southern | 0 5 1 |
| 1935 | |
| Northeast | 5 0 1 |
| Frankford | 4 0 2 |
| Central | 4 2 0 |
| West Phila. | 3 2 1 |
| Olney | 3 1 2 |
| Gratz | 2 4 0 |
| Overbrook | 2 4 0 |
| Southern | 1 5 0 |
| Germantown | 0 6 0 |
| 1936 | |
| Frankford | 5 0 1 |
| West Phila. | 4 0 2 |
| Central | 4 1 1 |
| Olney | 3 1 2 |
| Northeast | 2 2 2 |
| Gratz | 2 3 1 |
| Southern | 1 3 2 |
| Germantown | 0 5 1 |
| Overbrook | 0 6 0 |
| 1937 | |
| a-Northeast | 5 1 0 |
| West Phila. | 5 1 0 |
| Frankford | 4 1 1 |
| Germantown | 4 2 0 |
| Southern | 3 3 0 |
| Olney | 2 4 0 |
| Central | 1 4 1 |
| Gratz | 1 5 0 |
| Overbrook | 1 5 0 |
|
1938 |
|
| Central | 5 0 1 |
| Northeast | 4 1 1 |
| West Phila. | 3 1 2 |
| Germantown | 3 2 1 |
| Olney | 2 2 2 |
| Frankford | 2 3 1 |
| Gratz | 2 4 0 |
| Overbrook | 0 4 2 |
| Southern | 1 5 0 |
| 1939 | |
| Northeast | 6 0 0 |
| Frankford | 5 1 0 |
| Southern | 4 2 0 |
| West Phila. | 4 2 0 |
| Gratz | 2 2 2 |
| Olney | 2 2 2 |
| Roxborough | 2 3 1 |
| Germantown | 1 3 2 |
| Overbrook | 1 3 2 |
| Central | 1 5 0 |
| Franklin | 0 5 1 |
| 1940 | |
| Frankford | 6 0 0 |
| Overbrook | 4 1 1 |
| Southern | 3 2 1 |
| Germantown | 3 1 2 |
| Northeast | 3 1 2 |
| Roxborough | 3 3 0 |
| Franklin | 2 2 2 |
| Olney | 2 4 0 |
| West Phila. | 1 3 2 |
| Gratz | 1 5 0 |
| Central | 0 6 0 |
| 1941 | |
| West Phila. | 5 0 1 |
| Frankford | 5 1 0 |
| Franklin | 4 1 1 |
| Northeast | 4 1 1 |
| Roxborough | 4 2 0 |
| Germantown | 3 2 1 |
| Central | 2 4 0 |
| Southern | 1 4 1 |
| Gratz | 1 5 0 |
| Olney | 1 5 0 |
| Overbrook | 0 5 1 |
| 1942 | |
| a-Northeast | 6 0 0 |
| Germantown | 6 0 0 |
| West Phila. | 5 1 0 |
| Frankford | 4 2 0 |
| Bartram | 3 2 1 |
| Franklin | 2 2 2 |
| Overbrook | 2 3 1 |
| Central | 2 4 0 |
| Olney | 2 4 0 |
| Gratz | 1 5 0 |
| Southern | 1 5 0 |
| Roxborough | 0 6 0 |
| 1943 | |
| Northeast | 6 0 0 |
| Overbrook | 5 1 0 |
| Central | 4 2 0 |
| Southern | 3 1 2 |
| Frankford | 3 2 1 |
| Olney | 3 3 0 |
| Roxborough | 3 3 0 |
| West Phila. | 3 3 0 |
| Bartram | 2 3 1 |
| Germantown | 2 4 0 |
| Franklin | 0 6 0 |
| Gratz | 0 6 0 |
| 1944 | |
| a-Southern | 6 0 0 |
| Northeast | 6 0 0 |
| Roxborough | 5 1 0 |
| Frankford | 4 1 1 |
| Olney | 3 2 1 |
| Bartram | 3 3 0 |
| Franklin | 2 4 0 |
| Overbrook | 2 4 0 |
| West Phila. | 2 4 0 |
| Central | 1 5 0 |
| Germantown | 1 5 0 |
| Gratz | 0 6 0 |
| 1945 | |
| a-Southern | 5 0 1 |
| Northeast | 5 0 1 |
| Roxborough | 5 1 0 |
| Franklin | 4 2 0 |
| Overbrook | 4 2 0 |
| Frankford | 3 2 1 |
| Olney | 2 3 1 |
| Bartram | 2 4 0 |
| Germantown | 2 4 0 |
| Central | 1 5 0 |
| West Phila. | 1 5 0 |
| Gratz | 0 6 0 |
| 1946 | |
| Northeast | 6 0 0 |
| Bartram | 5 1 0 |
| Roxborough | 5 1 0 |
| Frankford | 4 2 0 |
| Southern | 4 2 0 |
| West Phila. | 4 2 0 |
| Central | 2 3 1 |
| Overbrook | 1 3 2 |
| Franklin | 1 5 0 |
| Gratz | 1 5 0 |
| Germantown | 0 4 2 |
| Olney | 0 5 1 |
| 1947 | |
| Frankford | 6 0 0 |
| Southern | 5 0 1 |
| Central | 4 2 0 |
| Northeast | 4 2 0 |
| Germantown | 3 3 0 |
| Franklin | 2 2 2 |
| Overbrook | 2 3 1 |
| Bartram | 2 4 0 |
| Gratz | 2 4 0 |
| West Phila. | 2 4 0 |
| Roxborough | 1 4 1 |
| Olney | 0 5 1 |
| 1948 | |
| Frankford | 6 0 0 |
| West Phila. | 5 0 1 |
| Northeast | 5 1 0 |
| Roxborough | 5 1 0 |
| Dobbins | 4 2 0 |
| Gratz | 4 2 0 |
| Franklin | 3 3 0 |
| Olney | 3 3 0 |
| Southern | 3 3 0 |
| Bartram | 2 4 0 |
| Germantown | 2 4 0 |
| Central | 1 5 0 |
| Bok | 0 5 1 |
| Mastbaum | 0 5 1 |
| Overbrook | 0 5 1 |
|
1949 |
|
| Gratz | 6 0 0 |
| Central | 5 1 0 |
| Frankford | 5 1 0 |
| Southern | 5 1 0 |
| Northeast | 4 1 1 |
| Roxborough | 3 2 1 |
| West Phila. | 3 3 0 |
| Bok | 2 3 1 |
| Mastbaum | 2 3 1 |
| Bartram | 2 4 0 |
| Central | 2 4 0 |
| Franklin | 2 4 0 |
| Germantown | 1 5 0 |
| Olney | 1 5 0 |
| Overbrook | 0 6 0 |
|
1950 |
|
| a-Bok | 5 1 0 |
| Frankford | 5 1 0 |
| Germantown | 4 1 1 |
| Olney | 4 1 1 |
| Southern | 4 1 1 |
| Franklin | 4 2 0 |
| Roxborough | 4 2 0 |
| Northeast | 3 2 1 |
| Gratz | 3 3 0 |
| West Phila. | 3 3 0 |
| Bartram | 2 4 0 |
| Central | 1 5 0 |
| Dobbins | 1 5 0 |
| Mastbaum | 0 6 0 |
| Overbrook | 0 6 0 |
|
1951 |
|
| Central | 6 0 0 |
| Frankford | 5 0 1 |
| Mastbaum | 5 1 0 |
| Bok | 4 1 1 |
| Bartram | 4 2 0 |
| Southern | 4 2 0 |
| Gratz | 3 2 1 |
| Olney | 3 3 0 |
| Northeast | 2 3 1 |
| Overbrook | 2 3 1 |
| Lincoln | 2 4 0 |
| Dobbins | 1 4 1 |
| Roxborough | 1 4 1 |
| West Phila. | 1 4 1 |
| Franklin | 0 5 1 |
| Germantown | 0 5 1 |
|
1952 |
|
| b-Lincoln | 6 0 0 |
| Bok | 6 0 0 |
| Central | 5 0 1 |
| Bartram | 5 1 0 |
| Gratz | 5 1 0 |
| Roxborough | 3 1 2 |
| Frankford | 3 3 0 |
| Northeast | 1 2 3 |
| Southern | 2 3 0 |
| Olney | 1 3 2 |
| West Phila. | 1 3 2 |
| Franklin | 1 4 0 |
| Germantown | 1 5 0 |
| Overbrook | 1 5 0 |
| Dobbins | 0 5 0 |
| Mastbaum | 0 5 0 |
|
1953 |
|
| Northeast | 7 0 0 |
| Bartram | 6 1 0 |
| Lincoln | 6 1 0 |
| Bok | 5 2 0 |
| Dobbins | 5 2 0 |
| Overbrook | 4 2 1 |
| Franklin | 4 3 0 |
| Frankford | 3 2 2 |
| Central | 3 4 0 |
| Southern | 3 4 0 |
| Germantown | 2 4 1 |
| Olney | 2 5 0 |
| Gratz | 1 5 0 |
| Roxborough | 1 5 0 |
| West Phila. | 1 6 0 |
| Mastbaum | 0 7 0 |
|
1954 |
|
| b-Frankford | 7 0 0 |
| Bok | 7 0 0 |
| Central | 6 1 0 |
| Franklin | 5 2 0 |
| Olney | 5 2 0 |
| Southern | 5 2 0 |
| Germantown | 4 3 0 |
| Northeast | 4 3 0 |
| Gratz | 3 4 0 |
| Bartram | 2 5 0 |
| Lincoln | 2 5 0 |
| Overbrook | 2 5 0 |
| Roxborough | 2 5 0 |
| Dobbins | 1 6 0 |
| West Phila. | 1 6 0 |
| Mastbaum | 0 7 0 |
|
1955 |
|
| a-Northeast | 7 0 0 |
| Gratz | 7 0 0 |
| Central | 5 1 1 |
| Lincoln | 5 2 0 |
| Southern | 5 2 0 |
| Germantown | 4 3 0 |
| Overbrook | 4 3 0 |
| Roxborough | 4 3 0 |
| Frankford | 3 4 0 |
| Dobbins | 2 4 1 |
| Franklin | 2 5 0 |
| Olney | 2 5 0 |
| Bartram | 1 5 1 |
| Bok | 1 5 1 |
| Mastbaum | 1 6 0 |
| West Phila. | 1 6 0 |
|
1956 |
|
| Lincoln | 7 0 0 |
| Northeast | 6 1 0 |
| Central | 5 2 0 |
| West Phila. | 5 2 0 |
| Bok | 4 2 1 |
| Dobbins | 4 2 1 |
| Frankford | 4 2 1 |
| Germantown | 4 3 0 |
| Roxborough | 3 2 2 |
| Gratz | 3 3 1 |
| Overbrook | 3 4 0 |
| Southern | 2 5 0 |
| Bartram | 1 6 0 |
| Mastbaum | 1 6 0 |
| Olney | 1 6 0 |
| Franklin | 0 7 0 |
|
1957 |
|
| a-Roxborough | 7 0 0 |
| Lincoln | 7 0 0 |
| Central | 6 0 1 |
| Frankford | 6 1 0 |
| Gratz | 5 2 0 |
| Overbrook | 4 2 1 |
| Bok | 4 3 0 |
| Dobbins | 3 3 1 |
| West Phila. | 3 4 0 |
| Olney | 1 3 3 |
| Southern | 2 5 0 |
| Bartram | 1 6 0 |
| Edison | 1 6 0 |
| Franklin | 1 6 0 |
| Germantown | 1 6 0 |
| Mastbaum | 1 6 0 |
|
1958 |
|
| Lincoln | 8 0 0 |
| Dobbins | 6 1 1 |
| Frankford | 6 1 1 |
| Overbrook | 6 1 1 |
| Edison | 5 3 0 |
| Northeast | 5 3 0 |
| Olney | 5 3 0 |
| Roxborough | 5 3 0 |
| Central | 3 4 1 |
| Germantown | 3 4 1 |
| Franklin | 3 5 0 |
| Southern | 3 5 0 |
| Bok | 2 5 1 |
| West Phila. | 2 6 0 |
| Bartram | 1 6 1 |
| Gratz | 1 6 1 |
| Mastbaum | 0 8 0 |
|
1959 |
|
| Central | 8 0 0 |
| Lincoln | 7 1 0 |
| Roxborough | 6 1 1 |
| Southern | 6 1 1 |
| Gratz | 5 1 2 |
| Bartram | 5 3 0 |
| Olney | 5 3 0 |
| West Phila. | 3 2 3 |
| Frankford | 4 4 0 |
| Dobbins | 3 4 1 |
| Franklin | 2 4 2 |
| Bok | 2 6 0 |
| Edison | 2 6 0 |
| Germantown | 2 6 0 |
| Northeast | 2 6 0 |
| Overbrook | 1 7 0 |
| Mastbaum | 0 8 0 |
|
1960 |
|
| Frankford | 8 0 0 |
| Bartram | 6 1 1 |
| Lincoln | 6 1 1 |
| Germantown | 6 2 0 |
| Roxborough | 6 2 0 |
| Franklin | 5 3 0 |
| Olney | 4 2 2 |
| Overbrook | 4 4 0 |
| Southern | 4 4 0 |
| West Phila. | 4 4 0 |
| Northeast | 3 3 2 |
| Dobbins | 3 5 0 |
| Gratz | 3 5 0 |
| Central | 1 6 1 |
| Mastbaum | 1 7 0 |
| Edison | 0 7 1 |
| Bok | 0 8 0 |
|
1961 |
|
| a-Southern | 7 1 0 |
| Frankford | 7 1 0 |
| Germantown | 7 1 0 |
| Edison | 6 1 1 |
| Bartram | 6 2 0 |
| Central | 5 3 0 |
| Roxborough | 5 3 0 |
| Lincoln | 4 4 0 |
| Overbrook | 4 4 0 |
| Bok | 3 5 0 |
| Northeast | 3 5 0 |
| Olney | 3 5 0 |
| Dobbins | 2 5 1 |
| Franklin | 2 6 0 |
| West Phila. | 2 6 0 |
| Gratz | 1 7 0 |
| Mastbaum | 0 8 0 |
|
1962 |
|
| Southern | 8 0 0 |
| Central | 7 0 1 |
| Roxborough | 7 0 1 |
| Frankford | 7 1 0 |
| Lincoln | 6 2 0 |
| Edison | 5 3 0 |
| Bartram | 4 3 1 |
| Franklin | 4 4 0 |
| Olney | 4 4 0 |
| Dobbins | 3 5 0 |
| Germantown | 3 5 0 |
| Gratz | 2 6 0 |
| Northeast | 2 6 0 |
| Overbrook | 1 6 1 |
| Bok | 1 7 0 |
| Mastbaum | 1 7 0 |
| West Phila. | 1 7 0 |
|
1963 |
|
| Roxborough | 8 0 0 |
| Central | 7 1 0 |
| Southern | 7 1 0 |
| Dobbins | 6 2 0 |
| Frankford | 6 2 0 |
| Germantown | 6 2 0 |
| Franklin | 5 3 0 |
| Bartram | 4 4 0 |
| Northeast | 4 4 0 |
| West Phila. | 3 4 1 |
| Olney | 3 5 0 |
| Overbrook | 3 5 0 |
| Lincoln | 2 6 0 |
| Bok | 1 6 1 |
| Edison | 1 7 0 |
| Mastbaum | 1 7 0 |
| Gratz | 0 8 0 |
|
1964 |
|
| Frankford | 7 0 1 |
| Germantown | 7 1 0 |
| Southern | 7 1 0 |
| Olney | 6 1 1 |
| Overbrook | 6 1 1 |
| Franklin | 5 2 1 |
| Dobbins | 5 3 0 |
| Edison | 4 2 2 |
| Washington | 4 3 1 |
| Central | 3 4 1 |
| Bartram | 2 4 2 |
| Lincoln | 2 4 2 |
| Roxborough | 2 5 1 |
| West Phila. | 2 6 0 |
| Bok | 1 6 1 |
| Gratz | 1 7 0 |
| Mastbaum | 1 7 0 |
| Northeast | 0 8 0 |
|
1965 |
|
| a-Southern | 7 1 0 |
| Central | 7 1 0 |
| Germantown | 7 1 0 |
| Roxborough | 6 1 1 |
| Dobbins | 5 2 1 |
| Northeast | 5 2 1 |
| Franklin | 5 3 0 |
| Olney | 5 3 0 |
| Frankford | 4 3 1 |
| Edison | 4 4 0 |
| Bartram | 3 4 1 |
| West Phila. | 3 4 1 |
| Lincoln | 2 5 1 |
| Washington | 2 6 0 |
| Overbrook | 1 6 1 |
| Bok | 1 7 0 |
| Gratz | 1 7 0 |
| Mastbaum | 0 8 0 |
|
1966 |
|
| Franklin | 8 0 0 |
| Frankford | 6 1 1 |
| Germantown | 6 2 0 |
| Northeast | 6 2 0 |
| Central | 5 2 1 |
| Bartram | 5 3 0 |
| Roxborough | 5 3 0 |
| Washington | 4 2 2 |
| Dobbins | 4 4 0 |
| Edison | 4 4 0 |
| Lincoln | 3 5 0 |
| Olney | 2 6 0 |
| Overbrook | 2 6 0 |
| Southern | 2 6 0 |
| West Phila. | 2 6 0 |
| Bok | 1 7 0 |
| Gratz | 1 7 0 |
| Mastbaum | 0 8 0 |
|
1967 |
|
| *-Central | 7 1 0 |
| Bartram | 7 1 0 |
| Edison | 7 1 0 |
| Central | 6 0 2 |
| Washington | 6 2 0 |
| Franklin | 5 2 1 |
| Roxborough | 5 2 1 |
| Frankford | 5 3 0 |
| Germantown | 5 3 0 |
| Northeast | 3 2 3 |
| West Phila. | 3 4 1 |
| Dobbins | 3 5 0 |
| Gratz | 3 5 0 |
| Lincoln | 3 5 0 |
| Southern | 3 5 0 |
| Overbrook | 1 5 2 |
| Mastbaum | 1 7 0 |
| Olney | 0 6 2 |
| Bok | 0 8 0 |
| * -- won half-game playoffs | |
| over Bart and Edi. | |
|
1968 |
|
| Northeast | 8 0 0 |
| Central | 5 2 1 |
| Roxborough | 5 2 1 |
| Franklin | 5 2 0 |
| Lincoln | 5 2 0 |
| Olney | 5 2 0 |
| Southern | 5 2 0 |
| Overbrook | 4 3 0 |
| Gratz | 4 4 0 |
| Frankford | 3 4 1 |
| Edison | 3 4 0 |
| West Phila. | 3 4 0 |
| Mastbaum | 3 5 0 |
| Washington | 2 3 1 |
| Dobbins | 2 5 0 |
| Bartram | 2 6 0 |
| Bok | 0 6 0 |
| Germantown | 0 8 0 |